NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2023 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.2    07.9   14:40    03.3   00:00     13.1     00.0    00.0   00.7     11.5    10:16     ENE
02    04.4    10.4   14:57   -01.1   06:18     13.9     00.0    00.0   01.6     16.1    12:49     ENE
03    05.0    07.1   13:25    01.7   02:59     13.3     00.0    00.0   00.7     11.5    10:23      NE
04    05.7    08.1   13:33    04.1   07:40     12.6     00.0    00.0   00.6     11.5    13:34      N 
05    03.9    06.4   12:37    02.6   22:56     14.4     00.0    00.0   00.7     12.7    13:44      NW
06    04.4    08.9   14:33   -01.4   04:44     13.9     00.0    02.5   00.9     13.8    14:40      W 
07    02.4    06.7   13:47   -02.3   21:59     15.9     00.0    02.3   00.6     11.5    14:15      NW
08    01.2    03.0   12:20   -01.6   00:04     17.1     00.0    09.7   03.8     18.4    12:55     ESE
09    04.0    06.1   00:00    01.7   03:57     14.3     00.0    09.4   02.1     14.9    12:09     ESE
10    03.4    07.4   03:40   -01.8   00:00     14.9     00.0    05.8   02.2     20.7    13:13      N 
11    02.6    09.8   13:40   -03.9   04:57     15.7     00.0    00.5   01.1     11.5    16:36      S 
12    09.8    14.2   14:25    04.2   00:05     08.5     00.0    01.0   04.2     20.7    18:04     WSW
13    12.4    15.3   13:06    10.1   23:32     05.9     00.0    00.3   10.7     32.2    03:29     WSW
14    05.8    11.5   14:41    02.2   23:59     12.5     00.0    04.6   04.1     21.9    04:00      NW
15    04.7    09.7   13:23   -02.3   06:30     13.6     00.0    01.5   01.2     13.8    15:03      SW
16    10.4    15.1   14:40    06.3   00:01     07.9     00.0    01.0   02.7     18.4    15:27     SSW
17    10.4    14.3   14:55    07.7   23:38     07.9     00.0    03.3   00.3     10.3    15:24     SSW
18    09.2    15.8   14:08    06.1   04:11     09.1     00.0    04.1   00.2     09.2    15:26     SSW
19    08.4    12.1   14:40    05.2   06:38     09.9     00.0    02.0   01.2     16.1    03:09      NW
20    10.1    12.8   14:24    07.5   03:42     08.2     00.0    00.3   02.3     16.1    11:03     WSW
21    10.9    15.6   14:08    08.6   06:08     07.4     00.0    00.0   03.9     20.7    14:29      SW
22    11.7    16.4   13:21    09.9   06:56     06.6     00.0    00.5   07.0     23.0    04:49      SW
23    11.5    16.3   14:02    08.2   05:11     06.8     00.0    02.3   06.7     25.3    12:33      SW
24    09.6    14.8   12:23    06.8   05:46     08.7     00.0    07.1   04.9     23.0    11:47     WSW
25    09.7    15.3   13:43    07.0   20:36     08.6     00.0    01.0   04.3     21.9    11:52      W 
26    06.9    08.5   13:12    04.3   22:36     11.4     00.0    15.0   01.1     14.9    12:52      NE
27    05.3    12.1   15:38    00.1   06:57     13.0     00.0    00.0   00.5     13.8    14:18     NNW
28    06.0    08.3   18:36    01.1   00:30     12.3     00.0    02.8   02.5     14.9    19:07     SSW
29    11.3    16.3   14:44    07.7   00:10     07.0     00.0    08.5   02.4     20.7    15:02      SW
30    12.5    17.0   15:23    10.1   00:00     05.8     00.0    02.5   05.1     19.6    12:31     WSW
31    10.5    12.2   17:07    09.2   22:53     07.8     00.0    23.1   04.3     18.4    13:16      SW
--------------------------------------------------------------------------------------------------------
07.4 (7.7)   17.0  day 30    -03.9  day 11   338.1    000.0   111.1   02.7     32.2   day 13     WSW
Max <=   5: 1
Min <=   1: 8
Min <= -2: 3
Max Rain: 23.1 ON 31-03-23
Days of Rain: 24 (> .2mm) 15 (> 2mm) 1 (> 20mm)