UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 18/01/2021 22:57 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCHALINE,HIGHLAND | 1.9 | 418 mi (672 km) | 18/01/2021 07:41 | Map |
TONYREFAIL,RHONDDA CT | 1.5 | 135 mi (217 km) | 18/01/2021 06:40 | Map |
APPLECROSS,HIGHLAND | 1.4 | 474 mi (762 km) | 17/01/2021 12:22 | Map |
SOUTHERN NORTH SEA | 2.3 | 144 mi (232 km) | 12/01/2021 18:48 | Map |
MAKENDON,NORTHUMBERLAND | 1.0 | 282 mi (454 km) | 11/01/2021 00:46 | Map |
CREWGREEN,POWYS | 0.8 | 145 mi (234 km) | 10/01/2021 02:46 | Map |
SKIRLING,BORDERS | 1.9 | 319 mi (513 km) | 31/12/2020 11:18 | Map |
COMRIE,PERTH & KINROSS | 0.2 | 374 mi (602 km) | 30/12/2020 23:15 | Map |
IRISH SEA | 0.4 | 222 mi (358 km) | 29/12/2020 07:46 | Map |
KINTYRE,ARGYLL & BUTE | 2.4 | 363 mi (584 km) | 25/12/2020 06:52 | Map |
IRISH SEA | 0.1 | 216 mi (347 km) | 25/12/2020 00:41 | Map |
BENDERLOCH,ARGYLL/BUTE | 0.8 | 406 mi (654 km) | 22/12/2020 18:43 | Map |
SOUTHERN NORTH SEA | 3.3 | 175 mi (281 km) | 20/12/2020 21:13 | Map |
WESTOW,NORTH YORKSHIRE | 1.8 | 184 mi (296 km) | 19/12/2020 21:28 | Map |
KENMORE,PERTH/KINROSS | 0.8 | 380 mi (612 km) | 19/12/2020 11:50 | Map |
AYLESFORD,KENT | 1.8 | 35 mi (56 km) | 19/12/2020 00:26 | Map |
KENMORE,PERTH/KINROSS | 1.1 | 382 mi (614 km) | 17/12/2020 06:14 | Map |
CAMPTOWN,BORDERS | 0.8 | 287 mi (463 km) | 16/12/2020 16:57 | Map |
MALLAIG,HIGHLAND | 0.5 | 444 mi (714 km) | 16/12/2020 01:14 | Map |
NEWDIGATE,SURREY | 0.0 | 20 mi (32 km) | 16/12/2020 00:49 | Map |
BLACKFORD/PERTH/KINROSS | 0.5 | 363 mi (584 km) | 15/12/2020 03:29 | Map |
BLACKFORD,PERTH/KINROSS | 1.2 | 363 mi (584 km) | 14/12/2020 14:49 | Map |
IRISH SEA | 0.6 | 240 mi (386 km) | 11/12/2020 04:13 | Map |
BEATTOCK,D & G | 0.2 | 299 mi (481 km) | 09/12/2020 23:29 | Map |
INISHTRAHULL,CO DONEGAL | 0.5 | 392 mi (631 km) | 07/12/2020 08:29 | Map |
25 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.