UK Earthquakes in the last 50 days
Updated: 27/07/2024 01:43
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 227 mi (366 km) 21/07/2024 16:26 Map
MORECAMBE BAY 1.1 216 mi (348 km) 18/07/2024 19:21 Map
HUYTON, MERSEYSIDE 1.4 181 mi (291 km) 16/07/2024 17:47 Map
ARNISDALE,HIGHLAND 1.0 445 mi (717 km) 16/07/2024 09:01 Map
AISGILL,CUMBRIA 1.5 217 mi (349 km) 12/07/2024 02:58 Map
NORTH CHANNEL 1.3 377 mi (607 km) 11/07/2024 18:59 Map
RAMELTON,CO DONEGAL 0.8 403 mi (648 km) 10/07/2024 10:38 Map
LLANGURIG POWYS 1.0 183 mi (295 km) 05/07/2024 20:50 Map
CENTRAL NORTH SEA 3.0 363 mi (584 km) 03/07/2024 12:15 Map
SOUTHERN NORTH SEA 2.2 158 mi (255 km) 30/06/2024 07:42 Map
EIGG,HIGHLAND 0.6 443 mi (712 km) 29/06/2024 20:52 Map
SHIELDAIG,HIGHLAND 1.0 475 mi (765 km) 24/06/2024 02:03 Map
MALLAIG,HIGHLAND 0.9 444 mi (714 km) 20/06/2024 18:01 Map
MARYPORT,CUMBRIA 1.7 265 mi (426 km) 20/06/2024 06:32 Map
KILCHOAN,HIGHLAND 0.7 433 mi (697 km) 19/06/2024 01:48 Map
ARRAN,NORTH AYRSHIRE 1.3 362 mi (582 km) 18/06/2024 09:38 Map
IREBY,CUMBRIA 0.3 256 mi (413 km) 15/06/2024 01:04 Map
COLONSAY,ARGYLL & BUTE 0.8 405 mi (652 km) 15/06/2024 00:54 Map
STOKE-ON-TRENT,STAFFS 1.1 144 mi (231 km) 14/06/2024 01:36 Map
ACHNASHEEN,HIGHLAND 0.6 461 mi (742 km) 13/06/2024 02:44 Map
WARCOP,CUMBRIA 1.2 227 mi (365 km) 11/06/2024 11:31 Map
LLANGURIG,POWYS 0.6 183 mi (295 km) 08/06/2024 00:49 Map
SOUND OF JURA 1.2 380 mi (612 km) 07/06/2024 11:51 Map
KENDAL,CUMBRIA 0.7 225 mi (363 km) 07/06/2024 02:17 Map
ENGLISH CHANNEL 1.4 266 mi (428 km) 04/06/2024 22:37 Map
ENGLISH CHANNEL 1.5 262 mi (421 km) 02/06/2024 23:38 Map
LLANDELOY,PEMBS 1.0 241 mi (387 km) 02/06/2024 19:02 Map
BLAIRLOGIE,STIRLING 1.3 355 mi (571 km) 31/05/2024 07:52 Map
BROMYARD,HEREFORDSHIRE 1.2 134 mi (215 km) 30/05/2024 20:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 167 mi (268 km) 30/05/2024 06:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events