UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 07/12/2023 09:10 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
MORVERN,HIGHLAND | 0.8 | 416 mi (669 km) | 03/12/2023 19:35 | Map |
MORVERN,HIGHLAND | 1.1 | 418 mi (673 km) | 03/12/2023 08:01 | Map |
SOUTHERN NORTH SEA | 2.2 | 52 mi (84 km) | 30/11/2023 17:20 | Map |
MORVERN,HIGHLAND | 0.6 | 419 mi (674 km) | 30/11/2023 01:25 | Map |
CELTIC SEA | 2.3 | 321 mi (516 km) | 29/11/2023 23:51 | Map |
NORWEGIAN SEA | 3.9 | 703 mi (1131 km) | 29/11/2023 11:02 | Map |
ST DONATS,GLAMORGAN | 1.2 | 174 mi (279 km) | 29/11/2023 09:58 | Map |
MORVERN,HIGHLAND | 0.6 | 420 mi (676 km) | 29/11/2023 03:40 | Map |
MORVERN,HIGHLAND | 0.6 | 418 mi (673 km) | 26/11/2023 22:23 | Map |
MORVERN,HIGHLAND | 0.9 | 416 mi (670 km) | 26/11/2023 19:36 | Map |
MORVERN,HIGHLAND | 0.6 | 417 mi (672 km) | 26/11/2023 17:54 | Map |
BUTTERWICK,CUMBRIA | 0.3 | 238 mi (383 km) | 21/11/2023 13:30 | Map |
MORVERN,HIGHLAND | 1.1 | 419 mi (674 km) | 21/11/2023 05:36 | Map |
FARNBOROUGH,HAMPSHIRE | 1.3 | 61 mi (99 km) | 20/11/2023 19:53 | Map |
MOUNT'S BAY,CORNWALL | 2.7 | 283 mi (455 km) | 19/11/2023 00:50 | Map |
DIABAIG,HIGHLAND | 1.9 | 475 mi (765 km) | 18/11/2023 23:14 | Map |
NORTHERN NORTH SEA | 2.6 | 594 mi (956 km) | 18/11/2023 03:21 | Map |
IRISH SEA | 1.3 | 229 mi (369 km) | 17/11/2023 22:33 | Map |
ABERGWESYN,POWYS | 0.5 | 184 mi (295 km) | 17/11/2023 05:35 | Map |
INVERGARRY,HIGHLAND | 0.9 | 429 mi (691 km) | 15/11/2023 19:53 | Map |
DEIGHTON,N YORKSHIRE | 0.6 | 162 mi (260 km) | 15/11/2023 17:43 | Map |
DUNKESWELL,DEVON | 1.4 | 174 mi (279 km) | 13/11/2023 19:11 | Map |
NEWTOWN LINFORD,LEICS | 1.0 | 99 mi (159 km) | 10/11/2023 12:17 | Map |
ARROCHAR,ARGYLL & BUTE | 1.0 | 378 mi (608 km) | 08/11/2023 17:08 | Map |
DAVENHAM,CHESHIRE | 1.1 | 163 mi (263 km) | 06/11/2023 18:04 | Map |
BATH,SOMERSET | 1.5 | 127 mi (204 km) | 02/11/2023 07:27 | Map |
QUAKING HOUSES,DURHAM | 1.3 | 233 mi (374 km) | 02/11/2023 01:00 | Map |
MILTON KEYNES,BUCKS | 1.1 | 56 mi (90 km) | 31/10/2023 05:26 | Map |
MULL,ARGYLL & BUTE | 0.8 | 406 mi (654 km) | 30/10/2023 22:24 | Map |
SEIFTON,SHROPSHIRE | 1.1 | 147 mi (237 km) | 30/10/2023 07:55 | Map |
LLANFIGAEL,ANGLESEY | 1.4 | 237 mi (382 km) | 29/10/2023 23:17 | Map |
ACHRIABHACH,HIGHLAND | 0.6 | 413 mi (665 km) | 25/10/2023 21:16 | Map |
IRISH SEA | 0.4 | 231 mi (371 km) | 24/10/2023 01:14 | Map |
MARTON,CUMBRIA | 0.5 | 228 mi (366 km) | 20/10/2023 03:17 | Map |
ENGLISH CHANNEL | 2.1 | 239 mi (385 km) | 18/10/2023 08:13 | Map |
TELFORD,SHROPSHIRE | 0.7 | 143 mi (230 km) | 15/10/2023 12:43 | Map |
MORVERN,HIGHLAND | 0.9 | 418 mi (673 km) | 14/10/2023 13:15 | Map |
MORECAMBE BAY | 0.8 | 214 mi (344 km) | 10/10/2023 03:00 | Map |
HEMINGTON,LEICS | 1.1 | 109 mi (175 km) | 09/10/2023 04:41 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.