UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/09/2024 04:28 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOREY,CO WEXFORD | 1.8 | 296 mi (477 km) | 04/09/2024 12:25 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 227 mi (365 km) | 02/09/2024 01:33 | Map |
WAVERTON,CUMBRIA | 1.0 | 261 mi (421 km) | 01/09/2024 04:58 | Map |
BRISTOL CHANNEL | 0.7 | 180 mi (290 km) | 01/09/2024 00:02 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 217 mi (349 km) | 30/08/2024 06:21 | Map |
CRAI,POWYS | 0.8 | 180 mi (290 km) | 27/08/2024 18:31 | Map |
AMMANFORD,CARMARTH | 0.6 | 193 mi (310 km) | 26/08/2024 23:30 | Map |
INVERGORDON,HIGHLAND | 0.7 | 450 mi (725 km) | 19/08/2024 05:04 | Map |
MELGARVE,HIGHLAND | 0.6 | 421 mi (677 km) | 18/08/2024 22:14 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 181 mi (291 km) | 17/08/2024 00:56 | Map |
ABERGAVENNY,GWENT | 1.4 | 152 mi (245 km) | 15/08/2024 23:04 | Map |
IRISH SEA | 2.2 | 207 mi (334 km) | 13/08/2024 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 408 mi (656 km) | 12/08/2024 20:08 | Map |
LAZONBY,CUMBRIA | 0.3 | 247 mi (397 km) | 11/08/2024 03:26 | Map |
WARRINGTON,CHESHIRE | 0.6 | 172 mi (277 km) | 10/08/2024 05:06 | Map |
LAZONBY,CUMBRIA | 1.0 | 246 mi (397 km) | 09/08/2024 22:38 | Map |
CENTRAL NORTH SEA | 2.7 | 288 mi (463 km) | 09/08/2024 21:28 | Map |
HERMITAGE,BORDERS | 0.9 | 276 mi (445 km) | 09/08/2024 09:15 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 92 mi (148 km) | 06/08/2024 22:16 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 179 mi (288 km) | 06/08/2024 10:33 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 411 mi (662 km) | 03/08/2024 22:11 | Map |
POLLOCH,HIGHLAND | 0.6 | 426 mi (686 km) | 03/08/2024 01:59 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 406 mi (654 km) | 01/08/2024 22:10 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 171 mi (275 km) | 29/07/2024 01:29 | Map |
PONTERDAWE,NPT | 0.6 | 185 mi (297 km) | 27/07/2024 09:54 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 181 mi (291 km) | 26/07/2024 21:08 | Map |
BEARSDEN,EAST DNB | 0.7 | 350 mi (563 km) | 26/07/2024 19:45 | Map |
ORETON,SHROPSHIRE | 1.2 | 136 mi (219 km) | 23/07/2024 14:57 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 389 mi (626 km) | 22/07/2024 07:16 | Map |
IRISH SEA | 2.0 | 227 mi (366 km) | 21/07/2024 16:26 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 116 mi (186 km) | 21/07/2024 08:04 | Map |
MORECAMBE BAY | 1.1 | 216 mi (348 km) | 18/07/2024 19:21 | Map |
HUYTON,MERSEYSIDE | 1.4 | 181 mi (291 km) | 16/07/2024 17:47 | Map |
ARNISDALE,HIGHLAND | 1.0 | 445 mi (717 km) | 16/07/2024 09:01 | Map |
GLEN NEVIS,HIGHLAND | 0.6 | 413 mi (664 km) | 15/07/2024 00:45 | Map |
AISGILL,CUMBRIA | 1.5 | 217 mi (349 km) | 12/07/2024 02:58 | Map |
NORTH CHANNEL | 1.3 | 377 mi (607 km) | 11/07/2024 18:59 | Map |
SNAITH,EAST YORKSHIRE | 1.1 | 150 mi (241 km) | 10/07/2024 13:47 | Map |
RAMELTON,CO DONEGAL | 0.8 | 403 mi (648 km) | 10/07/2024 10:38 | Map |
39 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.