UK Earthquakes in the last 50 days
Updated: 28/03/2024 09:54
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DALCHREICHART,HIGHLAND 1.2 434 mi (699 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 552 mi (889 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 233 mi (375 km) 22/03/2024 04:28 Map
SWABY,LINCOLNSHIRE 2.0 107 mi (172 km) 13/03/2024 14:49 Map
MUSDALE,ARGYLL & BUTE 1.0 398 mi (640 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 154 mi (247 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 153 mi (246 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 132 mi (212 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 191 mi (307 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 421 mi (678 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 418 mi (673 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 476 mi (767 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 468 mi (753 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 435 mi (700 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 186 mi (299 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 152 mi (245 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 118 mi (190 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 438 mi (705 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 394 mi (634 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 450 mi (724 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 147 mi (237 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 272 mi (438 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 144 mi (231 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 213 mi (342 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 174 mi (281 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 378 mi (608 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 349 mi (561 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 261 mi (420 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 430 mi (692 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 414 mi (666 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 253 mi (407 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 415 mi (669 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 418 mi (673 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 431 mi (693 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 430 mi (693 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 431 mi (694 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 431 mi (693 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 430 mi (692 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 431 mi (693 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 432 mi (694 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 433 mi (696 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 418 mi (672 km) 29/01/2024 13:11 Map
JURA,ARGYLL & BUTE 1.0 402 mi (646 km) 28/01/2024 19:07 Map
ROTHWELL,W YORKSHIRE 1.8 161 mi (259 km) 28/01/2024 02:24 Map
CONSTANTINE,CORNWALL 0.5 272 mi (437 km) 28/01/2024 01:37 Map
CONSTANTINE,CORNWALL 0.2 272 mi (437 km) 28/01/2024 00:41 Map
CONSTANTINE,CORNWALL 1.3 272 mi (437 km) 28/01/2024 00:37 Map
CONSTANTINE,CORNWALL 1.1 272 mi (437 km) 28/01/2024 00:16 Map
CONSTANTINE,CORNWALL 0.1 272 mi (437 km) 28/01/2024 00:14 Map
CONSTANTINE,CORNWALL 0.1 272 mi (437 km) 28/01/2024 00:10 Map
CONSTANTINE,CORNWALL 1.6 272 mi (437 km) 28/01/2024 00:06 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events