UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 25/05/2022 11:20 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CENTRAL NORTH SEA | 3.0 | 491 mi (790 km) | 25/05/2022 11:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 402 mi (647 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 491 mi (791 km) | 20/05/2022 18:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 147 mi (237 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 267 mi (429 km) | 18/05/2022 00:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 98 mi (158 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 277 mi (445 km) | 11/05/2022 22:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 69 mi (111 km) | 10/05/2022 01:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 446 mi (718 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 446 mi (717 km) | 08/05/2022 06:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 69 mi (111 km) | 06/05/2022 11:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 302 mi (486 km) | 25/04/2022 18:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 381 mi (613 km) | 24/04/2022 10:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 373 mi (600 km) | 23/04/2022 19:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 430 mi (692 km) | 21/04/2022 05:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 151 mi (243 km) | 21/04/2022 01:53 | Map |
IRISH SEA | 0.3 | 264 mi (425 km) | 21/04/2022 00:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 374 mi (602 km) | 20/04/2022 12:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 372 mi (599 km) | 19/04/2022 12:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 486 mi (783 km) | 19/04/2022 04:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 483 mi (777 km) | 19/04/2022 04:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 482 mi (775 km) | 19/04/2022 04:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 491 mi (791 km) | 17/04/2022 19:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 233 mi (374 km) | 15/04/2022 04:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 483 mi (778 km) | 14/04/2022 12:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 482 mi (775 km) | 14/04/2022 11:49 | Map |
TREWERN,POWYS | 0.8 | 166 mi (268 km) | 13/04/2022 02:33 | Map |
BRISTOL CHANNEL | 0.9 | 229 mi (368 km) | 12/04/2022 13:08 | Map |
IRISH SEA | 0.1 | 269 mi (433 km) | 09/04/2022 02:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 416 mi (670 km) | 06/04/2022 14:20 | Map |
TREFRIW,CONWY | 1.0 | 208 mi (335 km) | 04/04/2022 07:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 30 mi (49 km) | 03/04/2022 10:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 44 mi (71 km) | 03/04/2022 02:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 482 mi (775 km) | 01/04/2022 10:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 482 mi (776 km) | 01/04/2022 09:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 149 mi (240 km) | 31/03/2022 21:55 | Map |
MABLETHORPE,LINCS | 1.1 | 114 mi (184 km) | 30/03/2022 01:37 | Map |
MORVERN,HIGHLAND | 0.6 | 418 mi (672 km) | 30/03/2022 01:08 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.