Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 12.9°C | 1/1/2025 |
Lowest Temperature | -4.6°C | 12/1/2025 |
Highest Heat Index | 12.9°C | 1/1/2025 |
Lowest Wind Chill | -6.8°C | 11/1/2025 |
Warmest Day (6am - 6pm) | 9.4C | 15/1/2025 |
Warmest Night (6pm - 6am) | 12.1C | 1/1/2025 |
Coldest Day (6am - 6pm) | -0.6C | 10/1/2025 |
Coldest Night (6pm - 6am) | -2.8C | 11/1/2025 |
Wind Records |
||
Maximum Wind Gust | 36.5 mph | 6/1/2025 |
Highest Average Speed | 20.4 mph | 1/1/2025 |
Highest Daily Wind Run | 199.1miles | 1/1/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 23.9 mm | 5/1/2025 |
Highest Precipitation Rate | 3.8 mm/min | 5/1/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 6/1/2025 |
Consecutive Days Without Precipitation | 5 Days | Ending: 15/1/2025 |
Humidity Records |
||
Highest Humidity | 100% | 1/1/2025 |
Lowest Humidity | 67% | 9/1/2025 |
Highest Dewpoint | 12.0°C | 1/1/2025 |
Lowest Dewpoint | -5.3°C | 12/1/2025 |
Barometer Records |
||
Highest Barormeter | 1041.2 hPa | 12/1/2025 |
Lowest Barometer | 970.8 hPa | 6/1/2025 |
Sun Records |
||
Highest Solar Radiation | 343.0 W/m² | 10/1/2025 |