Current Year Records Data collected since 1/1/2021 |
||
Temperature Records |
||
Highest Temperature | 12.4°C | 19/1/2021 |
Lowest Temperature | -3.2°C | 24/1/2021 |
Highest Heat Index | 12.4°C | 19/1/2021 |
Lowest Wind Chill | -5.6°C | 25/1/2021 |
Warmest Day (6am - 6pm) | 11.0C | 19/1/2021 |
Warmest Night (6pm - 6am) | 10.0C | 20/1/2021 |
Coldest Day (6am - 6pm) | 0.0C | 8/1/2021 |
Coldest Night (6pm - 6am) | -2.1C | 10/1/2021 |
Wind Records |
||
Maximum Wind Gust | 27.6 mph | 21/1/2021 |
Highest Average Speed | 17.7 mph | 21/1/2021 |
Highest Daily Wind Run | 168.6miles | 26/1/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 26.7 mm | 14/1/2021 |
Highest Precipitation Rate | 0.2 mm/min | 11/1/2021 |
Consecutive Days With Precipitation | 5 Days | Ending: 6/1/2021 |
Consecutive Days Without Precipitation | 4 Days | Ending: 1/1/2021 |
Humidity Records |
||
Highest Humidity | 100% | 1/1/2021 |
Lowest Humidity | 71% | 21/1/2021 |
Highest Dewpoint | 11.5°C | 19/1/2021 |
Lowest Dewpoint | -3.2°C | 24/1/2021 |
Barometer Records |
||
Highest Barormeter | 1032.7 hPa | 15/1/2021 |
Lowest Barometer | 973.1 hPa | 21/1/2021 |
Sun Records |
||
Highest Solar Radiation | 155.7 W/m² | 9/1/2021 |