Current Year Records Data collected since 1/1/2024 |
||
Temperature Records |
||
Highest Temperature | 32.6°C | 12/8/2024 |
Lowest Temperature | -6.4°C | 18/1/2024 |
Highest Heat Index | 35.8°C | 12/8/2024 |
Lowest Wind Chill | -9.7°C | 18/1/2024 |
Warmest Day (6am - 6pm) | 31.7C | 12/8/2024 |
Warmest Night (6pm - 6am) | 23.0C | 13/8/2024 |
Coldest Day (6am - 6pm) | -1.3C | 18/1/2024 |
Coldest Night (6pm - 6am) | -2.4C | 18/1/2024 |
Wind Records |
||
Maximum Wind Gust | 50.6 mph | 23/1/2024 |
Highest Average Speed | 25.1 mph | 2/1/2024 |
Highest Daily Wind Run | 293.9miles | 25/1/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 18.5 mm | 28/4/2024 |
Highest Precipitation Rate | 6.1 mm/min | 24/3/2024 |
Consecutive Days With Precipitation | 22 Days | Ending: 6/1/2024 |
Consecutive Days Without Precipitation | 10 Days | Ending: 21/1/2024 |
Humidity Records |
||
Highest Humidity | 100% | 2/1/2024 |
Lowest Humidity | 34% | 29/6/2024 |
Highest Dewpoint | 21.5°C | 12/8/2024 |
Lowest Dewpoint | -9.0°C | 18/1/2024 |
Barometer Records |
||
Highest Barormeter | 1037.7 hPa | 11/1/2024 |
Lowest Barometer | 974.0 hPa | 22/2/2024 |
Sun Records |
||
Highest Solar Radiation | 1264.0 W/m² | 14/6/2024 |