Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Fri, 01-Nov-2024 23:52:10 GMT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
26 km SSE of Bantacan, Philippines | 4.5 | 7073 mi | Fri, 01-Nov-2024 23:00:03 GMT | map |
122 km WNW of Houma, Tonga | 4.4 | 5355 mi | Fri, 01-Nov-2024 22:26:38 GMT | map |
6 km SSW of Indios, Puerto Rico | 2.4 | 3577 mi | Fri, 01-Nov-2024 22:24:18 GMT | map |
83 km E of Lhasa, China | 4.1 | 7309 mi | Fri, 01-Nov-2024 22:03:49 GMT | map |
4 km E of Stovepipe Wells, CA | 2.5 | 276 mi | Fri, 01-Nov-2024 21:42:59 GMT | map |
western Xizang | 4.6 | 7193 mi | Fri, 01-Nov-2024 21:35:46 GMT | map |
8 km SE of Āwash, Ethiopia | 4.6 | 9043 mi | Fri, 01-Nov-2024 21:13:20 GMT | map |
Bonin Islands, Japan region | 4.4 | 5317 mi | Fri, 01-Nov-2024 21:04:31 GMT | map |
103 km W of Akhiok, Alaska | 2.7 | 2053 mi | Fri, 01-Nov-2024 20:23:28 GMT | map |
75 km SE of Farkhār, Afghanistan | 4.7 | 7297 mi | Fri, 01-Nov-2024 20:01:14 GMT | map |
53 km SW of Nanwalek, Alaska | 2.0 | 2019 mi | Fri, 01-Nov-2024 19:16:45 GMT | map |
8 km W of Āwash, Ethiopia | 4.6 | 9037 mi | Fri, 01-Nov-2024 18:55:29 GMT | map |
22 km N of Pāhala, Hawaii | 2.1 | 2360 mi | Fri, 01-Nov-2024 18:15:17 GMT | map |
5 km SW of Volcano, Hawaii | 2.0 | 2350 mi | Fri, 01-Nov-2024 18:09:51 GMT | map |
168 km N of Sanana, Indonesia | 5.4 | 7449 mi | Fri, 01-Nov-2024 17:19:14 GMT | map |
25 km ESE of Susitna North, Alaska | 2.1 | 2072 mi | Fri, 01-Nov-2024 16:44:00 GMT | map |
62 km S of Whites City, New Mexico | 2.5 | 1070 mi | Fri, 01-Nov-2024 16:41:54 GMT | map |
21 km SE of Leilani Estates, Hawaii | 2.1 | 2328 mi | Fri, 01-Nov-2024 16:00:33 GMT | map |
47 km SSE of Punta Cana, Dominican Republic | 3.6 | 3493 mi | Fri, 01-Nov-2024 15:57:46 GMT | map |
12 km E of Pāhala, Hawaii | 2.1 | 2363 mi | Fri, 01-Nov-2024 15:31:11 GMT | map |
1 km SSW of Pāhala, Hawaii | 2.0 | 2370 mi | Fri, 01-Nov-2024 15:16:29 GMT | map |
58 km W of Happy Valley, Alaska | 2.6 | 2071 mi | Fri, 01-Nov-2024 15:15:50 GMT | map |
242 km SE of Chiniak, Alaska | 2.8 | 1815 mi | Fri, 01-Nov-2024 15:09:07 GMT | map |
63 km WSW of Nanwalek, Alaska | 2.2 | 2039 mi | Fri, 01-Nov-2024 14:39:27 GMT | map |
12 km N of Hasaki, Japan | 4.6 | 5119 mi | Fri, 01-Nov-2024 14:16:51 GMT | map |
181 km SSW of Adak, Alaska | 3.5 | 2822 mi | Fri, 01-Nov-2024 13:16:15 GMT | map |
1 km S of Mohawk Vista, CA | 2.9 | 190 mi | Fri, 01-Nov-2024 10:47:39 GMT | map |
2 km SW of Anderson Springs, CA | 2.5 | 109 mi | Fri, 01-Nov-2024 09:57:20 GMT | map |
10 km SW of Nixon, Nevada | 2.1 | 221 mi | Fri, 01-Nov-2024 09:51:23 GMT | map |
1 km NE of Almanor, CA | 2.3 | 209 mi | Fri, 01-Nov-2024 09:31:35 GMT | map |
6 km S of Volcano, Hawaii | 2.3 | 2349 mi | Fri, 01-Nov-2024 09:06:27 GMT | map |
136 km W of Abepura, Indonesia | 4.9 | 6803 mi | Fri, 01-Nov-2024 08:48:09 GMT | map |
185 km S of Cilacap, Indonesia | 4.6 | 8737 mi | Fri, 01-Nov-2024 08:33:54 GMT | map |
Volcano Islands, Japan region | 4.7 | 5453 mi | Fri, 01-Nov-2024 08:24:01 GMT | map |
5 km SSE of Mora, Puerto Rico | 3.2 | 3550 mi | Fri, 01-Nov-2024 07:55:54 GMT | map |
57 km SSE of Ugashik, Alaska | 2.2 | 2103 mi | Fri, 01-Nov-2024 07:13:13 GMT | map |
233 km SSW of ‘Ohonua, Tonga | 4.9 | 5446 mi | Fri, 01-Nov-2024 06:53:07 GMT | map |
Reykjanes Ridge | 5.4 | 4055 mi | Fri, 01-Nov-2024 05:38:14 GMT | map |
37 km ENE of Ollagüe, Chile | 4.9 | 5354 mi | Fri, 01-Nov-2024 05:29:02 GMT | map |
67 km NNW of Isangel, Vanuatu | 4.6 | 5921 mi | Fri, 01-Nov-2024 05:24:10 GMT | map |
107 km S of Yudomari, Japan | 4.7 | 5878 mi | Fri, 01-Nov-2024 04:18:52 GMT | map |
44 km W of Nikolski, Alaska | 2.1 | 2499 mi | Fri, 01-Nov-2024 03:43:26 GMT | map |
13 km SE of Pāhala, Hawaii | 2.0 | 2367 mi | Fri, 01-Nov-2024 03:25:25 GMT | map |
27 km ESE of Langsa, Indonesia | 4.5 | 8570 mi | Fri, 01-Nov-2024 03:00:55 GMT | map |
2 km ESE of Tallaboa Alta, Puerto Rico | 2.2 | 3582 mi | Fri, 01-Nov-2024 02:54:04 GMT | map |
41 km SSW of Papanoa, Mexico | 4.3 | 1890 mi | Fri, 01-Nov-2024 02:49:22 GMT | map |
39 km S of Caliente, Nevada | 2.1 | 412 mi | Fri, 01-Nov-2024 02:39:47 GMT | map |
24 km NW of Murghob, Tajikistan | 4.2 | 7116 mi | Fri, 01-Nov-2024 02:39:30 GMT | map |
48 km WNW of Ollagüe, Chile | 4.1 | 5316 mi | Fri, 01-Nov-2024 01:41:17 GMT | map |
8 km SSE of Papanoa, Mexico | 4.6 | 1882 mi | Fri, 01-Nov-2024 01:25:08 GMT | map |
35 km SE of Calingasta, Argentina | 4.3 | 5852 mi | Fri, 01-Nov-2024 01:05:29 GMT | map |
12 km ENE of Pāhala, Hawaii | 2.1 | 2362 mi | Fri, 01-Nov-2024 01:05:14 GMT | map |
18 km SE of Stockdale, Texas | 2.4 | 1502 mi | Fri, 01-Nov-2024 01:04:18 GMT | map |
0 km W of Indios, Puerto Rico | 2.3 | 3576 mi | Fri, 01-Nov-2024 00:21:13 GMT | map |
18 km SSE of Pāhala, Hawaii | 2.2 | 2371 mi | Fri, 01-Nov-2024 00:02:08 GMT | map |
7 km S of Shady Cove, Oregon | 2.0 | 367 mi | Thu, 31-Oct-2024 23:55:45 GMT | map |
2 km SSW of Néa Moudhaniá, Greece | 4.0 | 6648 mi | Thu, 31-Oct-2024 23:23:48 GMT | map |
5 km ENE of Dilley, Texas | 2.6 | 1449 mi | Thu, 31-Oct-2024 23:07:32 GMT | map |
33 km S of Stonewall Gap, Colorado | 2.5 | 938 mi | Thu, 31-Oct-2024 23:06:48 GMT | map |
4 km SSE of Highland Park, CA | 2.8 | 308 mi | Thu, 31-Oct-2024 22:59:04 GMT | map |
16 km S of Volcano, Hawaii | 2.1 | 2354 mi | Thu, 31-Oct-2024 22:47:53 GMT | map |
Fiji region | 4.5 | 5466 mi | Thu, 31-Oct-2024 22:32:58 GMT | map |
102 km W of Ferndale, California | 2.5 | 288 mi | Thu, 31-Oct-2024 22:18:05 GMT | map |
177 km SSE of Kuril’sk, Russia | 5.2 | 4453 mi | Thu, 31-Oct-2024 20:51:59 GMT | map |
57 km S of Whites City, New Mexico | 2.7 | 1072 mi | Thu, 31-Oct-2024 20:48:41 GMT | map |
138 km ENE of Samarai, Papua New Guinea | 4.7 | 6430 mi | Thu, 31-Oct-2024 20:20:40 GMT | map |
104 km SE of Taliwang, Indonesia | 4.3 | 8283 mi | Thu, 31-Oct-2024 19:42:20 GMT | map |
23 km ENE of San Lucas, CA | 2.2 | 98 mi | Thu, 31-Oct-2024 18:19:18 GMT | map |
20 km SE of Baláo, Ecuador | 3.5 | 3888 mi | Thu, 31-Oct-2024 18:14:13 GMT | map |
68 km S of Panguna, Papua New Guinea | 5.3 | 6102 mi | Thu, 31-Oct-2024 17:46:28 GMT | map |
12 km SSE of Bodfish, CA | 2.1 | 234 mi | Thu, 31-Oct-2024 17:30:15 GMT | map |
33 km W of Akhiok, Alaska | 3.7 | 2018 mi | Thu, 31-Oct-2024 17:18:47 GMT | map |
3 km NNW of The Geysers, CA | 3.3 | 113 mi | Thu, 31-Oct-2024 17:14:26 GMT | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 2363 mi | Thu, 31-Oct-2024 17:02:32 GMT | map |
4 km SSE of Maria Antonia, Puerto Rico | 2.6 | 3575 mi | Thu, 31-Oct-2024 16:20:07 GMT | map |
44 km S of Hualien City, Taiwan | 5.2 | 6543 mi | Thu, 31-Oct-2024 16:18:16 GMT | map |
3 km NE of Ullin, Illinois | 2.0 | 1797 mi | Thu, 31-Oct-2024 15:40:52 GMT | map |
18 km ESE of Julian, CA | 2.2 | 431 mi | Thu, 31-Oct-2024 15:33:12 GMT | map |
36 km ENE of Grand-Bourg, Guadeloupe | 4.4 | 3973 mi | Thu, 31-Oct-2024 15:22:19 GMT | map |
41 km SSW of Nemuro, Japan | 4.5 | 4645 mi | Thu, 31-Oct-2024 13:12:53 GMT | map |
8 km SSW of Pāhala, Hawaii | 2.0 | 2374 mi | Thu, 31-Oct-2024 13:11:56 GMT | map |
8 km S of Pāhala, Hawaii | 2.0 | 2373 mi | Thu, 31-Oct-2024 13:09:05 GMT | map |
70 km ESE of West Yellowstone, Montana | 2.0 | 782 mi | Thu, 31-Oct-2024 13:01:23 GMT | map |
98 km SW of Atka, Alaska | 3.9 | 2735 mi | Thu, 31-Oct-2024 11:59:06 GMT | map |
17 km NNE of Hermleigh, Texas | 2.5 | 1245 mi | Thu, 31-Oct-2024 10:56:34 GMT | map |
64 km WNW of Anchor Point, Alaska | 2.0 | 2071 mi | Thu, 31-Oct-2024 09:30:52 GMT | map |
western Indian-Antarctic Ridge | 4.7 | 9004 mi | Thu, 31-Oct-2024 08:52:51 GMT | map |
11 km SSE of Punta Santiago, Puerto Rico | 2.4 | 3633 mi | Thu, 31-Oct-2024 08:35:10 GMT | map |
38 km WSW of Nueva Loja, Ecuador | 2.6 | 3849 mi | Thu, 31-Oct-2024 08:22:36 GMT | map |
267 km WSW of Adak, Alaska | 3.3 | 2958 mi | Thu, 31-Oct-2024 07:54:08 GMT | map |
19 km SSE of Boonville, CA | 2.3 | 129 mi | Thu, 31-Oct-2024 06:59:58 GMT | map |
11 km ENE of Pāhala, Hawaii | 2.0 | 2363 mi | Thu, 31-Oct-2024 06:57:01 GMT | map |
1 km SSE of Pāhala, Hawaii | 2.1 | 2370 mi | Thu, 31-Oct-2024 06:10:01 GMT | map |
Fiji region | 5.1 | 5315 mi | Thu, 31-Oct-2024 06:02:23 GMT | map |
western Indian-Antarctic Ridge | 5.2 | 9236 mi | Thu, 31-Oct-2024 05:44:44 GMT | map |
20 km NW of Grapevine, CA | 2.2 | 224 mi | Thu, 31-Oct-2024 05:44:33 GMT | map |
39 km SSE of Cayarani, Peru | 4.5 | 4863 mi | Thu, 31-Oct-2024 05:21:48 GMT | map |
10 km NNE of Susanville, CA | 3.1 | 235 mi | Thu, 31-Oct-2024 05:19:44 GMT | map |
107 km SE of Vilyuchinsk, Russia | 4.8 | 3782 mi | Thu, 31-Oct-2024 05:15:53 GMT | map |
44 km WSW of Nuwaybi‘a, Egypt | 4.3 | 7610 mi | Thu, 31-Oct-2024 04:35:09 GMT | map |
43 km NNE of Petersville, Alaska | 3.5 | 2137 mi | Thu, 31-Oct-2024 04:33:33 GMT | map |
8 km ESE of Clam Gulch, Alaska | 2.2 | 2036 mi | Thu, 31-Oct-2024 04:21:28 GMT | map |
5 km of Walker, CA | 2.6 | 164 mi | Thu, 31-Oct-2024 03:28:43 GMT | map |
16 km SSE of Point Possession, Alaska | 2.0 | 2043 mi | Thu, 31-Oct-2024 03:10:41 GMT | map |
south of the Fiji Islands | 4.5 | 5605 mi | Thu, 31-Oct-2024 02:56:40 GMT | map |
101 km NW of San Antonio de los Cobres, Argentina | 4.2 | 5517 mi | Thu, 31-Oct-2024 02:30:33 GMT | map |
113 km ENE of Lhasa, China | 4.4 | 7295 mi | Thu, 31-Oct-2024 01:32:40 GMT | map |
69 km WSW of Elfin Cove, Alaska | 3.6 | 1598 mi | Thu, 31-Oct-2024 01:11:38 GMT | map |
50 km WNW of Valdez, Alaska | 2.2 | 1986 mi | Thu, 31-Oct-2024 00:00:33 GMT | map |
64 km NE of Khuzdar, Pakistan | 4.3 | 7873 mi | Wed, 30-Oct-2024 23:51:31 GMT | map |
235 km SE of Pondaguitan, Philippines | 4.6 | 7129 mi | Wed, 30-Oct-2024 23:47:24 GMT | map |
7 km NNW of Willow, Alaska | 2.0 | 2077 mi | Wed, 30-Oct-2024 22:23:09 GMT | map |
12 km E of Coso Junction, CA | 2.5 | 248 mi | Wed, 30-Oct-2024 22:21:18 GMT | map |
31 km W of Yonakuni, Japan | 4.2 | 6451 mi | Wed, 30-Oct-2024 22:07:13 GMT | map |
51 km SW of Nanwalek, Alaska | 2.2 | 2031 mi | Wed, 30-Oct-2024 21:54:39 GMT | map |
49 km NNE of Namuac, Philippines | 4.7 | 6776 mi | Wed, 30-Oct-2024 21:39:07 GMT | map |
10 km ENE of Pāhala, Hawaii | 2.2 | 2363 mi | Wed, 30-Oct-2024 21:23:57 GMT | map |
40 km WNW of Beluga, Alaska | 2.0 | 2096 mi | Wed, 30-Oct-2024 21:16:46 GMT | map |
4 km ESE of Tallaboa Alta, Puerto Rico | 2.3 | 3583 mi | Wed, 30-Oct-2024 21:15:44 GMT | map |
11 km NE of Stanley, Idaho | 2.5 | 613 mi | Wed, 30-Oct-2024 21:14:21 GMT | map |
11 km NNE of Stanley, Idaho | 2.1 | 613 mi | Wed, 30-Oct-2024 20:58:48 GMT | map |
73 km WNW of Nikolski, Alaska | 3.5 | 2516 mi | Wed, 30-Oct-2024 20:24:19 GMT | map |
163 km SSE of Nikolski, Alaska | 3.7 | 2424 mi | Wed, 30-Oct-2024 20:24:16 GMT | map |
279 km W of Bandon, Oregon | 6.0 | 529 mi | Wed, 30-Oct-2024 20:15:19 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 2371 mi | Wed, 30-Oct-2024 20:04:47 GMT | map |
91 km SSE of Lata, Solomon Islands | 4.5 | 5738 mi | Wed, 30-Oct-2024 18:49:50 GMT | map |
9 km NW of Point MacKenzie, Alaska | 2.1 | 2059 mi | Wed, 30-Oct-2024 18:38:58 GMT | map |
60 km SSE of Shikotan, Russia | 4.4 | 4561 mi | Wed, 30-Oct-2024 18:07:24 GMT | map |
Fiji region | 4.1 | 5431 mi | Wed, 30-Oct-2024 15:12:59 GMT | map |
9 km NW of Santa Paula, CA | 2.1 | 256 mi | Wed, 30-Oct-2024 14:58:14 GMT | map |
57 km S of Whites City, New Mexico | 2.0 | 1072 mi | Wed, 30-Oct-2024 14:43:51 GMT | map |
42 km ENE of Chone, Ecuador | 3.0 | 3752 mi | Wed, 30-Oct-2024 13:55:47 GMT | map |
85 km S of False Pass, Alaska | 3.8 | 2256 mi | Wed, 30-Oct-2024 13:49:28 GMT | map |
212 km SE of Chiniak, Alaska | 3.1 | 1836 mi | Wed, 30-Oct-2024 13:27:53 GMT | map |
4 km SE of Maria Antonia, Puerto Rico | 2.2 | 3575 mi | Wed, 30-Oct-2024 13:22:40 GMT | map |
17 km WSW of Bahía de Caráquez, Ecuador | 4.3 | 3723 mi | Wed, 30-Oct-2024 13:12:13 GMT | map |
64 km SE of Bobon, Philippines | 4.6 | 7088 mi | Wed, 30-Oct-2024 13:03:54 GMT | map |
36 km NW of Lake Louise, Alaska | 2.3 | 2041 mi | Wed, 30-Oct-2024 12:49:03 GMT | map |
14 km SSE of Waynoka, Oklahoma | 2.4 | 1281 mi | Wed, 30-Oct-2024 12:45:00 GMT | map |
121 km N of Kimbe, Papua New Guinea | 6.0 | 6288 mi | Wed, 30-Oct-2024 12:18:52 GMT | map |
22 km NW of Nanwalek, Alaska | 2.3 | 2033 mi | Wed, 30-Oct-2024 11:44:05 GMT | map |
82 km W of San Antonio de los Cobres, Argentina | 4.9 | 5550 mi | Wed, 30-Oct-2024 11:43:21 GMT | map |
10 km E of Coalinga, CA | 2.2 | 125 mi | Wed, 30-Oct-2024 11:25:15 GMT | map |
24 km NNW of Beluga, Alaska | 2.3 | 2086 mi | Wed, 30-Oct-2024 10:42:15 GMT | map |
113 km WSW of Adak, Alaska | 3.9 | 2860 mi | Wed, 30-Oct-2024 10:36:28 GMT | map |
24 km SSE of Aiquile, Bolivia | 4.3 | 5337 mi | Wed, 30-Oct-2024 10:18:16 GMT | map |
6 km SE of Houston, Alaska | 2.4 | 2058 mi | Wed, 30-Oct-2024 09:49:30 GMT | map |
south of the Fiji Islands | 4.9 | 5676 mi | Wed, 30-Oct-2024 08:59:09 GMT | map |
1 km WSW of Pāhala, Hawaii | 2.4 | 2370 mi | Wed, 30-Oct-2024 08:46:38 GMT | map |
9 km SSW of Lompoc, CA | 2.0 | 205 mi | Wed, 30-Oct-2024 08:34:58 GMT | map |
16 km NE of Stanley, Idaho | 2.2 | 616 mi | Wed, 30-Oct-2024 08:26:03 GMT | map |
4 km NNE of Trapper Creek, Alaska | 2.4 | 2104 mi | Wed, 30-Oct-2024 08:19:58 GMT | map |
49 km ENE of Port Alsworth, Alaska | 2.7 | 2101 mi | Wed, 30-Oct-2024 08:02:46 GMT | map |
7 km NNW of The Geysers, CA | 2.1 | 115 mi | Wed, 30-Oct-2024 07:39:50 GMT | map |
2 km ENE of Magas Arriba, Puerto Rico | 2.3 | 3578 mi | Wed, 30-Oct-2024 07:35:12 GMT | map |
8 km NE of Nelchina, Alaska | 2.1 | 2007 mi | Wed, 30-Oct-2024 07:34:47 GMT | map |
2 km N of Guayanilla, Puerto Rico | 2.2 | 3576 mi | Wed, 30-Oct-2024 06:38:48 GMT | map |
39 km NNW of Valdez, Alaska | 2.3 | 1977 mi | Wed, 30-Oct-2024 06:30:03 GMT | map |
2 km W of Sakai, Japan | 4.7 | 5156 mi | Wed, 30-Oct-2024 06:14:26 GMT | map |
11 km NNE of Stanley, Idaho | 2.3 | 613 mi | Wed, 30-Oct-2024 06:13:55 GMT | map |
56 km SSW of Skwentna, Alaska | 2.5 | 2107 mi | Wed, 30-Oct-2024 06:10:55 GMT | map |
24 km WNW of Rincón, Puerto Rico | 2.9 | 3524 mi | Wed, 30-Oct-2024 06:10:43 GMT | map |
102 km WSW of Pole Ojea, Puerto Rico | 4.2 | 3527 mi | Wed, 30-Oct-2024 05:26:01 GMT | map |
43 km NE of Susitna North, Alaska | 2.1 | 2082 mi | Wed, 30-Oct-2024 04:37:22 GMT | map |
40 km SSW of Cantwell, Alaska | 2.3 | 2118 mi | Wed, 30-Oct-2024 04:31:04 GMT | map |
67 km ENE of Pedro Bay, Alaska | 3.0 | 2082 mi | Wed, 30-Oct-2024 04:29:56 GMT | map |
110 km WNW of Yakutat, Alaska | 2.1 | 1791 mi | Wed, 30-Oct-2024 03:42:55 GMT | map |
137 km E of Atka, Alaska | 3.9 | 2607 mi | Wed, 30-Oct-2024 03:00:50 GMT | map |
67 km N of Brenas, Puerto Rico | 3.2 | 3559 mi | Wed, 30-Oct-2024 02:45:13 GMT | map |
38 km WSW of Madang, Papua New Guinea | 4.4 | 6578 mi | Wed, 30-Oct-2024 02:38:49 GMT | map |
95 km SE of Luwuk, Indonesia | 4.5 | 7622 mi | Wed, 30-Oct-2024 02:38:18 GMT | map |
19 km ENE of Murghob, Tajikistan | 4.5 | 7116 mi | Wed, 30-Oct-2024 02:18:42 GMT | map |
63 km ESE of Pedro Bay, Alaska | 2.4 | 2062 mi | Wed, 30-Oct-2024 02:11:58 GMT | map |
64 km WNW of Nanwalek, Alaska | 2.0 | 2057 mi | Wed, 30-Oct-2024 01:55:32 GMT | map |
70 km ESE of Denali National Park, Alaska | 2.1 | 2153 mi | Wed, 30-Oct-2024 01:49:57 GMT | map |
5 km NE of Windsor, CA | 3.0 | 100 mi | Wed, 30-Oct-2024 01:00:05 GMT | map |
58 km SE of Denali National Park, Alaska | 2.0 | 2159 mi | Tue, 29-Oct-2024 23:25:00 GMT | map |
32 km NW of Nanwalek, Alaska | 2.2 | 2040 mi | Tue, 29-Oct-2024 23:03:34 GMT | map |
17 km NNE of Hermleigh, Texas | 2.1 | 1245 mi | Tue, 29-Oct-2024 22:17:32 GMT | map |
44 km NE of Cubará, Colombia | 4.7 | 3754 mi | Tue, 29-Oct-2024 21:49:16 GMT | map |
22 km SE of Susitna North, Alaska | 2.2 | 2074 mi | Tue, 29-Oct-2024 21:23:15 GMT | map |
23 km NNW of Sutton-Alpine, Alaska | 2.0 | 2057 mi | Tue, 29-Oct-2024 21:12:38 GMT | map |
6 km NNE of Pāhala, Hawaii | 2.3 | 2366 mi | Tue, 29-Oct-2024 21:05:10 GMT | map |
16 km NNE of Apple Valley, CA | 2.0 | 329 mi | Tue, 29-Oct-2024 19:47:14 GMT | map |
48 km ENE of Noda, Japan | 4.3 | 4878 mi | Tue, 29-Oct-2024 19:36:26 GMT | map |
10 km NNE of Stanley, Idaho | 2.3 | 613 mi | Tue, 29-Oct-2024 19:06:20 GMT | map |
southern Mid-Atlantic Ridge | 5.0 | 7676 mi | Tue, 29-Oct-2024 18:46:45 GMT | map |
8 km S of Round Valley, CA | 2.0 | 189 mi | Tue, 29-Oct-2024 18:46:27 GMT | map |
154 km NW of Sola, Vanuatu | 4.5 | 5791 mi | Tue, 29-Oct-2024 18:44:26 GMT | map |
11 km E of Puebla, B.C., MX | 2.3 | 504 mi | Tue, 29-Oct-2024 18:06:00 GMT | map |
11 km E of Puebla, B.C., MX | 2.0 | 504 mi | Tue, 29-Oct-2024 18:04:19 GMT | map |
87 km ENE of Chase, Alaska | 2.1 | 2077 mi | Tue, 29-Oct-2024 17:50:10 GMT | map |
South Sandwich Islands region | 5.1 | 8548 mi | Tue, 29-Oct-2024 17:32:51 GMT | map |
4 km W of Pāhala, Hawaii | 2.7 | 2372 mi | Tue, 29-Oct-2024 17:03:55 GMT | map |
15 km WSW of Johannesburg, CA | 2.1 | 271 mi | Tue, 29-Oct-2024 16:59:46 GMT | map |
224 km NE of Lospalos, Timor Leste | 4.3 | 7585 mi | Tue, 29-Oct-2024 16:54:28 GMT | map |
74 km N of Masohi, Indonesia | 4.4 | 7374 mi | Tue, 29-Oct-2024 16:52:02 GMT | map |
219 km N of Rosetta, Egypt | 4.5 | 7236 mi | Tue, 29-Oct-2024 16:43:26 GMT | map |
37 km NE of Chase, Alaska | 2.9 | 2109 mi | Tue, 29-Oct-2024 16:35:03 GMT | map |
233 km NW of Houma, Tonga | 4.9 | 5317 mi | Tue, 29-Oct-2024 16:16:32 GMT | map |
19 km S of Fort Irwin, CA | 2.5 | 335 mi | Tue, 29-Oct-2024 16:09:10 GMT | map |
Macquarie Island region | 4.7 | 7876 mi | Tue, 29-Oct-2024 16:00:32 GMT | map |
131 km NNE of Labuan Bajo, Indonesia | 4.4 | 8046 mi | Tue, 29-Oct-2024 15:50:05 GMT | map |
25 km N of Skwentna, Alaska | 2.0 | 2129 mi | Tue, 29-Oct-2024 15:46:49 GMT | map |
73 km SW of Buckland, Alaska | 2.8 | 2523 mi | Tue, 29-Oct-2024 15:43:32 GMT | map |
41 km ENE of Palca, Peru | 4.2 | 5101 mi | Tue, 29-Oct-2024 14:03:50 GMT | map |
54 km N of Hatillo, Puerto Rico | 3.5 | 3538 mi | Tue, 29-Oct-2024 13:26:38 GMT | map |
Kermadec Islands region | 4.8 | 5777 mi | Tue, 29-Oct-2024 13:01:42 GMT | map |
2 km SW of Indios, Puerto Rico | 2.1 | 3575 mi | Tue, 29-Oct-2024 12:41:24 GMT | map |
102 km ENE of Ozernovskiy, Russia | 4.9 | 3862 mi | Tue, 29-Oct-2024 12:13:57 GMT | map |
40 km WNW of Nanwalek, Alaska | 2.1 | 2043 mi | Tue, 29-Oct-2024 10:49:17 GMT | map |
132 km N of Cruz Bay, U.S. Virgin Islands | 3.8 | 3643 mi | Tue, 29-Oct-2024 10:28:33 GMT | map |
50 km W of Mentone, Texas | 2.0 | 1087 mi | Tue, 29-Oct-2024 09:54:33 GMT | map |
10 km NE of Stanley, Idaho | 2.1 | 613 mi | Tue, 29-Oct-2024 09:37:46 GMT | map |
267 km E of Levuka, Fiji | 5.2 | 5286 mi | Tue, 29-Oct-2024 08:32:45 GMT | map |
3 km SSE of Indios, Puerto Rico | 2.2 | 3578 mi | Tue, 29-Oct-2024 08:15:20 GMT | map |
16 km NNE of Sekiu, Washington | 2.3 | 777 mi | Tue, 29-Oct-2024 08:05:23 GMT | map |
78 km NE of Samaná, Dominican Republic | 3.9 | 3399 mi | Tue, 29-Oct-2024 08:02:22 GMT | map |
36 km WSW of Karluk, Alaska | 2.2 | 2043 mi | Tue, 29-Oct-2024 07:55:06 GMT | map |
288 km NE of Fais, Micronesia | 4.9 | 6037 mi | Tue, 29-Oct-2024 07:45:30 GMT | map |
3 km NNE of Pāhala, Hawaii | 2.1 | 2367 mi | Tue, 29-Oct-2024 07:45:24 GMT | map |
53 km S of Lowell Point, Alaska | 2.3 | 1965 mi | Tue, 29-Oct-2024 07:23:07 GMT | map |
Gulf of Alaska | 3.0 | 1671 mi | Tue, 29-Oct-2024 07:22:09 GMT | map |
11 km E of Pāhala, Hawaii | 2.2 | 2363 mi | Tue, 29-Oct-2024 07:05:19 GMT | map |
98 km NNE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3654 mi | Tue, 29-Oct-2024 07:03:49 GMT | map |
7 km NW of El Moro, Colorado | 2.2 | 961 mi | Tue, 29-Oct-2024 06:39:16 GMT | map |
100 km NNE of Isangel, Vanuatu | 5.0 | 5890 mi | Tue, 29-Oct-2024 06:13:05 GMT | map |
9 km ENE of Rutledge, Tennessee | 2.1 | 2122 mi | Tue, 29-Oct-2024 05:53:58 GMT | map |
47 km SE of La Tirana, Chile | 4.0 | 5266 mi | Tue, 29-Oct-2024 05:35:40 GMT | map |
4 km SSW of Pāhala, Hawaii | 2.0 | 2372 mi | Tue, 29-Oct-2024 05:28:58 GMT | map |
1 km S of Pāhala, Hawaii | 2.4 | 2370 mi | Tue, 29-Oct-2024 04:40:56 GMT | map |
8 km SE of Maria Antonia, Puerto Rico | 2.4 | 3578 mi | Tue, 29-Oct-2024 04:32:57 GMT | map |
88 km ENE of Masohi, Indonesia | 4.8 | 7344 mi | Tue, 29-Oct-2024 04:27:10 GMT | map |
48 km SSE of Whites City, New Mexico | 2.2 | 1080 mi | Tue, 29-Oct-2024 04:12:18 GMT | map |
244 km E of Levuka, Fiji | 4.4 | 5295 mi | Tue, 29-Oct-2024 03:56:02 GMT | map |
2 km WNW of Tallaboa, Puerto Rico | 2.4 | 3580 mi | Tue, 29-Oct-2024 03:50:29 GMT | map |
10 km NW of The Geysers, CA | 2.0 | 117 mi | Tue, 29-Oct-2024 03:47:26 GMT | map |
7 km SSE of Pāhala, Hawaii | 2.1 | 2371 mi | Tue, 29-Oct-2024 03:12:57 GMT | map |
13 km SSE of Kanarraville, Utah | 2.4 | 488 mi | Tue, 29-Oct-2024 02:58:28 GMT | map |
44 km NW of Rampart, Alaska | 2.3 | 2282 mi | Tue, 29-Oct-2024 02:51:13 GMT | map |
55 km S of Reuleuet, Indonesia | 4.6 | 8633 mi | Tue, 29-Oct-2024 02:35:27 GMT | map |
71 km W of Akhiok, Alaska | 2.5 | 2035 mi | Tue, 29-Oct-2024 01:48:56 GMT | map |
2 km WNW of Tallaboa, Puerto Rico | 3.4 | 3580 mi | Tue, 29-Oct-2024 00:37:30 GMT | map |
