Earthquakes in the past 7 days of magnitude 2.0 or greater within 10000 mi
Update time = Wed, 25-May-2022 18:23:53 BST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 mi N of Lancaster, CA | 2.0 | 279 mi | Wed, 25-May-2022 17:25:06 BST | map |
5 km SSE of Guánica, Puerto Rico | 2.2 | 3575 mi | Wed, 25-May-2022 17:19:24 BST | map |
2 km W of Indios, Puerto Rico | 2.3 | 3575 mi | Wed, 25-May-2022 17:01:47 BST | map |
South Indian Ocean | 5.2 | 9260 mi | Wed, 25-May-2022 16:05:14 BST | map |
1 km WSW of Guayanilla, Puerto Rico | 2.2 | 3576 mi | Wed, 25-May-2022 14:37:50 BST | map |
2 km WSW of Pāhala, Hawaii | 2.0 | 2371 mi | Wed, 25-May-2022 14:34:21 BST | map |
48 km SE of Punta Cana, Dominican Republic | 3.2 | 3497 mi | Wed, 25-May-2022 13:28:46 BST | map |
67 km ESE of Denali National Park, Alaska | 2.9 | 2154 mi | Wed, 25-May-2022 13:27:11 BST | map |
20 km NE of Sutcliffe, Nevada | 2.2 | 239 mi | Wed, 25-May-2022 11:38:54 BST | map |
4 km NW of Molalla, Oregon | 2.6 | 547 mi | Wed, 25-May-2022 11:38:07 BST | map |
31 km E of Balmorhea, Texas | 2.1 | 1148 mi | Wed, 25-May-2022 11:36:13 BST | map |
70 km ESE of Sand Point, Alaska | 3.1 | 2134 mi | Wed, 25-May-2022 11:11:42 BST | map |
101 km NNW of Yakutat, Alaska | 2.0 | 1790 mi | Wed, 25-May-2022 11:00:05 BST | map |
20 km NE of Sutcliffe, Nevada | 2.5 | 239 mi | Wed, 25-May-2022 10:59:11 BST | map |
57 km S of Whites City, New Mexico | 3.2 | 1075 mi | Wed, 25-May-2022 10:50:34 BST | map |
Nevada | 2.5 | 239 mi | Wed, 25-May-2022 10:31:42 BST | map |
2 mi S of Frazier Park, CA | 2.1 | 243 mi | Wed, 25-May-2022 10:04:15 BST | map |
21 km NE of Sutcliffe, Nevada | 2.3 | 240 mi | Wed, 25-May-2022 09:58:07 BST | map |
70 km NNW of Lake Minchumina, Alaska | 2.5 | 2263 mi | Wed, 25-May-2022 09:54:16 BST | map |
4 km WSW of Fuig, Puerto Rico | 2.2 | 3569 mi | Wed, 25-May-2022 09:52:29 BST | map |
16 km SW of Stanley, Idaho | 2.5 | 595 mi | Wed, 25-May-2022 09:47:02 BST | map |
11 km SW of Pontiac, Missouri | 2.1 | 1616 mi | Wed, 25-May-2022 09:10:27 BST | map |
4 mi ENE of Progreso, B.C., MX | 2.0 | 489 mi | Wed, 25-May-2022 08:58:20 BST | map |
16 km SE of Minersville, Utah | 2.0 | 508 mi | Wed, 25-May-2022 08:10:24 BST | map |
57 km SE of Toba, Japan | 4.2 | 5351 mi | Wed, 25-May-2022 08:09:17 BST | map |
4 mi ENE of Progreso, B.C., MX | 2.3 | 490 mi | Wed, 25-May-2022 07:56:01 BST | map |
9 km ENE of Pāhala, Hawaii | 2.2 | 2364 mi | Wed, 25-May-2022 06:55:25 BST | map |
9 km ENE of Pāhala, Hawaii | 2.1 | 2364 mi | Wed, 25-May-2022 06:20:49 BST | map |
61 km S of Whites City, New Mexico | 2.0 | 1077 mi | Wed, 25-May-2022 06:18:34 BST | map |
2 km SE of Indios, Puerto Rico | 2.0 | 3577 mi | Wed, 25-May-2022 06:16:36 BST | map |
29 km SSE of Mina, Nevada | 2.5 | 231 mi | Wed, 25-May-2022 05:41:59 BST | map |
2 km WSW of Guánica, Puerto Rico | 2.0 | 3571 mi | Wed, 25-May-2022 05:36:33 BST | map |
4 mi SSW of Pearblossom, CA | 2.2 | 300 mi | Wed, 25-May-2022 05:05:46 BST | map |
58 km SW of Pedernales, Dominican Republic | 4.1 | 3302 mi | Wed, 25-May-2022 04:27:34 BST | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 3576 mi | Wed, 25-May-2022 03:49:27 BST | map |
6 mi NW of Pinnacles, CA | 2.0 | 64 mi | Wed, 25-May-2022 03:14:42 BST | map |
5 km WNW of Smiths Ferry, Idaho | 2.7 | 575 mi | Wed, 25-May-2022 02:46:17 BST | map |
11 km ESE of Canadian, Oklahoma | 2.2 | 1479 mi | Wed, 25-May-2022 01:51:58 BST | map |
110 km SW of Severo-Kuril’sk, Russia | 4.5 | 4025 mi | Wed, 25-May-2022 00:57:20 BST | map |
2 km WSW of Guánica, Puerto Rico | 2.0 | 3571 mi | Wed, 25-May-2022 00:22:09 BST | map |
2 km WSW of Indios, Puerto Rico | 2.0 | 3575 mi | Wed, 25-May-2022 00:15:00 BST | map |
136 km WSW of Akhiok, Alaska | 2.6 | 2047 mi | Wed, 25-May-2022 00:05:16 BST | map |
70 km ENE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3691 mi | Tue, 24-May-2022 23:59:01 BST | map |
67 km NE of Cruz Bay, U.S. Virgin Islands | 3.8 | 3676 mi | Tue, 24-May-2022 23:28:51 BST | map |
69 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3685 mi | Tue, 24-May-2022 23:26:51 BST | map |
3 km SSE of Palomas, Puerto Rico | 2.0 | 3574 mi | Tue, 24-May-2022 23:15:29 BST | map |
central East Pacific Rise | 4.6 | 3105 mi | Tue, 24-May-2022 23:13:45 BST | map |
70 km NE of Cruz Bay, U.S. Virgin Islands | 3.6 | 3676 mi | Tue, 24-May-2022 23:09:19 BST | map |
142 km SW of Kotabumi, Indonesia | 4.9 | 8818 mi | Tue, 24-May-2022 22:18:18 BST | map |
9 km NNE of Lepenoú, Greece | 4.7 | 6687 mi | Tue, 24-May-2022 21:50:47 BST | map |
6 km E of Pāhala, Hawaii | 2.2 | 2366 mi | Tue, 24-May-2022 21:39:54 BST | map |
2 km E of Magas Arriba, Puerto Rico | 2.4 | 3579 mi | Tue, 24-May-2022 20:49:16 BST | map |
3 km SSW of Volcano, Hawaii | 2.1 | 2348 mi | Tue, 24-May-2022 20:22:33 BST | map |
160 km SSW of Port-Vila, Vanuatu | 4.8 | 5997 mi | Tue, 24-May-2022 20:04:26 BST | map |
264 km WNW of Haveluloto, Tonga | 4.7 | 5385 mi | Tue, 24-May-2022 19:28:37 BST | map |
266 km WNW of Haveluloto, Tonga | 5.0 | 5387 mi | Tue, 24-May-2022 19:28:10 BST | map |
4 km WSW of Indios, Puerto Rico | 2.2 | 3575 mi | Tue, 24-May-2022 18:35:05 BST | map |
41 km WSW of Santa Cruz, Chile | 4.1 | 5929 mi | Tue, 24-May-2022 18:35:00 BST | map |
57 km E of Sand Point, Alaska | 3.1 | 2144 mi | Tue, 24-May-2022 18:12:27 BST | map |
10 km S of Indios, Puerto Rico | 2.5 | 3580 mi | Tue, 24-May-2022 17:34:12 BST | map |
282 km WSW of Tual, Indonesia | 4.1 | 7453 mi | Tue, 24-May-2022 17:08:06 BST | map |
10 km S of Guánica, Puerto Rico | 2.1 | 3577 mi | Tue, 24-May-2022 16:36:43 BST | map |
25 km ESE of Denali National Park, Alaska | 2.5 | 2181 mi | Tue, 24-May-2022 15:19:32 BST | map |
7 km E of Pāhala, Hawaii | 2.3 | 2366 mi | Tue, 24-May-2022 14:55:32 BST | map |
16 km S of Volcano, Hawaii | 2.0 | 2352 mi | Tue, 24-May-2022 14:37:01 BST | map |
3 km NW of Pāhala, Hawaii | 2.1 | 2370 mi | Tue, 24-May-2022 14:35:18 BST | map |
south of the Fiji Islands | 4.7 | 5621 mi | Tue, 24-May-2022 14:34:41 BST | map |
18 km NE of Pāhala, Hawaii | 2.0 | 2358 mi | Tue, 24-May-2022 14:32:48 BST | map |
60 km S of Whites City, New Mexico | 2.1 | 1078 mi | Tue, 24-May-2022 14:11:49 BST | map |
49 km E of Estique, Peru | 5.4 | 5095 mi | Tue, 24-May-2022 13:57:58 BST | map |
7 km ENE of Pāhala, Hawaii | 2.3 | 2365 mi | Tue, 24-May-2022 13:36:54 BST | map |
3 km NE of Magna, Utah | 2.1 | 585 mi | Tue, 24-May-2022 13:31:26 BST | map |
30 km SE of Mina, Nevada | 2.7 | 233 mi | Tue, 24-May-2022 13:12:48 BST | map |
14 mi ESE of Anza, CA | 2.4 | 409 mi | Tue, 24-May-2022 11:07:57 BST | map |
21 mi W of Bonny Doon, CA | 2.2 | 31 mi | Tue, 24-May-2022 11:03:25 BST | map |
57 km S of Whites City, New Mexico | 2.4 | 1077 mi | Tue, 24-May-2022 10:19:20 BST | map |
2 km WSW of Fuig, Puerto Rico | 2.3 | 3570 mi | Tue, 24-May-2022 10:09:53 BST | map |
north of Svalbard | 4.2 | 3831 mi | Tue, 24-May-2022 09:41:31 BST | map |
8 km E of Pāhala, Hawaii | 2.1 | 2365 mi | Tue, 24-May-2022 09:20:08 BST | map |
43 km E of Denali National Park, Alaska | 2.2 | 2179 mi | Tue, 24-May-2022 08:46:56 BST | map |
8 mi SE of Bodfish, CA | 2.0 | 236 mi | Tue, 24-May-2022 08:41:59 BST | map |
77 km SW of Yonakuni, Japan | 4.7 | 6484 mi | Tue, 24-May-2022 08:37:35 BST | map |
57 km WSW of Anchor Point, Alaska | 2.3 | 2055 mi | Tue, 24-May-2022 08:25:31 BST | map |
12 mi SE of Pinnacles, CA | 2.2 | 82 mi | Tue, 24-May-2022 08:23:31 BST | map |
40 km N of Larsen Bay, Alaska | 3.2 | 2026 mi | Tue, 24-May-2022 08:13:25 BST | map |
63 km SE of Farkhār, Afghanistan | 5.0 | 7305 mi | Tue, 24-May-2022 08:11:21 BST | map |
5 km S of Pāhala, Hawaii | 2.1 | 2372 mi | Tue, 24-May-2022 07:58:40 BST | map |
11 km S of Franklin, Arizona | 2.9 | 802 mi | Tue, 24-May-2022 07:38:00 BST | map |
off the coast of Ecuador | 4.5 | 3428 mi | Tue, 24-May-2022 07:25:46 BST | map |
25 km NNE of Coahoma, Texas | 2.6 | 1221 mi | Tue, 24-May-2022 07:13:34 BST | map |
98 km NE of Cabrera, Dominican Republic | 4.4 | 3360 mi | Tue, 24-May-2022 06:50:01 BST | map |
Kermadec Islands region | 4.5 | 5940 mi | Tue, 24-May-2022 06:37:16 BST | map |
7 mi S of Hamilton City, CA | 2.6 | 163 mi | Tue, 24-May-2022 06:16:33 BST | map |
4 mi NW of The Geysers, CA | 2.3 | 115 mi | Tue, 24-May-2022 05:56:03 BST | map |
east of Severnaya Zemlya | 4.2 | 3937 mi | Tue, 24-May-2022 05:27:20 BST | map |
59 km SSW of Whites City, New Mexico | 2.3 | 1066 mi | Tue, 24-May-2022 05:16:29 BST | map |
north of Svalbard | 5.0 | 3861 mi | Tue, 24-May-2022 05:00:27 BST | map |
5 km NE of Wolfeboro, New Hampshire | 2.2 | 2668 mi | Tue, 24-May-2022 04:59:04 BST | map |
49 km NNW of Vallenar, Chile | 4.9 | 5603 mi | Tue, 24-May-2022 04:47:39 BST | map |
6 km SSW of Shiroi, Japan | 4.2 | 5158 mi | Tue, 24-May-2022 04:43:24 BST | map |
31 km W of Happy Valley, Alaska | 2.1 | 2054 mi | Tue, 24-May-2022 04:37:55 BST | map |
100 km ENE of ‘Ohonua, Tonga | 4.9 | 5254 mi | Tue, 24-May-2022 04:37:27 BST | map |
71 km NE of San Pedro de Atacama, Chile | 4.1 | 5433 mi | Tue, 24-May-2022 04:34:26 BST | map |
150 km ESE of Sarangani, Philippines | 4.4 | 7150 mi | Tue, 24-May-2022 03:58:18 BST | map |
9 km ENE of Garland, Tennessee | 2.6 | 2096 mi | Tue, 24-May-2022 03:39:33 BST | map |
13 km SSE of Calatagan, Philippines | 4.3 | 7058 mi | Tue, 24-May-2022 03:16:51 BST | map |
2 km S of Pāhala, Hawaii | 2.0 | 2370 mi | Tue, 24-May-2022 02:47:58 BST | map |
72 km SSE of False Pass, Alaska | 2.7 | 2246 mi | Tue, 24-May-2022 00:57:29 BST | map |
77 km ENE of Ugashik, Alaska | 2.3 | 2090 mi | Tue, 24-May-2022 00:28:24 BST | map |
193 km NNE of The Valley, Anguilla | 4.6 | 3774 mi | Tue, 24-May-2022 00:20:23 BST | map |
6 km SSW of Big Lake, Alaska | 2.4 | 2058 mi | Tue, 24-May-2022 00:12:39 BST | map |
north of Halmahera, Indonesia | 4.7 | 7139 mi | Tue, 24-May-2022 00:11:46 BST | map |
12 km SSE of Guánica, Puerto Rico | 2.3 | 3578 mi | Tue, 24-May-2022 00:05:04 BST | map |
off the coast of Ecuador | 4.7 | 3423 mi | Mon, 23-May-2022 23:53:52 BST | map |
South Sandwich Islands region | 5.3 | 8371 mi | Mon, 23-May-2022 23:33:26 BST | map |
252 km SSE of Katsuura, Japan | 4.3 | 5192 mi | Mon, 23-May-2022 23:12:50 BST | map |
3 mi N of Hamilton City, CA | 2.7 | 174 mi | Mon, 23-May-2022 22:49:50 BST | map |
0 km E of Sabana Seca, Puerto Rico | 3.6 | 3594 mi | Mon, 23-May-2022 22:19:15 BST | map |
41 km NE of Nemuro, Japan | 4.3 | 4602 mi | Mon, 23-May-2022 22:05:04 BST | map |
89 km SE of Mil’kovo, Russia | 4.1 | 3755 mi | Mon, 23-May-2022 21:47:58 BST | map |
62 km SW of Sand Point, Alaska | 3.3 | 2189 mi | Mon, 23-May-2022 21:16:55 BST | map |
1 km SE of Corunna, Canada | 2.5 | 2109 mi | Mon, 23-May-2022 20:49:11 BST | map |
59 km SE of Denali National Park, Alaska | 3.2 | 2158 mi | Mon, 23-May-2022 20:45:23 BST | map |
Puerto Rico region | 2.4 | 3572 mi | Mon, 23-May-2022 20:42:29 BST | map |
108 km S of Lakatoro, Vanuatu | 5.6 | 5913 mi | Mon, 23-May-2022 20:26:35 BST | map |
Southern Qinghai, China | 4.1 | 6888 mi | Mon, 23-May-2022 20:11:03 BST | map |
6 mi ESE of Pinnacles, CA | 2.0 | 76 mi | Mon, 23-May-2022 19:51:20 BST | map |
100 km SSE of San Jose Village, Northern Mariana Islands | 5.1 | 5741 mi | Mon, 23-May-2022 19:45:15 BST | map |
250 km E of Levuka, Fiji | 4.3 | 5290 mi | Mon, 23-May-2022 19:31:16 BST | map |
7 mi SE of Pinnacles, CA | 2.0 | 78 mi | Mon, 23-May-2022 19:15:11 BST | map |
southeast of the Loyalty Islands | 4.9 | 5998 mi | Mon, 23-May-2022 18:46:17 BST | map |
16 km SSW of Shiraoi, Japan | 4.4 | 4844 mi | Mon, 23-May-2022 18:37:52 BST | map |
12 km SSW of Santa Cruz, Costa Rica | 4.8 | 2936 mi | Mon, 23-May-2022 18:34:39 BST | map |
80 km W of Tobelo, Indonesia | 4.6 | 7271 mi | Mon, 23-May-2022 17:45:39 BST | map |
3 km SW of Indios, Puerto Rico | 2.1 | 3575 mi | Mon, 23-May-2022 17:04:05 BST | map |
1 km E of Palomas, Puerto Rico | 2.4 | 3573 mi | Mon, 23-May-2022 16:29:10 BST | map |
237 km SSE of False Pass, Alaska | 3.6 | 2200 mi | Mon, 23-May-2022 15:51:25 BST | map |
57 km S of Whites City, New Mexico | 2.4 | 1078 mi | Mon, 23-May-2022 15:44:04 BST | map |
134 km ENE of Kimbe, Papua New Guinea | 5.2 | 6251 mi | Mon, 23-May-2022 15:23:18 BST | map |
1 mi E of Piedmont, CA | 2.1 | 39 mi | Mon, 23-May-2022 14:51:56 BST | map |
8 km ENE of Pāhala, Hawaii | 2.1 | 2364 mi | Mon, 23-May-2022 14:31:36 BST | map |
2 km WSW of Indios, Puerto Rico | 2.1 | 3575 mi | Mon, 23-May-2022 14:26:24 BST | map |
232 km E of Levuka, Fiji | 4.5 | 5288 mi | Mon, 23-May-2022 14:13:32 BST | map |
Tonga | 5.0 | 5026 mi | Mon, 23-May-2022 14:07:18 BST | map |
102 km SW of Pagar Alam, Indonesia | 4.9 | 8835 mi | Mon, 23-May-2022 13:32:00 BST | map |
Revilla Gigedo Islands region | 4.0 | 1485 mi | Mon, 23-May-2022 13:23:19 BST | map |
65 km SE of Pope-Vannoy Landing, Alaska | 2.2 | 2062 mi | Mon, 23-May-2022 13:05:57 BST | map |
South Sandwich Islands region | 5.5 | 8588 mi | Mon, 23-May-2022 12:58:03 BST | map |
133 km WSW of Adak, Alaska | 4.4 | 2874 mi | Mon, 23-May-2022 12:29:23 BST | map |
5 km WSW of La Parguera, Puerto Rico | 2.3 | 3562 mi | Mon, 23-May-2022 11:52:26 BST | map |
22 km S of Funny River, Alaska | 2.1 | 2027 mi | Mon, 23-May-2022 11:45:32 BST | map |
18 km WSW of Stanley, Idaho | 3.0 | 597 mi | Mon, 23-May-2022 11:43:34 BST | map |
6 mi E of Carpinteria, CA | 2.7 | 246 mi | Mon, 23-May-2022 11:32:50 BST | map |
south of the Fiji Islands | 4.8 | 5573 mi | Mon, 23-May-2022 10:29:08 BST | map |
7 km N of Houston, Alaska | 2.3 | 2066 mi | Mon, 23-May-2022 10:27:52 BST | map |
South Sandwich Islands region | 4.6 | 8604 mi | Mon, 23-May-2022 10:26:54 BST | map |
Puerto Rico region | 2.1 | 3575 mi | Mon, 23-May-2022 10:25:34 BST | map |
0 km NW of Magas Arriba, Puerto Rico | 2.1 | 3577 mi | Mon, 23-May-2022 10:17:07 BST | map |
74 km NNE of Punta Cana, Dominican Republic | 3.6 | 3467 mi | Mon, 23-May-2022 10:13:54 BST | map |
20 km NNW of Nanwalek, Alaska | 3.9 | 2030 mi | Mon, 23-May-2022 10:10:53 BST | map |
50 km N of Culebra, Puerto Rico | 3.2 | 3632 mi | Mon, 23-May-2022 10:09:18 BST | map |
2 km WSW of Columbia, Virginia | 2.3 | 2380 mi | Mon, 23-May-2022 09:18:46 BST | map |
south of the Fiji Islands | 4.3 | 5610 mi | Mon, 23-May-2022 08:51:31 BST | map |
103 km S of Noşratābād, Iran | 5.3 | 7858 mi | Mon, 23-May-2022 08:36:46 BST | map |
36 km NE of Curahuara de Carangas, Bolivia | 4.4 | 5163 mi | Mon, 23-May-2022 08:15:27 BST | map |
79 km N of Kiana, Alaska | 2.4 | 2561 mi | Mon, 23-May-2022 08:12:49 BST | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 3576 mi | Mon, 23-May-2022 07:26:46 BST | map |
120 km NNW of San Antonio, Puerto Rico | 4.0 | 3475 mi | Mon, 23-May-2022 07:23:20 BST | map |
1 km ENE of Indios, Puerto Rico | 2.0 | 3576 mi | Mon, 23-May-2022 07:21:46 BST | map |
7 km SSE of Guánica, Puerto Rico | 2.2 | 3576 mi | Mon, 23-May-2022 06:52:02 BST | map |
1 km SW of Carlton, Oregon | 2.2 | 556 mi | Mon, 23-May-2022 06:41:38 BST | map |
212 km SE of Sarangani, Philippines | 4.7 | 7186 mi | Mon, 23-May-2022 06:37:53 BST | map |
1 km NNE of Indios, Puerto Rico | 2.1 | 3576 mi | Mon, 23-May-2022 05:52:43 BST | map |
59 km WSW of Stella, Puerto Rico | 2.8 | 3519 mi | Mon, 23-May-2022 05:51:02 BST | map |
14 km WSW of Jiquilisco, El Salvador | 4.2 | 2637 mi | Mon, 23-May-2022 05:17:53 BST | map |
6 mi SW of Tres Pinos, CA | 2.0 | 51 mi | Mon, 23-May-2022 04:38:00 BST | map |
5 km ENE of La Parguera, Puerto Rico | 2.0 | 3567 mi | Mon, 23-May-2022 03:39:01 BST | map |
132 km SSE of Shizunai-furukawachō, Japan | 5.5 | 4811 mi | Mon, 23-May-2022 03:01:05 BST | map |
2 km S of Pāhala, Hawaii | 2.2 | 2370 mi | Mon, 23-May-2022 01:44:58 BST | map |
30 km WNW of Stanley, Idaho | 2.6 | 603 mi | Mon, 23-May-2022 01:23:43 BST | map |
29 km N of Garrochales, Puerto Rico | 2.7 | 3562 mi | Mon, 23-May-2022 00:50:19 BST | map |
2 mi W of Walker, CA | 2.6 | 161 mi | Mon, 23-May-2022 00:40:28 BST | map |
13 km SSW of Kamojimachō-jōgejima, Japan | 4.5 | 5493 mi | Mon, 23-May-2022 00:20:22 BST | map |
11 km NE of Pāhala, Hawaii | 2.1 | 2362 mi | Sun, 22-May-2022 23:54:07 BST | map |
0 km NNE of Maria Antonia, Puerto Rico | 2.1 | 3573 mi | Sun, 22-May-2022 23:49:23 BST | map |
16 km SW of Maketu, New Zealand | 4.5 | 6510 mi | Sun, 22-May-2022 23:13:25 BST | map |
13 km SE of Pāhala, Hawaii | 2.0 | 2370 mi | Sun, 22-May-2022 22:48:02 BST | map |
6 mi WNW of Big Bear Lake, CA | 2.2 | 349 mi | Sun, 22-May-2022 22:31:25 BST | map |
20 km WSW of Petersville, Alaska | 2.2 | 2129 mi | Sun, 22-May-2022 22:27:40 BST | map |
55 km NW of Toyah, Texas | 2.3 | 1083 mi | Sun, 22-May-2022 21:38:59 BST | map |
3 km SSW of Pāhala, Hawaii | 2.1 | 2371 mi | Sun, 22-May-2022 21:28:18 BST | map |
5 km SSW of Pāhala, Hawaii | 2.0 | 2372 mi | Sun, 22-May-2022 21:04:33 BST | map |
4 km S of Pāhala, Hawaii | 2.3 | 2371 mi | Sun, 22-May-2022 20:08:26 BST | map |
2 km SW of Las Marías, Puerto Rico | 2.5 | 3556 mi | Sun, 22-May-2022 19:49:04 BST | map |
57 km S of Whites City, New Mexico | 2.1 | 1071 mi | Sun, 22-May-2022 19:25:46 BST | map |
54 km WNW of Pariaman, Indonesia | 4.6 | 8764 mi | Sun, 22-May-2022 18:38:15 BST | map |
4 km SE of La Parguera, Puerto Rico | 2.3 | 3567 mi | Sun, 22-May-2022 18:34:25 BST | map |
243 km SSE of Katsuura, Japan | 4.9 | 5197 mi | Sun, 22-May-2022 18:20:14 BST | map |
3 km SSE of Guánica, Puerto Rico | 2.1 | 3574 mi | Sun, 22-May-2022 18:15:08 BST | map |
2 km NNW of Guayanilla, Puerto Rico | 3.3 | 3575 mi | Sun, 22-May-2022 18:08:26 BST | map |
10 km SSE of Guánica, Puerto Rico | 2.2 | 3578 mi | Sun, 22-May-2022 18:02:45 BST | map |
226 km SSE of Katsuura, Japan | 5.1 | 5187 mi | Sun, 22-May-2022 17:57:21 BST | map |
238 km SSE of Katsuura, Japan | 4.5 | 5192 mi | Sun, 22-May-2022 17:46:22 BST | map |
100 km NE of Finschhafen, Papua New Guinea | 4.8 | 6437 mi | Sun, 22-May-2022 17:06:41 BST | map |
13 km SSW of Katsuura, Japan | 4.3 | 5177 mi | Sun, 22-May-2022 16:42:34 BST | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.4 | 3578 mi | Sun, 22-May-2022 16:18:48 BST | map |
237 km SSE of Katsuura, Japan | 6.0 | 5192 mi | Sun, 22-May-2022 16:17:31 BST | map |
66 km N of Petersville, Alaska | 3.0 | 2153 mi | Sun, 22-May-2022 16:12:30 BST | map |
5 mi E of Alum Rock, CA | 2.3 | 17 mi | Sun, 22-May-2022 15:37:42 BST | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 2365 mi | Sun, 22-May-2022 14:52:51 BST | map |
south of the Fiji Islands | 4.9 | 5838 mi | Sun, 22-May-2022 14:47:01 BST | map |
south of the Fiji Islands | 4.7 | 5846 mi | Sun, 22-May-2022 14:41:28 BST | map |
1 mi SW of San Juan Bautista, CA | 2.9 | 40 mi | Sun, 22-May-2022 14:19:53 BST | map |
57 km ESE of Shizunai-furukawachō, Japan | 4.7 | 4778 mi | Sun, 22-May-2022 13:22:15 BST | map |
17 km WNW of Mountain View, Hawaii | 2.3 | 2341 mi | Sun, 22-May-2022 12:52:42 BST | map |
55 km S of Whites City, New Mexico | 3.2 | 1073 mi | Sun, 22-May-2022 12:34:01 BST | map |
3 km WNW of Kailua-Kona, Hawaii | 2.3 | 2378 mi | Sun, 22-May-2022 12:22:09 BST | map |
54 km S of Whites City, New Mexico | 2.3 | 1073 mi | Sun, 22-May-2022 12:01:54 BST | map |
4 km NW of Mullan, Idaho | 3.0 | 773 mi | Sun, 22-May-2022 10:58:56 BST | map |
3 km NW of Hōlualoa, Hawaii | 4.7 | 2376 mi | Sun, 22-May-2022 10:49:45 BST | map |
34 km E of Farkhār, Afghanistan | 4.4 | 7276 mi | Sun, 22-May-2022 10:37:42 BST | map |
7 km E of Pāhala, Hawaii | 2.3 | 2366 mi | Sun, 22-May-2022 09:51:38 BST | map |
279 km E of Samarai, Papua New Guinea | 4.6 | 6362 mi | Sun, 22-May-2022 09:41:06 BST | map |
5 mi WSW of Grapevine, CA | 2.6 | 234 mi | Sun, 22-May-2022 09:26:23 BST | map |
4 km WSW of Fuig, Puerto Rico | 2.0 | 3570 mi | Sun, 22-May-2022 09:23:28 BST | map |
8 km SSE of Guánica, Puerto Rico | 2.1 | 3577 mi | Sun, 22-May-2022 08:54:26 BST | map |
south of the Fiji Islands | 5.1 | 5850 mi | Sun, 22-May-2022 08:41:40 BST | map |
south of the Fiji Islands | 4.5 | 5849 mi | Sun, 22-May-2022 08:40:04 BST | map |
south of the Fiji Islands | 6.3 | 5846 mi | Sun, 22-May-2022 08:06:27 BST | map |
11 km SSE of Pāhala, Hawaii | 2.8 | 2371 mi | Sun, 22-May-2022 07:32:23 BST | map |
2 mi S of San Juan Bautista, CA | 2.0 | 42 mi | Sun, 22-May-2022 07:28:17 BST | map |
81 km NE of Cruz Bay, U.S. Virgin Islands | 4.2 | 3676 mi | Sun, 22-May-2022 07:10:50 BST | map |
Puerto Rico region | 2.5 | 3581 mi | Sun, 22-May-2022 06:47:12 BST | map |
3 mi NW of The Geysers, CA | 2.3 | 114 mi | Sun, 22-May-2022 06:12:29 BST | map |
3 km SSW of Pāhala, Hawaii | 2.2 | 2371 mi | Sun, 22-May-2022 06:12:26 BST | map |
60 km N of Culebra, Puerto Rico | 3.3 | 3622 mi | Sun, 22-May-2022 06:11:09 BST | map |
North of Anguilla, Leeward Islands | 3.5 | 3734 mi | Sun, 22-May-2022 06:10:25 BST | map |
58 km W of Happy Valley, Alaska | 2.8 | 2070 mi | Sun, 22-May-2022 05:45:43 BST | map |
3 km SW of Indios, Puerto Rico | 2.0 | 3576 mi | Sun, 22-May-2022 05:24:52 BST | map |
Puerto Rico region | 2.4 | 3570 mi | Sun, 22-May-2022 05:17:56 BST | map |
73 km NNW of Charlotte Amalie, U.S. Virgin Islands | 3.2 | 3632 mi | Sun, 22-May-2022 04:41:34 BST | map |
20 km W of Puerto Real, Puerto Rico | 2.6 | 3543 mi | Sun, 22-May-2022 04:35:17 BST | map |
3 km WSW of Fuig, Puerto Rico | 2.0 | 3570 mi | Sun, 22-May-2022 04:30:44 BST | map |
52 km ESE of Iwaki, Japan | 5.4 | 5052 mi | Sun, 22-May-2022 04:24:11 BST | map |
22 km WSW of Puerto Real, Puerto Rico | 3.0 | 3543 mi | Sun, 22-May-2022 04:21:51 BST | map |
5 km S of Pāhala, Hawaii | 2.0 | 2372 mi | Sun, 22-May-2022 04:15:35 BST | map |
6 km S of Pāhala, Hawaii | 2.1 | 2371 mi | Sun, 22-May-2022 04:13:27 BST | map |
Mona Passage | 2.9 | 3543 mi | Sun, 22-May-2022 03:33:18 BST | map |
south of the Fiji Islands | 4.7 | 5553 mi | Sun, 22-May-2022 03:27:00 BST | map |
8 km SW of Unalaska, Alaska | 2.9 | 2390 mi | Sun, 22-May-2022 02:37:48 BST | map |
9 mi WSW of Toms Place, CA | 3.4 | 176 mi | Sun, 22-May-2022 02:30:30 BST | map |
4 mi ESE of San Clemente Is. (SE tip), CA | 2.1 | 375 mi | Sun, 22-May-2022 02:29:00 BST | map |
15 km W of Puerto Real, Puerto Rico | 2.6 | 3545 mi | Sun, 22-May-2022 02:19:52 BST | map |
1 km SE of Magas Arriba, Puerto Rico | 2.8 | 3579 mi | Sun, 22-May-2022 02:13:12 BST | map |
3 km WSW of Tallaboa, Puerto Rico | 2.5 | 3580 mi | Sun, 22-May-2022 01:57:58 BST | map |
