Soil Temperature See Growing Chart for Details. Data collected since 1/1/2013 |
||
Soil Temperature - Depth 10cm |
||
Current Temperature | 4.9°C | |
Max Soil Temp Today | 4.9°C | |
Low Soil Temp Today | 3.8°C | |
Month Record High Temp | 6.4°C | 5/12/2023 |
Month Record Low Temp | 2.8°C | 1/12/2023 |
Year Record High Temp | 27.4°C | 25/6/2023 |
Year Record Low Temp | 1.0°C | 23/1/2023 |
Record High Soil Temp | 27.4°C | 25/6/2023 |
Record Low Soil Temp | -0.1°C | 13/2/2021 |
Average Monthly Soil Temperatures |
||
Average January Soil Temp | 4.7°C | |
Average February Soil Temp | 5.0°C | |
Average March Soil Temp | 6.7°C | |
Average April Soil Temp | 7.4°C | |
Average May Soil Temp | 9.8°C | |
Average June Soil Temp | 13.5°C | |
Average July Soil Temp | 14.6°C | |
Average August Soil Temp | 13.7°C | |
Average September Soil Temp | 11.9°C | |
Average October Soil Temp | 11.1°C | |
Average November Soil Temp | 8.2°C | |
Average December Soil Temp | 5.8°C | |
Grass Minimum Temperature |
||
Current Temperature | 5.8°C | |
Low Grass Temp Today | 2.1°C | |
Month Record Low Grass Temp | -2.4°C | 1/12/2023 |
Year Record Low Grass Temp | -4.5°C | 17/1/2023 |
Record Low Grass Temp | -7.3°C | 17/12/2022 |