NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 07





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.1    19.3   16:08    13.4   06:10     02.2     00.0    00.0   04.9     16.1    18:35     WNW
02    14.9    18.5   19:58    13.1   11:41     03.4     00.0    01.0   04.2     14.9    11:23      NW
03    14.6    18.6   17:31    11.1   07:58     03.7     00.0    01.5   04.7     18.4    13:07      SW
04    16.3    19.7   17:17    12.6   05:47     02.0     00.0    00.0   06.9     24.1    12:21      W 
05    16.0    20.3   15:12    13.0   07:56     02.3     00.0    00.0   05.0     17.3    00:24      SW
06    14.1    16.4   19:00    10.9   12:16     04.2     00.0    06.0   06.5     24.1    16:22      W 
07    14.0    17.4   14:26    09.9   04:35     04.3     00.0    07.3   05.7     20.7    13:11      SW
08    15.1    19.0   12:38    10.1   05:17     03.2     00.0    03.8   03.2     11.5    16:23      S 
09    17.2    19.7   15:14    14.4   00:04     01.1     00.0    09.1   04.9     16.1    01:36     SSE
10    18.1    21.3   16:10    15.8   23:51     00.2     00.0    00.0   06.7     19.6    12:39      SW
11    17.7    22.4   16:03    14.6   00:00     00.6     00.0    00.0   05.1     16.1    09:27     WNW
12    14.7    17.7   15:18    12.7   00:00     03.6     00.0    00.0   05.7     17.3    01:55      N 
13    14.7    18.8   17:02    10.8   03:52     03.6     00.0    01.0   04.3     17.3    11:40     WNW
14    17.5    22.0   18:15    12.4   05:31     00.8     00.0    00.0   04.0     13.8    19:24     WSW
15    17.0    20.6   17:16    11.4   05:23     01.3     00.0    13.5   03.3     14.9    19:13     ESE
16    17.6    21.2   19:04    14.2   05:42     00.7     00.0    01.8   05.0     18.4    15:36      W 
17    18.7    23.8   16:54    13.4   05:16     00.0     00.4    00.0   03.1     11.5    14:41      W 
18    20.3    26.7   17:20    13.5   05:30     00.0     02.0    00.0   02.2     11.5    16:45     SSE
19    23.2    28.9   15:12    16.1   06:13     00.0     04.9    00.5   02.6     13.8    17:01     ESE
20    21.2    24.6   15:26    17.0   05:42     00.0     02.9    00.0   04.1     17.3    17:38      SW
21    20.2    22.9   18:46    17.8   09:14     00.0     01.9    00.3   03.5     13.8    16:16     WNW
22    18.6    23.2   16:54    14.0   05:47     00.0     00.3    00.0   05.8     20.7    14:31      SW
23    19.2    22.9   17:54    16.6   09:56     00.0     00.9    00.0   04.1     21.9    08:33      NW
24    19.1    23.5   17:17    13.9   05:25     00.0     00.8    00.5   03.7     14.9    17:04      S 
25    17.7    20.0   17:35    15.3   05:53     00.6     00.0    00.0   05.6     16.1    14:06      SW
26    18.6    22.7   18:26    14.1   06:01     00.0     00.3    00.0   05.1     17.3    00:09     WSW
--------------------------------------------------------------------------------------------------------
17.4 (17.4)   28.9  day 19     09.9  day 07   037.6    014.4   063.7   04.6     24.2   day 06     WSW
Max >=  25: 2
Max Rain: 13.5 ON 15-07-24
Days of Rain: 12 (> .2mm) 5 (> 2mm) 0 (> 20mm)