All-Time Records Data collected since 1/1/2013 |
||
Temperature Records |
||
Highest Temperature | 38.0°C | 25/7/2019 |
Lowest Temperature | -8.5°C | 27/3/2013 |
Highest Heat Index | 45.3°C | 25/7/2019 |
Lowest Wind Chill | -20.5°C | 27/3/2013 |
Warmest Day (6am - 6pm) | 35.7 C | 25/7/2019 |
Warmest Night (6pm - 6am) | 25.9C | 26/7/2019 |
Coldest Day (6am - 6pm) | -4.0C | 28/2/2018 |
Coldest Night (6pm - 6am) | -5.9C | 17/1/2013 |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 9/2/2020 |
Highest Average Speed | 36.8 mph | 1/3/2013 |
Highest Daily Wind Run | 366.7miles | 2/10/2020 |
Precipitation Records |
||
Highest Daily Precipitation | 52.3 mm | 9/8/2017 |
Highest Monthly Precipitation | 193.8 mm | 10/2020 |
Highest Precipitation Rate | 15.2 mm/min | 18/6/2020 |
Consecutive Days With Precipitation | 18 Days | Ending: 10/1/2014 |
Consecutive Days Without Precipitation | 32 Days | Ending: 20/7/2018 |
Humidity Records |
||
Highest Humidity | 100% | 1/12/2012 |
Lowest Humidity | 0% | 13/1/2017 |
Highest Dew Point | 22.9°C | 23/7/2019 |
Lowest Dew Point | -7.6°C | 28/2/2018 |
Barometer Records |
||
Highest Barometer | 1048.3 hPa | 20/1/2020 |
Lowest Barometer | 970.5 hPa | 4/12/2020 |
Sun Records |
||
Highest Solar Radiation | 1185.0 W/m² | 12/7/2014 |