All-Time Records Data collected since 1/1/2013 |
||
Temperature Records |
||
Highest Temperature | 38.9°C | 19/7/2022 |
Lowest Temperature | -7.8°C | 17/12/2022 |
Highest Heat Index | 56.0°C | 14/8/2022 |
Lowest Wind Chill | -15.9°C | 31/3/2013 |
Warmest Day (6am - 6pm) | 37.7 C | 19/7/2022 |
Warmest Night (6pm - 6am) | 25.9C | 26/7/2019 |
Coldest Day (6am - 6pm) | -4.0C | 28/2/2018 |
Coldest Night (6pm - 6am) | -6.3C | 17/12/2022 |
Wind Records |
||
Maximum Wind Gust | 50.6 mph | 23/1/2024 |
Highest Average Speed | 36.8 mph | 1/3/2013 |
Highest Daily Wind Run | 498.3miles | 1/11/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 52.3 mm | 9/8/2017 |
Highest Monthly Precipitation | 193.8 mm | 10/2020 |
Highest Precipitation Rate | 15.2 mm/min | 29/12/2022 |
Consecutive Days With Precipitation | 22 Days | Ending: 6/1/2024 |
Consecutive Days Without Precipitation | 32 Days | Ending: 20/7/2018 |
Humidity Records |
||
Highest Humidity | 100% | 1/12/2012 |
Lowest Humidity | 0% | 13/1/2017 |
Highest Dew Point | 23.2°C | 2/7/2021 |
Lowest Dew Point | -12.3°C | 25/1/2023 |
Barometer Records |
||
Highest Barometer | 1048.3 hPa | 20/1/2020 |
Lowest Barometer | 956.2 hPa | 2/11/2023 |
Sun Records |
||
Highest Solar Radiation | 1264.0 W/m² | 14/6/2024 |