World Extremes
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12.6°C |
2 | Culdrose (United Kingdom) | 03809 | 12.1°C |
3 | Camborne (United Kingdom) | 03808 | 12°C |
4 | Chivenor (United Kingdom) | 03707 | 12°C |
5 | Milford Haven (United Kingdom) | 03604 | 11.8°C |
6 | Plymouth (United Kingdom) | 03827 | 11.4°C |
7 | Valley (United Kingdom) | 03302 | 11.4°C |
8 | Cardinham (United Kingdom) | 03823 | 10.8°C |
9 | Mona (United Kingdom) | 03301 | 10.8°C |
10 | Pembrey Sands (United Kingdom) | 03605 | 10.8°C |
11 | Trawscoed (United Kingdom) | 03503 | 10.8°C |
12 | Exeter Airport No2 (United Kingdom) | 03844 | 10.7°C |
13 | Aberdaron (United Kingdom) | 03405 | 10.4°C |
14 | Mumbles (United Kingdom) | 03609 | 10.2°C |
15 | Isle Of Portland (United Kingdom) | 03857 | 10.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | -11.5°C |
2 | Loch Glascarnoch (United Kingdom) | 03031 | -9.6°C |
3 | Kinloss (United Kingdom) | 03066 | -8.5°C |
4 | Aboyne (United Kingdom) | 03080 | -8°C |
5 | Aviemore (United Kingdom) | 03063 | -7.9°C |
6 | Lossiemouth (United Kingdom) | 03068 | -7.4°C |
7 | Eskdalemuir (United Kingdom) | 03162 | -6.9°C |
8 | Tulloch Bridge (United Kingdom) | 03047 | -6.8°C |
9 | Redesdale (United Kingdom) | 03230 | -6.6°C |
10 | Aberdeen / Dyce (United Kingdom) | 03091 | -6.5°C |
11 | Tain Range (United Kingdom) | 03062 | -5.5°C |
12 | Leuchars (United Kingdom) | 03171 | -5.4°C |
13 | Shap (United Kingdom) | 03225 | -5.3°C |
14 | Rostherne No 2 (United Kingdom) | 03351 | -5.1°C |
15 | Baltasound (United Kingdom) | 03002 | -4.6°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.6 mm |
2 | Culdrose (United Kingdom) | 03809 | 10.6 mm |
3 | Camborne (United Kingdom) | 03808 | 10.3 mm |
4 | Plymouth (United Kingdom) | 03827 | 9.6 mm |
5 | Milford Haven (United Kingdom) | 03604 | 9.5 mm |
6 | Exeter Airport No2 (United Kingdom) | 03844 | 9.1 mm |
7 | Cardinham (United Kingdom) | 03823 | 8.8 mm |
8 | Isle Of Portland (United Kingdom) | 03857 | 8.7 mm |
9 | Chivenor (United Kingdom) | 03707 | 8.6 mm |
10 | Guernsey Airport (United Kingdom) | 03894 | 8.3 mm |
11 | Castlederg (United Kingdom) | 03904 | 8.1 mm |
12 | Thomastown (United Kingdom) | 03901 | 8.1 mm |
13 | Valley (United Kingdom) | 03302 | 8.1 mm |
14 | Aberdaron (United Kingdom) | 03405 | 8 mm |
15 | Magilligan No 2 (United Kingdom) | 03907 | 8 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |