World Extremes
| No. | Location | Station ID | Amount |
| 1 | Saint Helier (United Kingdom) | 03896 | 18.2°C |
| 2 | Exeter Airport No2 (United Kingdom) | 03844 | 17.8°C |
| 3 | Plymouth (United Kingdom) | 03827 | 17.8°C |
| 4 | Pershore (United Kingdom) | 03529 | 17.7°C |
| 5 | London, St James Park (United Kingdom) | 03770 | 17.6°C |
| 6 | Benson (United Kingdom) | 03658 | 17.5°C |
| 7 | Northolt (United Kingdom) | 03672 | 17.5°C |
| 8 | Charlwood (United Kingdom) | 03769 | 17.3°C |
| 9 | Carlisle (United Kingdom) | 03220 | 17.2°C |
| 10 | Chivenor (United Kingdom) | 03707 | 17.2°C |
| 11 | Herstmonceux (United Kingdom) | 03882 | 17.2°C |
| 12 | Wattisham (United Kingdom) | 03590 | 17.2°C |
| 13 | Aboyne (United Kingdom) | 03080 | 17.1°C |
| 14 | Almondsbury (United Kingdom) | 03930 | 17.1°C |
| 15 | Jersey Airport (United Kingdom) | 03895 | 17.1°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Loch Glascarnoch (United Kingdom) | 03031 | 4.3°C |
| 2 | Altnaharra (United Kingdom) | 03044 | 4.5°C |
| 3 | Tain Range (United Kingdom) | 03062 | 5.1°C |
| 4 | Cairngorm (United Kingdom) | 03065 | 5.3°C |
| 5 | Aboyne (United Kingdom) | 03080 | 6°C |
| 6 | Topcliffe (United Kingdom) | 03265 | 6°C |
| 7 | Kinloss (United Kingdom) | 03066 | 6.6°C |
| 8 | Lossiemouth (United Kingdom) | 03068 | 6.6°C |
| 9 | Cairnwell (United Kingdom) | 03072 | 7.1°C |
| 10 | Redesdale (United Kingdom) | 03230 | 7.1°C |
| 11 | Exeter Airport No2 (United Kingdom) | 03844 | 7.3°C |
| 12 | Baltasound (United Kingdom) | 03002 | 7.4°C |
| 13 | Aviemore (United Kingdom) | 03063 | 7.9°C |
| 14 | Boulmer (United Kingdom) | 03240 | 7.9°C |
| 15 | Trawscoed (United Kingdom) | 03503 | 7.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | London, St James Park (United Kingdom) | 03770 | 15.6 mm |
| 2 | London / Heathrow Airport (United Kingdom) | 03772 | 14.8 mm |
| 3 | Northolt (United Kingdom) | 03672 | 14.7 mm |
| 4 | Herstmonceux (United Kingdom) | 03882 | 14.6 mm |
| 5 | Charlwood (United Kingdom) | 03769 | 14.6 mm |
| 6 | Valley (United Kingdom) | 03302 | 14.5 mm |
| 7 | Saint Catherine'S Point (United Kingdom) | 03866 | 14.5 mm |
| 8 | Manston (United Kingdom) | 03797 | 14.5 mm |
| 9 | Carlisle (United Kingdom) | 03220 | 14.5 mm |
| 10 | Shoeburyness (United Kingdom) | 03693 | 14.4 mm |
| 11 | Shoreham Airport (United Kingdom) | 03876 | 14.4 mm |
| 12 | Pershore (United Kingdom) | 03529 | 14.3 mm |
| 13 | Guernsey Airport (United Kingdom) | 03894 | 14.3 mm |
| 14 | Prestwick Rnas (United Kingdom) | 03136 | 14.3 mm |
| 15 | Isle Of Portland (United Kingdom) | 03857 | 14.3 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

