World Extremes
No. | Location | Station ID | Amount |
1 | Kinloss (United Kingdom) | 03066 | 20.8°C |
2 | Lossiemouth (United Kingdom) | 03068 | 20.6°C |
3 | Altnaharra (United Kingdom) | 03044 | 20°C |
4 | Saint Helier (United Kingdom) | 03896 | 20°C |
5 | London / Heathrow Airport (United Kingdom) | 03772 | 19.4°C |
6 | Lyneham (United Kingdom) | 03740 | 19.4°C |
7 | Tain Range (United Kingdom) | 03062 | 19.4°C |
8 | Yeovilton (United Kingdom) | 03853 | 19.4°C |
9 | Hereford/Credenhill (United Kingdom) | 03522 | 19.3°C |
10 | Jersey Airport (United Kingdom) | 03895 | 19.3°C |
11 | Brize Norton (United Kingdom) | 03649 | 19.1°C |
12 | Castlederg (United Kingdom) | 03904 | 19.1°C |
13 | Chivenor (United Kingdom) | 03707 | 19.1°C |
14 | Larkhill (United Kingdom) | 03743 | 19.1°C |
15 | Shobdon (United Kingdom) | 03520 | 19.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Charlwood (United Kingdom) | 03769 | 5°C |
2 | Shoeburyness (United Kingdom) | 03693 | 5.7°C |
3 | Bournemouth Airport (United Kingdom) | 03862 | 6.3°C |
4 | Exeter Airport No2 (United Kingdom) | 03844 | 6.6°C |
5 | Shoreham Airport (United Kingdom) | 03876 | 6.7°C |
6 | Herstmonceux (United Kingdom) | 03882 | 6.9°C |
7 | Andrewsfield (United Kingdom) | 03684 | 7.3°C |
8 | Pershore (United Kingdom) | 03529 | 7.4°C |
9 | Middle Wallop (United Kingdom) | 03749 | 7.5°C |
10 | Dunkeswell Aerodrome (United Kingdom) | 03840 | 8.1°C |
11 | Thorney Island (United Kingdom) | 03872 | 8.3°C |
12 | Larkhill (United Kingdom) | 03743 | 8.4°C |
13 | Yeovilton (United Kingdom) | 03853 | 8.4°C |
14 | Northolt (United Kingdom) | 03672 | 8.6°C |
15 | Cranwell (United Kingdom) | 03379 | 8.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Kinloss (United Kingdom) | 03066 | 17.5 mm |
2 | Lossiemouth (United Kingdom) | 03068 | 17.3 mm |
3 | Magilligan No 2 (United Kingdom) | 03907 | 16.4 mm |
4 | Saint Catherine'S Point (United Kingdom) | 03866 | 16.2 mm |
5 | Leuchars (United Kingdom) | 03171 | 16.1 mm |
6 | Saint Helier (United Kingdom) | 03896 | 16.1 mm |
7 | Aboyne (United Kingdom) | 03080 | 16.1 mm |
8 | Edinburgh Gogarbank (United Kingdom) | 03166 | 16 mm |
9 | Altnaharra (United Kingdom) | 03044 | 16 mm |
10 | Castlederg (United Kingdom) | 03904 | 15.8 mm |
11 | Valley (United Kingdom) | 03302 | 15.7 mm |
12 | Tain Range (United Kingdom) | 03062 | 15.7 mm |
13 | Machrihanish (United Kingdom) | 03111 | 15.7 mm |
14 | Carlisle (United Kingdom) | 03220 | 15.6 mm |
15 | Islay: Port Ellen (United Kingdom) | 03105 | 15.6 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |