World Extremes
| No. | Location | Station ID | Amount |
| 1 | Thorney Island (United Kingdom) | 03872 | 12.9°C |
| 2 | Shoreham Airport (United Kingdom) | 03876 | 12.8°C |
| 3 | Herstmonceux (United Kingdom) | 03882 | 12.7°C |
| 4 | London / Heathrow Airport (United Kingdom) | 03772 | 12.7°C |
| 5 | Bournemouth Airport (United Kingdom) | 03862 | 12.6°C |
| 6 | Charlwood (United Kingdom) | 03769 | 12.6°C |
| 7 | Exeter Airport No2 (United Kingdom) | 03844 | 12.6°C |
| 8 | Plymouth (United Kingdom) | 03827 | 12.6°C |
| 9 | Kinloss (United Kingdom) | 03066 | 12.5°C |
| 10 | Thomastown (United Kingdom) | 03901 | 12.4°C |
| 11 | Chivenor (United Kingdom) | 03707 | 12.3°C |
| 12 | Lossiemouth (United Kingdom) | 03068 | 12.3°C |
| 13 | Magilligan No 2 (United Kingdom) | 03907 | 12.3°C |
| 14 | Hereford/Credenhill (United Kingdom) | 03522 | 12.2°C |
| 15 | Saint Helier (United Kingdom) | 03896 | 12.2°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -5°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | -3.8°C |
| 3 | Cairnwell (United Kingdom) | 03072 | -3.3°C |
| 4 | Great Dun Fell (United Kingdom) | 03227 | -2°C |
| 5 | Bealach Na Ba No2 (United Kingdom) | 03039 | -1.7°C |
| 6 | Fylingdales (United Kingdom) | 03281 | 0.1°C |
| 7 | Inverbervie (United Kingdom) | 03088 | 0.3°C |
| 8 | Aberdeen / Dyce (United Kingdom) | 03091 | 0.9°C |
| 9 | Aviemore (United Kingdom) | 03063 | 1.3°C |
| 10 | Charterhall (United Kingdom) | 03158 | 1.4°C |
| 11 | Loch Glascarnoch (United Kingdom) | 03031 | 1.4°C |
| 12 | Aboyne (United Kingdom) | 03080 | 1.5°C |
| 13 | Eskdalemuir (United Kingdom) | 03162 | 1.5°C |
| 14 | Redesdale (United Kingdom) | 03230 | 1.8°C |
| 15 | Spadeadam (United Kingdom) | 03224 | 1.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 10.7 mm |
| 2 | Saint Helier (United Kingdom) | 03896 | 10.4 mm |
| 3 | Hawarden (United Kingdom) | 03321 | 10.4 mm |
| 4 | Magilligan No 2 (United Kingdom) | 03907 | 10.3 mm |
| 5 | Exeter Airport No2 (United Kingdom) | 03844 | 10.3 mm |
| 6 | London / Heathrow Airport (United Kingdom) | 03772 | 10.2 mm |
| 7 | Yeovilton (United Kingdom) | 03853 | 10.2 mm |
| 8 | Thorney Island (United Kingdom) | 03872 | 10.2 mm |
| 9 | Chivenor (United Kingdom) | 03707 | 10.1 mm |
| 10 | Bournemouth Airport (United Kingdom) | 03862 | 10.1 mm |
| 11 | Shoeburyness (United Kingdom) | 03693 | 10.1 mm |
| 12 | Northolt (United Kingdom) | 03672 | 10.1 mm |
| 13 | Culdrose (United Kingdom) | 03809 | 10.1 mm |
| 14 | Rhyl (United Kingdom) | 03313 | 10.1 mm |
| 15 | Plymouth (United Kingdom) | 03827 | 10 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

