World Extremes
| No. | Location | Station ID | Amount |
| 1 | Weybourne (United Kingdom) | 03488 | 21.8°C |
| 2 | Tibenham Airfield (United Kingdom) | 03931 | 21.6°C |
| 3 | Marham (United Kingdom) | 03482 | 21.5°C |
| 4 | Wainfleet (United Kingdom) | 03392 | 21.4°C |
| 5 | Bridlington Mrsc (United Kingdom) | 03292 | 21.3°C |
| 6 | Holbeach (United Kingdom) | 03469 | 21.3°C |
| 7 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 21.2°C |
| 8 | Wattisham (United Kingdom) | 03590 | 21.1°C |
| 9 | Topcliffe (United Kingdom) | 03265 | 20.9°C |
| 10 | Wittering (United Kingdom) | 03462 | 20.9°C |
| 11 | Leconfield (United Kingdom) | 03382 | 20.6°C |
| 12 | Cranwell (United Kingdom) | 03379 | 20.5°C |
| 13 | Donna Nook No.2 (United Kingdom) | 03385 | 20.4°C |
| 14 | Pershore (United Kingdom) | 03529 | 20.1°C |
| 15 | Lossiemouth (United Kingdom) | 03068 | 20°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Aonach Mor (United Kingdom) | 03041 | 0.1°C |
| 2 | Cairngorm (United Kingdom) | 03065 | 0.2°C |
| 3 | Bealach Na Ba No2 (United Kingdom) | 03039 | 2.2°C |
| 4 | Cairnwell (United Kingdom) | 03072 | 3.4°C |
| 5 | Great Dun Fell (United Kingdom) | 03227 | 4.2°C |
| 6 | Thomastown (United Kingdom) | 03901 | 5.2°C |
| 7 | Castlederg (United Kingdom) | 03904 | 5.9°C |
| 8 | Portglenone (United Kingdom) | 03915 | 5.9°C |
| 9 | Stornoway (United Kingdom) | 03026 | 6.5°C |
| 10 | Ballypatrick Forest (United Kingdom) | 03916 | 6.6°C |
| 11 | Glenanne (United Kingdom) | 03923 | 6.6°C |
| 12 | Lough Fea (United Kingdom) | 03911 | 6.8°C |
| 13 | Loch Glascarnoch (United Kingdom) | 03031 | 7.2°C |
| 14 | West Freugh (United Kingdom) | 03132 | 7.2°C |
| 15 | Magilligan No 2 (United Kingdom) | 03907 | 7.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Shoeburyness (United Kingdom) | 03693 | 15.1 mm |
| 2 | Weybourne (United Kingdom) | 03488 | 15 mm |
| 3 | Pershore (United Kingdom) | 03529 | 14.9 mm |
| 4 | Manston (United Kingdom) | 03797 | 14.9 mm |
| 5 | Marham (United Kingdom) | 03482 | 14.8 mm |
| 6 | Shoreham Airport (United Kingdom) | 03876 | 14.8 mm |
| 7 | Tibenham Airfield (United Kingdom) | 03931 | 14.8 mm |
| 8 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | 14.8 mm |
| 9 | Thorney Island (United Kingdom) | 03872 | 14.8 mm |
| 10 | Bridlington Mrsc (United Kingdom) | 03292 | 14.8 mm |
| 11 | Wainfleet (United Kingdom) | 03392 | 14.7 mm |
| 12 | London / Heathrow Airport (United Kingdom) | 03772 | 14.7 mm |
| 13 | Bournemouth Airport (United Kingdom) | 03862 | 14.6 mm |
| 14 | Brize Norton (United Kingdom) | 03649 | 14.6 mm |
| 15 | Donna Nook No.2 (United Kingdom) | 03385 | 14.6 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

