World Extremes
| No. | Location | Station ID | Amount |
| 1 | Mona (United Kingdom) | 03301 | 24.8°C |
| 2 | Jersey Airport (United Kingdom) | 03895 | 24.6°C |
| 3 | Guernsey Airport (United Kingdom) | 03894 | 23°C |
| 4 | Valley (United Kingdom) | 03302 | 22.6°C |
| 5 | Aberporth (United Kingdom) | 03502 | 22.4°C |
| 6 | Almondsbury (United Kingdom) | 03930 | 22.3°C |
| 7 | Trawscoed (United Kingdom) | 03503 | 22.1°C |
| 8 | Larkhill (United Kingdom) | 03743 | 21.9°C |
| 9 | Middle Wallop (United Kingdom) | 03749 | 21.8°C |
| 10 | Pembrey Sands (United Kingdom) | 03605 | 21.7°C |
| 11 | Brize Norton (United Kingdom) | 03649 | 21.5°C |
| 12 | Benson (United Kingdom) | 03658 | 21.4°C |
| 13 | Chivenor (United Kingdom) | 03707 | 21.4°C |
| 14 | Yeovilton (United Kingdom) | 03853 | 21.4°C |
| 15 | Boscombe Down (United Kingdom) | 03746 | 21.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Tain Range (United Kingdom) | 03062 | -1.2°C |
| 2 | Redesdale (United Kingdom) | 03230 | -1.1°C |
| 3 | Altnaharra (United Kingdom) | 03044 | -0.6°C |
| 4 | Strathallan (United Kingdom) | 03144 | -0.6°C |
| 5 | Leconfield (United Kingdom) | 03382 | -0.5°C |
| 6 | Loch Glascarnoch (United Kingdom) | 03031 | -0.5°C |
| 7 | Shobdon (United Kingdom) | 03520 | -0.5°C |
| 8 | Aboyne (United Kingdom) | 03080 | -0.4°C |
| 9 | Shap (United Kingdom) | 03225 | 0.6°C |
| 10 | Capel Curig (United Kingdom) | 03305 | 1.3°C |
| 11 | Bealach Na Ba No2 (United Kingdom) | 03039 | 2.1°C |
| 12 | Mona (United Kingdom) | 03301 | 2.1°C |
| 13 | Charterhall (United Kingdom) | 03158 | 2.2°C |
| 14 | Aonach Mor (United Kingdom) | 03041 | 2.7°C |
| 15 | Holbeach (United Kingdom) | 03469 | 2.8°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Jersey Airport (United Kingdom) | 03895 | 17.7 mm |
| 2 | Guernsey Airport (United Kingdom) | 03894 | 16.7 mm |
| 3 | Crosby (United Kingdom) | 03316 | 15.3 mm |
| 4 | Aberporth (United Kingdom) | 03502 | 15.2 mm |
| 5 | Keswick (United Kingdom) | 03212 | 15.2 mm |
| 6 | Carlisle (United Kingdom) | 03220 | 15 mm |
| 7 | Kenley (United Kingdom) | 03781 | 14.9 mm |
| 8 | Almondsbury (United Kingdom) | 03930 | 14.8 mm |
| 9 | Blackpool Airport (United Kingdom) | 03318 | 14.6 mm |
| 10 | Prestwick Rnas (United Kingdom) | 03136 | 14.6 mm |
| 11 | Mona (United Kingdom) | 03301 | 14.6 mm |
| 12 | Thorney Island (United Kingdom) | 03872 | 14.6 mm |
| 13 | Lyneham (United Kingdom) | 03740 | 14.5 mm |
| 14 | Shoreham Airport (United Kingdom) | 03876 | 14.5 mm |
| 15 | Middle Wallop (United Kingdom) | 03749 | 14.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

