World Extremes
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 12.6°C |
| 2 | St. Athan (United Kingdom) | 03716 | 12.6°C |
| 3 | Chivenor (United Kingdom) | 03707 | 12.5°C |
| 4 | Culdrose (United Kingdom) | 03809 | 12.3°C |
| 5 | Rhyl (United Kingdom) | 03313 | 12.3°C |
| 6 | Camborne (United Kingdom) | 03808 | 12.2°C |
| 7 | Exeter Airport No2 (United Kingdom) | 03844 | 12.2°C |
| 8 | Bala (United Kingdom) | 03409 | 12.1°C |
| 9 | Lossiemouth (United Kingdom) | 03068 | 12.1°C |
| 10 | Plymouth (United Kingdom) | 03827 | 12.1°C |
| 11 | Yeovilton (United Kingdom) | 03853 | 12.1°C |
| 12 | Hawarden (United Kingdom) | 03321 | 12°C |
| 13 | Machrihanish (United Kingdom) | 03111 | 12°C |
| 14 | Milford Haven (United Kingdom) | 03604 | 12°C |
| 15 | Trawscoed (United Kingdom) | 03503 | 12°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -3°C |
| 2 | Aonach Mor (United Kingdom) | 03041 | -2.6°C |
| 3 | Charlwood (United Kingdom) | 03769 | -1.9°C |
| 4 | Shoreham Airport (United Kingdom) | 03876 | -1.8°C |
| 5 | Rothamsted (United Kingdom) | 03680 | -1.6°C |
| 6 | Odiham (United Kingdom) | 03761 | -1.5°C |
| 7 | Bournemouth Airport (United Kingdom) | 03862 | -1°C |
| 8 | Cairnwell (United Kingdom) | 03072 | -0.9°C |
| 9 | Coningsby Royal Air Force Base (United Kingdom) | 03391 | -0.9°C |
| 10 | Marham (United Kingdom) | 03482 | -0.9°C |
| 11 | Shobdon (United Kingdom) | 03520 | -0.9°C |
| 12 | Brize Norton (United Kingdom) | 03649 | -0.8°C |
| 13 | Middle Wallop (United Kingdom) | 03749 | -0.8°C |
| 14 | Wattisham (United Kingdom) | 03590 | -0.8°C |
| 15 | Boscombe Down (United Kingdom) | 03746 | -0.5°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 11.5 mm |
| 2 | Isle Of Portland (United Kingdom) | 03857 | 11.4 mm |
| 3 | Culdrose (United Kingdom) | 03809 | 11.2 mm |
| 4 | Saint Catherine'S Point (United Kingdom) | 03866 | 11.1 mm |
| 5 | Bournemouth Airport (United Kingdom) | 03862 | 11 mm |
| 6 | Plymouth (United Kingdom) | 03827 | 11 mm |
| 7 | Milford Haven (United Kingdom) | 03604 | 10.9 mm |
| 8 | Camborne (United Kingdom) | 03808 | 10.9 mm |
| 9 | Guernsey Airport (United Kingdom) | 03894 | 10.8 mm |
| 10 | Chivenor (United Kingdom) | 03707 | 10.8 mm |
| 11 | Pembrey Sands (United Kingdom) | 03605 | 10.8 mm |
| 12 | Isle Of Man / Ronaldsway Airport (United Kingdom) | 03204 | 10.6 mm |
| 13 | St. Athan (United Kingdom) | 03716 | 10.6 mm |
| 14 | Valley (United Kingdom) | 03302 | 10.5 mm |
| 15 | Shoreham Airport (United Kingdom) | 03876 | 10.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

