World Extremes
| No. | Location | Station ID | Amount |
| 1 | Bournemouth Airport (United Kingdom) | 03862&wigos=0-826-0-118 | 30.5°C |
| 2 | Thorney Island (United Kingdom) | 03872&wigos=0-826-0-240 | 29.8°C |
| 3 | Yeovilton (United Kingdom) | 03853&wigos=0-826-0-273 | 29.7°C |
| 4 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 | 29.5°C |
| 5 | Exeter Airport No2 (United Kingdom) | 03844&wigos=0-826-0-92 | 29.2°C |
| 6 | Northolt (United Kingdom) | 03672&wigos=0-826-0-180 | 29.2°C |
| 7 | Benson (United Kingdom) | 03658&wigos=0-826-0-29 | 29.1°C |
| 8 | Middle Wallop (United Kingdom) | 03749&wigos=0-826-0-165 | 28.9°C |
| 9 | Odiham (United Kingdom) | 03761&wigos=0-826-0-182 | 28.8°C |
| 10 | Pembrey Sands (United Kingdom) | 03605&wigos=0-826-0-187 | 28.8°C |
| 11 | Shoreham Airport (United Kingdom) | 03876&wigos=0-826-0-218 | 28.8°C |
| 12 | Boscombe Down (United Kingdom) | 03746&wigos=0-826-0-34 | 28.6°C |
| 13 | Hawarden (United Kingdom) | 03321&wigos=0-826-0-108 | 28.6°C |
| 14 | Charlwood (United Kingdom) | 03769&wigos=0-826-0-59 | 28.4°C |
| 15 | Crosby (United Kingdom) | 03316&wigos=0-826-0-75 | 28.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Shap (United Kingdom) | 03225&wigos=0-826-0-213 | 4.3°C |
| 2 | Altnaharra (United Kingdom) | 03044&wigos=0-826-0-9 | 4.6°C |
| 3 | Aboyne (United Kingdom) | 03080&wigos=0-826-0-3 | 5.9°C |
| 4 | Warcop Range (United Kingdom) | 03226&wigos=0-826-0-253 | 6.8°C |
| 5 | Baltasound (United Kingdom) | 03002&wigos=0-826-0-23 | 6.9°C |
| 6 | Tulloch Bridge (United Kingdom) | 03047&wigos=0-826-0-246 | 6.9°C |
| 7 | Topcliffe (United Kingdom) | 03265&wigos=0-826-0-244 | 7.4°C |
| 8 | Eskdalemuir (United Kingdom) | 03162&wigos=0-826-0-91 | 7.9°C |
| 9 | Loch Glascarnoch (United Kingdom) | 03031&wigos=0-826-0-150 | 8.1°C |
| 10 | Redesdale (United Kingdom) | 03230&wigos=0-826-0-197 | 8.4°C |
| 11 | Aviemore (United Kingdom) | 03063&wigos=0-826-0-17 | 8.6°C |
| 12 | Fair Isle (United Kingdom) | 03008&wigos=0-826-0-93 | 8.6°C |
| 13 | Keswick (United Kingdom) | 03212&wigos=0-826-0-126 | 8.6°C |
| 14 | Drumalbin (United Kingdom) | 03155&wigos=0-826-0-80 | 8.8°C |
| 15 | Bala (United Kingdom) | 03409&wigos=0-826-0-19 | 8.9°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Thorney Island (United Kingdom) | 03872&wigos=0-826-0-240 | 23.2 mm |
| 2 | Yeovilton (United Kingdom) | 03853&wigos=0-826-0-273 | 23.1 mm |
| 3 | Bournemouth Airport (United Kingdom) | 03862&wigos=0-826-0-118 | 22.8 mm |
| 4 | Chivenor (United Kingdom) | 03707&wigos=0-826-0-64 | 22.5 mm |
| 5 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 | 22.4 mm |
| 6 | St. Athan (United Kingdom) | 03716&wigos=0-826-0-224 | 22.2 mm |
| 7 | Plymouth (United Kingdom) | 03827&wigos=0-826-0-192 | 22.2 mm |
| 8 | Middle Wallop (United Kingdom) | 03749&wigos=0-826-0-165 | 22.2 mm |
| 9 | Saint Catherine'S Point (United Kingdom) | 03866&wigos=0-826-0-265 | 22.2 mm |
| 10 | Northolt (United Kingdom) | 03672&wigos=0-826-0-180 | 22 mm |
| 11 | Boscombe Down (United Kingdom) | 03746&wigos=0-826-0-34 | 21.9 mm |
| 12 | Shoreham Airport (United Kingdom) | 03876&wigos=0-826-0-218 | 21.9 mm |
| 13 | Milford Haven (United Kingdom) | 03604&wigos=0-826-0-166 | 21.7 mm |
| 14 | Pembrey Sands (United Kingdom) | 03605&wigos=0-826-0-187 | 21.4 mm |
| 15 | Camborne (United Kingdom) | 03808&wigos=0-826-0-48 | 21.4 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

