World Extremes
No. | Location | Station ID | Amount |
1 | Pershore (United Kingdom) | 03529 | 22°C |
2 | Plymouth (United Kingdom) | 03827 | 21.4°C |
3 | Yeovilton (United Kingdom) | 03853 | 20.9°C |
4 | Exeter Airport No2 (United Kingdom) | 03844 | 20.7°C |
5 | Hereford/Credenhill (United Kingdom) | 03522 | 20.7°C |
6 | London / Heathrow Airport (United Kingdom) | 03772 | 20.4°C |
7 | Rostherne No 2 (United Kingdom) | 03351 | 20.4°C |
8 | Saint Helier (United Kingdom) | 03896 | 20.4°C |
9 | Culdrose (United Kingdom) | 03809 | 20°C |
10 | Shobdon (United Kingdom) | 03520 | 19.9°C |
11 | Dunkeswell Aerodrome (United Kingdom) | 03840 | 19.7°C |
12 | Thomastown (United Kingdom) | 03901 | 19.7°C |
13 | Northolt (United Kingdom) | 03672 | 19.6°C |
14 | Shawbury (United Kingdom) | 03414 | 19.6°C |
15 | Church Lawford (United Kingdom) | 03544 | 19.5°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | -5.1°C |
2 | Loch Glascarnoch (United Kingdom) | 03031 | -3.4°C |
3 | Tulloch Bridge (United Kingdom) | 03047 | -2.7°C |
4 | Aviemore (United Kingdom) | 03063 | -2.1°C |
5 | Capel Curig (United Kingdom) | 03305 | -0.8°C |
6 | Topcliffe (United Kingdom) | 03265 | -0.7°C |
7 | Cairnwell (United Kingdom) | 03072 | -0.5°C |
8 | Aboyne (United Kingdom) | 03080 | -0.4°C |
9 | Tain Range (United Kingdom) | 03062 | -0.4°C |
10 | Redesdale (United Kingdom) | 03230 | -0.3°C |
11 | Warcop Range (United Kingdom) | 03226 | 0.4°C |
12 | Benson (United Kingdom) | 03658 | 0.7°C |
13 | Eskdalemuir (United Kingdom) | 03162 | 0.8°C |
14 | Shap (United Kingdom) | 03225 | 0.8°C |
15 | Islay: Port Ellen (United Kingdom) | 03105 | 0.9°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Saint Helier (United Kingdom) | 03896 | 15.2 mm |
2 | Yeovilton (United Kingdom) | 03853 | 15.2 mm |
3 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 14.9 mm |
4 | Plymouth (United Kingdom) | 03827 | 14.5 mm |
5 | St. Athan (United Kingdom) | 03716 | 14.4 mm |
6 | Exeter Airport No2 (United Kingdom) | 03844 | 14.4 mm |
7 | Culdrose (United Kingdom) | 03809 | 13.9 mm |
8 | Jersey Airport (United Kingdom) | 03895 | 13.9 mm |
9 | Guernsey Airport (United Kingdom) | 03894 | 13.9 mm |
10 | Dunkeswell Aerodrome (United Kingdom) | 03840 | 13.5 mm |
11 | Middle Wallop (United Kingdom) | 03749 | 13.4 mm |
12 | Isle Of Portland (United Kingdom) | 03857 | 13.4 mm |
13 | Bournemouth Airport (United Kingdom) | 03862 | 13.3 mm |
14 | Camborne (United Kingdom) | 03808 | 13.1 mm |
15 | Milford Haven (United Kingdom) | 03604 | 13.1 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |