World Extremes
No. | Location | Station ID | Amount |
1 | Aberdeen / Dyce (United Kingdom) | 03091 | 17.3°C |
2 | Plymouth (United Kingdom) | 03827 | 16.8°C |
3 | Boulmer (United Kingdom) | 03240 | 16.7°C |
4 | Bridlington Mrsc (United Kingdom) | 03292 | 16.1°C |
5 | Tain Range (United Kingdom) | 03062 | 16.1°C |
6 | Aboyne (United Kingdom) | 03080 | 16°C |
7 | Isle Of Portland (United Kingdom) | 03857 | 15.9°C |
8 | Cardinham (United Kingdom) | 03823 | 15.6°C |
9 | Kinloss (United Kingdom) | 03066 | 15.4°C |
10 | Strathallan (United Kingdom) | 03144 | 15.3°C |
11 | Leconfield (United Kingdom) | 03382 | 15.2°C |
12 | Lossiemouth (United Kingdom) | 03068 | 15.1°C |
13 | Herstmonceux (United Kingdom) | 03882 | 14.9°C |
14 | Donna Nook No.2 (United Kingdom) | 03385 | 14.8°C |
15 | Topcliffe (United Kingdom) | 03265 | 14.8°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Altnaharra (United Kingdom) | 03044 | 0.6°C |
2 | Cairngorm (United Kingdom) | 03065 | 0.6°C |
3 | Cairnwell (United Kingdom) | 03072 | 1.9°C |
4 | Topcliffe (United Kingdom) | 03265 | 2.2°C |
5 | Lerwick (United Kingdom) | 03005 | 2.6°C |
6 | Baltasound (United Kingdom) | 03002 | 2.9°C |
7 | Kirkwall Airport (United Kingdom) | 03017 | 3.1°C |
8 | Benson (United Kingdom) | 03658 | 3.4°C |
9 | Exeter Airport No2 (United Kingdom) | 03844 | 3.5°C |
10 | Leeming (United Kingdom) | 03257 | 3.8°C |
11 | Fair Isle (United Kingdom) | 03008 | 4.6°C |
12 | Pershore (United Kingdom) | 03529 | 4.6°C |
13 | Stornoway (United Kingdom) | 03026 | 5°C |
14 | Shobdon (United Kingdom) | 03520 | 5.1°C |
15 | Rothamsted (United Kingdom) | 03680 | 5.2°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 13.3 mm |
2 | Isle Of Portland (United Kingdom) | 03857 | 13 mm |
3 | Saint Helier (United Kingdom) | 03896 | 12.8 mm |
4 | Jersey Airport (United Kingdom) | 03895 | 12.6 mm |
5 | Saint Catherine'S Point (United Kingdom) | 03866 | 12.6 mm |
6 | Chivenor (United Kingdom) | 03707 | 12.4 mm |
7 | London, St James Park (United Kingdom) | 03770 | 12.4 mm |
8 | Guernsey Airport (United Kingdom) | 03894 | 12.4 mm |
9 | Valley (United Kingdom) | 03302 | 12.3 mm |
10 | Magilligan No 2 (United Kingdom) | 03907 | 12.3 mm |
11 | Crosby (United Kingdom) | 03316 | 12.3 mm |
12 | Blackpool Airport (United Kingdom) | 03318 | 12.3 mm |
13 | Shoreham Airport (United Kingdom) | 03876 | 12.2 mm |
14 | Islay: Port Ellen (United Kingdom) | 03105 | 12.2 mm |
15 | Herstmonceux (United Kingdom) | 03882 | 12.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |