World Extremes
| No. | Location | Station ID | Amount |
| 1 | Pershore (United Kingdom) | 03529&wigos=0-826-0-189 | 28.6°C |
| 2 | Eskdalemuir (United Kingdom) | 03162&wigos=0-826-0-91 | 27.3°C |
| 3 | Hereford/Credenhill (United Kingdom) | 03522&wigos=0-826-0-111 | 27.3°C |
| 4 | Shobdon (United Kingdom) | 03520&wigos=0-826-0-216 | 27.2°C |
| 5 | Benson (United Kingdom) | 03658&wigos=0-826-0-29 | 27.1°C |
| 6 | Brize Norton (United Kingdom) | 03649&wigos=0-826-0-41 | 26.7°C |
| 7 | Exeter Airport No2 (United Kingdom) | 03844&wigos=0-826-0-92 | 26.7°C |
| 8 | Yeovilton (United Kingdom) | 03853&wigos=0-826-0-273 | 26.7°C |
| 9 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 | 26.6°C |
| 10 | Church Lawford (United Kingdom) | 03544&wigos=0-826-0-65 | 26.5°C |
| 11 | Nottingham Weather Centre (United Kingdom) | 03354&wigos=0-826-0-181 | 26.5°C |
| 12 | Cardinham (United Kingdom) | 03823&wigos=0-826-0-52 | 26.1°C |
| 13 | Coleshill (United Kingdom) | 03535&wigos=0-826-0-67 | 26.1°C |
| 14 | Larkhill (United Kingdom) | 03743&wigos=0-826-0-137 | 26.1°C |
| 15 | Almondsbury (United Kingdom) | 03930&wigos=0-826-0-8 | 26°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Benson (United Kingdom) | 03658&wigos=0-826-0-29 | 5.1°C |
| 2 | Sennybridge (United Kingdom) | 03507&wigos=0-826-0-212 | 5.2°C |
| 3 | Cairngorm (United Kingdom) | 03065&wigos=0-826-0-46 | 5.8°C |
| 4 | Aonach Mor (United Kingdom) | 03041&wigos=0-826-0-12 | 6.1°C |
| 5 | Capel Curig (United Kingdom) | 03305&wigos=0-826-0-50 | 6.2°C |
| 6 | Bala (United Kingdom) | 03409&wigos=0-826-0-19 | 6.4°C |
| 7 | Marham (United Kingdom) | 03482&wigos=0-826-0-162 | 6.4°C |
| 8 | Church Lawford (United Kingdom) | 03544&wigos=0-826-0-65 | 6.5°C |
| 9 | Wainfleet (United Kingdom) | 03392&wigos=0-826-0-251 | 6.7°C |
| 10 | Pershore (United Kingdom) | 03529&wigos=0-826-0-189 | 6.9°C |
| 11 | Charlwood (United Kingdom) | 03769&wigos=0-826-0-59 | 7.1°C |
| 12 | Holbeach (United Kingdom) | 03469&wigos=0-826-0-115 | 7.1°C |
| 13 | Tibenham Airfield (United Kingdom) | 03931&wigos=0-826-0-242 | 7.2°C |
| 14 | Topcliffe (United Kingdom) | 03265&wigos=0-826-0-244 | 7.2°C |
| 15 | Rothamsted (United Kingdom) | 03680&wigos=0-826-0-204 | 7.3°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | London / Heathrow Airport (United Kingdom) | 03772&wigos=0-826-0-109 | 20 mm |
| 2 | Brize Norton (United Kingdom) | 03649&wigos=0-826-0-41 | 19.9 mm |
| 3 | Hereford/Credenhill (United Kingdom) | 03522&wigos=0-826-0-111 | 19.7 mm |
| 4 | Almondsbury (United Kingdom) | 03930&wigos=0-826-0-8 | 19.5 mm |
| 5 | Chivenor (United Kingdom) | 03707&wigos=0-826-0-64 | 19.4 mm |
| 6 | Northolt (United Kingdom) | 03672&wigos=0-826-0-180 | 19.3 mm |
| 7 | St. Athan (United Kingdom) | 03716&wigos=0-826-0-224 | 19.1 mm |
| 8 | Lyneham (United Kingdom) | 03740&wigos=0-826-0-156 | 19.1 mm |
| 9 | Yeovilton (United Kingdom) | 03853&wigos=0-826-0-273 | 19.1 mm |
| 10 | Saint Helier (United Kingdom) | 03896&wigos=0-20000-0-03896 | 19 mm |
| 11 | Boscombe Down (United Kingdom) | 03746&wigos=0-826-0-34 | 19 mm |
| 12 | Pershore (United Kingdom) | 03529&wigos=0-826-0-189 | 19 mm |
| 13 | Benson (United Kingdom) | 03658&wigos=0-826-0-29 | 18.9 mm |
| 14 | Dunkeswell Aerodrome (United Kingdom) | 03840&wigos=0-826-0-83 | 18.9 mm |
| 15 | Middle Wallop (United Kingdom) | 03749&wigos=0-826-0-165 | 18.9 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |

