World Extremes
| No. | Location | Station ID | Amount |
| 1 | Aboyne (United Kingdom) | 03080 | 16.6°C |
| 2 | Kew Gardens (Aut) (United Kingdom) | 03672 | 16.3°C |
| 3 | Northolt (United Kingdom) | 03827 | 16.3°C |
| 4 | Plymouth (United Kingdom) | 03808 | 16.2°C |
| 5 | Camborne (United Kingdom) | 03166 | 16.1°C |
| 6 | Edinburgh Gogarbank (United Kingdom) | 03212 | 16.1°C |
| 7 | Armagh (Aut) (United Kingdom) | 03872 | 16°C |
| 8 | Cavendish (Aut) (United Kingdom) | 03503 | 16°C |
| 9 | Gosport, Fleetlands (United Kingdom) | 03772 | 16°C |
| 10 | Keswick (United Kingdom) | 03809 | 16°C |
| 11 | Thorney Island (United Kingdom) | 03917 | 16°C |
| 12 | Trawscoed (United Kingdom) | 03063 | 16°C |
| 13 | Bude (Aut) (United Kingdom) | 03862 | 15.9°C |
| 14 | Helens Bay (Aut) (United Kingdom) | 15.9°C | |
| 15 | London / Heathrow Airport (United Kingdom) | 15.9°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cairngorm (United Kingdom) | 03065 | -1.3°C |
| 2 | Topcliffe (United Kingdom) | 03265 | -0.6°C |
| 3 | Dalwhinnie No 2 (Aut) (United Kingdom) | 03257 | -0.3°C |
| 4 | Katesbridge (Aut) (United Kingdom) | 03041 | -0.3°C |
| 5 | Leeming (United Kingdom) | 03031 | -0.3°C |
| 6 | Aonach Mor (United Kingdom) | 03305 | -0.2°C |
| 7 | Braemar No 2 (Aut) (United Kingdom) | 03080 | 0°C |
| 8 | Balmoral (Aut) (United Kingdom) | 03409 | 0.2°C |
| 9 | Drumnadrochit (Aut) (United Kingdom) | 03062 | 0.3°C |
| 10 | Kinbrace, Hatchery (Aut) (United Kingdom) | 03503 | 0.3°C |
| 11 | Loch Glascarnoch (United Kingdom) | 03862 | 0.3°C |
| 12 | Capel Curig (United Kingdom) | 03044 | 0.4°C |
| 13 | Aboyne (United Kingdom) | 03904 | 0.5°C |
| 14 | Bala (United Kingdom) | 0.7°C | |
| 15 | Tain Range (United Kingdom) | 0.7°C | |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Scilly, Saint Mary'S (United Kingdom) | 03803 | 13.2 mm |
| 2 | Guernsey Airport (United Kingdom) | 03894 | 12.1 mm |
| 3 | Machrihanish (United Kingdom) | 03111 | 11.8 mm |
| 4 | Rosehearty (United Kingdom) | 03094 | 11.7 mm |
| 5 | Saint Helier (United Kingdom) | 03896 | 11.7 mm |
| 6 | Camborne (United Kingdom) | 03808 | 11.5 mm |
| 7 | Leuchars (United Kingdom) | 03171 | 11.5 mm |
| 8 | Killowen (Aut) (United Kingdom) | 03770 | 11.5 mm |
| 9 | Giants Causeway (Aut) (United Kingdom) | 03166 | 11.4 mm |
| 10 | London, St James Park (United Kingdom) | 03302 | 11.4 mm |
| 11 | Helens Bay (Aut) (United Kingdom) | 03405 | 11.4 mm |
| 12 | Logan Botanic Garden (Aut) (United Kingdom) | 03895 | 11.3 mm |
| 13 | Edinburgh Gogarbank (United Kingdom) | 03132 | 11.2 mm |
| 14 | Gt Cumbrae - Millport (United Kingdom) | 03068 | 11.2 mm |
| 15 | Valley (United Kingdom) | 03066 | 11.1 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |


