World Extremes



Choose a Region



Maximum Temperature Last 24h. 02/24/2026 at 22:00 UTC
No. Location Station ID Amount
1 Northolt (United Kingdom) 03672 16.4°C
2 Saint Helier (United Kingdom) 03896 16.2°C
3 Marham (United Kingdom) 03482 16°C
4 Chivenor (United Kingdom) 03707 15.9°C
5 Charlwood (United Kingdom) 03769 15.8°C
6 Coningsby Royal Air Force Base (United Kingdom) 03391 15.8°C
7 Bedford (United Kingdom) 03560 15.6°C
8 Shoeburyness (United Kingdom) 03693 15.6°C
9 London / Heathrow Airport (United Kingdom) 03772 15.5°C
10 Herstmonceux (United Kingdom) 03882 15.4°C
11 Pershore (United Kingdom) 03529 15.4°C
12 Andrewsfield (United Kingdom) 03684 15.3°C
13 Weybourne (United Kingdom) 03488 15.3°C
14 Benson (United Kingdom) 03658 15.2°C
15 Rothamsted (United Kingdom) 03680 15.1°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Minimum Temperature Last 24h. 02/24/2026 at 22:00 UTC
No. Location Station ID Amount
1 Cairngorm (United Kingdom) 03065 -1.9°C
2 Aonach Mor (United Kingdom) 03041 -0.8°C
3 Baltasound (United Kingdom) 03002 -0.2°C
4 Cairnwell (United Kingdom) 03072 0.6°C
5 Bealach Na Ba No2 (United Kingdom) 03039 2.3°C
6 Lerwick (United Kingdom) 03005 2.4°C
7 Great Dun Fell (United Kingdom) 03227 2.7°C
8 Loch Glascarnoch (United Kingdom) 03031 3°C
9 Tain Range (United Kingdom) 03062 3.1°C
10 Aboyne (United Kingdom) 03080 3.2°C
11 Kirkwall Airport (United Kingdom) 03017 3.4°C
12 Lossiemouth (United Kingdom) 03068 3.4°C
13 Fair Isle (United Kingdom) 03008 3.6°C
14 Aviemore (United Kingdom) 03063 3.9°C
15 Aberdeen / Dyce (United Kingdom) 03091 4.4°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet




Maximum Precipitation Last 24h. 02/24/2026 at 22:00 UTC
No. Location Station ID Amount
1 Saint Helier (United Kingdom) 03896 12.9 mm
2 London / Heathrow Airport (United Kingdom) 03772 12.9 mm
3 Northolt (United Kingdom) 03672 12.4 mm
4 Hawarden (United Kingdom) 03321 12.1 mm
5 Shoeburyness (United Kingdom) 03693 12 mm
6 Chivenor (United Kingdom) 03707 12 mm
7 Benson (United Kingdom) 03658 11.9 mm
8 Pershore (United Kingdom) 03529 11.9 mm
9 Shawbury (United Kingdom) 03414 11.8 mm
10 Andrewsfield (United Kingdom) 03684 11.7 mm
11 Rothamsted (United Kingdom) 03680 11.7 mm
12 Jersey Airport (United Kingdom) 03895 11.6 mm
13 Odiham (United Kingdom) 03761 11.6 mm
14 Rostherne No 2 (United Kingdom) 03351 11.6 mm
15 Weybourne (United Kingdom) 03488 11.6 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet



Search By Station Identifier
Enter either a 5-digit WMO index number or a 4-character ICAO location indicator:
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list