Current Month Records Data collected since 1/2/2026 |
||
Temperature Records |
||
| Highest Temperature | 16.6°C | 24/2/2026 |
| Lowest Temperature | 0.3°C | 18/2/2026 |
| Highest Heat Index | 16.6°C | 24/2/2026 |
| Lowest Wind Chill | -2.6°C | 17/2/2026 |
| Warmest Day (6am - 6pm) | 13.9C | 24/2/2026 |
| Warmest Night (6pm - 6am) | 11.8C | 22/2/2026 |
| Coldest Day (6am - 6pm) | 3.7C | 3/2/2026 |
| Coldest Night (6pm - 6am) | 1.4C | 18/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 27.7 mph | 18/2/2026 |
| Highest Average Speed | 17.3 mph | 4/2/2026 |
| Highest Daily Wind Run | 204.9miles | 16/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 25.4 mm | 16/2/2026 |
| Highest Precipitation Rate | 1.1 mm/min | 15/2/2026 |
| Consecutive Days With Precipitation | 9 Days | Ending: 13/2/2026 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 1/2/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/2/2026 |
| Lowest Humidity | 71% | 14/2/2026 |
| Highest Dewpoint | 12.9°C | 24/2/2026 |
| Lowest Dewpoint | -2.0°C | 14/2/2026 |
Barometer Records |
||
| Highest Barormeter | 1020.0 hPa | 21/2/2026 |
| Lowest Barometer | 975.6 hPa | 11/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 551.0 W/m² | 24/2/2026 |

