Current Month Records Data collected since 1/10/2025 |
||
Temperature Records |
||
Highest Temperature | 17.6°C | 1/10/2025 |
Lowest Temperature | 7.3°C | 1/10/2025 |
Highest Heat Index | 17.6°C | 1/10/2025 |
Lowest Wind Chill | 7.3°C | 1/10/2025 |
Warmest Day (6am - 6pm) | 13.9C | 1/10/2025 |
Warmest Night (6pm - 6am) | 12.1C | 2/10/2025 |
Coldest Day (6am - 6pm) | 13.9C | 1/10/2025 |
Coldest Night (6pm - 6am) | 11.1C | 1/10/2025 |
Wind Records |
||
Maximum Wind Gust | 12.7 mph | 2/10/2025 |
Highest Average Speed | 8.0 mph | 2/10/2025 |
Highest Daily Wind Run | 38.2miles | 1/10/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/10/2025 |
Highest Precipitation Rate | 0.0 mm/min | 1/10/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/10/2025 |
Consecutive Days Without Precipitation | 14 Days | Ending: 2/10/2025 |
Humidity Records |
||
Highest Humidity | 100% | 2/10/2025 |
Lowest Humidity | 66% | 1/10/2025 |
Highest Dewpoint | 13.7°C | 2/10/2025 |
Lowest Dewpoint | 7.0°C | 1/10/2025 |
Barometer Records |
||
Highest Barormeter | 1028.6 hPa | 1/10/2025 |
Lowest Barometer | 1023.6 hPa | 2/10/2025 |
Sun Records |
||
Highest Solar Radiation | 593.0 W/m² | 2/10/2025 |