Current Month Records Data collected since 1/2/2026 |
||
Temperature Records |
||
| Highest Temperature | 9.9°C | 1/2/2026 |
| Lowest Temperature | 3.6°C | 3/2/2026 |
| Highest Heat Index | 9.9°C | 1/2/2026 |
| Lowest Wind Chill | 0.2°C | 3/2/2026 |
| Warmest Day (6am - 6pm) | 8.1C | 1/2/2026 |
| Warmest Night (6pm - 6am) | 7.1C | 2/2/2026 |
| Coldest Day (6am - 6pm) | 4.1C | 3/2/2026 |
| Coldest Night (6pm - 6am) | 6.2C | 1/2/2026 |
Wind Records |
||
| Maximum Wind Gust | 23.9 mph | 3/2/2026 |
| Highest Average Speed | 15.2 mph | 3/2/2026 |
| Highest Daily Wind Run | 148.2miles | 2/2/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 8.9 mm | 3/2/2026 |
| Highest Precipitation Rate | 0.1 mm/min | 3/2/2026 |
| Consecutive Days With Precipitation | 4 Days | Ending: 3/2/2026 |
| Consecutive Days Without Precipitation | 1 Days | Ending: 1/2/2026 |
Humidity Records |
||
| Highest Humidity | 99% | 1/2/2026 |
| Lowest Humidity | 92% | 3/2/2026 |
| Highest Dewpoint | 9.4°C | 1/2/2026 |
| Lowest Dewpoint | 3.2°C | 3/2/2026 |
Barometer Records |
||
| Highest Barormeter | 1002.1 hPa | 1/2/2026 |
| Lowest Barometer | 992.2 hPa | 3/2/2026 |
Sun Records |
||
| Highest Solar Radiation | 355.0 W/m² | 2/2/2026 |

