Current Month Records Data collected since 1/5/2025 |
||
Temperature Records |
||
Highest Temperature | 25.3°C | 1/5/2025 |
Lowest Temperature | 4.0°C | 23/5/2025 |
Highest Heat Index | 25.3°C | 1/5/2025 |
Lowest Wind Chill | 2.0°C | 5/5/2025 |
Warmest Day (6am - 6pm) | 20.4C | 1/5/2025 |
Warmest Night (6pm - 6am) | 16.2C | 2/5/2025 |
Coldest Day (6am - 6pm) | 10.5C | 5/5/2025 |
Coldest Night (6pm - 6am) | 6.4C | 5/5/2025 |
Wind Records |
||
Maximum Wind Gust | 26.3 mph | 9/5/2025 |
Highest Average Speed | 18.3 mph | 9/5/2025 |
Highest Daily Wind Run | 144.3miles | 9/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.5 mm | 21/5/2025 |
Highest Precipitation Rate | 0.2 mm/min | 21/5/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 4/5/2025 |
Consecutive Days Without Precipitation | 9 Days | Ending: 4/5/2025 |
Humidity Records |
||
Highest Humidity | 100% | 16/5/2025 |
Lowest Humidity | 27% | 3/5/2025 |
Highest Dewpoint | 14.8°C | 2/5/2025 |
Lowest Dewpoint | -2.1°C | 9/5/2025 |
Barometer Records |
||
Highest Barormeter | 1026.8 hPa | 16/5/2025 |
Lowest Barometer | 1008.9 hPa | 12/5/2025 |
Sun Records |
||
Highest Solar Radiation | 1075.0 W/m² | 4/5/2025 |