Current Month Records Data collected since 1/11/2025 |
||
Temperature Records |
||
| Highest Temperature | 16.4°C | 5/11/2025 |
| Lowest Temperature | 6.0°C | 2/11/2025 |
| Highest Heat Index | 16.4°C | 5/11/2025 |
| Lowest Wind Chill | 4.8°C | 2/11/2025 |
| Warmest Day (6am - 6pm) | 15.4C | 6/11/2025 |
| Warmest Night (6pm - 6am) | 14.9C | 1/11/2025 |
| Coldest Day (6am - 6pm) | 10.1C | 2/11/2025 |
| Coldest Night (6pm - 6am) | 8.5C | 2/11/2025 |
Wind Records |
||
| Maximum Wind Gust | 25.9 mph | 3/11/2025 |
| Highest Average Speed | 15.4 mph | 3/11/2025 |
| Highest Daily Wind Run | 180.7miles | 3/11/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.3 mm | 1/11/2025 |
| Highest Precipitation Rate | 15.2 mm/min | 3/11/2025 |
| Consecutive Days With Precipitation | 2 Days | Ending: 3/11/2025 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 7/11/2025 |
Humidity Records |
||
| Highest Humidity | 100% | 2/11/2025 |
| Lowest Humidity | 62% | 1/11/2025 |
| Highest Dewpoint | 14.7°C | 6/11/2025 |
| Lowest Dewpoint | 5.4°C | 2/11/2025 |
Barometer Records |
||
| Highest Barormeter | 1013.1 hPa | 2/11/2025 |
| Lowest Barometer | 997.4 hPa | 1/11/2025 |
Sun Records |
||
| Highest Solar Radiation | 401.0 W/m² | 1/11/2025 |

