Current Month Records Data collected since 1/9/2026 |
||
Temperature Records |
||
| Highest Temperature | 16.1°C | 1/9/2026 |
| Lowest Temperature | 12.4°C | 1/9/2026 |
| Highest Heat Index | 16.1°C | 1/9/2026 |
| Lowest Wind Chill | 12.4°C | 1/9/2026 |
| Warmest Day (6am - 6pm) | -50.0C | 14/8/2026 |
| Warmest Night (6pm - 6am) | 16.1C | 1/9/2026 |
| Coldest Day (6am - 6pm) | 50.0C | 22/8/2026 |
| Coldest Night (6pm - 6am) | 16.1C | 1/9/2026 |
Wind Records |
||
| Maximum Wind Gust | 10.4 mph | 1/9/2026 |
| Highest Average Speed | 5.8 mph | 1/9/2026 |
| Highest Daily Wind Run | 16.9miles | 1/9/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.0 mm | 1/9/2026 |
| Highest Precipitation Rate | 0.0 mm/min | 1/9/2026 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/9/2026 |
| Consecutive Days Without Precipitation | 0 Days | Ending: 1/9/2026 |
Humidity Records |
||
| Highest Humidity | 86% | 1/9/2026 |
| Lowest Humidity | 77% | 1/9/2026 |
| Highest Dewpoint | 12.3°C | 1/9/2026 |
| Lowest Dewpoint | 10.1°C | 1/9/2026 |
Barometer Records |
||
| Highest Barormeter | 1019.8 hPa | 1/9/2026 |
| Lowest Barometer | 1018.2 hPa | 1/9/2026 |
Sun Records |
||
| Highest Solar Radiation | 60.0 W/m² | 1/9/2026 |

