Current Month Records Data collected since 1/11/2024 |
||
Temperature Records |
||
Highest Temperature | 12.7°C | 1/11/2024 |
Lowest Temperature | 10.5°C | 1/11/2024 |
Highest Heat Index | 12.7°C | 1/11/2024 |
Lowest Wind Chill | 10.5°C | 1/11/2024 |
Warmest Day (6am - 6pm) | 11.5C | 1/11/2024 |
Warmest Night (6pm - 6am) | 11.3C | 1/11/2024 |
Coldest Day (6am - 6pm) | 11.5C | 1/11/2024 |
Coldest Night (6pm - 6am) | 11.3C | 1/11/2024 |
Wind Records |
||
Maximum Wind Gust | 14.3 mph | 1/11/2024 |
Highest Average Speed | 9.2 mph | 1/11/2024 |
Highest Daily Wind Run | 59.0miles | 1/11/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/11/2024 |
Highest Precipitation Rate | 0.0 mm/min | 1/11/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/11/2024 |
Consecutive Days Without Precipitation | 3 Days | Ending: 1/11/2024 |
Humidity Records |
||
Highest Humidity | 92% | 1/11/2024 |
Lowest Humidity | 79% | 1/11/2024 |
Highest Dewpoint | 10.3°C | 1/11/2024 |
Lowest Dewpoint | 8.4°C | 1/11/2024 |
Barometer Records |
||
Highest Barormeter | 1028.4 hPa | 1/11/2024 |
Lowest Barometer | 1023.0 hPa | 1/11/2024 |
Sun Records |
||
Highest Solar Radiation | 249.0 W/m² | 1/11/2024 |