Current Month Records Data collected since 1/3/2026 |
||
Temperature Records |
||
| Highest Temperature | 17.9°C | 5/3/2026 |
| Lowest Temperature | 0.4°C | 15/3/2026 |
| Highest Heat Index | 17.9°C | 5/3/2026 |
| Lowest Wind Chill | -0.8°C | 14/3/2026 |
| Warmest Day (6am - 6pm) | 13.9C | 2/3/2026 |
| Warmest Night (6pm - 6am) | 10.3C | 17/3/2026 |
| Coldest Day (6am - 6pm) | 7.5C | 8/3/2026 |
| Coldest Night (6pm - 6am) | 2.8C | 15/3/2026 |
Wind Records |
||
| Maximum Wind Gust | 35.1 mph | 12/3/2026 |
| Highest Average Speed | 19.9 mph | 12/3/2026 |
| Highest Daily Wind Run | 204.6miles | 12/3/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 10.4 mm | 6/3/2026 |
| Highest Precipitation Rate | 1.5 mm/min | 13/3/2026 |
| Consecutive Days With Precipitation | 5 Days | Ending: 16/3/2026 |
| Consecutive Days Without Precipitation | 3 Days | Ending: 11/3/2026 |
Humidity Records |
||
| Highest Humidity | 100% | 4/3/2026 |
| Lowest Humidity | 54% | 14/3/2026 |
| Highest Dewpoint | 12.4°C | 5/3/2026 |
| Lowest Dewpoint | -0.9°C | 15/3/2026 |
Barometer Records |
||
| Highest Barormeter | 1028.6 hPa | 3/3/2026 |
| Lowest Barometer | 996.5 hPa | 13/3/2026 |
Sun Records |
||
| Highest Solar Radiation | 763.0 W/m² | 16/3/2026 |

