Temperature Reports (°C)

Report for Year 2025

Data last updated 2/10/2025 12:20 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.9 4.8 6.4 -0.6 10.4 -1.0 12.0 4.8 25.3 8.7 20.7 13.6 33.7 19.2 19.6 13.5 19.9 13.3 17.6 7.3 ------------
24.8 -1.4 7.9 -2.5 11.3 -2.4 14.6 6.3 22.5 11.6 20.6 11.8 23.1 14.7 21.1 13.4 19.5 11.6 17.5 9.4 ------------
34.8 -1.9 8.8 -2.0 12.8 -2.1 15.5 8.2 19.4 8.1 16.7 10.8 23.7 10.8 23.6 12.6 20.4 15.5 ------------------
43.3 -1.8 10.1 3.1 14.0 -1.8 19.9 8.7 13.2 5.6 18.6 10.8 26.3 13.9 22.4 16.3 19.2 13.3 ------------------
512.5 0.6 10.0 1.9 15.5 -1.3 16.3 5.4 13.2 4.1 15.7 11.9 21.9 17.5 21.9 13.4 21.7 11.6 ------------------
612.2 2.2 8.6 -1.3 19.1 0.6 12.9 4.9 13.4 5.0 19.3 11.2 21.6 15.7 23.1 11.6 22.3 12.2 ------------------
74.6 0.6 4.8 2.6 18.9 5.3 12.4 3.7 14.2 4.9 17.4 10.6 20.4 13.8 23.1 14.4 25.5 15.7 ------------------
82.7 -0.5 6.2 0.8 14.7 5.3 14.0 1.5 15.1 7.7 17.6 8.7 23.3 11.9 25.4 15.3 21.1 13.7 ------------------
94.0 -1.0 6.6 -0.6 15.5 6.9 11.5 2.7 16.5 6.4 19.5 11.8 26.1 13.0 25.0 13.8 20.8 9.3 ------------------
102.4 -4.4 4.4 1.9 13.0 5.1 16.7 4.6 19.6 7.2 22.1 13.5 28.5 18.0 25.7 13.2 17.8 13.4 ------------------
113.9 -4.1 4.9 2.7 8.7 3.2 22.0 3.7 20.9 9.0 20.6 12.7 28.4 15.5 27.3 13.5 18.4 12.2 ------------------
124.3 -4.6 5.8 3.4 8.1 1.9 17.8 4.3 23.0 11.8 25.5 12.9 25.0 15.8 29.6 18.4 19.2 10.9 ------------------
136.9 2.2 4.9 2.8 7.5 0.1 16.7 9.1 21.0 10.8 27.2 15.1 25.9 13.9 25.9 15.8 17.5 10.9 ------------------
149.8 2.1 5.4 0.8 8.9 -1.0 15.3 0.0 20.9 8.1 24.3 15.9 25.1 17.0 27.0 17.8 18.0 9.0 ------------------
1510.2 8.3 6.5 1.4 7.6 -0.1 15.6 9.8 13.9 7.6 23.7 13.3 21.9 14.5 28.6 17.1 18.7 14.0 ------------------
169.7 4.1 6.1 1.3 8.4 -1.4 14.4 8.0 15.4 5.9 25.7 13.8 23.0 14.5 21.2 14.9 19.1 12.5 ------------------
176.6 3.6 6.5 -1.1 8.1 3.1 15.3 4.6 18.4 9.9 26.6 15.0 24.8 15.4 22.7 12.4 18.8 12.6 ------------------
184.1 2.1 7.0 -1.3 8.4 0.7 16.2 7.3 17.2 10.3 27.6 14.9 28.3 19.0 20.9 16.0 21.7 16.7 ------------------
194.0 1.9 7.6 1.9 15.1 -1.0 13.8 6.8 18.3 8.6 30.1 15.6 22.3 17.9 23.5 14.8 27.0 14.5 ------------------
206.8 1.6 13.4 6.6 17.9 7.3 13.3 5.6 20.8 6.8 25.3 15.8 21.8 16.5 20.4 14.8 22.0 13.8 ------------------
215.8 1.2 16.1 11.4 13.9 8.1 15.6 9.0 17.1 9.2 30.6 15.3 22.6 14.6 19.2 14.2 15.9 9.1 ------------------
224.7 1.7 13.3 5.4 14.8 8.9 16.6 6.8 13.8 5.3 25.3 17.1 22.6 15.4 21.6 9.2 15.9 6.6 ------------------
237.8 1.3 11.9 5.1 13.4 7.6 12.2 8.2 19.4 4.0 21.8 16.1 22.4 16.0 20.1 14.0 16.4 4.6 ------------------
2411.3 4.8 14.3 6.8 13.1 4.7 15.6 8.1 20.1 12.4 26.2 13.9 19.3 15.6 23.7 12.6 14.0 9.0 ------------------
257.7 0.2 12.1 4.7 13.1 3.6 11.7 4.3 19.4 13.2 26.3 16.4 25.8 15.7 25.0 11.4 17.6 9.1 ------------------
269.4 -1.4 8.9 2.1 15.7 6.0 15.7 6.6 17.7 10.9 24.5 17.8 22.1 15.8 24.3 15.2 14.9 10.0 ------------------
279.9 5.8 9.7 2.1 16.0 3.1 20.2 5.9 16.4 12.5 26.6 12.4 21.3 15.0 22.2 14.6 16.7 7.9 ------------------
2810.8 6.7 10.3 -0.8 14.1 6.3 20.9 7.8 19.4 14.4 29.6 21.2 23.0 12.5 21.2 13.7 16.9 9.7 ------------------
298.8 4.0  13.7 3.4 19.4 6.6 24.1 13.3 28.2 17.8 20.3 13.7 20.5 14.3 18.0 6.0 ------------------
307.8 1.6  16.4 8.3 22.6 7.1 24.0 15.4 28.3 16.8 23.5 16.3 21.2 12.5 20.8 7.0 ------------------
317.9 2.8  13.8 3.9  25.7 16.4  24.2 16.6 21.6 13.4  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.9 16.1 19.1 22.6 25.7 30.6 33.7 29.6 27.0 17.6 ------
Avg High7.28.513.015.918.723.723.923.219.217.6------
Mean4.35.37.811.014.018.819.618.715.012.1------
Avg Low1.42.12.96.09.214.215.314.111.28.3------
Low-4.6-2.5-2.40.04.08.710.89.24.67.3------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.