Temperature Reports (°C)

Report for Year 2025

Data last updated 24/4/2025 11:40 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
112.9 4.8 6.4 -0.6 10.4 -1.0 12.0 4.8 ------------------------------------------------
24.8 -1.4 7.9 -2.5 11.3 -2.4 14.6 6.3 ------------------------------------------------
34.8 -1.9 8.8 -2.0 12.8 -2.1 15.5 8.2 ------------------------------------------------
43.3 -1.8 10.1 3.1 14.0 -1.8 19.9 8.7 ------------------------------------------------
512.5 0.6 10.0 1.9 15.5 -1.3 16.3 5.4 ------------------------------------------------
612.2 2.2 8.6 -1.3 19.1 0.6 12.9 4.9 ------------------------------------------------
74.6 0.6 4.8 2.6 18.9 5.3 12.4 3.7 ------------------------------------------------
82.7 -0.5 6.2 0.8 14.7 5.3 14.0 1.5 ------------------------------------------------
94.0 -1.0 6.6 -0.6 15.5 6.9 11.5 2.7 ------------------------------------------------
102.4 -4.4 4.4 1.9 13.0 5.1 16.7 4.6 ------------------------------------------------
113.9 -4.1 4.9 2.7 8.7 3.2 22.0 3.7 ------------------------------------------------
124.3 -4.6 5.8 3.4 8.1 1.9 17.8 4.3 ------------------------------------------------
136.9 2.2 4.9 2.8 7.5 0.1 16.7 9.1 ------------------------------------------------
149.8 2.1 5.4 0.8 8.9 -1.0 15.3 0.0 ------------------------------------------------
1510.2 8.3 6.5 1.4 7.6 -0.1 15.6 9.8 ------------------------------------------------
169.7 4.1 6.1 1.3 8.4 -1.4 14.4 8.0 ------------------------------------------------
176.6 3.6 6.5 -1.1 8.1 3.1 15.3 4.6 ------------------------------------------------
184.1 2.1 7.0 -1.3 8.4 0.7 16.2 7.3 ------------------------------------------------
194.0 1.9 7.6 1.9 15.1 -1.0 13.8 6.8 ------------------------------------------------
206.8 1.6 13.4 6.6 17.9 7.3 13.3 5.6 ------------------------------------------------
215.8 1.2 16.1 11.4 13.9 8.1 15.6 9.0 ------------------------------------------------
224.7 1.7 13.3 5.4 14.8 8.9 16.6 6.8 ------------------------------------------------
237.8 1.3 11.9 5.1 13.4 7.6 12.2 8.2 ------------------------------------------------
2411.3 4.8 14.3 6.8 13.1 4.7 11.6 9.1 ------------------------------------------------
257.7 0.2 12.1 4.7 13.1 3.6 ------------------------------------------------------
269.4 -1.4 8.9 2.1 15.7 6.0 ------------------------------------------------------
279.9 5.8 9.7 2.1 16.0 3.1 ------------------------------------------------------
2810.8 6.7 10.3 -0.8 14.1 6.3 ------------------------------------------------------
298.8 4.0  13.7 3.4 ------------------------------------------------------
307.8 1.6  16.4 8.3 ------------------------------------------------------
317.9 2.8  13.8 3.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.9 16.1 19.1 22.0 ------------------------
Avg High7.28.513.015.1------------------------
Mean4.35.37.810.4------------------------
Avg Low1.42.12.96.0------------------------
Low-4.6-2.5-2.40.0------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.