Temperature Reports (°C)

Report for Year 2024

Data last updated 8/9/2024 05:10 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
19.8 6.0 9.8 1.8 8.6 1.3 17.2 7.1 19.7 10.5 20.7 12.4 19.3 13.4 28.2 16.5 24.8 16.6 ------------------
212.4 8.5 13.6 4.0 8.9 1.8 17.2 7.0 16.8 10.8 21.4 12.6 18.5 13.1 27.1 16.8 21.8 17.5 ------------------
310.7 7.6 13.4 9.2 8.9 0.0 15.4 9.0 11.9 9.9 20.0 11.5 18.6 11.1 24.3 16.7 24.1 16.2 ------------------
48.4 5.2 13.8 9.1 11.4 -1.7 17.1 9.1 16.2 7.2 20.2 11.5 19.7 12.6 23.2 13.1 19.5 14.1 ------------------
57.2 2.7 10.9 7.4 8.8 5.4 18.7 11.2 17.7 6.4 16.6 8.0 20.3 13.0 25.5 13.4 21.2 14.1 ------------------
66.0 0.8 13.4 5.0 13.1 5.1 20.4 12.6 15.6 8.5 17.8 9.7 16.4 10.9 23.9 16.3 23.9 15.9 ------------------
74.4 0.1 8.4 2.6 11.0 4.1 18.2 9.1 18.9 8.5 19.5 8.7 17.4 9.9 21.5 12.9 21.7 14.2 ------------------
82.9 0.4 10.0 2.8 9.9 3.9 17.6 7.4 17.4 8.6 18.6 10.7 19.0 10.1 21.9 13.4 18.2 15.9 ------------------
93.6 -0.1 12.2 8.8 12.4 5.7 13.1 6.6 21.8 9.2 15.7 8.0 19.7 14.4 24.4 17.8 ------------------------
105.2 -2.0 11.3 6.8 8.7 6.6 15.7 4.2 20.2 10.4 14.7 9.4 21.3 15.8 23.9 15.5 ------------------------
114.4 -1.6 11.4 4.2 8.4 5.4 20.8 11.9 19.6 9.5 16.2 7.3 22.4 14.6 25.2 15.0 ------------------------
125.6 3.5 10.5 0.9 12.3 4.6 22.6 9.5 23.2 11.9 15.9 8.6 17.7 12.7 32.6 18.3 ------------------------
134.8 0.9 11.0 3.1 13.3 9.1 21.4 10.6 18.4 12.6 16.4 8.0 18.8 10.8 27.0 16.2 ------------------------
145.8 1.5 13.8 10.4 18.8 8.0 17.9 8.6 15.8 13.0 18.3 11.8 22.0 12.4 24.7 17.2 ------------------------
152.3 -2.5 16.7 9.3 17.6 6.5 11.8 5.7 18.3 12.7 17.1 10.4 20.6 11.4 23.3 16.5 ------------------------
164.1 -3.4 13.8 9.1 14.8 4.2 12.2 5.1 18.3 10.6 20.5 11.0 21.2 14.2 23.9 15.2 ------------------------
172.5 -2.8 13.9 7.3 14.8 8.4 11.6 4.6 21.4 10.3 22.2 11.1 23.8 13.4 23.5 12.2 ------------------------
182.2 -6.4 13.6 7.3 16.5 6.2 13.7 3.0 19.8 11.6 21.9 12.0 26.7 13.5 23.2 13.2 ------------------------
194.6 -3.4 13.9 5.8 14.4 8.6 13.3 6.1 22.1 10.2 19.5 11.4 28.9 16.1 22.2 19.6 ------------------------
205.5 -2.8 12.5 5.1 19.4 9.1 10.6 3.8 20.1 9.4 20.6 9.0 24.6 17.0 19.3 15.0 ------------------------
2112.0 3.3 10.6 7.6 16.1 7.2 11.2 3.9 14.5 11.8 24.1 9.1 22.9 17.8 20.5 12.4 ------------------------
2211.8 6.2 12.1 2.8 11.6 4.9 10.5 2.5 16.3 13.2 22.2 14.3 23.2 14.0 19.2 15.2 ------------------------
2312.8 4.6 9.8 0.9 9.8 3.4 11.5 5.5 18.1 11.4 24.7 12.9 22.9 16.6 22.4 16.6 ------------------------
2411.8 6.8 9.3 -1.6 12.8 2.0 9.7 3.1 18.2 8.5 24.9 15.1 23.5 13.9 16.6 12.8 ------------------------
2512.1 3.8 8.9 -0.7 12.4 1.9 12.5 2.9 18.2 10.0 27.3 14.5 20.0 15.3 20.1 10.9 ------------------------
2611.8 2.6 8.3 1.4 14.6 6.6 12.3 1.8 19.9 12.3 27.7 14.2 22.7 14.1 22.8 15.3 ------------------------
278.1 -0.9 8.9 1.1 13.1 3.3 10.3 5.8 16.8 10.9 23.8 15.5 23.4 13.9 24.6 13.8 ------------------------
289.6 -0.8 12.0 3.8 12.3 4.5 11.4 7.3 17.1 9.3 20.4 13.1 22.8 12.3 27.7 13.2 ------------------------
2911.4 4.8 11.3 4.7 14.4 5.5 16.0 5.1 19.9 13.1 23.8 11.7 26.0 14.0 22.3 14.2 ------------------------
3010.9 6.1  16.1 3.6 16.8 7.5 17.4 12.1 19.6 13.8 29.8 14.9 22.1 10.7 ------------------------
3110.8 4.9  11.7 5.7  13.5 11.1  26.2 17.3 19.8 14.3  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12.8 16.7 19.4 22.6 23.2 27.7 29.8 32.6 24.8 ---------
Avg High7.611.712.815.018.220.421.923.421.9---------
Mean4.78.18.510.414.216.017.819.118.5---------
Avg Low1.74.84.96.610.511.213.714.815.6---------
Low-6.4-1.6-1.71.86.47.39.910.714.1---------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.