Trends as of 02/10/2025 at 12:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/10/2025 12:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.5 | 5.8 | 10.4 | SSW | 76 | 13.2 | 1023.7 | 0.0 |
5 minutes ago | 17.4 | 5.8 | 6.9 | SSW | 76 | 13.1 | 1023.8 | 0.0 |
10 minutes ago | 17.1 | 5.8 | 8.1 | SW | 78 | 13.2 | 1023.8 | 0.0 |
15 minutes ago | 16.9 | 4.6 | 8.1 | SSW | 78 | 13.0 | 1023.7 | 0.0 |
20 minutes ago | 16.8 | 4.6 | 6.9 | SSW | 80 | 13.3 | 1023.7 | 0.0 |
30 minutes ago | 16.7 | 5.8 | 9.2 | SW | 81 | 13.4 | 1023.7 | 0.0 |
45 minutes ago | 16.3 | 3.5 | 6.9 | SSW | 84 | 13.6 | 1023.7 | 0.0 |
60 minutes ago | 15.5 | 4.6 | 9.2 | S | 87 | 13.3 | 1023.6 | 0.0 |
75 minutes ago | 15.1 | 2.3 | 9.2 | SSW | 89 | 13.3 | 1023.8 | 0.0 |
90 minutes ago | 14.7 | 3.5 | 9.2 | SSW | 90 | 13.1 | 1023.9 | 0.0 |
105 minutes ago | 14.5 | 5.8 | 8.1 | S | 90 | 12.9 | 1023.9 | 0.0 |
120 minutes ago | 14.4 | 4.6 | 9.2 | S | 91 | 12.9 | 1023.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.000 mm (0.0 mm last hour) | Today | 14 days since last rain on 17/09/2025 05:21 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 255.9 mm ( 82 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.5 °C at 12:11 | Max > 30 °C | 0 days |
Yest. | 17.6 °C at 15:57 | Max > 25 °C | 0 days |
Month | 17.6 °C on 01/10/2025 | Warmest day | 13.9 °C on 01/10/2025 |
Year | 33.7 °C on 01/07/2025 | Warmest night | 12.1 °C on 02/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 04:17 | Min < 0 °C | 0 days |
Yest. | 7.3 °C at 06:07 | Min < -15 °C | 0 days |
Month | 7.3 °C on 01/10/2025 | Coldest day | 13.9 °C on 01/10/2025 |
Year | -4.6 °C on 12/01/2025 | Coldest night | 11.1 °C on 01/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.6 hPa at 11:09 | Today | 9.4 °C at 04:17 |
Yest. | 1026.4 hPa at 02:57 | Yest. | 7.3 °C at 06:07 |
Month | 1023.6 hPa on 02/10/2025 | Month | 7.3 °C on 01/10/2025 |
Year | 970.8 hPa on 06/01/2025 | Year | -6.9 °C on 11/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.000 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 0.9 mm | Month | 0.000 mm |
SOLAR HIGHS | |||
Today | 593 W/m2 at 12:11 | ||
Yest. | 395.0 W/m2 at 15:52 |
Wind Data
CURRENT |
![]() |
|
Now | 5.6 mph WSW | |
Gust | 5.6 mph WSW | |
Gust/hr | 12.7 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph S at 11:47 | |
Yest. | 11.5 mph at 13:27 | |
Month | 12.7 mph on 02/10/2025 | |
Year | 36.8 mph on 06/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.0 mph SSW at 11:48 | |
Yest. | 7.8 mph at 16:02 | |
Month | 8.0 mph on 02/10/2025 | |
Year | 21.3 mph on 01/04/2025 | |
WIND RUN | ||
Today | 17.21miles | |
Month | 55.41miles | |
Year | 26096.18miles |