Trends as of 10/10/2026 at 22:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/10/2026 22:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.2 | 4.6 | 6.9 | W | 74 | 5.8 | 1012.4 | 0.0 |
| 5 minutes ago | 10.1 | 3.5 | 4.6 | WSW | 74 | 5.7 | 1012.4 | 0.0 |
| 10 minutes ago | 10.1 | 3.5 | 6.9 | WSW | 74 | 5.7 | 1012.4 | 0.0 |
| 15 minutes ago | 10.1 | 4.6 | 4.6 | WSW | 74 | 5.7 | 1012.5 | 0.0 |
| 20 minutes ago | 10.1 | 4.6 | 5.8 | WSW | 74 | 5.7 | 1012.5 | 0.0 |
| 30 minutes ago | 10.2 | 3.5 | 3.5 | WSW | 73 | 5.6 | 1012.5 | 0.0 |
| 45 minutes ago | 10.3 | 4.6 | 6.9 | SW | 73 | 5.7 | 1012.3 | 0.0 |
| 60 minutes ago | 10.5 | 3.5 | 5.8 | WSW | 72 | 5.7 | 1012.4 | 0.0 |
| 75 minutes ago | 10.7 | 3.5 | 5.8 | WSW | 72 | 5.9 | 1012.5 | 0.0 |
| 90 minutes ago | 10.9 | 3.5 | 8.1 | WSW | 70 | 5.6 | 1012.4 | 0.0 |
| 105 minutes ago | 11.1 | 4.6 | 5.8 | WSW | 70 | 5.8 | 1012.2 | 0.0 |
| 120 minutes ago | 11.2 | 3.5 | 9.2 | W | 69 | 5.7 | 1012.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/10/2026 17:58 |
| Yest. | 13.5 mm | Week | 45.5 mm over last 7 days. |
| Month | 4.064 mm (2 rain days this month) | Month | 0.0 mm last month. |
| Year | 467.1 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.5 °C at 15:32 | Max > 30 °C | 0 days |
| Yest. | 20.1 °C at 15:27 | Max > 25 °C | 0 days |
| Month | 23.0 °C on 05/10/2026 | Warmest day | 22.7 °C on 05/10/2026 |
| Year | 35.6 °C on 26/06/2026 | Warmest night | 17.5 °C on 01/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.4 °C at 07:12 | Min < 0 °C | 0 days |
| Yest. | 10.0 °C at 01:52 | Min < -15 °C | 0 days |
| Month | 6.8 °C on 08/10/2026 | Coldest day | 11.0 °C on 08/10/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 9.1 °C on 08/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.7 hPa at 15:52 | Today | 7.7 °C at 07:56 |
| Yest. | 1005.8 hPa at 16:26 | Yest. | 7.7 °C at 01:53 |
| Month | 1005.8 hPa on 09/10/2026 | Month | 0.0 °C on 05/10/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 13.5 mm |
| Month | 17.9 mm | Month | 4.064 mm |
| SOLAR HIGHS | |||
| Today | 606 W/m2 at 12:35 | ||
| Yest. | 659.0 W/m2 at 12:08 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph WSW | |
| Gust | 6.7 mph WSW | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 21.3 mph WNW at 13:54 | |
| Yest. | 23.0 mph at 16:32 | |
| Month | 23.0 mph on 09/10/2026 | |
| Year | 35.1 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph NW at 13:14 | |
| Yest. | 13.4 mph at 16:35 | |
| Month | 13.5 mph on 09/10/2026 | |
| Year | 21.9 mph on 05/04/2026 | |
| WIND RUN | ||
| Today | 133.97miles | |
| Month | 854.80miles | |
| Year | 28992.99miles | |


