Trends as of 08/04/2026 at 09:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/04/2026 09:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 1.2 | 3.5 | ENE | 64 | 9.0 | 1023.5 | 0.0 |
| 5 minutes ago | 15.3 | 1.2 | 2.3 | E | 66 | 9.0 | 1023.5 | 0.0 |
| 10 minutes ago | 15.2 | 2.3 | 4.6 | SSW | 66 | 8.9 | 1023.5 | 0.0 |
| 15 minutes ago | 15.2 | 2.3 | 3.5 | SE | 66 | 8.9 | 1023.4 | 0.0 |
| 20 minutes ago | 14.7 | 2.3 | 3.5 | ESE | 68 | 8.9 | 1023.4 | 0.0 |
| 30 minutes ago | 14.1 | 2.3 | 3.5 | ESE | 69 | 8.5 | 1023.3 | 0.0 |
| 45 minutes ago | 13.6 | 3.5 | 4.6 | SE | 72 | 8.6 | 1023.3 | 0.0 |
| 60 minutes ago | 13.2 | 1.2 | 2.3 | SE | 74 | 8.7 | 1023.1 | 0.0 |
| 75 minutes ago | 12.3 | 2.3 | 3.5 | ESE | 78 | 8.6 | 1023.2 | 0.0 |
| 90 minutes ago | 11.5 | 3.5 | 4.6 | ENE | 80 | 8.2 | 1023.2 | 0.0 |
| 105 minutes ago | 10.7 | 3.5 | 5.8 | ENE | 82 | 7.8 | 1023.2 | 0.0 |
| 120 minutes ago | 10.3 | 2.3 | 3.5 | E | 84 | 7.7 | 1023.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 2 days since last rain on 05/04/2026 12:13 |
| Yest. | 0.0 mm | Week | 4.8 mm over last 7 days. |
| Month | 4.826 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 334.0 mm ( 52 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 09:53 | Max > 30 °C | 0 days |
| Yest. | 15.5 °C at 14:40 | Max > 25 °C | 0 days |
| Month | 15.8 °C on 08/04/2026 | Warmest day | 12.8 °C on 07/04/2026 |
| Year | 18.6 °C on 25/02/2026 | Warmest night | 12.1 °C on 01/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 05:11 | Min < 0 °C | 0 days |
| Yest. | 6.0 °C at 05:14 | Min < -15 °C | 0 days |
| Month | 2.2 °C on 06/04/2026 | Coldest day | 8.5 °C on 02/04/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 7.0 °C on 06/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1022.4 hPa at 04:24 | Today | 6.5 °C at 05:19 |
| Yest. | 1022.4 hPa at 19:00 | Yest. | 5.1 °C at 06:21 |
| Month | 1004.3 hPa on 05/04/2026 | Month | 2.1 °C on 06/04/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 16.4 mm | Month | 4.826 mm |
| SOLAR HIGHS | |||
| Today | 471 W/m2 at 09:53 | ||
| Yest. | 697.0 W/m2 at 12:54 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph ENE | |
| Gust | 0.4 mph ENE | |
| Gust/hr | 6.7 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NE at 06:58 | |
| Yest. | 25.3 mph at 15:28 | |
| Month | 34.6 mph on 05/04/2026 | |
| Year | 35.1 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph ENE at 07:58 | |
| Yest. | 15.4 mph at 15:29 | |
| Month | 21.9 mph on 05/04/2026 | |
| Year | 21.9 mph on 05/04/2026 | |
| WIND RUN | ||
| Today | 17.42miles | |
| Month | 859.61miles | |
| Year | 10427.38miles | |

