Trends as of 10/08/2026 at 12:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/08/2026 12:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.3 | 4.6 | 5.8 | N | 57 | 13.3 | 1019.4 | 0.0 |
| 5 minutes ago | 22.2 | 3.5 | 8.1 | NNW | 58 | 13.5 | 1019.4 | 0.0 |
| 10 minutes ago | 21.9 | 3.5 | 8.1 | N | 58 | 13.3 | 1019.4 | 0.0 |
| 15 minutes ago | 21.8 | 3.5 | 5.8 | N | 59 | 13.4 | 1019.4 | 0.0 |
| 20 minutes ago | 21.7 | 4.6 | 8.1 | N | 59 | 13.3 | 1019.4 | 0.0 |
| 30 minutes ago | 21.7 | 6.9 | 11.5 | N | 61 | 13.8 | 1019.3 | 0.0 |
| 45 minutes ago | 21.9 | 6.9 | 10.4 | N | 60 | 13.8 | 1019.3 | 0.0 |
| 60 minutes ago | 21.6 | 3.5 | 8.1 | NNW | 62 | 14.0 | 1019.2 | 0.0 |
| 75 minutes ago | 21.6 | 5.8 | 8.1 | NE | 64 | 14.5 | 1019.1 | 0.0 |
| 90 minutes ago | 21.8 | 3.5 | 9.2 | N | 62 | 14.2 | 1018.9 | 0.0 |
| 105 minutes ago | 21.8 | 5.8 | 5.8 | NW | 61 | 14.0 | 1018.6 | 0.0 |
| 120 minutes ago | 21.7 | 4.6 | 8.1 | NW | 62 | 14.1 | 1018.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 7 days since last rain on 03/08/2026 18:47 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 432.7 mm ( 79 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 30 °C at 16:20 | Max > 25 °C | 5 days |
| Month | 30.0 °C on 09/08/2026 | Warmest day | 25.7 °C on 04/08/2026 |
| Year | 35.6 °C on 26/06/2026 | Warmest night | 23.3 °C on 10/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.6 °C at 05:51 | Min < 0 °C | 0 days |
| Yest. | 14.4 °C at 04:34 | Min < -15 °C | 0 days |
| Month | 10.9 °C on 07/08/2026 | Coldest day | 18.8 °C on 06/08/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 16.3 °C on 07/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.0 hPa at 00:00 | Today | 17.6 °C at 05:51 |
| Yest. | 1010.8 hPa at 18:28 | Yest. | 14.4 °C at 04:34 |
| Month | 1008.6 hPa on 04/08/2026 | Month | 10.9 °C on 07/08/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 48.8 mm | Month | 0.000 mm |
| SOLAR HIGHS | |||
| Today | 869 W/m2 at 12:12 | ||
| Yest. | 941.0 W/m2 at 12:54 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph W | |
| Gust | 2.0 mph W | |
| Gust/hr | 11.8 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph W at 08:22 | |
| Yest. | 14.1 mph at 16:42 | |
| Month | 22.6 mph on 04/08/2026 | |
| Year | 35.1 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph NNE at 10:59 | |
| Yest. | 9.2 mph at 16:42 | |
| Month | 13.9 mph on 05/08/2026 | |
| Year | 21.9 mph on 05/04/2026 | |
| WIND RUN | ||
| Today | 42.51miles | |
| Month | 818.88miles | |
| Year | 23165.73miles | |

