Trends as of 04/02/2026 at 00:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/02/2026 00:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.1 | 1.2 | 1.2 | E | 98 | 3.8 | 993.1 | 0.0 |
| 5 minutes ago | 4.1 | 1.2 | 0.0 | ESE | 98 | 3.8 | 993.1 | 0.0 |
| 10 minutes ago | 4.1 | 2.3 | 2.3 | E | 98 | 3.8 | 993.1 | 0.0 |
| 15 minutes ago | 4.0 | 1.2 | 2.3 | ESE | 98 | 3.7 | 993.1 | 0.0 |
| 20 minutes ago | 3.9 | 2.3 | 2.3 | ENE | 98 | 3.6 | 993.1 | 0.0 |
| 30 minutes ago | 4.0 | 1.2 | 2.3 | ESE | 98 | 3.7 | 993.2 | 0.0 |
| 45 minutes ago | 4.0 | 0.0 | 0.0 | E | 98 | 3.7 | 993.3 | 0.0 |
| 60 minutes ago | 4.0 | 1.2 | 1.2 | E | 98 | 3.7 | 993.4 | 8.9 |
| 75 minutes ago | 3.9 | 1.2 | 2.3 | E | 98 | 3.6 | 993.3 | 8.9 |
| 90 minutes ago | 3.9 | 0.0 | 0.0 | WSW | 98 | 3.6 | 993.4 | 8.6 |
| 105 minutes ago | 3.9 | 1.2 | 1.2 | W | 98 | 3.6 | 993.4 | 8.6 |
| 120 minutes ago | 3.9 | 1.2 | 1.2 | NW | 98 | 3.6 | 993.3 | 8.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/02/2026 23:29 |
| Yest. | 8.9 mm | Week | 19.8 mm over last 7 days. |
| Month | 12.954 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 166.4 mm ( 20 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.1 °C at 00:37 | Max > 30 °C | 0 days |
| Yest. | 6.6 °C at 00:00 | Max > 25 °C | 0 days |
| Month | 9.9 °C on 01/02/2026 | Warmest day | 8.1 °C on 01/02/2026 |
| Year | 11.3 °C on 18/01/2026 | Warmest night | 7.1 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 3.6 °C at 15:41 | Min < -15 °C | 0 days |
| Month | 3.6 °C on 03/02/2026 | Coldest day | 4.1 °C on 03/02/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 6.2 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 993.1 hPa at 00:15 | Today | 3.1 °C at 00:27 |
| Yest. | 992.2 hPa at 14:12 | Yest. | 0.2 °C at 09:26 |
| Month | 992.2 hPa on 03/02/2026 | Month | 0.2 °C on 03/02/2026 |
| Year | 976.7 hPa on 09/01/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 8.9 mm |
| Month | 1.0 mm | Month | 12.954 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 60.0 W/m2 at 12:48 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph E | |
| Gust | 0.2 mph E | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 2.7 mph ESE at 00:19 | |
| Yest. | 24.2 mph at 05:19 | |
| Month | 23.9 mph on 03/02/2026 | |
| Year | 34.8 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.7 mph E at 00:27 | |
| Yest. | 15.2 mph at 01:32 | |
| Month | 15.2 mph on 03/02/2026 | |
| Year | 16.1 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 1.19miles | |
| Month | 329.00miles | |
| Year | 3431.58miles | |

