Trends as of 28/11/2025 at 04:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28/11/2025 04:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 10.6 | 5.8 | 10.4 | SW | 89 | 8.9 | 1012.4 | 0.0 |
| 5 minutes ago | 10.7 | 5.8 | 9.2 | WSW | 88 | 8.8 | 1012.5 | 0.0 |
| 10 minutes ago | 10.7 | 4.6 | 8.1 | SW | 88 | 8.8 | 1012.5 | 0.0 |
| 15 minutes ago | 10.7 | 4.6 | 9.2 | SW | 88 | 8.8 | 1012.6 | 0.0 |
| 20 minutes ago | 10.7 | 4.6 | 8.1 | WSW | 88 | 8.8 | 1012.6 | 0.0 |
| 30 minutes ago | 10.7 | 4.6 | 8.1 | SW | 89 | 9.0 | 1012.7 | 0.0 |
| 45 minutes ago | 10.9 | 5.8 | 9.2 | SW | 88 | 9.0 | 1012.6 | 0.0 |
| 60 minutes ago | 11.0 | 4.6 | 9.2 | WSW | 86 | 8.7 | 1012.6 | 0.0 |
| 75 minutes ago | 11.0 | 6.9 | 10.4 | W | 86 | 8.7 | 1012.5 | 0.0 |
| 90 minutes ago | 11.0 | 5.8 | 10.4 | W | 87 | 8.9 | 1012.6 | 0.0 |
| 105 minutes ago | 11.2 | 4.6 | 6.9 | W | 88 | 9.3 | 1012.5 | 0.0 |
| 120 minutes ago | 11.4 | 5.8 | 9.2 | WSW | 87 | 9.3 | 1012.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 0 days since last rain on 27/11/2025 02:13 |
| Yest. | 1.0 mm | Week | 18.3 mm over last 7 days. |
| Month | 63.804 mm (11 rain days this month) | Month | 0.0 mm last month. |
| Year | 386.0 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.0 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 13.7 °C at 16:27 | Max > 25 °C | 0 days |
| Month | 17.5 °C on 12/11/2025 | Warmest day | 15.4 °C on 06/11/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 14.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.6 °C at 04:03 | Min < 0 °C | 5 days |
| Yest. | 7.2 °C at 00:00 | Min < -15 °C | 0 days |
| Month | -1.1 °C on 20/11/2025 | Coldest day | 1.8 °C on 20/11/2025 |
| Year | -4.6 °C on 12/01/2025 | Coldest night | 0.8 °C on 22/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1011.9 hPa at 00:53 | Today | 10.6 °C at 04:03 |
| Yest. | 1011.8 hPa at 15:56 | Yest. | 5.4 °C at 00:00 |
| Month | 989.7 hPa on 24/11/2025 | Month | -5.1 °C on 20/11/2025 |
| Year | 970.8 hPa on 06/01/2025 | Year | -6.9 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 1.0 mm |
| Month | 15.1 mm | Month | 63.804 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 232.0 W/m2 at 11:01 | ||
Wind Data
| CURRENT |
|
|
| Now | 7.2 mph SW | |
| Gust | 9.8 mph SW | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph W at 01:39 | |
| Yest. | 21.9 mph at 10:01 | |
| Month | 25.9 mph on 03/11/2025 | |
| Year | 36.8 mph on 06/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph WNW at 01:40 | |
| Yest. | 11.2 mph at 08:20 | |
| Month | 15.6 mph on 10/11/2025 | |
| Year | 21.3 mph on 01/04/2025 | |
| WIND RUN | ||
| Today | 24.13miles | |
| Month | 2745.05miles | |
| Year | 32042.56miles | |

