Trends as of 07/11/2025 at 02:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/11/2025 02:55. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.5 | 2.3 | 3.5 | SSW | 99 | 13.3 | 1006.0 | 0.0 |
| 5 minutes ago | 13.6 | 2.3 | 3.5 | SW | 99 | 13.4 | 1006.1 | 0.0 |
| 10 minutes ago | 13.6 | 2.3 | 2.3 | SW | 99 | 13.4 | 1006.1 | 0.0 |
| 15 minutes ago | 13.6 | 2.3 | 2.3 | S | 99 | 13.4 | 1006.2 | 0.0 |
| 20 minutes ago | 13.6 | 1.2 | 2.3 | SW | 99 | 13.4 | 1006.3 | 0.0 |
| 30 minutes ago | 13.6 | 3.5 | 5.8 | SW | 99 | 13.4 | 1006.2 | 0.0 |
| 45 minutes ago | 13.6 | 2.3 | 5.8 | SW | 100 | 13.6 | 1006.5 | 0.0 |
| 60 minutes ago | 13.5 | 3.5 | 8.1 | SSW | 100 | 13.5 | 1006.5 | 0.0 |
| 75 minutes ago | 13.4 | 2.3 | 5.8 | SSW | 100 | 13.4 | 1006.5 | 0.0 |
| 90 minutes ago | 13.3 | 4.6 | 6.9 | SSW | 100 | 13.3 | 1006.5 | 0.0 |
| 105 minutes ago | 13.0 | 2.3 | 4.6 | S | 100 | 13.0 | 1006.4 | 0.0 |
| 120 minutes ago | 12.7 | 1.2 | 2.3 | S | 99 | 12.5 | 1006.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 3 days since last rain on 03/11/2025 12:12 |
| Yest. | 0.0 mm | Week | 7.2 mm over last 7 days. |
| Month | 7.232 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 329.4 mm ( 85 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.6 °C at 01:56 | Max > 30 °C | 0 days |
| Yest. | 16.4 °C at 13:10 | Max > 25 °C | 0 days |
| Month | 16.4 °C on 05/11/2025 | Warmest day | 15.4 °C on 06/11/2025 |
| Year | 33.7 °C on 01/07/2025 | Warmest night | 14.9 °C on 01/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 12.5 °C at 00:07 | Min < 0 °C | 0 days |
| Yest. | 12.7 °C at 23:53 | Min < -15 °C | 0 days |
| Month | 6.0 °C on 02/11/2025 | Coldest day | 10.1 °C on 02/11/2025 |
| Year | -4.6 °C on 12/01/2025 | Coldest night | 8.5 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.0 hPa at 02:53 | Today | 12.5 °C at 00:07 |
| Yest. | 1005.1 hPa at 05:06 | Yest. | 12.7 °C at 23:53 |
| Month | 997.4 hPa on 01/11/2025 | Month | 4.8 °C on 02/11/2025 |
| Year | 970.8 hPa on 06/01/2025 | Year | -6.9 °C on 11/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 5.1 mm | Month | 7.232 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 186.0 W/m2 at 13:11 | ||
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph S | |
| Gust | 2.7 mph S | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph SSW at 01:49 | |
| Yest. | 9.2 mph at 09:09 | |
| Month | 25.9 mph on 03/11/2025 | |
| Year | 36.8 mph on 06/01/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph SSW at 01:27 | |
| Yest. | 6.0 mph at 13:42 | |
| Month | 15.4 mph on 03/11/2025 | |
| Year | 21.3 mph on 01/04/2025 | |
| WIND RUN | ||
| Today | 6.21miles | |
| Month | 700.54miles | |
| Year | 29998.11miles | |

