Trends as of 26/06/2022 at 18:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/06/2022 18:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 19.6 | 5.8 | 9.2 | WSW | 47 | 8.0 | 1010.3 | 0.0 |
5 minutes ago | 19.9 | 4.6 | 10.4 | WSW | 46 | 7.9 | 1010.1 | 0.0 |
10 minutes ago | 20.1 | 5.8 | 6.9 | WSW | 44 | 7.4 | 1010.1 | 0.0 |
15 minutes ago | 20.4 | 5.8 | 11.5 | WSW | 43 | 7.4 | 1010.1 | 0.0 |
20 minutes ago | 20.6 | 4.6 | 6.9 | WSW | 43 | 7.6 | 1010.1 | 0.0 |
30 minutes ago | 21.7 | 6.9 | 6.9 | WSW | 42 | 8.2 | 1010.1 | 0.0 |
45 minutes ago | 22.0 | 4.6 | 13.8 | W | 42 | 8.5 | 1010.0 | 0.0 |
60 minutes ago | 22.9 | 4.6 | 11.5 | WSW | 39 | 8.2 | 1010.0 | 0.0 |
75 minutes ago | 23.9 | 5.8 | 11.5 | SSW | 38 | 8.7 | 1010.1 | 0.0 |
90 minutes ago | 23.7 | 3.5 | 10.4 | SSW | 40 | 9.3 | 1010.2 | 0.0 |
105 minutes ago | 23.2 | 10.4 | 16.1 | SW | 39 | 8.5 | 1010.3 | 0.0 |
120 minutes ago | 23.5 | 3.5 | 5.8 | WSW | 39 | 8.7 | 1010.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 25/06/2022 21:34 |
Yest. | 0.3 mm | Week | 3.6 mm over last 7 days. |
Month | 24.0 mm (7 rain days this month) | Month | 0.0 mm last month. |
Year | 174.7 mm ( 60 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.1 °C at 17:28 | Max > 30 °C | 1 day |
Yest. | 22.8 °C at 16:12 | Max > 25 °C | 9 days |
Month | 33.7 °C on 17/06/2022 | Warmest day | 27.5 °C on 17/06/2022 |
Year | 33.7 °C on 17/06/2022 | Warmest night | 23.1 °C on 18/06/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.4 °C at 04:37 | Min < 0 °C | 0 days |
Yest. | 12.0 °C at 05:05 | Min < -15 °C | 0 days |
Month | 6.6 °C on 02/06/2022 | Coldest day | 13.4 °C on 05/06/2022 |
Year | -3.6 °C on 06/01/2022 | Coldest night | 7.7 °C on 01/06/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.5 hPa at 00:01 | Today | 9.4 °C at 04:37 |
Yest. | 1001.6 hPa at 00:26 | Yest. | 12.0 °C at 05:05 |
Month | 1000.7 hPa on 24/06/2022 | Month | 5.5 °C on 06/06/2022 |
Year | 980.5 hPa on 07/04/2022 | Year | -4.2 °C on 01/04/2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.3 mm |
Month | 92.3 mm | Month | 24.0 mm |
SOLAR HIGHS | |||
Today | 509 W/m2 at 13:02 | ||
Yest. | 479.1 W/m2 at 12:01 |
Wind Data
CURRENT |
![]() |
|
Now | 5.5 mph SW | |
Gust | 4.7 mph SW | |
Gust/hr | 14.3 mph | |
WIND GUST HIGHS | ||
Today | 20.0 mph W at 13:16 | |
Yest. | 17.3 mph at 12:03 | |
Month | 29.9 mph on 10/06/2022 | |
Year | 29.9 mph on 10/06/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.4 mph SW at 17:04 | |
Yest. | 10.7 mph at 12:03 | |
Month | 17.3 mph on 10/06/2022 | |
Year | 27.6 mph on 13/02/2022 | |
WIND RUN | ||
Today | 58.86miles | |
Month | 2137.03miles | |
Year | 8027.21miles |