Trends as of 01/11/2026 at 09:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/11/2026 09:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.5 | 2.3 | 2.3 | N | 98 | 8.2 | 1033.1 | 0.0 |
| 5 minutes ago | 8.4 | 1.2 | 2.3 | NE | 98 | 8.1 | 1033.1 | 0.0 |
| 10 minutes ago | 8.3 | 1.2 | 3.5 | N | 98 | 8.0 | 1033.0 | 0.0 |
| 15 minutes ago | 8.3 | 2.3 | 3.5 | N | 98 | 8.0 | 1033.0 | 0.0 |
| 20 minutes ago | 8.2 | 2.3 | 3.5 | N | 98 | 7.9 | 1033.1 | 0.0 |
| 30 minutes ago | 8.2 | 3.5 | 4.6 | N | 98 | 7.9 | 1033.0 | 0.0 |
| 45 minutes ago | 8.0 | 0.0 | 1.2 | N | 98 | 7.7 | 1033.0 | 0.0 |
| 60 minutes ago | 8.1 | 2.3 | 2.3 | N | 98 | 7.8 | 1033.1 | 0.0 |
| 75 minutes ago | 7.9 | 1.2 | 2.3 | NW | 98 | 7.6 | 1032.9 | 0.0 |
| 90 minutes ago | 7.8 | 1.2 | 2.3 | NW | 97 | 7.4 | 1032.8 | 0.0 |
| 105 minutes ago | 7.9 | 0.0 | 2.3 | W | 97 | 7.5 | 1032.8 | 0.0 |
| 120 minutes ago | 8.1 | 3.5 | 4.6 | NNW | 97 | 7.7 | 1032.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.000 mm (0.0 mm last hour) | Today | 4 days since last rain on 26/10/2026 11:38 |
| Yest. | 0.0 mm | Week | 3.5 mm over last 7 days. |
| Month | 0.000 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 489.1 mm ( 108 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.5 °C at 09:27 | Max > 30 °C | 0 days |
| Yest. | 14.4 °C at 12:41 | Max > 25 °C | 0 days |
| Month | 8.5 °C on 01/11/2026 | Warmest day | -50.0 °C on 05/10/2026 |
| Year | 35.6 °C on 26/06/2026 | Warmest night | 7.3 °C on 01/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.9 °C at 01:38 | Min < 0 °C | 0 days |
| Yest. | 6.1 °C at 23:08 | Min < -15 °C | 0 days |
| Month | 5.9 °C on 01/11/2026 | Coldest day | 50.0 °C on 24/10/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | 7.3 °C on 01/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1031.9 hPa at 01:10 | Today | 5.4 °C at 02:36 |
| Yest. | 1030.8 hPa at 00:00 | Yest. | 6.0 °C at 23:42 |
| Month | 1031.9 hPa on 01/11/2026 | Month | 5.4 °C on 01/11/2026 |
| Year | 975.6 hPa on 11/02/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.000 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.000 mm |
| SOLAR HIGHS | |||
| Today | 78 W/m2 at 09:20 | ||
| Yest. | 429.0 W/m2 at 11:33 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph N | |
| Gust | 1.3 mph N | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 5.8 mph WNW at 02:29 | |
| Yest. | 14.1 mph at 12:34 | |
| Month | 5.8 mph on 01/11/2026 | |
| Year | 46.2 mph on 24/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.8 mph NNW at 07:29 | |
| Yest. | 9.8 mph at 12:10 | |
| Month | 3.8 mph on 01/11/2026 | |
| Year | 30.4 mph on 24/10/2026 | |
| WIND RUN | ||
| Today | 9.83miles | |
| Month | 9.83miles | |
| Year | 31298.23miles | |


