Trends as of 09/01/2026 at 03:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/01/2026 03:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 5.1 | 3.5 | 6.9 | NNW | 97 | 4.7 | 978.6 | 0.8 |
| 5 minutes ago | 5.3 | 3.5 | 5.8 | NW | 96 | 4.7 | 978.5 | 0.8 |
| 10 minutes ago | 5.3 | 3.5 | 5.8 | NNW | 96 | 4.7 | 978.4 | 0.8 |
| 15 minutes ago | 5.4 | 2.3 | 4.6 | NW | 96 | 4.8 | 978.3 | 0.8 |
| 20 minutes ago | 5.4 | 4.6 | 4.6 | NNW | 96 | 4.8 | 978.2 | 0.8 |
| 30 minutes ago | 5.4 | 4.6 | 6.9 | N | 97 | 5.0 | 977.9 | 0.8 |
| 45 minutes ago | 5.3 | 3.5 | 6.9 | N | 97 | 4.9 | 977.5 | 0.8 |
| 60 minutes ago | 5.3 | 4.6 | 5.8 | N | 97 | 4.9 | 977.1 | 0.8 |
| 75 minutes ago | 5.3 | 4.6 | 6.9 | NE | 97 | 4.9 | 977.0 | 0.8 |
| 90 minutes ago | 5.4 | 4.6 | 8.1 | ENE | 97 | 5.0 | 976.9 | 0.8 |
| 105 minutes ago | 5.5 | 2.3 | 4.6 | NE | 97 | 5.1 | 976.8 | 0.8 |
| 120 minutes ago | 5.5 | 3.5 | 5.8 | ENE | 97 | 5.1 | 976.7 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.762 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/01/2026 12:51 |
| Yest. | 26.2 mm | Week | 32.0 mm over last 7 days. |
| Month | 33.274 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 33.3 mm ( 4 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 5.9 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 6.1 °C at 21:46 | Max > 25 °C | 0 days |
| Month | 6.1 °C on 01/01/2026 | Warmest day | 3.9 °C on 01/01/2026 |
| Year | 6.1 °C on 01/01/2026 | Warmest night | 3.0 °C on 07/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 5.1 °C at 03:22 | Min < 0 °C | 5 days |
| Yest. | 2.0 °C at 00:03 | Min < -15 °C | 0 days |
| Month | -4.8 °C on 06/01/2026 | Coldest day | -0.6 °C on 04/01/2026 |
| Year | -4.8 °C on 06/01/2026 | Coldest night | -3.3 °C on 06/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 976.7 hPa at 01:22 | Today | 3.0 °C at 01:29 |
| Yest. | 977.7 hPa at 23:59 | Yest. | -0.6 °C at 19:23 |
| Month | 976.7 hPa on 09/01/2026 | Month | -8.7 °C on 06/01/2026 |
| Year | 976.7 hPa on 09/01/2026 | Year | -8.7 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.762 mm |
| Yest. | 0.0 mm | Yest. | 26.2 mm |
| Month | 3.2 mm | Month | 33.274 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 69.0 W/m2 at 10:48 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.1 mph WNW | |
| Gust | 6.9 mph WNW | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ENE at 01:47 | |
| Yest. | 34.9 mph at 21:06 | |
| Month | 34.9 mph on 08/01/2026 | |
| Year | 34.9 mph on 08/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph E at 00:28 | |
| Yest. | 16.1 mph at 19:23 | |
| Month | 16.1 mph on 08/01/2026 | |
| Year | 16.1 mph on 08/01/2026 | |
| WIND RUN | ||
| Today | 13.97miles | |
| Month | 963.45miles | |
| Year | 963.45miles | |

