Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 73% |
| Average dewpoint | 6.9°C |
| Average barometer | 1023.7 hPa |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.2 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 14.6°C on 01 at 14:07 |
| Minimum temperature | 8.1°C on 01 at 05:36 |
| Maximum humidity | 91% on 01 at 06:32 |
| Minimum humidity | 56% on 01 at 14:06 |
| Maximum pressure | 1028.0 hPa on 01 at 00:29 |
| Minimum pressure | 1019.5 hPa on 01 at 23:04 |
| Maximum windspeed | 5.8 mph on 01 at 18:32 |
| Maximum gust speed | 13.8 mph from 285 °(WNW) on 01 at 10:43 |
| Maximum heat index | 14.6°C on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 72% |
| Average dewpoint | 4.0°C |
| Average barometer | 1019.7 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:59 |
| Maximum temperature | 12.1°C on 02 at 18:16 |
| Minimum temperature | 5.7°C on 02 at 07:44 |
| Maximum humidity | 86% on 02 at 07:44 |
| Minimum humidity | 50% on 02 at 18:15 |
| Maximum pressure | 1021.7 hPa on 02 at 12:06 |
| Minimum pressure | 1017.3 hPa on 02 at 23:57 |
| Maximum windspeed | 7.1 mph on 02 at 04:21 |
| Maximum gust speed | 13.8 mph from 320 °(NW) on 02 at 04:24 |
| Maximum heat index | 12.1°C on 02 at 18:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 81% |
| Average dewpoint | 8.5°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 7.9 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:59 |
| Maximum temperature | 15.8°C on 03 at 18:25 |
| Minimum temperature | 7.8°C on 03 at 04:54 |
| Maximum humidity | 88% on 03 at 10:31 |
| Minimum humidity | 68% on 03 at 21:52 |
| Maximum pressure | 1017.4 hPa on 03 at 00:13 |
| Minimum pressure | 1008.1 hPa on 03 at 16:40 |
| Maximum windspeed | 12.8 mph on 03 at 12:33 |
| Maximum gust speed | 24.2 mph from 230 °(SW) on 03 at 18:43 |
| Maximum heat index | 15.8°C on 03 at 18:25 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 11.7°C |
| Average humidity | 79% |
| Average dewpoint | 8.2°C |
| Average barometer | 1013.6 hPa |
| Average windspeed | 7.6 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 329.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 14.8°C on 04 at 13:18 |
| Minimum temperature | 8.1°C on 04 at 06:54 |
| Maximum humidity | 90% on 04 at 07:28 |
| Minimum humidity | 68% on 04 at 16:06 |
| Maximum pressure | 1017.7 hPa on 04 at 09:47 |
| Minimum pressure | 1005.0 hPa on 04 at 23:58 |
| Maximum windspeed | 15.0 mph on 04 at 23:24 |
| Maximum gust speed | 27.6 mph from 221 °(SW) on 04 at 16:34 |
| Maximum heat index | 14.8°C on 04 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 62% |
| Average dewpoint | 3.3°C |
| Average barometer | 1015.3 hPa |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 260° (W) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.8 mm on 05 at 11:09 |
| Maximum temperature | 13.4°C on 05 at 14:22 |
| Minimum temperature | 6.9°C on 05 at 23:59 |
| Maximum humidity | 90% on 05 at 10:13 |
| Minimum humidity | 38% on 05 at 17:36 |
| Maximum pressure | 1024.9 hPa on 05 at 23:59 |
| Minimum pressure | 1004.4 hPa on 05 at 01:55 |
| Maximum windspeed | 16.9 mph on 05 at 02:05 |
| Maximum gust speed | 34.5 mph from 255 °(WSW) on 05 at 01:55 |
| Maximum heat index | 13.4°C on 05 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 70% |
| Average dewpoint | 3.0°C |
| Average barometer | 1026.0 hPa |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:59 |
| Maximum temperature | 14.2°C on 06 at 14:59 |
| Minimum temperature | 2.2°C on 06 at 07:22 |
| Maximum humidity | 91% on 06 at 07:43 |
| Minimum humidity | 44% on 06 at 12:58 |
| Maximum pressure | 1027.7 hPa on 06 at 10:38 |
| Minimum pressure | 1024.7 hPa on 06 at 18:36 |
| Maximum windspeed | 7.5 mph on 06 at 15:35 |
| Maximum gust speed | 15.0 mph from 110 °(ESE) on 06 at 17:17 |
| Maximum heat index | 14.2°C on 06 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 77% |
| Average dewpoint | 6.5°C |
| Average barometer | 1023.6 hPa |
| Average windspeed | 5.7 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 89° (E) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 15.5°C on 07 at 14:48 |
| Minimum temperature | 6.0°C on 07 at 05:50 |
| Maximum humidity | 95% on 07 at 07:10 |
| Minimum humidity | 55% on 07 at 14:31 |
| Maximum pressure | 1024.9 hPa on 07 at 00:04 |
| Minimum pressure | 1022.4 hPa on 07 at 19:09 |
| Maximum windspeed | 13.2 mph on 07 at 14:27 |
| Maximum gust speed | 25.3 mph from 106 °(ESE) on 07 at 15:30 |
| Maximum heat index | 15.5°C on 07 at 14:48 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 14.7°C |
| Average humidity | 73% |
| Average dewpoint | 9.3°C |
| Average barometer | 1022.1 hPa |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on 08 at 23:59 |
| Maximum temperature | 23.4°C on 08 at 16:11 |
| Minimum temperature | 7.0°C on 08 at 05:18 |
| Maximum humidity | 92% on 08 at 06:46 |
| Minimum humidity | 42% on 08 at 16:04 |
| Maximum pressure | 1023.6 hPa on 08 at 10:12 |
| Minimum pressure | 1020.0 hPa on 08 at 23:36 |
| Maximum windspeed | 6.2 mph on 08 at 14:58 |
| Maximum gust speed | 11.5 mph from 151 °(SSE) on 08 at 14:34 |
| Maximum heat index | 25.2°C on 08 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 73% |
| Average dewpoint | 9.0°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 269° (W) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 21.7°C on 09 at 14:18 |
| Minimum temperature | 7.7°C on 09 at 23:59 |
| Maximum humidity | 92% on 09 at 07:00 |
| Minimum humidity | 47% on 09 at 16:49 |
| Maximum pressure | 1020.5 hPa on 09 at 23:59 |
| Minimum pressure | 1014.0 hPa on 09 at 17:16 |
| Maximum windspeed | 10.5 mph on 09 at 18:13 |
| Maximum gust speed | 23.0 mph from 296 °(WNW) on 09 at 18:49 |
| Maximum heat index | 24.7°C on 09 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 8.9°C |
| Average humidity | 65% |
| Average dewpoint | 2.5°C |
| Average barometer | 1018.1 hPa |
| Average windspeed | 4.7 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 334.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 23:59 |
| Maximum temperature | 12.6°C on 10 at 15:23 |
| Minimum temperature | 6.2°C on 10 at 07:21 |
| Maximum humidity | 83% on 10 at 23:59 |
| Minimum humidity | 46% on 10 at 16:06 |
| Maximum pressure | 1022.2 hPa on 10 at 03:19 |
| Minimum pressure | 1011.7 hPa on 10 at 23:59 |
| Maximum windspeed | 8.5 mph on 10 at 16:19 |
| Maximum gust speed | 17.3 mph from 124 °(SE) on 10 at 16:08 |
| Maximum heat index | 12.6°C on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 68% |
| Average dewpoint | 4.1°C |
| Average barometer | 1006.4 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 5.3 mm |
| Rainfall for year | 334.5 mm |
| Maximum rain per minute | 0.5 mm on 11 at 17:45 |
| Maximum temperature | 12.9°C on 11 at 15:38 |
| Minimum temperature | 8.1°C on 11 at 22:43 |
| Maximum humidity | 84% on 11 at 11:18 |
| Minimum humidity | 35% on 11 at 15:50 |
| Maximum pressure | 1011.7 hPa on 11 at 00:01 |
| Minimum pressure | 1002.8 hPa on 11 at 09:29 |
| Maximum windspeed | 11.3 mph on 11 at 13:59 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on 11 at 16:12 |
| Maximum heat index | 12.9°C on 11 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 73% |
| Average dewpoint | 5.4°C |
| Average barometer | 1010.3 hPa |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 217° (SW) |
| Rainfall for month | 8.9 mm |
| Rainfall for year | 338.1 mm |
| Maximum rain per minute | 0.8 mm on 12 at 19:07 |
| Maximum temperature | 14.9°C on 12 at 14:26 |
| Minimum temperature | 6.7°C on 12 at 23:59 |
| Maximum humidity | 91% on 12 at 23:59 |
| Minimum humidity | 42% on 12 at 15:39 |
| Maximum pressure | 1012.7 hPa on 12 at 23:59 |
| Minimum pressure | 1008.2 hPa on 12 at 02:41 |
| Maximum windspeed | 11.4 mph on 12 at 09:33 |
| Maximum gust speed | 20.7 mph from 211 °(SSW) on 12 at 15:09 |
| Maximum heat index | 14.9°C on 12 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 86% |
| Average dewpoint | 5.4°C |
| Average barometer | 1013.5 hPa |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 186° (S) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 1.3 mm on 13 at 18:13 |
| Maximum temperature | 13.0°C on 13 at 12:46 |
| Minimum temperature | 2.8°C on 13 at 06:50 |
| Maximum humidity | 100% on 13 at 08:37 |
| Minimum humidity | 53% on 13 at 13:33 |
| Maximum pressure | 1015.4 hPa on 13 at 23:58 |
| Minimum pressure | 1012.5 hPa on 13 at 04:09 |
| Maximum windspeed | 8.1 mph on 13 at 18:06 |
| Maximum gust speed | 12.7 mph from 254 °(WSW) on 13 at 18:00 |
| Maximum heat index | 13.0°C on 13 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 10.3°C |
| Average humidity | 76% |
| Average dewpoint | 5.8°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 179° (S) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 15.8°C on 14 at 16:07 |
| Minimum temperature | 3.0°C on 14 at 06:18 |
| Maximum humidity | 100% on 14 at 08:05 |
| Minimum humidity | 50% on 14 at 17:23 |
| Maximum pressure | 1019.0 hPa on 14 at 10:48 |
| Minimum pressure | 1015.3 hPa on 14 at 00:02 |
| Maximum windspeed | 10.1 mph on 14 at 15:48 |
| Maximum gust speed | 20.7 mph from 172 °(S) on 14 at 14:02 |
| Maximum heat index | 15.8°C on 14 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 80% |
| Average dewpoint | 10.2°C |
| Average barometer | 1015.9 hPa |
| Average windspeed | 6.1 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 15 at 23:59 |
| Maximum temperature | 16.7°C on 15 at 15:59 |
| Minimum temperature | 10.3°C on 15 at 23:59 |
| Maximum humidity | 90% on 15 at 10:39 |
| Minimum humidity | 61% on 15 at 16:40 |
| Maximum pressure | 1018.1 hPa on 15 at 00:16 |
| Minimum pressure | 1014.0 hPa on 15 at 16:37 |
| Maximum windspeed | 11.7 mph on 15 at 17:53 |
| Maximum gust speed | 23.0 mph from 217 °(SW) on 15 at 17:48 |
| Maximum heat index | 16.7°C on 15 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 78% |
| Average dewpoint | 9.0°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 222° (SW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 16 at 23:59 |
| Maximum temperature | 17.5°C on 16 at 15:40 |
| Minimum temperature | 9.2°C on 16 at 02:34 |
| Maximum humidity | 93% on 16 at 03:44 |
| Minimum humidity | 54% on 16 at 15:34 |
| Maximum pressure | 1020.1 hPa on 16 at 23:26 |
| Minimum pressure | 1016.7 hPa on 16 at 02:48 |
| Maximum windspeed | 9.0 mph on 16 at 11:01 |
| Maximum gust speed | 18.4 mph from 220 °(SW) on 16 at 18:16 |
| Maximum heat index | 17.5°C on 16 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 13.4°C |
| Average humidity | 76% |
| Average dewpoint | 9.0°C |
| Average barometer | 1019.4 hPa |
| Average windspeed | 4.8 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 17 at 23:59 |
| Maximum temperature | 17.1°C on 17 at 17:04 |
| Minimum temperature | 10.3°C on 17 at 06:31 |
| Maximum humidity | 95% on 17 at 06:55 |
| Minimum humidity | 56% on 17 at 17:03 |
| Maximum pressure | 1020.4 hPa on 17 at 01:45 |
| Minimum pressure | 1018.3 hPa on 17 at 17:25 |
| Maximum windspeed | 9.2 mph on 17 at 11:40 |
| Maximum gust speed | 18.4 mph from 223 °(SW) on 17 at 14:29 |
| Maximum heat index | 17.1°C on 17 at 17:04 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 67% |
| Average dewpoint | 6.5°C |
| Average barometer | 1021.3 hPa |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 18 at 23:59 |
| Maximum temperature | 17.0°C on 18 at 17:31 |
| Minimum temperature | 9.9°C on 18 at 07:08 |
| Maximum humidity | 87% on 18 at 06:25 |
| Minimum humidity | 43% on 18 at 17:32 |
| Maximum pressure | 1023.8 hPa on 18 at 23:58 |
| Minimum pressure | 1019.8 hPa on 18 at 00:24 |
| Maximum windspeed | 7.0 mph on 18 at 16:23 |
| Maximum gust speed | 15.0 mph from 339 °(NNW) on 18 at 02:52 |
| Maximum heat index | 17.0°C on 18 at 17:31 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 70% |
| Average dewpoint | 4.3°C |
| Average barometer | 1024.8 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 349° (N) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 19 at 23:59 |
| Maximum temperature | 14.7°C on 19 at 15:23 |
| Minimum temperature | 5.3°C on 19 at 06:36 |
| Maximum humidity | 88% on 19 at 23:17 |
| Minimum humidity | 42% on 19 at 17:26 |
| Maximum pressure | 1025.8 hPa on 19 at 10:56 |
| Minimum pressure | 1023.6 hPa on 19 at 00:37 |
| Maximum windspeed | 9.7 mph on 19 at 19:35 |
| Maximum gust speed | 16.1 mph from 079 °(E) on 19 at 12:29 |
| Maximum heat index | 14.7°C on 19 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 8.2°C |
| Average humidity | 79% |
| Average dewpoint | 4.5°C |
| Average barometer | 1024.2 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 20 at 23:59 |
| Maximum temperature | 11.9°C on 20 at 14:57 |
| Minimum temperature | 3.5°C on 20 at 06:03 |
| Maximum humidity | 97% on 20 at 07:11 |
| Minimum humidity | 58% on 20 at 15:02 |
| Maximum pressure | 1025.0 hPa on 20 at 23:59 |
| Minimum pressure | 1023.2 hPa on 20 at 19:04 |
| Maximum windspeed | 7.1 mph on 20 at 19:08 |
| Maximum gust speed | 13.8 mph from 089 °(E) on 20 at 13:01 |
| Maximum heat index | 11.9°C on 20 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 9.1°C |
| Average humidity | 72% |
| Average dewpoint | 4.0°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 21 at 23:59 |
| Maximum temperature | 13.5°C on 21 at 14:22 |
| Minimum temperature | 5.3°C on 21 at 02:44 |
| Maximum humidity | 94% on 21 at 05:53 |
| Minimum humidity | 39% on 21 at 17:28 |
| Maximum pressure | 1026.0 hPa on 21 at 23:59 |
| Minimum pressure | 1024.5 hPa on 21 at 06:42 |
| Maximum windspeed | 13.9 mph on 21 at 13:42 |
| Maximum gust speed | 24.2 mph from 072 °(ENE) on 21 at 15:24 |
| Maximum heat index | 13.5°C on 21 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 10.0°C |
| Average humidity | 69% |
| Average dewpoint | 3.8°C |
| Average barometer | 1026.5 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 23:59 |
| Maximum temperature | 14.3°C on 22 at 13:34 |
| Minimum temperature | 5.5°C on 22 at 04:46 |
| Maximum humidity | 96% on 22 at 06:17 |
| Minimum humidity | 40% on 22 at 16:30 |
| Maximum pressure | 1028.5 hPa on 22 at 23:43 |
| Minimum pressure | 1025.0 hPa on 22 at 02:34 |
| Maximum windspeed | 14.5 mph on 22 at 15:38 |
| Maximum gust speed | 27.6 mph from 088 °(E) on 22 at 15:07 |
| Maximum heat index | 14.3°C on 22 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 79% |
| Average dewpoint | 6.2°C |
| Average barometer | 1029.7 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 23 at 23:59 |
| Maximum temperature | 15.6°C on 23 at 15:08 |
| Minimum temperature | 5.6°C on 23 at 06:11 |
| Maximum humidity | 98% on 23 at 07:48 |
| Minimum humidity | 52% on 23 at 13:01 |
| Maximum pressure | 1031.5 hPa on 23 at 11:12 |
| Minimum pressure | 1028.3 hPa on 23 at 00:03 |
| Maximum windspeed | 10.4 mph on 23 at 12:54 |
| Maximum gust speed | 19.6 mph from 085 °(E) on 23 at 15:17 |
| Maximum heat index | 15.6°C on 23 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 9.3°C |
| Average humidity | 72% |
| Average dewpoint | 3.5°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 24 at 23:59 |
| Maximum temperature | 16.8°C on 24 at 16:18 |
| Minimum temperature | 3.2°C on 24 at 06:46 |
| Maximum humidity | 99% on 24 at 08:01 |
| Minimum humidity | 32% on 24 at 13:52 |
| Maximum pressure | 1028.7 hPa on 24 at 00:09 |
| Minimum pressure | 1023.3 hPa on 24 at 19:17 |
| Maximum windspeed | 7.7 mph on 24 at 19:21 |
| Maximum gust speed | 13.8 mph from 081 °(E) on 24 at 19:39 |
| Maximum heat index | 16.8°C on 24 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 11.0°C |
| Average humidity | 63% |
| Average dewpoint | 2.1°C |
| Average barometer | 1021.7 hPa |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 25 at 23:59 |
| Maximum temperature | 20.8°C on 25 at 17:54 |
| Minimum temperature | 3.2°C on 25 at 06:58 |
| Maximum humidity | 100% on 25 at 09:44 |
| Minimum humidity | 15% on 25 at 17:32 |
| Maximum pressure | 1023.4 hPa on 25 at 00:04 |
| Minimum pressure | 1020.3 hPa on 25 at 16:37 |
| Maximum windspeed | 5.1 mph on 25 at 23:54 |
| Maximum gust speed | 12.7 mph from 066 °(ENE) on 25 at 16:37 |
| Maximum heat index | 24.7°C on 25 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 79% |
| Average dewpoint | 6.8°C |
| Average barometer | 1025.1 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 89° (E) |
| Rainfall for month | 18.6 mm |
| Rainfall for year | 347.8 mm |
| Maximum rain per minute | 0.0 mm on 26 at 23:59 |
| Maximum temperature | 15.3°C on 26 at 15:34 |
| Minimum temperature | 7.0°C on 26 at 05:22 |
| Maximum humidity | 94% on 26 at 06:56 |
| Minimum humidity | 59% on 26 at 15:22 |
| Maximum pressure | 1026.4 hPa on 26 at 10:14 |
| Minimum pressure | 1023.3 hPa on 26 at 00:01 |
| Maximum windspeed | 8.7 mph on 26 at 08:49 |
| Maximum gust speed | 15.0 mph from 124 °(SE) on 26 at 11:32 |
| Maximum heat index | 15.3°C on 26 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 12.9°C |
| Average humidity | 71% |
| Average dewpoint | 7.4°C |
| Average barometer | 1023.9 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 18.8 mm |
| Rainfall for year | 348.0 mm |
| Maximum rain per minute | 1.5 mm on 27 at 21:34 |
| Maximum temperature | 20.2°C on 27 at 15:16 |
| Minimum temperature | 6.2°C on 27 at 06:19 |
| Maximum humidity | 92% on 27 at 06:51 |
| Minimum humidity | 40% on 27 at 15:02 |
| Maximum pressure | 1025.4 hPa on 27 at 01:51 |
| Minimum pressure | 1021.6 hPa on 27 at 18:09 |
| Maximum windspeed | 9.0 mph on 27 at 23:59 |
| Maximum gust speed | 17.3 mph from 024 °(NNE) on 27 at 23:55 |
| Maximum heat index | 25.2°C on 27 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 72% |
| Average dewpoint | 5.8°C |
| Average barometer | 1024.0 hPa |
| Average windspeed | 7.5 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 43° (NE) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 348.2 mm |
| Maximum rain per minute | 2.3 mm on 28 at 04:06 |
| Maximum temperature | 15.6°C on 28 at 15:11 |
| Minimum temperature | 8.2°C on 28 at 23:59 |
| Maximum humidity | 94% on 28 at 04:36 |
| Minimum humidity | 42% on 28 at 18:37 |
| Maximum pressure | 1025.1 hPa on 28 at 11:24 |
| Minimum pressure | 1022.9 hPa on 28 at 15:18 |
| Maximum windspeed | 10.7 mph on 28 at 13:16 |
| Maximum gust speed | 21.9 mph from 051 °(NE) on 28 at 17:01 |
| Maximum heat index | 15.6°C on 28 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
| 29 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 60% |
| Average dewpoint | 4.0°C |
| Average barometer | 1024.4 hPa |
| Average windspeed | 9.7 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 19.0 mm |
| Rainfall for year | 348.2 mm |
| Maximum rain per minute | 0.0 mm on 29 at 23:59 |
| Maximum temperature | 15.5°C on 29 at 15:21 |
| Minimum temperature | 7.8°C on 29 at 05:10 |
| Maximum humidity | 86% on 29 at 04:24 |
| Minimum humidity | 38% on 29 at 13:52 |
| Maximum pressure | 1025.5 hPa on 29 at 11:52 |
| Minimum pressure | 1023.2 hPa on 29 at 18:15 |
| Maximum windspeed | 18.6 mph on 29 at 12:45 |
| Maximum gust speed | 31.1 mph from 088 °(E) on 29 at 12:31 |
| Maximum heat index | 15.5°C on 29 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 30 April Average and Extremes |
| Average temperature | 11.2°C |
