Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 7.4°C |
| Average humidity | 98% |
| Average dewpoint | 7.1°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 156.4 mm |
| Maximum rain per minute | 0.5 mm on 01 at 15:00 |
| Maximum temperature | 9.9°C on 01 at 13:57 |
| Minimum temperature | 5.9°C on 01 at 04:49 |
| Maximum humidity | 99% on 01 at 00:00 |
| Minimum humidity | 96% on 01 at 15:13 |
| Maximum pressure | 1002.1 hPa on 01 at 00:56 |
| Minimum pressure | 999.1 hPa on 01 at 23:57 |
| Maximum windspeed | 4.9 mph on 01 at 20:46 |
| Maximum gust speed | 9.2 mph from 106 °(ESE) on 01 at 11:08 |
| Maximum heat index | 9.9°C on 01 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 7.1°C |
| Average humidity | 97% |
| Average dewpoint | 6.6°C |
| Average barometer | 996.8 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 88° (E) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 157.4 mm |
| Maximum rain per minute | 0.5 mm on 02 at 08:26 |
| Maximum temperature | 8.4°C on 02 at 11:55 |
| Minimum temperature | 6.4°C on 02 at 22:55 |
| Maximum humidity | 99% on 02 at 11:37 |
| Minimum humidity | 94% on 02 at 23:59 |
| Maximum pressure | 999.2 hPa on 02 at 00:16 |
| Minimum pressure | 994.4 hPa on 02 at 23:58 |
| Maximum windspeed | 11.8 mph on 02 at 14:15 |
| Maximum gust speed | 20.7 mph from 086 °(E) on 02 at 13:45 |
| Maximum heat index | 8.4°C on 02 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 95% |
| Average dewpoint | 3.8°C |
| Average barometer | 993.1 hPa |
| Average windspeed | 5.9 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 81° (E) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 166.3 mm |
| Maximum rain per minute | 0.8 mm on 03 at 18:26 |
| Maximum temperature | 6.6°C on 03 at 00:46 |
| Minimum temperature | 3.6°C on 03 at 17:32 |
| Maximum humidity | 98% on 03 at 23:59 |
| Minimum humidity | 92% on 03 at 06:15 |
| Maximum pressure | 994.6 hPa on 03 at 00:12 |
| Minimum pressure | 992.2 hPa on 03 at 16:56 |
| Maximum windspeed | 12.7 mph on 03 at 09:36 |
| Maximum gust speed | 24.2 mph from 082 °(E) on 03 at 05:22 |
| Maximum heat index | 6.6°C on 03 at 00:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 7.0°C |
| Average humidity | 94% |
| Average dewpoint | 6.1°C |
| Average barometer | 991.6 hPa |
| Average windspeed | 6.3 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 91° (E) |
| Rainfall for month | 12.9 mm |
| Rainfall for year | 166.3 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 10.1°C on 04 at 13:54 |
| Minimum temperature | 3.9°C on 04 at 00:33 |
| Maximum humidity | 99% on 04 at 08:15 |
| Minimum humidity | 88% on 04 at 15:42 |
| Maximum pressure | 993.4 hPa on 04 at 11:08 |
| Minimum pressure | 987.5 hPa on 04 at 23:59 |
| Maximum windspeed | 16.4 mph on 04 at 21:27 |
| Maximum gust speed | 25.3 mph from 087 °(E) on 04 at 21:25 |
| Maximum heat index | 10.1°C on 04 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 6.8°C |
| Average humidity | 96% |
| Average dewpoint | 6.2°C |
| Average barometer | 984.2 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 96° (E) |
| Rainfall for month | 30.9 mm |
| Rainfall for year | 184.3 mm |
| Maximum rain per minute | 0.8 mm on 05 at 04:26 |
| Maximum temperature | 8.0°C on 05 at 23:59 |
| Minimum temperature | 5.8°C on 05 at 09:37 |
| Maximum humidity | 98% on 05 at 23:59 |
| Minimum humidity | 89% on 05 at 01:02 |
| Maximum pressure | 987.5 hPa on 05 at 00:15 |
| Minimum pressure | 982.8 hPa on 05 at 20:05 |
| Maximum windspeed | 12.5 mph on 04 at 00:13 |
| Maximum gust speed | 21.9 mph from 094 °(E) on 05 at 08:08 |
| Maximum heat index | 8.0°C on 05 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 8.7°C |
| Average humidity | 97% |
| Average dewpoint | 8.3°C |
| Average barometer | 986.0 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 48.7 mm |
| Rainfall for year | 202.1 mm |
| Maximum rain per minute | 0.8 mm on 06 at 14:57 |
| Maximum temperature | 11.6°C on 06 at 14:20 |
| Minimum temperature | 6.9°C on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 13:06 |
| Minimum humidity | 94% on 06 at 21:15 |
| Maximum pressure | 992.9 hPa on 06 at 23:59 |
| Minimum pressure | 982.9 hPa on 06 at 05:57 |
| Maximum windspeed | 9.7 mph on 06 at 04:41 |
| Maximum gust speed | 15.0 mph from 083 °(E) on 06 at 04:40 |
| Maximum heat index | 11.6°C on 06 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 96% |
| Average dewpoint | 7.2°C |
| Average barometer | 996.1 hPa |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 171° (S) |
| Rainfall for month | 53.3 mm |
| Rainfall for year | 206.7 mm |
| Maximum rain per minute | 0.8 mm on 07 at 16:02 |
| Maximum temperature | 10.1°C on 07 at 15:25 |
| Minimum temperature | 4.9°C on 07 at 02:53 |
| Maximum humidity | 98% on 07 at 14:11 |
| Minimum humidity | 94% on 07 at 17:37 |
| Maximum pressure | 1000.9 hPa on 07 at 23:59 |
| Minimum pressure | 992.9 hPa on 07 at 00:13 |
| Maximum windspeed | 8.1 mph on 07 at 17:04 |
| Maximum gust speed | 15.0 mph from 180 °(S) on 07 at 12:05 |
| Maximum heat index | 10.1°C on 07 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 7.8°C |
| Average humidity | 95% |
| Average dewpoint | 7.0°C |
| Average barometer | 1003.9 hPa |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 54.1 mm |
| Rainfall for year | 207.5 mm |
| Maximum rain per minute | 0.8 mm on 08 at 05:14 |
| Maximum temperature | 12.1°C on 08 at 13:32 |
| Minimum temperature | 3.9°C on 08 at 07:43 |
| Maximum humidity | 99% on 08 at 10:38 |
| Minimum humidity | 87% on 08 at 13:58 |
| Maximum pressure | 1005.3 hPa on 08 at 17:25 |
| Minimum pressure | 1000.9 hPa on 08 at 00:04 |
| Maximum windspeed | 7.4 mph on 08 at 14:00 |
| Maximum gust speed | 12.7 mph from 185 °(S) on 08 at 13:57 |
| Maximum heat index | 12.1°C on 08 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 7.3°C |
| Average humidity | 96% |
| Average dewpoint | 6.7°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 55.9 mm |
| Rainfall for year | 209.3 mm |
| Maximum rain per minute | 0.7 mm on 09 at 03:35 |
| Maximum temperature | 9.4°C on 09 at 12:06 |
| Minimum temperature | 5.9°C on 09 at 07:47 |
| Maximum humidity | 98% on 09 at 10:42 |
| Minimum humidity | 94% on 09 at 23:14 |
| Maximum pressure | 1004.5 hPa on 09 at 00:10 |
| Minimum pressure | 993.8 hPa on 09 at 23:59 |
| Maximum windspeed | 6.2 mph on 09 at 21:55 |
| Maximum gust speed | 12.7 mph from 104 °(ESE) on 09 at 21:35 |
| Maximum heat index | 9.4°C on 09 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 8.8°C |
| Average humidity | 96% |
| Average dewpoint | 8.2°C |
| Average barometer | 987.3 hPa |
| Average windspeed | 3.5 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 64.5 mm |
| Rainfall for year | 217.9 mm |
| Maximum rain per minute | 0.8 mm on 10 at 18:03 |
| Maximum temperature | 11.5°C on 10 at 13:07 |
| Minimum temperature | 7.1°C on 10 at 00:21 |
| Maximum humidity | 98% on 10 at 23:59 |
| Minimum humidity | 90% on 10 at 15:53 |
| Maximum pressure | 993.8 hPa on 10 at 00:04 |
| Minimum pressure | 981.0 hPa on 10 at 23:45 |
| Maximum windspeed | 6.9 mph on 10 at 16:01 |
| Maximum gust speed | 12.7 mph from 205 °(SSW) on 10 at 15:55 |
| Maximum heat index | 11.5°C on 10 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 95% |
| Average dewpoint | 9.2°C |
| Average barometer | 980.6 hPa |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 69.1 mm |
| Rainfall for year | 222.5 mm |
| Maximum rain per minute | 0.8 mm on 11 at 07:13 |
| Maximum temperature | 13.0°C on 11 at 13:37 |
| Minimum temperature | 8.3°C on 11 at 23:59 |
| Maximum humidity | 98% on 11 at 23:23 |
| Minimum humidity | 88% on 11 at 15:11 |
| Maximum pressure | 982.9 hPa on 11 at 11:47 |
| Minimum pressure | 975.6 hPa on 11 at 23:59 |
| Maximum windspeed | 11.8 mph on 11 at 20:27 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on 11 at 13:17 |
| Maximum heat index | 13.0°C on 11 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 7.6°C |
| Average humidity | 94% |
| Average dewpoint | 6.6°C |
| Average barometer | 983.6 hPa |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 72.4 mm |
| Rainfall for year | 225.8 mm |
| Maximum rain per minute | 0.5 mm on 12 at 15:44 |
| Maximum temperature | 11.3°C on 12 at 12:46 |
| Minimum temperature | 5.4°C on 12 at 23:59 |
| Maximum humidity | 97% on 12 at 03:34 |
| Minimum humidity | 88% on 12 at 14:16 |
| Maximum pressure | 990.9 hPa on 12 at 23:59 |
| Minimum pressure | 975.6 hPa on 12 at 00:20 |
| Maximum windspeed | 8.9 mph on 12 at 10:46 |
| Maximum gust speed | 16.1 mph from 135 °(SE) on 12 at 10:37 |
| Maximum heat index | 11.3°C on 12 at 12:46 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 5.5°C |
| Average humidity | 93% |
| Average dewpoint | 4.4°C |
| Average barometer | 993.6 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.3 mm on 13 at 12:23 |
| Maximum temperature | 7.3°C on 13 at 13:24 |
| Minimum temperature | 2.9°C on 13 at 23:59 |
| Maximum humidity | 96% on 13 at 10:03 |
| Minimum humidity | 87% on 13 at 20:31 |
| Maximum pressure | 1004.6 hPa on 13 at 23:59 |
| Minimum pressure | 989.5 hPa on 13 at 06:21 |
| Maximum windspeed | 10.4 mph on 13 at 14:21 |
| Maximum gust speed | 20.7 mph from 094 °(E) on 13 at 14:15 |
| Maximum heat index | 7.3°C on 13 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 3.3°C |
| Average humidity | 81% |
| Average dewpoint | 0.4°C |
| Average barometer | 1014.5 hPa |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 226.6 mm |
| Maximum rain per minute | 0.0 mm on 14 at 23:59 |
| Maximum temperature | 7.1°C on 14 at 14:18 |
| Minimum temperature | 1.1°C on 14 at 06:45 |
| Maximum humidity | 90% on 14 at 00:46 |
| Minimum humidity | 71% on 14 at 14:55 |
| Maximum pressure | 1018.6 hPa on 14 at 18:35 |
| Minimum pressure | 1004.5 hPa on 14 at 00:01 |
| Maximum windspeed | 9.7 mph on 14 at 04:12 |
| Maximum gust speed | 18.4 mph from 042 °(NE) on 14 at 03:01 |
| Maximum heat index | 7.1°C on 14 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 4.2°C |
| Average humidity | 92% |
| Average dewpoint | 3.0°C |
| Average barometer | 1003.9 hPa |
| Average windspeed | 4.9 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 184° (S) |
| Rainfall for month | 97.8 mm |
| Rainfall for year | 251.2 mm |
| Maximum rain per minute | 0.8 mm on 15 at 17:31 |
| Maximum temperature | 7.0°C on 15 at 18:31 |
| Minimum temperature | 1.8°C on 15 at 00:05 |
| Maximum humidity | 96% on 15 at 23:00 |
| Minimum humidity | 84% on 15 at 05:29 |
| Maximum pressure | 1017.1 hPa on 15 at 00:03 |
| Minimum pressure | 993.6 hPa on 15 at 20:02 |
| Maximum windspeed | 8.2 mph on 15 at 11:07 |
| Maximum gust speed | 17.3 mph from 174 °(S) on 15 at 10:21 |
| Maximum heat index | 7.0°C on 15 at 18:31 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 6.2°C |
| Average humidity | 87% |
| Average dewpoint | 4.1°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 272° (W) |
| Rainfall for month | 102.1 mm |
| Rainfall for year | 255.5 mm |
| Maximum rain per minute | 0.8 mm on 16 at 05:00 |
| Maximum temperature | 9.1°C on 16 at 11:49 |
| Minimum temperature | 4.4°C on 16 at 19:34 |
| Maximum humidity | 96% on 16 at 05:00 |
| Minimum humidity | 77% on 16 at 12:37 |
| Maximum pressure | 1003.9 hPa on 16 at 23:55 |
| Minimum pressure | 993.8 hPa on 16 at 00:02 |
| Maximum windspeed | 13.3 mph on 16 at 11:34 |
| Maximum gust speed | 23.0 mph from 261 °(W) on 16 at 11:31 |
| Maximum heat index | 9.1°C on 16 at 11:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 3.5°C |
| Average humidity | 81% |
| Average dewpoint | 0.5°C |
| Average barometer | 1012.9 hPa |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 304° (WNW) |
| Rainfall for month | 102.4 mm |
| Rainfall for year | 255.8 mm |
| Maximum rain per minute | 0.3 mm on 17 at 04:09 |
| Maximum temperature | 6.6°C on 17 at 13:17 |
| Minimum temperature | 0.4°C on 17 at 23:59 |
| Maximum humidity | 90% on 17 at 23:41 |
| Minimum humidity | 72% on 17 at 14:07 |
| Maximum pressure | 1017.1 hPa on 17 at 18:16 |
| Minimum pressure | 1003.9 hPa on 17 at 00:01 |
| Maximum windspeed | 8.4 mph on 17 at 01:35 |
| Maximum gust speed | 17.3 mph from 279 °(W) on 17 at 03:22 |
| Maximum heat index | 6.6°C on 17 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 4.0°C |
| Average humidity | 86% |
| Average dewpoint | 1.9°C |
| Average barometer | 1003.7 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 114.3 mm |
| Rainfall for year | 267.7 mm |
| Maximum rain per minute | 0.8 mm on 18 at 23:38 |
| Maximum temperature | 6.1°C on 18 at 11:39 |
| Minimum temperature | 0.3°C on 18 at 00:26 |
| Maximum humidity | 95% on 18 at 23:59 |
| Minimum humidity | 80% on 18 at 13:29 |
| Maximum pressure | 1014.5 hPa on 18 at 00:07 |
| Minimum pressure | 992.5 hPa on 18 at 23:37 |
| Maximum windspeed | 13.7 mph on 18 at 20:47 |
| Maximum gust speed | 27.6 mph from 100 °(E) on 18 at 20:43 |
| Maximum heat index | 6.1°C on 18 at 11:39 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 96% |
| Average dewpoint | 4.5°C |
| Average barometer | 1000.8 hPa |
| Average windspeed | 4.6 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 40° (NE) |
| Rainfall for month | 121.9 mm |
| Rainfall for year | 275.3 mm |
| Maximum rain per minute | 0.8 mm on 19 at 01:12 |
| Maximum temperature | 6.0°C on 19 at 15:41 |
| Minimum temperature | 4.4°C on 19 at 23:17 |
| Maximum humidity | 98% on 19 at 10:31 |
| Minimum humidity | 92% on 19 at 21:19 |
| Maximum pressure | 1013.7 hPa on 19 at 23:54 |
| Minimum pressure | 991.9 hPa on 19 at 03:16 |
| Maximum windspeed | 8.6 mph on 18 at 00:07 |
| Maximum gust speed | 13.8 mph from 101 °(E) on 19 at 01:08 |
| Maximum heat index | 6.0°C on 19 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 7.7°C |
| Average humidity | 89% |
| Average dewpoint | 5.9°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 123.5 mm |
| Rainfall for year | 276.9 mm |
| Maximum rain per minute | 0.5 mm on 20 at 19:12 |
| Maximum temperature | 10.8°C on 20 at 13:12 |
| Minimum temperature | 4.3°C on 20 at 05:34 |
| Maximum humidity | 95% on 20 at 15:12 |
| Minimum humidity | 77% on 20 at 18:29 |
| Maximum pressure | 1017.7 hPa on 20 at 08:08 |
| Minimum pressure | 1011.0 hPa on 20 at 17:42 |
| Maximum windspeed | 12.5 mph on 20 at 18:29 |
| Maximum gust speed | 24.2 mph from 259 °(W) on 20 at 18:32 |
| Maximum heat index | 10.8°C on 20 at 13:11 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 89% |
| Average dewpoint | 9.6°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 125.7 mm |
| Rainfall for year | 279.1 mm |
| Maximum rain per minute | 0.8 mm on 21 at 19:38 |
| Maximum temperature | 13.9°C on 21 at 15:34 |
| Minimum temperature | 8.6°C on 21 at 00:50 |
| Maximum humidity | 96% on 21 at 05:00 |
| Minimum humidity | 84% on 21 at 15:37 |
| Maximum pressure | 1020.0 hPa on 21 at 11:30 |
| Minimum pressure | 1016.0 hPa on 21 at 00:01 |
| Maximum windspeed | 9.9 mph on 21 at 22:45 |
| Maximum gust speed | 21.9 mph from 226 °(SW) on 21 at 05:26 |
| Maximum heat index | 13.9°C on 21 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 11.6°C |
| Average humidity | 87% |
| Average dewpoint | 9.5°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 129.3 mm |
| Rainfall for year | 282.7 mm |
| Maximum rain per minute | 0.5 mm on 22 at 11:08 |
| Maximum temperature | 13.9°C on 22 at 14:45 |
| Minimum temperature | 8.9°C on 22 at 23:59 |
| Maximum humidity | 95% on 22 at 01:28 |
| Minimum humidity | 74% on 22 at 17:14 |
| Maximum pressure | 1017.6 hPa on 22 at 00:12 |
| Minimum pressure | 1014.1 hPa on 22 at 16:21 |
| Maximum windspeed | 11.6 mph on 22 at 11:02 |
| Maximum gust speed | 20.7 mph from 264 °(W) on 22 at 11:14 |
| Maximum heat index | 13.9°C on 22 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 10.5°C |
| Average humidity | 87% |
| Average dewpoint | 8.4°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 130.1 mm |
| Rainfall for year | 283.5 mm |
| Maximum rain per minute | 0.5 mm on 23 at 19:37 |
| Maximum temperature | 13.7°C on 23 at 14:53 |
| Minimum temperature | 8.0°C on 23 at 06:19 |
| Maximum humidity | 97% on 23 at 20:57 |
| Minimum humidity | 76% on 23 at 14:50 |
| Maximum pressure | 1015.2 hPa on 23 at 23:59 |
| Minimum pressure | 1013.5 hPa on 23 at 06:17 |
| Maximum windspeed | 10.9 mph on 23 at 10:30 |
| Maximum gust speed | 20.7 mph from 252 °(WSW) on 23 at 12:31 |
| Maximum heat index | 13.7°C on 23 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 23 |
| Average temperature | 7.1°C; diff from climate av: +0.9°C |
| Average humidity | 92% |
| Average dewpoint | 5.9°C |
| Average barometer | 999.7 hPa |
| Average windspeed | 5.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 160° (SSE) |
| Rainfall for month | 130.8 mm |
| Rainfall for year | 284.2 mm |
| Maximum rain per minute | 0.8 mm on 15 at 17:31 |
| Maximum temperature | 13.9°C on 22 at 14:45 |
| Minimum temperature | 0.3°C on 18 at 00:25 |
| Maximum humidity | 99% on 08 at 10:38 |
| Minimum humidity | 71% on 14 at 14:55 |
| Maximum pressure | 1020.0 hPa on 21 at 11:30 |
| Minimum pressure | 975.6 hPa on 12 at 00:19 |
| Maximum windspeed | 16.4 mph from 087°(E) on 04 at 21:27 |
| Maximum gust speed | 27.6 mph from 113°(ESE) on 18 at 20:43 |
| Maximum heat index | 13.9°C on 22 at 14:45 |
| Avg daily max temp | 9.7°C |
| Avg daily min temp | 4.9°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.3 mm |
145.0 W/mē |
|
| 02 00:12hrs |
ET :0.4 mm |
355.0 W/mē |
|
| 03 00:00hrs |
ET :0.3 mm |
60.0 W/mē |
|
| 04 03:24hrs |
ET :0.5 mm |
433.0 W/mē |
|
| 05 00:00hrs |
ET :0.3 mm |
73.0 W/mē |
|
| 06 00:42hrs |
ET :0.5 mm |
475.0 W/mē |
|
| 07 00:12hrs |
ET :0.3 mm |
250.0 W/mē |
|
| 08 03:54hrs |
ET :0.7 mm |
429.0 W/mē |
|
| 09 00:36hrs |
ET :0.4 mm |
245.0 W/mē |
|
| 10 00:12hrs |
ET :0.4 mm |
292.0 W/mē |
|
| 11 01:18hrs |
ET :0.7 mm |
500.0 W/mē |
|
| 12 02:24hrs |
ET :0.6 mm |
402.0 W/mē |
|
| 13 00:00hrs |
ET :0.3 mm |
117.0 W/mē |
|
| 14 05:36hrs |
ET :1.0 mm |
473.0 W/mē |
|
| 15 00:12hrs |
ET :33.0 mm |
0.0 W/mē |
|
| 16 00:48hrs |
ET :5.4 mm |
532.0 W/mē |
|
| 17 00:48hrs |
ET :0.4 mm |
383.0 W/mē |
|
| 18 00:36hrs |
ET :0.0 mm |
272.0 W/mē |
|
| 19 00:18hrs |
ET :1.6 mm |
115.0 W/mē |
|
| 20 00:54hrs |
ET :0.8 mm |
302.0 W/mē |
|
| 21 01:18hrs |
ET :2.1 mm |
324.0 W/mē |
|
| 22 01:00hrs |
ET :1.0 mm |
350.0 W/mē |
|
| 23 01:00hrs |
ET :0.0 mm |
339.0 W/mē |
|
| Daily Rain Totals |
| 03.0 mm on 1 |
| 01.0 mm on 2 |
| 08.9 mm on 3 |
| 18.0 mm on 5 |
| 17.8 mm on 6 |
| 04.6 mm on 7 |
| 00.8 mm on 8 |
| 01.8 mm on 9 |
| 08.6 mm on 10 |
| 04.6 mm on 11 |
| 03.3 mm on 12 |
| 00.8 mm on 13 |
| 24.6 mm on 15 |
| 04.3 mm on 16 |
| 00.3 mm on 17 |
| 11.9 mm on 18 |
| 07.6 mm on 19 |
| 01.5 mm on 20 |
| 02.3 mm on 21 |
| 03.6 mm on 22 |
| 00.8 mm on 23 |