NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2023 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.0    11.9   00:52    07.1   00:00     08.3     00.0    02.5   04.2     21.9    02:37     WSW
02    04.9    08.7   12:40   -00.6   23:33     13.4     00.0    00.3   00.2     11.5    15:06      W 
03    07.0    12.3   00:00   -00.5   00:23     11.3     00.0    03.6   04.0     24.1    18:49      SW
04    12.0    13.8   13:26    09.7   00:00     06.3     00.0    00.3   07.3     23.0    07:36      W 
05    10.7    13.0   12:40    08.2   08:17     07.6     00.0    00.0   03.8     18.4    22:11     WSW
06    09.4    11.9   21:41    05.4   08:08     08.9     00.0    01.5   03.6     19.6    22:02      SW
07    09.8    11.9   02:53    06.3   22:56     08.5     00.0    03.0   07.3     20.7    19:00     SSW
08    06.6    10.1   12:56    02.9   23:26     11.7     00.0    05.6   03.7     18.4    14:07      SW
09    05.8    08.5   13:42    03.7   00:01     12.5     00.0    00.0   02.5     18.4    12:02     WNW
10    08.0    12.1   22:42    02.8   06:02     10.3     00.0    04.8   04.7     21.9    20:14      SW
11    08.6    10.9   00:05    07.0   06:38     09.7     00.0    01.5   05.8     21.9    17:54     WSW
12    10.6    12.6   14:47    07.8   23:51     07.7     00.0    05.3   08.6     26.4    15:11     WSW
13    08.0    10.3   15:14    05.7   22:56     10.3     00.0    00.0   06.1     25.3    01:39      W 
14    08.2    11.7   13:08    05.6   00:00     10.1     00.0    06.1   05.6     24.1    09:50     WSW
15    05.0    09.1   12:43    01.1   00:00     13.3     00.0    00.0   05.1     23.0    11:16     WSW
16    02.1    04.9   14:00   -02.9   00:00     16.2     00.0    09.1   03.0     20.7    13:24     NNW
17   -02.7    00.8   13:51   -06.2   07:41     21.0     00.0    00.0   00.1     05.8    18:54     WNW
18   -00.0    04.0   13:07   -03.6   06:44     18.3     00.0    00.3   00.9     12.7    11:12     WNW
19    00.2    04.4   14:14   -02.8   08:57     18.1     00.0    00.0   00.4     10.3    14:09     WNW
20    02.0    06.3   13:53   -00.5   06:00     16.3     00.0    00.3   01.7     17.3    12:58      NW
21    00.5    06.2   14:10   -03.3   00:00     17.8     00.0    00.0   00.0     04.6    14:15     NNE
22   -01.7    04.6   13:18   -05.4   07:55     20.0     00.0    00.0   00.0     04.6    12:56     NNW
23   -00.3    03.6   14:27   -05.2   02:37     18.6     00.0    00.0   00.0     03.5    14:14      N 
24    03.6    05.0   14:32    02.6   00:00     14.7     00.0    00.0   00.1     08.1    11:18      NE
25    02.5    05.4   22:06   -00.1   09:14     15.8     00.0    02.5   00.7     10.3    22:24     WNW
26    04.6    07.9   14:52    01.7   04:30     13.7     00.0    00.3   01.2     13.8    16:37      N 
27    03.9    07.6   14:15   -00.6   22:18     14.4     00.0    00.0   00.6     12.7    01:50     NNE
28    04.2    06.8   13:16    00.6   00:01     14.1     00.0    00.0   00.1     05.8    14:14      NW
29    06.1    08.9   14:03    04.2   08:11     12.2     00.0    00.0   01.8     13.8    18:11      W 
30    06.2    09.6   14:14    01.8   22:50     12.1     00.0    00.0   02.2     21.9    11:31      NW
31    06.9    11.6   12:35    02.4   00:02     11.4     00.0    00.0   02.6     21.9    14:11     WNW
--------------------------------------------------------------------------------------------------------
05.2 (5.2)   13.8  day 04    -06.2  day 17   405.0    000.0   047.0   02.8     26.5   day 07     WSW
Max <=   5: 7
Min <=   1: 13
Min <= -2: 7
Min <=  -5: 3
Max Rain: 9.1 ON 16-01-23
Days of Rain: 16 (> .2mm) 9 (> 2mm) 0 (> 20mm)