NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.7    15.1   13:13    08.3   22:47     06.6     00.0    02.8   22.6     47.1    11:03     SSW
02    11.3    14.4   12:53    06.9   07:17     07.0     00.0    03.3   18.9     41.4    18:33     SSW
03    09.5    12.0   07:24    05.3   22:35     08.8     00.0    15.0   06.6     18.4    00:03      S 
04    07.4    11.4   13:56    04.9   21:07     10.9     00.0    00.3   07.0     11.5    07:02      NW
05    09.0    12.8   00:00    03.1   02:24     09.3     00.0    01.3   11.8     16.1    18:03     SSW
06    11.5    13.2   08:59    08.9   21:04     06.8     00.0    33.5   13.1     18.4    22:32     SSW
07    12.1    14.1   15:06    09.0   01:12     06.2     00.0    01.0   16.6     33.4    21:33     SSW
08    12.1    14.4   11:00    10.1   19:22     06.2     00.0    04.3   20.0     41.4    15:03     SSW
09    10.5    13.9   14:02    07.9   00:00     07.8     00.0    01.3   13.6     17.3    13:33      SW
10    12.2    15.4   12:49    07.8   00:21     06.1     00.0    00.0   19.1     34.5    20:03      SW
11    13.2    16.1   13:35    08.1   23:22     05.1     00.0    00.0   15.3     38.0    08:33     SSW
12    11.4    14.1   13:03    08.9   01:25     06.9     00.0    00.3   02.3     09.2    07:16      SE
13    10.9    15.1   14:07    07.6   23:38     07.4     00.0    00.5   00.4     08.1    14:56     ESE
14    09.5    11.7   22:34    06.7   04:21     08.8     00.0    00.0   00.1     10.3    23:42     SSE
15    09.6    12.6   14:51    06.2   23:33     08.7     00.0    07.1   12.3     35.6    12:33     SSE
16    08.9    11.1   13:16    06.4   03:18     09.4     00.0    07.1   13.4     40.3    22:33      SE
17    09.1    10.3   14:07    07.9   00:00     09.2     00.0    04.3   14.6     33.4    23:33     WSW
18    09.0    11.6   14:25    07.4   02:07     09.3     00.0    01.5   10.2     16.1    00:03     WSW
19    07.7    09.4   11:53    04.6   00:00     10.6     00.0    01.0   03.5     09.2    11:02     WNW
20    06.5    10.4   14:12    03.8   00:00     11.8     00.0    05.8   00.9     16.1    12:50     WNW
21    05.4    08.8   13:11    01.1   05:51     12.9     00.0    04.3   03.8     21.9    18:23     SSW
22    06.6    09.4   14:18    03.6   00:00     11.7     00.0    00.3   02.6     17.3    00:44     WSW
23    06.7    11.1   13:43    02.0   02:56     11.6     00.0    03.3   02.0     18.4    11:32      SW
24    08.4    12.1   14:47    05.4   07:06     09.9     00.0    03.8   02.6     19.6    14:29      SW
25    07.4    11.3   13:48    04.7   00:00     10.9     00.0    00.0   00.8     11.5    13:53     WSW
26    08.6    12.1   14:05    03.9   02:10     09.7     00.0    00.0   01.5     13.8    23:53     SSW
27    10.4    12.3   13:19    08.7   00:00     07.9     00.0    06.1   01.0     20.7    00:23     SSW
28    07.1    10.4   14:01    04.0   08:17     11.2     00.0    00.5   00.1     06.9    12:52     WSW
29    06.6    07.2   11:42    05.6   00:04     11.7     00.0    00.3   00.0     04.6    08:01      N 
30    07.3    08.7   14:22    05.8   08:50     11.0     00.0    00.0   00.0     05.8    01:19     NNE
--------------------------------------------------------------------------------------------------------
09.3 (9.1)   16.1  day 11     01.1  day 21   271.4    000.0   109.0   07.9     47.2   day 01     SSW
Max Rain: 33.5 ON 6-11-22
Days of Rain: 24 (> .2mm) 13 (> 2mm) 1 (> 20mm)