NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.8    19.7   15:00    11.6   07:59     03.5     00.0    03.0   10.8     27.6    16:33     WSW
02    13.8    19.4   14:45    07.8   00:00     04.5     00.0    00.0   05.4     09.2    16:33      W 
03    11.4    18.6   15:00    04.9   06:48     06.9     00.0    00.0   00.2     09.2    18:17      W 
04    15.0    18.3   15:10    10.6   01:29     03.3     00.0    00.0   02.2     18.4    15:26      W 
05    15.5    19.8   12:49    10.9   00:00     02.8     00.0    01.3   08.2     25.3    13:55     WSW
06    12.8    19.9   15:05    07.4   07:46     05.5     00.0    00.0   13.8     18.4    15:03      SW
07    14.0    20.4   14:34    10.6   04:29     04.3     00.0    03.0   15.8     40.3    12:33      SW
08    10.7    17.2   15:34    06.4   00:00     07.6     00.0    00.0   06.2     09.2    14:03      W 
09    09.8    19.2   15:00    03.6   07:07     08.5     00.0    00.0   09.1     16.1    13:32     SSE
10    10.6    17.3   14:51    06.5   00:00     07.7     00.0    04.6   06.3     11.5    08:03      NW
11    08.5    18.2   15:23    02.8   07:35     09.8     00.0    00.0   04.0     06.9    22:02     WSW
12    10.8    16.9   13:27    03.8   05:25     07.5     00.0    00.0   08.2     13.8    15:03     SSW
13    12.9    18.6   14:59    09.1   00:00     05.4     00.0    07.4   04.5     09.2    02:03      SW
14    11.9    16.6   13:21    08.8   06:30     06.4     00.0    00.0   07.0     12.7    13:33      SW
15    11.5    17.4   15:00    07.5   06:23     06.8     00.0    00.3   13.4     38.0    18:33      SW
16    12.9    16.4   15:59    09.5   07:57     05.4     00.0    01.0   12.0     14.9    07:03      S 
17    14.9    19.3   15:25    09.4   00:00     03.4     00.0    03.3   11.9     16.1    16:03     SSW
18    10.4    18.7   15:11    05.1   08:08     07.9     00.0    00.0   05.1     28.8    23:33     ENE
19    12.6    16.3   15:19    09.1   04:21     05.7     00.0    00.0   15.9     32.2    09:33      E 
20    14.1    17.4   13:05    09.0   00:00     04.2     00.0    02.5   08.7     14.9    00:02     SSE
21    13.9    18.9   15:53    08.6   01:06     04.4     00.0    02.0   13.3     20.7    20:03     SSE
22    14.2    19.0   14:38    11.2   07:58     04.1     00.0    02.0   11.7     16.1    00:03     SSW
23    13.8    17.0   14:50    11.6   20:27     04.5     00.0    12.7   11.3     16.1    19:03      SE
24    13.7    18.0   15:11    11.5   00:00     04.6     00.0    00.8   15.4     27.6    04:03      SW
25    12.7    17.3   15:00    09.1   05:18     05.6     00.0    00.3   11.0     13.8    13:03     SSW
26    14.9    19.5   14:33    11.2   23:42     03.4     00.0    00.3   09.7     20.7    15:05      S 
27    15.1    20.4   15:19    10.9   00:16     03.2     00.0    00.5   08.8     17.3    15:03      S 
28    14.4    19.0   13:22    10.1   00:00     03.9     00.0    00.0   10.2     18.4    11:33     SSW
29    15.1    21.5   15:00    09.9   01:58     03.2     00.0    01.5   09.8     12.7    16:03     SSE
30    13.0    14.9   15:03    09.6   00:00     05.3     00.0    03.3   10.3     14.9    14:02      S 
31    12.5    16.2   13:01    08.9   03:26     05.8     00.0    03.6   11.5     17.3    19:04      SE
--------------------------------------------------------------------------------------------------------
13.0 (13.5)   21.5  day 29     02.8  day 11   165.2    000.0   053.3   09.4     40.3   day 24     SSW
Max Rain: 12.7 ON 23-10-22
Days of Rain: 19 (> .2mm) 9 (> 2mm) 0 (> 20mm)