NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    19.1    25.3   14:57    14.8   04:24     00.0     00.8    00.0   02.2     16.1    15:54      E 
02    19.8    26.2   14:29    15.4   06:38     00.0     01.5    00.0   01.3     13.8    15:19     ESE
03    19.6    26.2   14:24    14.4   06:48     00.0     01.3    00.3   00.7     10.3    17:09     SSW
04    19.5    26.4   15:35    14.2   05:35     00.0     01.2    00.0   00.8     12.7    12:17      S 
05    19.2    24.2   15:31    16.5   07:51     00.0     00.9    06.6   00.5     14.9    02:13     SSE
06    18.3    24.4   14:54    14.6   00:00     00.0     00.0    05.3   01.7     21.9    16:03      SW
07    17.6    22.8   13:47    13.6   03:45     00.7     00.0    01.0   01.4     16.1    14:06     SSW
08    16.1    20.4   16:55    13.8   06:43     02.2     00.0    04.6   00.8     14.9    17:31     SSW
09    16.5    21.9   14:54    14.1   00:00     01.8     00.0    02.0   01.2     13.8    18:19     WNW
10    17.2    23.7   15:35    13.4   02:34     01.1     00.0    00.0   00.9     12.7    15:15     NNW
11    17.0    23.5   15:08    12.5   04:25     01.3     00.0    00.0   00.4     10.3    17:35     ESE
12    19.6    27.4   14:58    13.4   03:24     00.0     01.3    00.0   00.4     08.1    14:06     SSW
13    17.5    20.8   15:18    14.6   23:46     00.8     00.0    02.3   00.4     09.2    11:04     ENE
14    16.9    22.9   15:05    13.8   04:14     01.4     00.0    01.0   00.4     08.1    17:27     NNE
15    14.6    18.5   14:14    11.0   04:00     03.7     00.0    00.0   00.5     10.3    15:19     NNW
16    12.6    17.6   15:17    09.1   00:00     05.7     00.0    00.0   01.8     20.7    12:42     NNW
17    11.3    18.3   15:34    06.2   07:05     07.0     00.0    00.0   01.9     17.3    15:04     NNW
18    12.5    18.6   15:46    07.9   05:42     05.8     00.0    00.0   01.6     17.3    11:57     NNW
19    13.9    18.8   14:45    10.0   01:35     04.4     00.0    00.0   00.5     10.3    14:07      N 
20    14.0    20.4   15:13    07.1   06:37     04.3     00.0    00.0   00.1     06.9    15:34      N 
21    15.3    20.3   16:38    11.9   00:18     03.0     00.0    00.0   00.0     05.8    16:22      SE
22    15.2    20.8   15:14    09.4   07:08     03.1     00.0    00.0   00.8     12.7    14:53     SSW
23    14.9    19.3   15:29    11.2   00:00     03.4     00.0    01.3   00.4     11.5    17:28     NNW
24    13.0    19.0   14:32    09.9   02:35     05.3     00.0    00.0   01.4     17.3    15:08     NNE
25    12.0    16.4   14:33    07.8   07:23     06.3     00.0    00.0   01.0     11.5    16:42     NNW
26    12.0    15.6   15:24    09.8   00:00     06.3     00.0    04.3   08.2     14.9    06:32     WNW
27    10.1    15.4   15:22    06.9   07:17     08.2     00.0    02.3   08.7     11.5    17:03      W 
28    09.1    15.1   14:33    05.4   06:04     09.2     00.0    01.0   06.4     09.2    12:33     WNW
29    09.7    18.6   14:48    03.5   06:27     08.6     00.0    00.0   04.0     06.9    14:03      NW
30    11.5    16.6   14:12    06.9   02:37     06.8     00.0    05.6   13.2     25.3    20:33     SSW
--------------------------------------------------------------------------------------------------------
15.2 (16.0)   27.4  day 12     03.5  day 29   100.4    007.1   037.8   02.1     25.3   day 30      W 
Max >=  25: 5
Max Rain: 6.6 ON 5-09-22
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)