NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.4    08.9   14:14    00.2   07:31     14.9     00.0    00.3   03.8     21.9    12:04     NNE
02    03.8    11.2   14:53   -01.4   06:45     14.5     00.0    00.0   00.9     13.8    10:34      NE
03    04.6    12.4   14:20   -02.5   06:29     13.7     00.0    00.0   00.7     11.5    15:09      NW
04    09.2    14.4   16:01    03.8   00:06     09.1     00.0    03.0   03.8     17.3    18:29     WNW
05    12.1    16.1   15:19    08.6   23:31     06.2     00.0    01.0   02.7     18.4    14:22     WNW
06    10.6    15.1   15:20    08.3   18:53     07.7     00.0    09.1   05.2     23.0    15:05     WSW
07    09.2    13.9   13:21    04.0   00:00     09.1     00.0    05.6   07.4     29.9    15:32     WNW
08    06.5    12.8   13:47    02.1   06:24     11.8     00.0    00.8   00.6     20.7    23:22      N 
09    06.4    13.2   13:54    01.1   06:43     11.9     00.0    00.0   01.3     18.4    13:38      NW
10    07.6    15.6   14:36   -00.4   06:34     10.7     00.0    00.0   00.7     11.5    16:34     SSW
11    09.6    14.9   13:59    03.6   05:07     08.7     00.0    00.0   03.1     20.7    15:40      SE
12    13.3    21.7   14:39    07.6   06:43     05.0     00.0    00.0   01.5     17.3    16:40      SW
13    13.7    20.8   15:39    07.3   04:45     04.6     00.0    00.0   01.4     14.9    14:55     WSW
14    13.5    21.3   14:46    05.7   05:51     04.8     00.0    00.0   00.2     06.9    15:32      NW
15    12.1    20.3   14:37    06.9   06:34     06.2     00.0    00.0   01.1     12.7    17:59     ESE
16    10.8    18.1   14:34    05.9   04:30     07.5     00.0    00.0   01.4     12.7    16:52     ESE
17    11.0    19.1   13:48    03.9   06:22     07.3     00.0    00.0   01.3     14.9    15:54      SE
18    11.4    18.3   14:45    04.1   04:30     06.9     00.0    00.0   00.4     10.3    08:53      W 
19    11.1    17.6   16:15    04.6   06:29     07.2     00.0    00.0   00.8     13.8    17:07      NE
20    11.4    18.3   15:31    05.9   03:39     06.9     00.0    00.0   02.4     19.6    12:29     ESE
21    11.6    18.3   14:58    06.0   05:09     06.7     00.0    00.0   03.0     18.4    17:43     ESE
22    12.6    16.8   17:03    08.9   23:29     05.7     00.0    00.0   04.5     20.7    15:16     ESE
23    12.6    17.4   14:28    09.1   00:07     05.7     00.0    00.0   04.1     21.9    13:58      E 
24    12.1    19.8   14:48    07.2   00:00     06.2     00.0    00.0   02.6     17.3    15:25     ENE
25    09.3    15.4   15:56    04.6   06:20     09.0     00.0    00.0   01.0     13.8    15:58     ENE
26    09.1    15.8   13:01    02.9   06:10     09.2     00.0    00.0   00.8     13.8    12:35     ENE
27    08.7    12.2   13:03    05.9   02:11     09.6     00.0    00.0   00.8     11.5    13:18      E 
28    09.8    14.8   14:13    06.3   05:39     08.5     00.0    00.0   01.1     11.5    17:19     ESE
29    08.6    11.8   14:15    05.0   06:17     09.7     00.0    00.0   00.9     10.3    12:44     ENE
30    10.0    19.2   16:58    01.9   06:16     08.3     00.0    00.0   00.4     10.3    16:29     NNE
--------------------------------------------------------------------------------------------------------
09.9 (10.4)   21.7  day 12    -02.5  day 03   253.0    000.0   019.8   02.0     29.9   day 07     ENE
Min <=   1: 4
Min <= -2: 1
Max Rain: 9.1 ON 6-04-22
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)