NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.2    15.1   13:23    11.6   08:41     05.1     00.0    00.0   02.2     16.1    01:38      SW
02    11.7    13.1   02:05    09.2   23:33     06.6     00.0    00.3   04.2     19.6    16:01      W 
03    09.2    10.7   14:03    06.8   23:39     09.1     00.0    00.0   03.1     18.4    00:47      W 
04    04.7    08.0   04:10    01.1   20:47     13.6     00.0    01.3   00.9     14.9    23:48      NW
05    02.9    05.8   14:44    00.0   00:00     15.4     00.0    00.0   02.3     20.7    12:01      NW
06    02.1    06.3   23:51   -03.6   08:01     16.2     00.0    00.5   01.5     18.4    21:00     WSW
07    04.1    06.3   00:14    01.2   23:50     14.2     00.0    00.0   02.1     17.3    05:43      W 
08    05.2    09.6   16:05    01.3   03:39     13.1     00.0    05.3   02.0     18.4    20:11      W 
09    04.2    07.8   14:17    00.4   00:00     14.1     00.0    00.3   00.8     13.8    11:59      W 
10    03.4    06.9   00:00   -01.5   04:56     14.9     00.0    00.0   00.1     08.1    18:51     WSW
11    08.3    09.9   15:47    05.6   00:00     10.0     00.0    00.8   00.0     06.9    06:16     WSW
12    03.4    07.7   14:24   -00.2   07:53     14.9     00.0    00.0   00.0     03.5    15:29      NW
13    03.0    09.4   14:33   -00.9   08:02     15.3     00.0    00.0   00.0     04.6    14:43     WNW
14    01.7    07.1   14:28   -01.2   06:19     16.6     00.0    00.0   00.0     02.3    19:09      N 
15    02.9    05.4   13:20   -00.3   03:35     15.4     00.0    00.0   00.1     05.8    15:41     WSW
16    04.8    09.0   15:05    01.0   05:50     13.5     00.0    00.0   00.3     11.5    13:53     WNW
17    03.0    08.4   15:07   -00.9   00:00     15.3     00.0    00.0   00.1     06.9    10:31     NNW
18    01.8    05.1   15:53   -02.8   08:25     16.5     00.0    00.0   00.0     03.5    22:03      W 
19    05.2    09.0   14:28    01.6   00:00     13.1     00.0    00.0   01.1     17.3    15:12      NW
20    02.1    04.8   13:55    00.4   07:58     16.2     00.0    00.0   00.9     13.8    14:36     NNW
21    02.0    04.8   15:17   -01.8   06:42     16.3     00.0    00.0   00.2     08.1    10:52      NW
22    03.6    07.8   13:56   -00.9   05:20     14.7     00.0    00.0   00.3     11.5    12:08      NW
23    05.3    06.8   13:00    04.5   07:56     13.0     00.0    00.0   00.0     03.5    12:50      S 
24    03.9    04.8   00:06    03.2   19:06     14.4     00.0    00.0   00.0     02.3    20:45      SE
25    02.7    03.7   02:25    01.5   21:16     15.6     00.0    00.0   00.1     06.9    20:39     WNW
26    04.9    07.6   15:15    02.3   03:01     13.4     00.0    00.0   00.4     11.5    23:48      W 
27    07.0    11.4   13:40    02.7   23:52     11.3     00.0    00.0   01.7     17.3    15:39     WNW
28    05.6    09.4   15:17    00.6   07:41     12.7     00.0    00.0   00.8     14.9    20:29     WNW
29    09.9    14.1   12:42    04.5   00:00     08.4     00.0    00.0   03.6     25.3    10:42     WNW
30    04.6    08.0   14:07   -00.3   08:08     13.7     00.0    00.3   00.8     18.4    23:42      W 
31    05.4    07.6   14:51    03.1   21:47     12.9     00.0    00.0   03.7     23.0    07:48     NNW
--------------------------------------------------------------------------------------------------------
04.9 (4.8)   15.1  day 01    -03.6  day 06   415.7    000.0   008.6   01.1     25.3   day 29     WNW
Max <=   5: 4
Min <=   1: 16
Min <= -2: 2
Max Rain: 5.3 ON 8-01-22
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)