NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.4    10.6   01:42    01.9   00:00     10.9     00.0    01.3   04.1     23.0    12:55      NW
02    01.7    04.3   13:13    00.3   22:29     16.6     00.0    00.0   02.3     21.9    09:02     NNW
03    05.1    08.5   14:10    01.2   00:08     13.2     00.0    00.6   00.5     13.8    06:08      W 
04    05.0    07.2   13:03    01.8   03:16     13.3     00.0    02.3   02.6     20.7    21:14     WNW
05    04.5    06.7   14:20    02.8   00:00     13.8     00.0    07.4   03.4     21.9    06:25     NNW
06    03.6    05.7   16:27    01.9   06:04     14.7     00.0    03.1   01.0     17.3    14:56      W 
07    03.6    06.9   17:04   -00.2   06:32     14.7     00.0    04.6   02.0     24.1    16:17     SSW
08    05.9    07.9   11:56    04.3   08:13     12.4     00.0    00.0   05.1     20.7    11:31     WSW
09    05.1    06.9   14:14    02.6   17:23     13.2     00.0    03.6   00.9     13.8    00:17     WSW
10    05.1    06.8   03:08    02.1   00:00     13.2     00.0    04.1   05.5     27.6    11:29     NNW
11    05.3    09.9   00:00    01.3   04:24     13.0     00.0    01.0   00.5     11.5    20:40     WSW
12    11.6    13.3   12:23    09.9   00:05     06.7     00.0    01.5   02.0     13.8    23:56     WSW
13    10.2    11.9   12:50    08.6   23:08     08.1     00.0    00.0   01.5     14.9    03:17      SW
14    10.4    12.9   13:03    08.1   03:00     07.9     00.0    00.0   00.9     11.5    13:06     WSW
15    11.3    12.5   13:31    09.3   04:53     07.0     00.0    00.0   00.5     09.2    13:32      W 
16    10.6    11.9   14:00    09.4   00:00     07.7     00.0    00.0   00.0     04.6    14:07      NW
17    07.1    09.4   00:20    03.9   05:43     11.2     00.0    00.0   00.7     13.8    22:41      E 
18    07.5    08.9   07:23    06.3   00:00     10.8     00.0    00.3   01.3     13.8    00:16     ESE
19    04.7    06.4   00:09    02.9   08:34     13.6     00.0    00.0   00.1     06.9    15:31     NNE
20    05.8    07.3   13:19    04.7   23:59     12.5     00.0    00.0   00.1     08.1    06:55     ENE
21    04.0    06.7   13:07   -01.6   00:00     14.3     00.0    00.0   00.0     06.9    14:24     ESE
22    00.6    03.7   15:22   -02.9   07:23     17.7     00.0    00.0   00.1     08.1    15:18     SSE
23    07.4    10.8   20:41    02.7   00:17     10.9     00.0    00.0   00.8     10.3    22:35     WSW
24    08.0    10.2   14:21    06.7   03:37     10.3     00.0    09.4   00.3     10.3    22:41      S 
25    06.2    08.0   02:16    04.7   00:00     12.1     00.0    04.8   03.9     17.3    08:14     ESE
26    06.4    07.8   15:33    04.7   02:23     11.9     00.0    06.1   01.4     14.9    06:09      SE
27    08.6    09.9   21:19    07.3   04:23     09.7     00.0    02.8   00.6     09.2    22:16     SSE
28    09.4    09.9   18:36    08.7   11:59     08.9     00.0    01.3   03.3     21.9    13:47     WNW
29    10.5    14.7   14:30    06.9   05:20     07.8     00.0    01.3   01.8     18.4    16:10      W 
30    14.2    15.0   13:42    13.1   00:12     04.1     00.0    00.0   05.7     20.7    01:51     WSW
31    13.3    15.7   12:33    11.3   22:33     05.0     00.0    00.0   03.4     18.4    04:32     WSW
--------------------------------------------------------------------------------------------------------
07.1 (7.0)   15.7  day 31    -02.9  day 22   347.3    000.0   054.6   01.8     27.6   day 10      W 
Max <=   5: 2
Min <=   1: 4
Min <= -2: 1
Max Rain: 9.4 ON 24-12-22
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)