NOAA style reports

NOAA-style Climate Reports


Report for 2021 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    19.6   15:40    14.1   07:00     02.3     00.0    00.0   01.5     11.5    20:43     ENE
02    16.5    20.5   16:45    14.6   07:52     01.8     00.0    00.0   01.8     13.8    12:41      E 
03    16.9    21.6   14:49    14.3   06:18     01.4     00.0    00.0   01.2     11.5    18:08     ESE
04    15.9    19.4   15:44    13.1   23:59     02.4     00.0    00.0   01.1     10.3    16:53     ESE
05    17.4    23.9   15:45    12.3   02:02     00.9     00.0    00.0   01.5     13.8    14:41     ESE
06    18.6    26.4   16:11    11.9   06:48     00.0     00.3    00.0   00.3     08.1    12:28     ESE
07    19.7    28.7   15:16    12.8   06:56     00.0     01.4    00.0   01.0     12.7    17:36      SE
08    20.1    27.1   14:26    14.6   05:36     00.0     01.8    00.0   02.1     16.1    14:25      SE
09    19.2    25.4   15:19    15.1   06:26     00.0     00.9    02.5   01.3     16.1    18:09     WSW
10    17.9    23.1   12:59    15.0   06:18     00.4     00.0    10.9   00.9     16.1    13:10     WSW
11    18.8    24.3   15:52    16.1   00:00     00.0     00.5    00.0   01.4     12.7    14:55      W 
12    16.6    22.1   13:52    11.5   05:59     01.7     00.0    00.0   00.4     09.2    20:58     NNE
13    15.5    20.4   14:37    11.4   06:44     02.8     00.0    00.0   01.6     12.7    14:17     ESE
14    16.4    18.3   13:54    14.0   01:33     01.9     00.0    08.6   00.2     09.2    06:10     NNE
15    15.9    20.5   14:35    11.4   00:00     02.4     00.0    00.0   00.5     14.9    13:12      N 
16    15.9    24.1   15:06    09.1   05:50     02.4     00.0    00.0   00.5     10.3    15:40     WNW
17    16.1    22.8   14:37    11.6   05:00     02.2     00.0    00.0   00.5     09.2    11:05     WSW
18    18.1    24.8   15:59    12.4   03:06     00.2     00.0    00.0   00.8     11.5    17:26     SSE
19    17.5    22.8   13:40    13.9   23:41     00.8     00.0    05.1   00.3     13.8    17:25      E 
20    15.0    19.5   15:48    12.8   06:47     03.3     00.0    01.3   00.9     12.7    08:19     NNE
21    14.7    21.0   16:44    10.3   05:12     03.6     00.0    00.0   00.1     08.1    11:50     NNW
22    15.0    23.2   14:59    08.1   07:06     03.3     00.0    00.0   00.8     11.5    17:33     WSW
23    16.3    23.3   15:58    11.1   03:27     02.0     00.0    00.0   01.5     16.1    13:38     WNW
24    16.9    24.0   16:00    12.1   03:40     01.4     00.0    00.0   01.2     13.8    16:27      W 
25    16.6    20.5   17:07    12.7   00:00     01.7     00.0    00.0   00.0     05.8    05:13     WSW
26    16.5    22.8   15:56    12.7   00:18     01.8     00.0    00.0   00.9     11.5    16:56      SW
27    15.2    18.9   15:58    10.8   23:26     03.1     00.0    02.5   02.9     20.7    11:20      W 
28    13.0    18.1   12:41    08.8   05:43     05.3     00.0    10.2   01.7     17.3    22:09     WSW
29    11.0    14.8   16:05    07.9   23:59     07.3     00.0    01.5   02.6     24.1    14:57     NNW
30    11.9    16.6   13:57    06.3   04:34     06.4     00.0    00.3   03.3     24.1    21:20      W 
--------------------------------------------------------------------------------------------------------
16.4 (17.0)   28.7  day 07     06.3  day 30   062.7    005.0   042.4   01.2     24.2   day 30     WSW
Max >=  25: 4
Max Rain: 10.9 ON 10-09-21
Days of Rain: 9 (> .2mm) 6 (> 2mm) 0 (> 20mm)