NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4    21.6   18:01    08.9   05:32     02.9     00.0    00.0   01.0     16.1    13:47     NNW
02    18.7    26.1   14:27    11.5   05:16     00.0     00.4    00.0   00.6     10.3    15:43      S 
03    18.3    23.5   15:06    15.3   05:40     00.0     00.0    05.6   01.1     13.8    17:22     WSW
04    17.5    23.5   17:00    13.1   04:34     00.8     00.0    02.0   01.5     16.1    19:08      SW
05    17.1    22.8   15:15    14.0   06:28     01.2     00.0    05.1   01.8     17.3    16:47     WSW
06    15.2    20.9   15:54    12.4   00:00     03.1     00.0    07.4   03.4     23.0    15:58     WSW
07    16.5    22.6   15:56    11.6   02:35     01.8     00.0    00.3   02.9     17.3    17:58     WSW
08    17.3    24.8   15:13    12.6   02:39     01.0     00.0    00.3   00.8     11.5    16:27     WSW
09    17.9    23.4   14:11    13.6   05:34     00.4     00.0    06.6   00.3     06.9    18:15     WSW
10    15.8    19.4   16:48    12.4   04:05     02.5     00.0    00.3   00.0     03.5    23:14     SSW
11    17.3    21.9   16:51    13.1   04:32     01.0     00.0    00.0   00.3     08.1    16:10     SSW
12    17.1    21.7   13:35    13.9   05:02     01.2     00.0    10.7   00.3     09.2    16:25     ESE
13    18.4    24.3   15:24    14.6   00:00     00.0     00.1    00.3   01.2     16.1    19:04     NNE
14    17.6    23.5   18:07    12.6   04:54     00.7     00.0    00.0   01.6     16.1    15:33      N 
15    17.5    22.4   13:25    13.1   04:22     00.8     00.0    00.0   01.9     18.4    13:29     NNE
16    18.3    26.6   16:20    09.9   04:27     00.0     00.0    00.0   01.3     14.9    15:13      NE
17    20.2    28.1   16:07    12.8   05:51     00.0     01.9    00.0   00.7     09.2    17:38      E 
18    22.2    31.2   16:16    13.9   05:22     00.0     03.9    00.0   00.6     10.3    19:08      SW
19    21.7    28.1   15:21    15.9   05:46     00.0     03.4    00.0   01.1     11.5    16:37      SE
20    20.9    29.3   15:10    15.3   05:46     00.0     02.6    00.0   00.7     13.8    15:20      SE
21    21.8    28.7   16:10    15.3   05:35     00.0     03.5    00.0   00.8     10.3    17:27     ESE
22    20.3    27.9   14:27    14.2   05:26     00.0     02.0    00.0   00.8     11.5    18:16      SE
23    17.5    22.4   14:30    13.2   05:46     00.8     00.0    00.0   02.4     16.1    19:28     ESE
24    17.8    23.0   15:35    14.6   03:31     00.5     00.0    01.8   01.7     16.1    09:46     ESE
25    18.9    25.3   14:58    16.1   23:48     00.0     00.6    06.9   00.5     13.8    19:09      E 
26    19.4    24.7   15:37    15.8   07:37     00.0     01.1    00.0   00.4     10.3    17:44     ESE
27    18.9    24.0   17:08    15.4   03:23     00.0     00.6    00.0   01.7     13.8    15:02     WSW
28    16.9    21.3   12:39    13.1   00:00     01.4     00.0    04.6   02.4     19.6    14:44      W 
29    16.8    23.0   17:07    11.7   05:32     01.5     00.0    00.0   03.6     18.4    11:02      W 
30    16.2    19.4   14:16    14.0   04:51     02.1     00.0    03.8   03.6     21.9    17:26     WSW
31    16.6    21.4   14:55    13.6   05:21     01.7     00.0    12.7   01.5     13.8    13:39      NW
--------------------------------------------------------------------------------------------------------
18.1 (18.8)   31.2  day 18     08.9  day 01   025.4    020.0   068.6   01.4     23.0   day 06     WSW
Max >=  25: 9
Max Rain: 12.7 ON 31-07-21
Days of Rain: 15 (> .2mm) 9 (> 2mm) 0 (> 20mm)