NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.4    14.5   14:13    05.6   00:00     08.9     00.0    00.0   01.8     14.9    15:08      E 
02    06.8    11.2   14:26    05.0   07:30     11.5     00.0    00.0   01.6     14.9    20:07     ENE
03    07.0    09.9   17:00    05.1   01:26     11.3     00.0    00.0   01.4     16.1    08:42     ENE
04    09.2    16.1   16:03    04.4   07:02     09.1     00.0    00.0   00.7     13.8    23:27      NW
05    05.9    09.4   00:05    01.3   00:00     12.4     00.0    00.0   02.7     25.3    05:58      N 
06    02.7    07.9   13:52   -00.9   00:00     15.6     00.0    00.0   02.0     23.0    11:43      N 
07    03.3    09.3   15:57   -01.9   05:40     15.0     00.0    00.0   01.9     20.7    11:44     NNW
08    07.8    14.3   14:52    02.3   06:40     10.5     00.0    00.0   01.8     17.3    14:54      W 
09    08.8    14.7   15:09    04.4   05:07     09.5     00.0    00.3   00.8     14.9    12:28     WNW
10    06.1    08.5   16:42    02.6   00:00     12.2     00.0    00.0   01.7     17.3    12:56     ESE
11    04.0    10.9   14:59   -00.9   06:11     14.3     00.0    00.0   01.0     17.3    14:47      N 
12    04.6    12.1   14:24   -00.4   04:45     13.7     00.0    00.0   00.4     11.5    15:04     NNW
13    05.4    13.2   15:06   -02.9   05:14     12.9     00.0    00.0   00.4     11.5    12:26     NNW
14    06.4    12.5   14:01    01.3   01:19     11.9     00.0    00.0   00.4     10.3    14:43      E 
15    05.0    11.3   13:53   -01.2   06:01     13.3     00.0    00.3   00.6     16.1    14:07     ENE
16    05.5    13.3   14:02   -01.8   06:06     12.8     00.0    00.0   00.4     11.5    16:11     ENE
17    06.1    14.1   15:00   -01.6   06:18     12.2     00.0    00.0   00.5     09.2    16:14      E 
18    07.5    15.6   15:48   -00.6   06:30     10.8     00.0    00.0   00.4     11.5    17:33      E 
19    08.5    17.0   15:00    02.1   02:32     09.8     00.0    00.0   00.3     06.9    18:12      SE
20    09.0    16.9   14:05    01.3   06:02     09.3     00.0    00.0   00.5     10.3    16:43      SE
21    07.8    14.6   13:53    02.7   05:52     10.5     00.0    00.0   01.2     14.9    11:29     ESE
22    06.7    12.9   14:18    00.8   04:36     11.6     00.0    00.0   01.2     12.7    16:14     ESE
23    07.4    15.3   13:42   -00.3   06:00     10.9     00.0    00.0   01.6     14.9    15:31      SE
24    08.5    16.2   14:23    01.7   05:07     09.8     00.0    00.0   01.7     13.8    16:56     ESE
25    07.4    14.2   13:51    02.9   06:07     10.9     00.0    00.0   01.7     18.4    15:30     ESE
26    07.1    12.8   14:04    02.4   00:00     11.2     00.0    00.0   01.3     12.7    15:59     ESE
27    08.5    18.1   15:18    00.4   05:28     09.8     00.0    00.0   00.7     14.9    15:51     ESE
28    09.1    13.2   13:14    04.6   05:46     09.2     00.0    00.0   01.6     17.3    10:55      E 
29    08.2    12.4   17:25    04.1   06:22     10.1     00.0    00.0   00.9     17.3    09:36      N 
30    08.0    14.0   16:16    00.7   05:47     10.3     00.0    00.0   00.3     09.2    20:04     NNE
--------------------------------------------------------------------------------------------------------
06.9 (7.3)   18.1  day 27    -02.9  day 13   341.3    000.0   000.5   01.1     25.3   day 05     ENE
Min <=   1: 13
Min <= -2: 1
Max Rain: 0.3 ON 9-04-21
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)