NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.0    07.8   13:13    03.1   23:59     13.3     00.0    00.0   03.0     17.3    11:36      NW
02    04.1    06.8   15:51   -00.4   05:00     14.2     00.0    00.3   00.1     08.1    00:04     WNW
03    04.9    06.9   15:10    02.8   20:17     13.4     00.0    17.0   00.6     11.5    17:18     SSW
04    03.2    04.6   15:20    00.6   00:00     15.1     00.0    24.1   02.3     17.3    05:12      SW
05    03.8    07.0   13:59    00.4   00:29     14.5     00.0    00.0   00.5     08.1    13:40      E 
06    03.5    06.4   14:12    00.1   23:59     14.8     00.0    00.0   00.1     05.8    23:52     NNE
07    00.8    01.6   14:52   -00.2   10:18     17.5     00.0    00.0   00.1     06.9    04:49     NNW
08    01.9    04.0   14:02   -00.2   19:31     16.4     00.0    00.0   00.0     03.5    13:38      W 
09    04.9    07.0   13:02    03.0   00:03     13.4     00.0    08.4   00.5     09.2    13:00     WSW
10    05.7    06.9   23:26    04.4   00:05     12.6     00.0    00.3   00.9     11.5    17:30      SE
11    08.2    10.1   14:29    05.5   23:27     10.1     00.0    11.2   00.1     08.1    00:30     SSE
12    07.0    08.5   13:47    03.3   23:45     11.3     00.0    01.8   01.3     17.3    12:41      W 
13    06.1    10.7   22:16    00.9   04:43     12.2     00.0    03.8   01.7     17.3    19:14      S 
14    09.6    12.0   12:30    06.9   00:00     08.7     00.0    06.1   01.6     17.3    12:25     SSW
15    06.7    09.9   14:22    04.4   07:12     11.6     00.0    00.3   00.2     11.5    13:28      SW
16    07.9    10.1   14:59    04.6   00:55     10.4     00.0    00.8   02.7     20.7    11:24     SSE
17    07.8    10.4   14:02    05.3   06:13     10.5     00.0    00.0   01.4     14.9    22:01      SW
18    10.8    11.3   20:31    09.7   00:25     07.5     00.0    00.5   04.4     18.4    05:04      S 
19    09.4    11.6   11:07    07.0   00:00     08.9     00.0    09.1   03.0     18.4    01:33      S 
20    06.7    09.6   12:28    03.1   23:54     11.6     00.0    02.0   01.2     13.8    13:10     SSW
21    09.8    13.1   22:03    03.1   00:38     08.5     00.0    10.4   02.2     17.3    23:25     SSW
22    10.3    13.4   02:45    08.8   21:41     08.0     00.0    00.3   01.3     19.6    05:04      W 
23    10.3    12.3   13:23    07.1   00:00     08.0     00.0    09.4   00.5     17.3    23:10      W 
24    04.3    07.1   00:06    02.4   20:38     14.0     00.0    02.3   04.2     20.7    19:43     NNW
25    01.9    04.3   13:05    00.3   07:58     16.4     00.0    00.0   02.3     18.4    02:34      NW
26    06.3    10.3   21:55    00.1   02:25     12.0     00.0    00.5   03.7     24.1    23:54      SW
27    05.3    10.2   00:04   -00.8   23:59     13.0     00.0    14.7   03.9     26.4    01:43      SW
28    01.4    03.4   13:41   -01.2   08:14     16.9     00.0    00.3   00.5     16.1    20:27     NNE
29    02.4    03.5   21:32    00.9   08:57     15.9     00.0    00.0   00.8     13.8    02:41     WNW
30    01.4    04.3   12:59   -02.1   23:59     16.9     00.0    00.0   00.3     09.2    11:39     WSW
31   -00.5    01.2   23:37   -02.6   01:02     18.8     00.0    00.0   00.5     11.5    06:42     WNW
--------------------------------------------------------------------------------------------------------
05.5 (5.3)   13.4  day 22    -02.6  day 31   396.4    000.0   113.4   01.5     26.5   day 27      SW
Max <=   5: 8
Min <=   1: 14
Min <= -2: 2
Max Rain: 24.1 ON 4-12-21
Days of Rain: 21 (> .2mm) 11 (> 2mm) 1 (> 20mm)