NOAA style reports

NOAA-style Climate Reports


Report for 2020 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2    17.4   22:00    09.6   02:28     04.1     00.0    00.0   05.6     24.1    23:04     SSW
02    13.9    17.4   10:02    07.1   23:58     04.4     00.0    00.3   06.9     25.3    06:15      SW
03    07.4    10.3   15:19    04.4   23:56     10.9     00.0    02.3   01.6     18.4    11:22     WSW
04    05.3    11.7   13:29    01.6   07:34     13.0     00.0    00.3   00.1     08.1    12:53     WNW
05    04.5    11.4   14:08    00.8   03:48     13.8     00.0    00.0   00.0     03.5    14:47     WNW
06    06.4    11.8   12:16    00.7   06:05     11.9     00.0    00.0   00.7     16.1    12:29     ENE
07    08.6    13.8   14:10    03.4   06:21     09.7     00.0    00.0   00.1     06.9    13:57      E 
08    11.9    14.6   13:47    08.8   00:17     06.4     00.0    00.5   00.0     03.5    18:47     ESE
09    13.1    15.6   13:32    11.3   07:34     05.2     00.0    03.6   00.1     11.5    20:12      SE
10    12.1    15.5   13:27    08.5   22:46     06.2     00.0    00.5   00.1     05.8    13:26     SSE
11    11.0    13.4   13:16    08.3   02:09     07.3     00.0    01.3   01.3     17.3    23:52     SSE
12    10.0    12.9   13:07    07.4   00:00     08.3     00.0    01.3   01.9     19.6    00:18      SW
13    09.9    13.2   10:04    07.3   00:15     08.4     00.0    00.3   00.4     16.1    10:19     SSW
14    12.0    14.4   11:03    09.3   07:42     06.3     00.0    03.0   02.2     19.6    21:13     SSW
15    10.6    13.8   03:59    07.1   20:41     07.7     00.0    20.6   03.8     27.6    15:14     SSW
16    10.1    12.6   00:00    07.3   00:12     08.2     00.0    01.0   03.3     17.3    04:07      SW
17    13.0    14.6   15:02    11.7   05:59     05.3     00.0    00.3   04.5     18.4    15:15      SW
18    12.0    15.8   12:47    08.2   23:59     06.3     00.0    00.0   02.7     20.7    17:43      SW
19    07.2    10.0   10:22    02.5   21:21     11.1     00.0    00.8   01.7     20.7    03:40     WSW
20    06.0    10.4   23:44    00.1   07:24     12.3     00.0    00.5   01.1     13.8    23:32      SW
21    11.1    12.5   13:33    09.9   02:51     07.2     00.0    00.0   04.1     20.7    12:15      SW
22    07.8    11.3   02:27    01.5   23:59     10.5     00.0    00.3   00.2     11.5    01:22      W 
23    04.5    09.9   13:53    00.0   07:21     13.8     00.0    00.0   00.0     05.8    12:42     WSW
24    09.2    12.1   12:22    05.3   00:02     09.1     00.0    00.0   00.7     13.8    11:24      S 
25    08.9    13.1   14:32    05.4   05:27     09.4     00.0    00.0   00.4     17.3    15:31      SW
26    05.4    09.1   13:08    00.9   00:00     12.9     00.0    00.0   00.0     02.3    15:53      NW
27    02.5    05.8   14:53   -00.9   04:40     15.8     00.0    00.0   00.0     03.5    23:13      N 
28    08.0    10.6   14:22    05.1   23:35     10.3     00.0    00.3   00.5     09.2    14:56     ENE
29    07.5    08.3   13:31    06.4   00:00     10.8     00.0    00.0   00.1     09.2    23:30     NNE
30    07.1    09.6   19:48    05.7   07:42     11.2     00.0    00.5   01.7     23.0    20:11      W 
--------------------------------------------------------------------------------------------------------
09.0 (9.0)   17.4  day 02    -00.9  day 27   277.9    000.0   037.3   01.5     27.6   day 02      SW
Min <=   1: 6
Max Rain: 20.6 ON 15-11-20
Days of Rain: 18 (> .2mm) 4 (> 2mm) 1 (> 20mm)