NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.5    16.8   15:29    08.8   21:43     05.8     00.0    00.8   07.1     11.5    16:03      SW
02    12.3    13.8   00:00    09.9   01:11     06.0     00.0    47.8   16.8     22.0    13:03     ENE
03    13.3    15.3   15:28    10.6   00:00     05.0     00.0    33.5   05.8     16.1    03:33     NNE
04    09.8    10.6   17:14    08.8   07:42     08.5     00.0    19.8   02.3     18.4    11:19     SSW
05    13.1    16.8   15:43    09.6   05:12     05.2     00.0    00.5   03.2     17.3    14:13     WSW
06    12.6    17.3   15:16    10.4   02:24     05.7     00.0    08.4   02.7     18.4    20:46     WSW
07    11.9    16.8   14:55    08.8   07:28     06.4     00.0    01.3   01.9     18.4    11:59      W 
08    13.7    18.7   13:19    07.9   00:00     04.6     00.0    03.0   03.7     21.9    09:58     WSW
09    08.8    14.2   12:59    04.8   05:23     09.5     00.0    03.6   00.9     16.1    14:39     WNW
10    08.7    13.6   15:34    05.2   03:44     09.6     00.0    03.3   01.6     19.6    15:40     WNW
11    09.0    14.8   15:04    05.9   03:41     09.3     00.0    00.0   00.9     17.3    16:21     NNW
12    09.8    13.4   16:31    06.1   01:46     08.5     00.0    04.6   00.2     11.5    10:35      W 
13    09.3    13.1   01:31    07.0   06:00     09.0     00.0    15.0   00.7     11.5    19:19      N 
14    10.1    13.8   13:45    07.2   06:52     08.2     00.0    01.5   01.6     14.9    14:07     NNE
15    09.6    13.8   14:58    06.9   23:41     08.7     00.0    00.3   01.4     16.1    10:52      N 
16    09.7    13.7   15:13    05.5   05:03     08.6     00.0    00.0   00.1     08.1    10:09      N 
17    10.2    12.5   13:15    09.1   21:33     08.1     00.0    00.3   00.2     11.5    13:22     NNW
18    10.4    13.3   14:20    08.4   07:50     07.9     00.0    00.0   00.0     04.6    14:49      NW
19    11.4    15.3   15:13    09.0   05:51     06.9     00.0    00.0   01.0     16.1    14:03     SSW
20    14.4    19.8   14:49    11.1   02:20     03.9     00.0    00.3   01.7     19.6    15:37      S 
21    13.9    15.6   15:15    12.2   00:00     04.4     00.0    20.1   01.1     19.6    16:55     SSW
22    12.7    17.3   14:22    10.3   00:00     05.6     00.0    00.8   02.3     17.3    12:04      SW
23    12.0    16.3   15:04    08.1   00:00     06.3     00.0    00.3   01.8     16.1    14:08     WSW
24    11.6    15.5   19:37    06.4   01:50     06.7     00.0    14.2   03.5     33.0    18:57     SSW
25    09.4    12.4   14:40    07.2   21:38     08.9     00.0    01.8   01.1     14.9    01:47     SSW
26    09.3    13.9   13:28    05.9   05:44     09.0     00.0    00.0   01.8     18.4    11:38      SW
27    09.1    12.9   16:29    05.9   04:22     09.2     00.0    02.8   01.5     18.4    14:30     SSW
28    09.0    12.9   14:48    06.4   01:59     09.3     00.0    01.3   02.7     18.4    13:23      SW
29    11.5    14.6   22:09    07.7   00:40     06.8     00.0    02.8   04.0     20.7    21:58      SW
30    15.0    16.6   12:57    14.1   00:00     03.3     00.0    00.3   04.2     21.9    09:57      SW
31    12.7    15.6   11:27    09.8   23:28     05.6     00.0    05.8   03.2     20.7    15:31     SSW
--------------------------------------------------------------------------------------------------------
11.2 (11.5)   19.8  day 20     04.8  day 09   220.6    000.0   193.8   02.6     33.0   day 24      SW
Max Rain: 47.8 ON 2-10-20
Days of Rain: 26 (> .2mm) 14 (> 2mm) 3 (> 20mm)