NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2020 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2020

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.8    28.6   16:38    15.9   07:25     00.0     03.5    00.5   01.7     16.1    17:12     WSW
02    19.0    26.4   15:00    13.3   05:56     00.0     00.7    00.0   01.3     16.1    16:12      W 
03    17.8    25.0   16:20    13.3   00:00     00.5     00.0    00.3   00.9     16.1    16:22     NNW
04    17.9    26.6   16:11    09.6   06:05     00.4     00.0    00.0   01.6     16.1    13:15     SSW
05    21.0    29.2   15:52    14.9   03:53     00.0     02.7    00.0   02.7     20.7    16:30     SSW
06    22.5    30.7   17:29    18.3   04:24     00.0     04.2    00.0   00.5     10.3    19:15      S 
07    24.7    36.6   16:53    14.4   06:00     00.0     06.4    00.0   00.5     12.7    17:29      SE
08    25.3    34.6   15:01    19.6   00:00     00.0     07.0    00.0   00.9     11.5    22:21      NE
09    24.1    32.7   14:13    17.1   06:00     00.0     05.8    00.0   01.5     17.3    14:48     ENE
10    25.1    34.1   14:18    18.6   06:32     00.0     06.8    00.0   00.9     11.5    17:12      E 
11    25.6    34.4   16:12    20.1   06:33     00.0     07.3    00.0   00.6     13.8    13:58     ENE
12    25.4    34.7   14:46    19.4   05:46     00.0     07.1    00.0   01.0     14.9    15:56      E 
13    21.2    27.2   20:02    17.9   00:00     00.0     02.9    09.1   00.5     11.5    13:25      N 
14    18.4    20.6   16:18    17.3   07:42     00.0     00.1    01.3   00.4     11.5    11:45      NW
15    19.1    21.1   16:02    18.1   00:03     00.0     00.8    23.1   02.6     09.2    09:44      NE
16    19.7    25.1   13:52    15.8   00:00     00.0     01.4    01.0   02.3     09.2    15:29      E 
17    18.0    23.6   16:49    14.3   03:59     00.3     00.0    01.3   00.4     12.7    14:25      W 
18    19.3    25.5   17:28    14.4   03:22     00.0     01.0    00.0   02.0     14.9    15:10      SW
19    18.1    21.2   10:25    14.4   05:09     00.2     00.0    06.3   02.8     16.1    17:48     SSE
20    21.2    27.4   16:40    16.3   07:40     00.0     02.9    00.0   11.7     20.7    04:03     SSW
21    20.4    24.6   13:36    17.2   00:00     00.0     02.1    00.0   07.6     25.3    19:09     SSW
22    19.2    24.9   14:20    16.3   04:53     00.0     00.9    00.0   05.3     21.9    16:18      SW
23    18.2    23.9   16:28    15.3   03:53     00.1     00.0    00.0   02.6     17.3    11:14     WSW
24    17.8    24.5   14:13    12.9   04:23     00.5     00.0    00.0   01.5     13.8    10:45     WSW
25    17.8    22.5   16:41    15.2   08:43     00.5     00.0    05.6   06.3     27.6    22:50     SSW
26    18.0    22.3   17:15    14.0   23:08     00.3     00.0    00.0   04.9     26.4    00:59      W 
27    15.8    20.0   10:55    12.7   06:46     02.5     00.0    04.8   01.1     17.3    19:43     WSW
28    15.1    19.6   13:46    11.8   22:14     03.2     00.0    02.8   01.9     31.1    22:27     WNW
29    12.8    15.8   11:50    11.4   03:57     05.5     00.0    04.1   09.6     32.2    22:03     NNW
30    14.1    18.6   14:56    11.6   07:57     04.2     00.0    00.0   05.6     16.1    10:49     NNW
31    13.8    18.6   17:24    09.6   06:39     04.5     00.0    00.3   00.3     08.1    10:29      NW
--------------------------------------------------------------------------------------------------------
19.6 (20.5)   36.6  day 07     09.6  day 31   022.9    063.9   060.5   02.7     32.2   day 20     WSW
Max >=  25: 16
Max Rain: 23.1 ON 15-08-20
Days of Rain: 13 (> .2mm) 7 (> 2mm) 1 (> 20mm)