NOAA style reports

NOAA-style Climate Reports


Report for 2019 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    20.9   15:57    10.6   00:00     03.0     00.0    09.9   11.3     17.3    21:03     WSW
02    09.4    14.9   15:44    04.8   00:00     08.9     00.0    03.6   08.9     28.8    13:33      NW
03    08.5    16.2   15:35    02.1   06:20     09.8     00.0    01.5   07.6     17.3    00:00      S 
04    13.3    18.0   16:02    10.4   00:02     05.0     00.0    00.5   09.4     17.3    00:03     WSW
05    13.0    16.9   12:40    10.9   01:06     05.3     00.0    00.0   08.5     12.7    15:33      E 
06    13.5    17.1   14:22    10.1   00:00     04.8     00.0    18.0   07.6     23.0    16:10     SSW
07    11.8    15.6   14:19    08.1   05:56     06.5     00.0    01.3   06.8     13.8    22:03     SSW
08    13.4    18.2   14:22    10.1   00:00     04.9     00.0    08.9   04.5     19.6    16:09      SW
09    11.5    16.1   15:21    09.3   00:00     06.8     00.0    00.3   01.9     19.6    14:52     WSW
10    12.6    17.4   14:57    08.3   04:29     05.7     00.0    00.0   03.3     18.4    23:34      SW
11    15.0    17.1   13:12    12.3   00:00     03.3     00.0    11.1   04.6     19.6    19:53      SW
12    11.4    12.7   14:21    10.7   07:49     06.9     00.0    10.4   00.1     09.2    00:37     SSW
13    13.2    17.1   12:35    09.9   00:00     05.1     00.0    05.3   01.8     19.6    16:24     SSW
14    12.3    15.3   21:40    09.4   03:08     06.0     00.0    07.4   01.0     18.4    15:04      E 
15    12.8    17.8   14:18    09.6   23:50     05.5     00.0    00.0   00.9     20.7    02:03      SW
16    12.3    17.3   11:13    07.1   00:00     06.0     00.0    00.8   07.8     14.9    13:33     SSW
17    10.4    15.6   13:49    06.9   00:19     07.9     00.0    09.9   09.2     19.6    15:03      S 
18    11.2    15.6   15:30    09.0   07:07     07.1     00.0    04.3   15.7     33.4    14:03     SSW
19    10.4    15.1   13:52    06.2   23:27     07.9     00.0    00.3   10.7     14.9    13:33      SW
20    07.8    12.1   15:05    03.1   07:52     10.5     00.0    00.0   06.5     10.3    14:03     NNW
21    10.8    12.3   14:28    09.7   00:00     07.5     00.0    05.6   10.9     13.8    16:03     NNW
22    09.2    14.7   14:46    05.0   00:00     09.1     00.0    00.0   01.2     08.1    11:15     WNW
23    09.3    15.7   13:28    03.3   06:24     09.0     00.0    00.5   00.3     10.3    14:14     ENE
24    11.4    14.5   13:41    08.6   23:39     06.9     00.0    06.9   00.3     18.4    14:34     WNW
25    12.4    16.3   21:03    08.5   05:29     05.9     00.0    00.3   03.2     24.1    21:34     SSW
26    13.4    17.1   11:17    06.4   00:00     04.9     00.0    03.8   05.3     21.9    12:01      SW
27    06.5    12.2   13:30    02.5   00:00     11.8     00.0    00.0   00.8     13.8    15:08     WNW
28    06.0    11.7   14:01   -00.1   06:34     12.3     00.0    00.0   00.3     06.9    23:50     NNW
29    08.0    12.8   13:44    05.3   06:32     10.3     00.0    00.0   00.6     16.1    13:45     ENE
30    07.9    12.5   12:56    05.3   21:58     10.4     00.0    00.0   01.5     19.6    13:09      E 
31    07.5    11.8   13:26    04.5   06:13     10.8     00.0    00.0   01.1     13.8    12:42      E 
--------------------------------------------------------------------------------------------------------
11.0 (11.4)   20.9  day 01    -00.1  day 28   225.7    000.0   107.5   04.9     33.4   day 18      SW
Min <=   1: 1
Max Rain: 18.0 ON 6-10-19
Days of Rain: 21 (> .2mm) 13 (> 2mm) 0 (> 20mm)