NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2017 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.4    22.5   15:26    08.1   06:44     03.9     00.0    10.4   00.9     17.3    23:15     NNW
02    14.5    21.3   16:17    09.3   07:08     03.8     00.0    03.6   00.6     10.3    18:34     WNW
03    14.3    19.5   14:00    09.6   06:31     04.0     00.0    01.8   01.8     13.8    18:14     SSE
04    17.1    22.5   17:27    13.4   00:13     01.2     00.0    01.5   01.4     11.5    18:57     SSW
05    17.9    22.8   15:53    14.3   00:00     00.4     00.0    00.0   03.7     23.0    22:39      SW
06    14.9    18.3   12:27    11.0   06:33     03.4     00.0    00.0   02.2     14.9    14:14      W 
07    15.5    19.7   16:24    11.5   07:35     02.8     00.0    00.0   02.3     14.9    23:02      SW
08    14.9    18.3   16:56    11.0   23:53     03.4     00.0    07.1   03.1     16.1    00:49      SW
09    12.9    20.2   15:00    09.1   05:52     05.4     00.0    00.8   01.3     16.1    16:24     WSW
10    12.8    17.6   13:52    07.6   05:37     05.5     00.0    00.8   04.0     21.9    16:01      SW
11    13.7    20.0   14:20    10.4   04:12     04.6     00.0    06.6   05.3     20.7    14:52      SW
12    13.3    19.4   16:05    09.6   04:43     05.0     00.0    02.5   03.7     18.4    23:55      SW
13    14.0    18.0   15:46    10.8   23:37     04.3     00.0    02.0   06.2     27.6    04:36     WSW
14    11.3    18.2   14:43    07.6   06:59     07.0     00.0    00.8   02.6     20.7    14:55      W 
15    10.7    16.7   14:53    06.5   06:40     07.6     00.0    00.8   01.3     16.1    15:44     WNW
16    10.3    16.1   15:00    06.6   06:55     08.0     00.0    00.3   01.1     16.1    16:56     WNW
17    11.8    18.6   16:02    08.5   02:48     06.5     00.0    00.3   00.8     11.5    16:23      NW
18    12.1    16.9   15:40    09.1   01:46     06.2     00.0    02.5   02.0     16.1    13:25      NW
19    10.8    16.1   15:22    06.8   00:00     07.5     00.0    00.8   00.9     13.8    05:54     WNW
20    12.5    19.5   14:32    06.1   04:51     05.8     00.0    00.0   01.7     12.7    15:27     SSW
21    15.1    19.8   15:29    11.7   00:01     03.2     00.0    00.3   02.4     16.1    16:20     SSW
22    12.6    19.5   15:17    07.4   07:24     05.7     00.0    00.0   00.7     12.7    12:37     WSW
23    13.4    19.1   14:24    08.8   04:02     04.9     00.0    01.4   00.9     10.3    17:16      SE
24    15.2    20.3   14:50    10.6   07:28     03.1     00.0    00.0   01.8     12.7    17:18     ESE
25    15.5    17.8   13:51    14.1   00:00     02.8     00.0    00.8   00.9     11.5    17:04      E 
26    15.4    19.9   13:30    12.6   00:00     02.9     00.0    00.0   00.8     09.2    16:03     ENE
27    15.1    20.8   15:14    10.6   06:33     03.2     00.0    04.1   01.2     12.7    14:18     ESE
28    16.2    21.0   15:36    11.5   23:55     02.1     00.0    05.6   01.9     13.8    12:54     SSW
29    15.2    19.3   13:20    11.5   00:08     03.1     00.0    03.0   01.0     13.8    12:13     SSW
30    12.9    17.1   14:29    09.9   07:11     05.4     00.0    00.0   01.4     16.1    15:38      SW
--------------------------------------------------------------------------------------------------------
13.9 (14.5)   22.8  day 05     06.1  day 20   132.8    000.0   057.7   02.0     27.6   day 13      SW
Max Rain: 10.4 ON 1-09-17
Days of Rain: 22 (> .2mm) 9 (> 2mm) 0 (> 20mm)