NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2017 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.9    24.5   14:49    10.4   05:23     01.4     00.0    00.0   02.8     14.9    18:33      SW
02    16.4    19.5   12:13    14.4   05:50     01.9     00.0    04.6   04.2     19.6    13:08      S 
03    18.2    22.6   17:10    14.5   05:55     00.1     00.0    01.3   07.3     24.1    13:50      SW
04    18.5    23.6   15:37    15.3   05:53     00.0     00.2    00.0   04.7     19.6    13:24     WSW
05    16.4    21.3   17:19    12.4   23:33     01.9     00.0    00.3   01.6     20.7    15:18     WNW
06    16.6    23.6   14:57    10.5   06:02     01.7     00.0    00.0   02.4     16.1    14:57      SW
07    17.0    23.2   14:43    11.6   05:17     01.3     00.0    00.0   01.8     11.5    17:38      SW
08    15.6    20.5   15:40    13.0   03:16     02.7     00.0    05.1   01.7     14.9    15:48     WNW
09    13.9    16.7   13:48    12.8   23:10     04.4     00.0    52.3   01.9     16.1    19:38      NW
10    14.6    19.8   15:27    11.0   00:00     03.7     00.0    00.0   01.8     13.8    00:13      N 
11    15.7    22.5   16:16    08.1   06:31     02.6     00.0    00.0   02.7     18.4    18:34     WSW
12    18.8    23.1   17:40    15.8   00:00     00.0     00.5    00.0   03.0     18.4    13:49      W 
13    16.8    24.5   16:21    11.1   06:28     01.5     00.0    00.0   01.4     12.7    11:15     WNW
14    17.7    25.1   15:47    10.8   04:18     00.6     00.0    00.0   01.4     12.7    17:10     SSE
15    18.5    25.5   17:10    14.0   04:17     00.0     00.2    00.0   01.7     14.9    15:08      W 
16    17.4    24.6   16:45    10.7   06:10     00.9     00.0    00.0   02.1     16.1    16:47     SSW
17    18.9    25.9   16:17    14.9   03:21     00.0     00.6    00.3   03.3     18.4    14:09      SW
18    16.0    21.6   13:35    13.7   22:18     02.3     00.0    03.8   03.7     19.6    14:28     WSW
19    16.0    20.2   15:08    12.1   05:23     02.3     00.0    00.0   03.8     20.7    00:38     WSW
20    15.7    22.6   15:11    10.8   06:32     02.6     00.0    01.0   02.1     14.9    12:06     WSW
21    16.2    19.8   16:52    13.3   05:30     02.1     00.0    01.0   01.1     10.3    15:28     ESE
22    18.0    21.8   14:45    15.2   05:28     00.3     00.0    00.0   01.3     13.8    16:44      E 
23    19.1    24.0   11:47    15.8   03:02     00.0     00.8    00.5   02.0     16.1    18:41     WSW
24    17.0    22.6   15:05    12.6   06:31     01.3     00.0    00.0   01.6     13.8    12:47     WSW
25    17.0    24.9   16:48    10.5   06:38     01.3     00.0    00.0   00.6     08.1    18:45      S 
26    18.6    26.5   15:41    11.9   04:38     00.0     00.3    00.0   00.6     11.5    16:24      S 
27    19.1    26.5   14:47    14.3   03:54     00.0     00.8    00.0   00.7     10.3    17:16      NE
28    19.5    28.6   15:03    12.8   06:27     00.0     01.2    00.0   00.9     11.5    16:36     ESE
29    19.2    26.2   13:59    14.8   03:54     00.0     00.9    02.8   00.8     10.3    23:14     WNW
30    12.8    16.1   00:08    11.2   00:00     05.5     00.0    08.6   01.3     12.7    11:41     NNW
31    13.9    20.3   17:20    08.3   06:35     04.4     00.0    00.5   00.5     10.3    22:35      SW
--------------------------------------------------------------------------------------------------------
17.0 (17.7)   28.6  day 28     08.1  day 11   046.7    005.4   082.0   02.2     24.2   day 03     WSW
Max >=  25: 7
Max Rain: 52.3 ON 9-08-17
Days of Rain: 13 (> .2mm) 6 (> 2mm) 1 (> 20mm)