NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2016 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.6    20.9   12:48    12.8   05:17     01.7     00.0    00.3   01.9     12.7    18:07     WSW
02    18.1    21.5   16:35    13.8   00:51     00.2     00.0    00.0   02.6     13.8    17:15      SW
03    20.6    26.2   15:05    16.9   23:59     00.0     02.3    00.0   05.3     20.7    17:26      SW
04    18.8    24.3   13:07    15.3   04:53     00.0     00.5    00.0   04.8     19.6    08:15     WSW
05    19.1    26.0   15:28    13.1   06:02     00.0     00.8    00.0   02.1     14.9    15:49      W 
06    19.0    26.9   15:34    13.1   05:40     00.0     00.7    00.0   02.3     13.8    19:36     WSW
07    21.4    28.2   14:21    16.4   02:53     00.0     03.1    00.0   04.3     19.6    17:50     WSW
08    17.8    21.8   15:52    14.4   00:00     00.5     00.0    00.0   04.0     19.6    09:34      W 
09    15.4    22.6   14:50    09.9   06:14     02.9     00.0    00.0   01.9     14.9    12:46      NW
10    15.0    21.9   17:08    09.3   05:51     03.3     00.0    00.0   01.6     12.7    13:47      NW
11    17.9    24.1   15:48    14.2   01:24     00.4     00.0    00.3   02.9     19.6    13:24      W 
12    20.8    28.8   16:17    14.8   06:09     00.0     02.5    00.0   03.5     17.3    10:58     WSW
13    19.9    26.9   17:15    15.0   04:55     00.0     01.6    00.0   02.9     14.9    10:24     WSW
14    18.2    23.6   16:21    13.9   00:00     00.1     00.0    00.0   01.0     09.2    18:10      N 
15    16.9    23.8   14:29    10.4   06:00     01.4     00.0    00.0   02.4     14.9    16:46      E 
16    18.1    24.6   14:01    10.7   04:19     00.2     00.0    00.0   02.8     16.1    15:59      E 
17    18.0    25.7   15:02    11.4   06:37     00.3     00.0    00.0   02.3     14.9    17:01      E 
18    18.3    24.8   16:29    13.3   06:05     00.0     00.0    00.0   02.3     14.9    12:39      E 
19    16.6    21.1   12:19    13.8   04:23     01.7     00.0    01.5   01.6     16.1    16:33     SSE
20    17.1    22.3   14:57    13.9   06:31     01.2     00.0    00.8   05.9     24.1    14:22     SSW
21    18.3    23.9   15:12    15.2   07:12     00.0     00.0    00.8   05.0     21.9    12:46     WSW
22    20.5    27.4   16:09    16.3   00:00     00.0     02.2    00.3   04.3     18.4    11:54      SW
23    21.5    31.3   16:35    13.1   06:22     00.0     03.2    00.3   01.6     14.9    17:46     SSE
24    24.3    34.3   15:10    16.2   06:15     00.0     06.0    00.0   01.3     12.7    18:56     ENE
25    23.3    31.1   16:30    17.9   06:31     00.0     05.0    00.0   01.2     10.3    05:42     NNE
26    22.3    28.9   17:14    17.6   06:35     00.0     04.0    00.0   01.6     12.7    08:25     WNW
27    19.8    25.6   14:54    15.0   06:02     00.0     01.5    00.0   03.1     20.7    17:04      E 
28    19.2    24.1   15:53    16.9   22:52     00.0     00.9    00.0   02.8     16.1    15:04      SW
29    18.3    25.2   17:03    13.3   06:22     00.0     00.0    00.0   01.1     12.7    17:12      NW
30    18.7    27.7   15:09    10.6   06:25     00.0     00.4    00.0   01.1     14.9    12:05     SSW
31    18.4    26.0   14:50    10.9   06:34     00.0     00.1    00.0   02.0     13.8    12:49     WSW
--------------------------------------------------------------------------------------------------------
19.0 (19.7)   34.3  day 24     09.3  day 10   013.9    035.0   004.1   02.7     24.2   day 27     WSW
Max >=  25: 16
Max Rain: 1.5 ON 19-08-16
Days of Rain: 7 (> .2mm) 0 (> 2mm) 0 (> 20mm)