NOAA style reports

NOAA-style Climate Reports


Report for 2015 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.3    14.1   13:51    07.9   01:49     07.0     00.0    03.3   03.2     18.4    11:43      SW
02    11.6    13.1   12:03    10.2   19:26     06.7     00.0    00.0   04.2     18.4    13:10     SSW
03    11.5    12.2   10:36    10.3   17:07     06.8     00.0    00.0   04.2     28.8    22:54      S 
04    09.5    12.4   13:40    05.6   08:07     08.8     00.0    00.8   05.3     31.1    01:28      SW
05    11.7    13.0   11:35    11.0   07:30     06.6     00.0    00.0   09.9     35.4    07:49     SSW
06    12.8    14.6   11:01    11.9   00:34     05.5     00.0    00.6   06.1     36.8    07:52      SW
07    11.6    13.9   13:30    09.3   21:37     06.7     00.0    00.0   02.2     13.8    14:13      S 
08    10.6    14.1   12:53    06.7   00:00     07.7     00.0    02.8   03.6     16.1    20:52     SSW
09    07.6    11.0   13:57    02.9   08:04     10.7     00.0    00.0   02.8     17.3    23:56     SSW
10    10.4    11.9   10:45    08.4   20:49     07.9     00.0    04.8   05.2     20.7    02:26     SSW
11    08.4    09.9   13:07    05.1   23:20     09.9     00.0    00.8   02.5     16.1    12:59     WSW
12    09.1    13.1   19:37    04.6   01:18     09.2     00.0    01.5   04.6     25.3    22:09      SW
13    07.2    08.6   22:21    05.8   07:43     11.1     00.0    06.6   00.5     09.2    00:16      E 
14    07.3    09.3   13:55    04.5   03:20     11.0     00.0    01.3   00.7     06.9    19:40      SE
15    10.0    11.7   00:00    08.0   00:16     08.3     00.0    03.0   02.1     13.8    18:41      SE
16    13.2    14.8   13:19    11.7   00:19     05.1     00.0    00.3   04.0     18.4    17:14      SW
17    12.7    14.4   12:53    10.6   00:00     05.6     00.0    00.3   03.4     14.9    18:54     SSW
18    11.5    13.6   13:26    09.1   02:45     06.8     00.0    00.0   02.8     13.8    19:41     SSW
19    13.7    16.2   12:52    11.7   23:44     04.6     00.0    00.0   04.3     17.3    13:17      S 
20    11.3    13.6   03:44    07.9   23:51     07.0     00.0    01.6   04.6     20.7    04:42     SSW
21    09.1    12.2   16:35    06.4   07:30     09.2     00.0    01.0   04.6     26.4    15:27      SW
22    13.4    15.6   11:13    10.0   00:01     04.9     00.0    02.5   08.2     35.6    05:43     SSW
23    09.6    11.4   13:26    08.1   20:54     08.7     00.0    00.3   04.7     23.0    05:16      SW
24    10.0    13.2   10:46    05.6   21:49     08.3     00.0    01.0   05.7     28.8    12:43     SSW
25    09.1    14.4   23:18    03.3   02:33     09.2     00.0    01.0   03.6     25.3    20:47     SSW
26    13.9    15.1   12:20    12.9   17:46     04.4     00.0    00.3   07.5     30.9    21:06     SSW
27    13.3    14.6   12:02    11.3   00:00     05.0     00.0    00.0   04.9     27.6    01:26     SSW
28    09.8    12.4   12:06    06.9   06:48     08.5     00.0    00.0   02.6     14.9    21:05      SE
29    10.2    12.3   11:09    07.3   21:02     08.1     00.0    00.3   03.2     16.1    22:06      S 
30    11.2    13.3   11:14    09.3   22:01     07.1     00.0    03.8   07.5     34.5    08:05     SSE
31    08.3    10.4   12:29    05.3   23:39     10.0     00.0    05.4   04.9     33.4    18:04     SSW
--------------------------------------------------------------------------------------------------------
10.7 (10.5)   16.2  day 19     02.9  day 09   236.5    000.0   044.1   04.3     35.6   day 22     SSW
Max Rain: 6.6 ON 13-12-16
Days of Rain: 22 (> .2mm) 8 (> 2mm) 0 (> 20mm)