NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2015 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.8    13.2   13:49    04.9   07:13     09.5     00.0    00.3   00.3     05.8    14:57     ESE
02    10.2    14.3   14:29    07.1   02:04     08.1     00.0    00.0   01.1     09.2    18:41      E 
03    10.5    13.7   16:01    08.3   00:00     07.8     00.0    00.0   00.7     09.2    11:56     ESE
04    11.6    14.2   13:36    08.1   00:23     06.7     00.0    10.4   00.6     13.8    12:03      W 
05    13.5    15.3   12:19    11.4   01:47     04.8     00.0    05.1   02.7     14.9    14:24      S 
06    15.1    16.9   15:24    12.8   01:48     03.2     00.0    00.8   04.3     18.4    16:07     SSW
07    14.6    16.9   11:26    10.4   00:00     03.7     00.0    00.5   05.0     26.4    12:59      SW
08    12.5    15.7   19:20    07.6   05:43     05.8     00.0    00.0   03.3     17.3    23:02     SSW
09    12.8    14.7   14:29    09.0   06:26     05.5     00.0    00.3   05.9     23.0    16:37      SW
10    15.1    17.7   13:06    13.6   00:00     03.2     00.0    00.3   05.3     19.6    03:03      SW
11    13.6    15.4   11:31    12.1   23:41     04.7     00.0    00.0   04.2     18.4    11:47      SW
12    12.5    15.9   13:55    08.4   06:36     05.8     00.0    00.0   02.8     19.6    15:26     SSW
13    09.6    13.3   01:22    07.4   20:42     08.7     00.0    00.6   05.4     26.4    11:40     WSW
14    09.7    14.1   00:00    06.6   06:25     08.6     00.0    03.0   04.8     23.0    23:28      SW
15    14.7    16.8   12:30    13.4   00:00     03.6     00.0    00.0   08.0     28.8    08:00     WSW
16    12.6    14.4   14:06    10.9   23:20     05.7     00.0    00.0   04.3     21.9    10:50      SW
17    13.4    15.3   16:32    11.3   00:33     04.9     00.0    04.6   07.2     35.5    20:05      SW
18    12.4    15.2   13:21    09.4   05:12     05.9     00.0    00.3   07.0     31.1    13:24      SW
19    10.4    12.4   00:01    08.7   00:00     07.9     00.0    02.8   07.2     26.4    07:43     WSW
20    07.4    09.9   13:31    03.4   00:00     10.9     00.0    00.3   02.9     21.9    22:44      W 
21    02.8    05.8   10:08   -00.1   00:00     15.5     00.0    03.3   06.0     35.6    10:10      NW
22    01.3    05.5   13:52   -02.3   05:48     17.0     00.0    00.0   01.4     11.5    22:08     WNW
23    02.7    06.6   14:38   -01.9   04:30     15.6     00.0    00.8   01.1     10.3    23:45      SW
24    07.5    09.1   09:16    05.8   01:32     10.8     00.0    08.4   02.7     16.1    09:10     WSW
25    06.4    10.1   13:31    03.1   21:32     11.9     00.0    00.3   02.2     18.4    13:28     WNW
26    07.2    10.6   13:42    02.8   03:52     11.1     00.0    00.0   00.6     09.2    13:32      W 
27    10.2    12.9   14:05    05.4   00:00     08.1     00.0    01.5   04.3     32.2    22:07      SW
28    06.6    10.1   22:22    02.6   07:23     11.7     00.0    00.5   04.8     26.4    15:20      SW
29    10.7    13.3   16:19    08.9   23:20     07.6     00.0    01.8   07.4     32.2    00:53     WSW
30    10.4    13.1   13:59    07.3   05:57     07.9     00.0    04.0   05.0     27.6    15:46     WSW
--------------------------------------------------------------------------------------------------------
10.2 (10.1)   17.7  day 10    -02.3  day 22   242.1    000.0   047.9   03.9     35.5   day 17      SW
Min <=   1: 3
Min <= -2: 1
Max Rain: 10.4 ON 4-11-15
Days of Rain: 21 (> .2mm) 8 (> 2mm) 0 (> 20mm)