NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2015 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.1    18.7   14:40    08.5   06:23     05.2     00.0    00.0   02.1     16.1    15:58     ENE
02    11.9    19.1   14:10    06.1   07:17     06.4     00.0    00.0   01.3     11.5    21:17     ENE
03    12.1    18.3   14:06    08.3   04:38     06.2     00.0    00.0   00.5     09.2    17:53      W 
04    11.4    17.6   15:28    06.3   07:20     06.9     00.0    00.0   00.7     08.1    23:55      S 
05    14.9    17.3   16:23    12.0   00:08     03.4     00.0    02.6   02.2     12.7    05:56      SE
06    15.6    19.3   15:21    14.3   00:00     02.7     00.0    08.1   02.1     13.8    13:45      SE
07    14.2    16.8   11:26    11.1   00:00     04.1     00.0    00.8   02.6     17.3    13:34      W 
08    11.0    17.7   14:28    07.1   00:00     07.3     00.0    00.0   01.0     12.7    14:30      W 
09    10.2    17.8   15:12    04.5   07:08     08.1     00.0    00.0   00.6     09.2    15:24      NE
10    11.9    16.7   12:39    06.9   05:10     06.4     00.0    00.0   01.8     16.1    12:57     ENE
11    11.2    15.5   14:54    07.9   00:00     07.1     00.0    00.0   01.8     12.7    15:04      NE
12    10.2    14.4   14:41    07.8   00:38     08.1     00.0    00.3   01.2     11.5    23:39     NNW
13    09.1    12.6   12:52    06.2   07:56     09.2     00.0    00.0   02.1     17.3    13:04      N 
14    09.3    14.4   15:25    05.6   04:23     09.0     00.0    00.5   02.5     19.6    17:39      N 
15    09.9    12.4   13:54    08.6   06:39     08.4     00.0    03.8   01.3     13.8    23:35      N 
16    11.4    12.7   15:22    10.5   07:26     06.9     00.0    00.0   02.5     14.9    16:59      N 
17    11.4    13.5   14:20    10.1   08:43     06.9     00.0    00.0   01.9     17.3    10:49     NNW
18    12.8    14.9   14:01    10.1   08:09     05.5     00.0    00.8   01.8     10.3    12:29     NNE
19    11.8    14.3   13:40    07.4   00:00     06.5     00.0    00.0   00.9     10.3    12:12     NNW
20    10.3    15.2   15:25    06.5   22:37     08.0     00.0    00.0   01.1     11.5    13:59     WNW
21    11.1    14.1   23:47    07.6   00:05     07.2     00.0    04.3   02.2     13.8    09:47      SW
22    12.7    14.9   11:47    08.2   22:29     05.6     00.0    00.0   02.2     20.7    12:27      W 
23    11.4    13.9   14:15    07.4   05:07     06.9     00.0    00.0   00.8     10.3    15:16      S 
24    11.5    14.4   13:45    07.8   00:00     06.8     00.0    01.8   01.8     14.9    18:49      SW
25    07.3    12.3   13:37    03.4   00:00     11.0     00.0    00.0   00.3     06.9    00:10      S 
26    09.9    14.4   12:07    03.1   01:20     08.4     00.0    00.0   01.8     13.8    12:31      E 
27    12.6    17.4   13:42    09.6   00:02     05.7     00.0    00.8   01.4     11.5    13:53      E 
28    11.9    15.3   13:43    07.7   00:00     06.4     00.0    14.5   00.7     11.5    14:12     SSW
29    11.8    15.0   12:07    07.3   01:07     06.5     00.0    00.0   02.7     16.1    11:52     SSE
30    13.0    14.9   13:02    10.8   00:00     05.3     00.0    04.4   02.1     14.9    10:00      SE
31    10.3    14.8   13:57    07.2   22:07     08.0     00.0    00.0   00.5     08.1    11:42     ESE
--------------------------------------------------------------------------------------------------------
11.5 (11.7)   19.3  day 06     03.1  day 26   210.2    000.0   037.4   01.6     20.7   day 22      NE
Max Rain: 14.5 ON 28-10-15
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)