NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2014 Apr






                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.7    21.3   14:25    05.9   07:07     05.6     00.0    00.0   01.1     08.1    17:33      E 
02    12.1    18.5   14:46    07.6   06:40     06.2     00.0    00.0   03.7     14.9    13:51      E 
03    13.4    19.2   14:09    09.8   07:02     04.9     00.0    00.0   03.2     13.8    11:24     ESE
04    12.2    15.4   15:58    09.2   22:26     06.1     00.0    00.0   02.3     10.3    11:43     WSW
05    12.1    19.6   13:49    04.4   06:47     06.2     00.0    00.0   03.4     14.9    14:31     SSW
06    14.3    16.8   13:16    12.9   04:12     04.0     00.0    02.0   05.9     19.6    16:12     SSW
07    13.1    15.2   12:20    08.3   00:00     05.2     00.0    03.8   04.7     17.3    22:42     SSW
08    09.6    14.8   16:45    06.1   06:43     08.7     00.0    00.0   04.9     23.0    13:47      W 
09    11.4    19.0   14:55    04.1   03:14     06.9     00.0    00.0   02.5     13.8    11:38      W 
10    12.2    19.7   14:14    04.9   06:33     06.1     00.0    00.0   01.7     09.2    16:54     WNW
11    12.4    18.4   13:13    07.8   23:22     05.9     00.0    00.0   02.5     11.5    11:32      N 
12    10.6    15.7   13:59    05.7   04:31     07.7     00.0    00.0   02.9     14.9    15:23     WSW
13    12.1    17.7   15:38    07.5   06:30     06.2     00.0    00.0   03.5     13.8    17:06     WNW
14    10.8    17.3   14:13    05.4   23:58     07.5     00.0    00.0   03.6     16.1    10:38      NW
15    07.7    15.2   13:59    01.5   05:33     10.6     00.0    00.0   02.5     11.5    17:47     ENE
16    08.5    16.0   14:37    01.3   05:52     09.8     00.0    00.0   02.4     11.5    14:01     ESE
17    11.1    19.3   12:55    04.0   03:46     07.2     00.0    00.0   03.2     18.4    18:39     WNW
18    09.0    14.0   14:26    04.4   06:32     09.3     00.0    00.0   03.4     13.8    17:06     NNE
19    09.1    14.3   15:55    05.8   06:43     09.2     00.0    00.0   03.7     16.1    13:57     ENE
20    10.2    14.9   10:42    06.5   00:18     08.1     00.0    11.4   03.1     16.1    11:00      NE
21    12.8    21.3   13:42    05.4   02:41     05.5     00.0    02.5   02.5     14.9    14:39     ENE
22    12.4    18.4   14:02    08.4   00:00     05.9     00.0    00.3   02.7     13.8    17:23     SSW
23    12.6    19.7   15:48    06.1   05:55     05.7     00.0    00.0   02.4     11.5    16:13     SSE
24    13.1    18.8   14:10    09.7   22:42     05.2     00.0    00.3   01.7     10.3    16:17     ESE
25    11.5    16.5   12:53    08.3   02:39     06.8     00.0    01.0   02.9     11.5    19:02      NE
26    11.0    16.4   17:00    06.9   04:07     07.3     00.0    01.3   04.1     18.4    17:14     SSE
27    11.1    15.8   15:40    06.0   04:38     07.2     00.0    00.5   04.2     16.1    14:25      E 
28    12.7    18.3   14:44    09.1   02:46     05.6     00.0    00.0   03.4     14.9    13:06      E 
29    12.7    17.2   14:50    09.6   22:33     05.6     00.0    00.0   02.1     10.3    14:25      E 
30    13.7    21.8   14:03    08.2   06:28     04.6     00.0    00.0   01.9     11.5    18:49      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.6 (12.1)   21.8  day 30     01.3  day 16   200.8    000.0   023.1   03.1     23.0   day 08     SSE
Max Rain: 11.4 ON 20-04-14
Days of Rain: 9 (> .2mm) 4 (> 2mm) 0 (> 20mm)