NOAA style reports

NOAA-style Climate Reports


Report for 2014 Jan






                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.1    10.6   21:06    04.6   05:55     10.2     00.0    08.6   06.9     25.3    17:36      S 
02    08.3    10.4   00:06    06.1   08:33     10.0     00.0    05.1   04.4     17.3    00:00     SSW
03    08.3    10.3   03:01    06.1   18:46     10.0     00.0    05.8   07.5     33.0    07:51     SSW
04    07.3    10.0   14:08    03.6   23:59     11.0     00.0    03.0   04.8     20.7    13:15     SSW
05    05.4    11.3   00:00    01.1   08:15     12.9     00.0    02.8   04.2     25.3    16:36      S 
06    11.0    12.7   02:40    08.9   09:58     07.3     00.0    03.3   07.8     27.6    14:15     SSW
07    09.8    11.1   09:48    08.3   23:09     08.5     00.0    05.1   07.0     28.8    02:23     SSW
08    08.7    11.4   12:37    06.5   07:11     09.6     00.0    01.5   03.8     12.7    22:13     SSW
09    08.4    11.7   02:29    04.1   00:00     09.9     00.0    01.0   05.8     28.8    04:57     WSW
10    06.1    10.2   13:45    01.4   08:39     12.2     00.0    00.3   03.0     13.8    23:50      SW
11    05.4    08.6   13:59   -01.6   23:41     12.9     00.0    01.8   02.9     16.1    06:45      W 
12    02.9    08.2   00:00   -02.9   05:09     15.4     00.0    01.3   02.8     14.9    11:25      S 
13    06.7    09.3   13:01    04.1   07:45     11.6     00.0    02.6   03.7     17.3    00:58     SSW
14    04.6    06.6   14:23    02.7   09:05     13.7     00.0    01.0   02.5     12.7    12:24      W 
15    08.6    10.9   13:44    04.8   00:09     09.7     00.0    06.1   03.9     13.8    02:52      S 
16    08.3    10.3   14:32    06.8   07:48     10.0     00.0    05.8   04.5     19.6    23:51      S 
17    06.4    08.9   14:28    03.6   21:47     11.9     00.0    15.0   04.2     19.6    11:53      S 
18    07.6    10.1   13:32    05.1   00:03     10.7     00.0    00.3   03.7     14.9    12:33      S 
19    05.7    09.4   10:47    00.3   00:00     12.6     00.0    04.3   01.7     11.5    13:29      SW
20    01.7    06.7   13:57   -01.1   07:10     16.6     00.0    00.0   00.3     04.6    19:38      NW
21    02.3    05.7   15:17   -01.1   03:35     16.0     00.0    00.0   01.5     12.7    23:53      S 
22    06.8    09.9   14:02    04.8   01:06     11.5     00.0    02.0   02.7     12.7    03:11      S 
23    04.8    07.6   13:05    02.1   00:00     13.5     00.0    06.9   02.9     23.0    14:24      W 
24    04.5    07.8   14:08    00.8   03:55     13.8     00.0    03.8   02.4     10.3    14:15     SSW
25    07.2    11.3   15:56    03.3   23:59     11.1     00.0    02.8   03.8     39.1    16:47     WSW
26    04.6    08.8   16:34    01.8   05:30     13.7     00.0    03.8   03.8     20.7    16:35      SW
27    04.1    08.2   14:23    01.4   06:01     14.2     00.0    01.0   04.7     18.4    15:36      SW
28    05.8    09.6   13:09    03.5   08:13     12.5     00.0    05.1   04.5     14.9    15:51      S 
29    05.0    05.8   12:08    03.9   00:00     13.3     00.0    11.7   05.1     16.1    12:01     ESE
30    04.7    06.3   12:58    03.0   23:56     13.6     00.0    11.4   02.0     10.3    04:29     ESE
31    04.6    08.3   00:00    00.8   06:43     13.7     00.0    11.2   04.8     19.6    22:08      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.2 (6.2)   12.7  day 06    -02.9  day 12   373.7    000.0   134.3   04.0     33.0   day 03     SSW
Min <=   1: 7
Min <= -2: 1
Max Rain: 15.0 ON 17-01-14
Days of Rain: 29 (> .2mm) 21 (> 2mm) 0 (> 20mm)