NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2013 May






                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    19.6   13:46    01.6   05:53     08.7     00.0    00.0   01.9     16.1    16:45     ENE
02    10.0    19.6   14:30    00.8   05:39     08.3     00.0    00.0   02.5     19.6    16:11      NE
03    13.1    24.4   14:45    01.0   05:29     05.2     00.0    00.0   02.4     17.3    16:18      W 
04    13.6    21.1   13:39    06.8   05:53     04.7     00.0    00.0   05.2     24.1    12:46      SW
05    15.0    25.4   15:48    05.4   05:53     03.3     00.0    00.0   01.1     11.5    14:56      W 
06    15.5    23.3   15:10    08.2   03:46     02.8     00.0    00.0   01.0     12.7    18:26     ENE
07    13.5    22.4   15:20    05.9   05:48     04.8     00.0    00.0   01.1     09.2    20:02      NE
08    13.3    18.2   00:00    08.5   23:00     05.0     00.0    00.0   01.1     25.3    23:00      NE
09    09.9    18.2   00:01    09.5   22:54     08.4     00.0    00.0   09.3     23.0    21:07      W 
10    14.0    19.9   15:29    09.4   03:12     04.3     00.0    00.0   08.2     24.1    20:47      W 
11    10.8    20.6   17:04    05.9   00:00     07.5     00.0    01.5   05.1     23.0    18:42     WSW
12    11.2    20.4   13:22    04.6   02:21     07.1     00.0    00.5   05.3     23.0    17:43     WSW
13    12.9    18.5   14:45    06.8   00:00     05.4     00.0    00.0   06.4     24.1    17:59     WSW
14    10.2    17.1   11:34    05.2   05:27     08.1     00.0    05.1   04.8     20.7    12:33     SSW
15    09.6    14.5   15:07    04.9   00:00     08.7     00.0    01.0   07.7     26.4    08:16     SSW
16    10.4    21.7   13:43    02.1   05:23     07.9     00.0    00.0   02.6     18.4    19:07     ENE
17    10.2    14.7   12:38    06.4   05:45     08.1     00.0    00.0   01.2     13.8    15:37      N 
18    12.0    18.3   16:16    06.5   00:00     06.3     00.0    00.0   01.9     14.9    11:01     WNW
19    13.3    23.4   15:54    05.1   02:03     05.0     00.0    00.0   01.3     17.3    16:03     NNE
20    13.6    17.8   16:30    10.1   01:24     04.7     00.0    00.5   01.9     18.4    15:31      NW
21    12.3    16.1   14:47    09.8   22:55     06.0     00.0    00.0   02.3     18.4    16:50     NNW
22    11.6    17.3   17:52    07.4   00:00     06.7     00.0    00.0   03.1     21.9    18:13      W 
23    07.9    13.8   12:59    04.1   06:22     10.4     00.0    02.5   02.7     21.9    09:53     WNW
24    06.4    08.3   18:15    04.4   03:15     11.9     00.0    04.6   03.9     16.1    09:24     WNW
25    10.0    18.1   16:25    03.5   04:49     08.3     00.0    00.0   01.7     21.9    14:38     NNW
26    13.4    23.7   15:51    05.5   02:23     04.9     00.0    00.0   02.6     18.4    11:23     WNW
27    13.1    21.8   15:53    05.0   05:20     05.2     00.0    00.0   04.6     25.3    14:32     SSW
28    11.0    13.8   18:16    08.9   23:29     07.3     00.0    10.3   02.0     28.8    15:15     ENE
29    10.5    13.6   09:38    05.8   05:35     07.8     00.0    00.5   01.4     13.8    15:19      NW
30    12.1    15.5   12:54    10.3   04:55     06.2     00.0    01.0   01.6     16.1    21:53     NNW
31    15.6    25.3   16:45    10.1   05:02     02.7     00.0    00.0   01.9     19.6    12:35      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.8 (12.5)   25.4  day 05     00.8  day 02   201.5    000.0   027.4   03.2     28.8   day 15      W 
Max >=  25: 2
Min <=   1: 2
Max Rain: 10.3 ON 28-05-14
Days of Rain: 10 (> .2mm) 4 (> 2mm) 0 (> 20mm)