NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2023 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.3    24.7   17:23    13.9   05:48     00.0     00.0    00.0   11.0     14.9    11:03     WSW
02    16.9    20.5   14:06    14.9   03:37     01.4     00.0    16.0   12.1     19.6    15:32      SW
03    17.5    24.4   17:23    14.4   06:51     00.8     00.0    00.3   08.6     11.5    04:03      NW
04    17.2    24.4   16:18    13.4   02:00     01.1     00.0    00.3   07.2     11.5    17:03     WNW
05    14.5    18.3   17:58    11.9   22:34     03.8     00.0    13.5   09.8     32.2    19:32     ESE
06    14.6    20.9   13:11    09.8   06:13     03.7     00.0    00.5   10.8     14.9    13:03      NW
07    16.4    23.6   16:42    09.6   06:06     01.9     00.0    00.0   03.2     17.3    15:15     WNW
08    15.0    18.9   11:42    10.7   04:39     03.3     00.0    04.1   01.7     14.9    16:03      W 
09    17.9    26.9   17:40    10.0   05:59     00.4     00.0    00.0   01.2     04.6    04:33     WNW
10    21.0    29.2   16:16    13.3   06:02     00.0     02.7    00.0   00.4     12.7    18:17     WSW
11    21.5    26.5   13:32    16.9   05:02     00.0     03.2    00.0   03.0     16.1    16:47      SW
12    19.0    24.0   16:20    14.4   06:30     00.0     00.7    00.0   04.0     20.7    16:01     WSW
13    18.9    24.9   15:19    14.9   05:51     00.0     00.6    00.0   03.0     16.1    18:18     WSW
14    18.7    26.3   14:10    14.8   05:26     00.0     00.4    04.3   11.7     36.8    16:03     SSW
15    19.1    27.1   16:27    12.3   06:16     00.0     00.8    00.0   06.6     10.3    14:33     WSW
16    19.2    27.1   14:55    13.1   05:46     00.0     00.9    00.0   07.2     25.3    21:03     ENE
17    18.9    25.2   14:18    14.6   06:49     00.0     00.6    00.0   12.2     16.1    18:03     ENE
18    19.4    23.4   16:18    17.4   00:27     00.0     01.1    01.8   12.7     16.1    14:33      E 
19    20.3    27.3   14:58    15.6   00:00     00.0     02.0    02.8   08.9     19.6    13:46     SSW
20    19.6    28.6   15:53    13.9   04:46     00.0     01.3    00.0   01.0     10.3    15:01     WSW
21    19.3    27.6   16:26    13.4   06:08     00.0     01.0    00.0   01.0     11.5    15:48     WSW
22    20.0    28.2   15:29    14.7   05:59     00.0     01.7    00.0   01.5     14.9    17:59      W 
23    20.0    29.3   15:50    12.9   06:20     00.0     01.7    00.0   00.6     12.7    17:32      S 
24    19.6    25.8   14:03    15.9   03:19     00.0     01.3    00.5   05.7     09.2    16:03      SW
25    17.7    24.6   16:01    13.4   00:00     00.6     00.0    04.1   07.2     10.3    23:33     WNW
26    15.0    22.9   13:54    11.1   06:50     03.3     00.0    01.3   08.3     13.8    16:33      SW
27    15.4    20.8   12:54    10.8   06:30     02.9     00.0    01.3   07.4     12.7    17:03      W 
28    16.3    23.9   15:18    11.8   06:34     02.0     00.0    00.0   02.3     13.8    18:36      NW
29    16.0    22.2   14:28    11.6   02:12     02.3     00.0    00.0   00.9     11.5    14:21      W 
30    15.2    21.9   13:53    10.1   06:29     03.1     00.0    00.3   01.5     16.1    16:07      NW
31    14.5    19.5   13:59    09.0   05:54     03.8     00.0    00.0   00.3     10.3    19:07      SW
--------------------------------------------------------------------------------------------------------
17.8 (18.8)   29.3  day 23     09.0  day 31   034.3    020.0   050.8   05.6     36.8   day 19     WSW
Max >=  25: 13
Max Rain: 16.0 ON 2-08-23
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)