NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 03





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.3    08.6   14:20    01.3   23:21     14.0     00.0    08.4   05.3     23.0    12:56      S 
02    04.6    08.9   14:24    01.8   00:00     13.7     00.0    06.3   04.6     18.4    13:00     SSE
03    03.6    08.9   13:54    00.0   07:09     14.7     00.0    00.3   01.4     10.3    13:57     WNW
04    06.7    11.4   12:28   -01.7   06:09     11.6     00.0    00.3   04.3     17.3    14:09     SSE
05    06.6    08.8   14:42    05.4   23:54     11.7     00.0    04.3   02.5     10.3    00:06     ENE
06    07.2    13.1   13:26    05.1   06:48     11.1     00.0    00.0   02.8     11.5    16:12      E 
07    06.7    11.0   14:19    04.1   22:11     11.6     00.0    00.0   06.4     23.0    14:51     ENE
08    06.3    09.9   13:46    03.9   06:53     12.0     00.0    00.0   07.2     21.9    13:56      E 
09    08.9    12.4   13:25    05.7   06:43     09.4     00.0    00.8   07.6     21.9    13:37      E 
10    07.6    08.7   13:54    06.6   00:00     10.7     00.0    08.6   04.8     14.9    02:38     ENE
11    06.9    08.4   13:23    05.4   21:10     11.4     00.0    00.3   04.1     14.9    16:08     NNW
12    08.8    12.3   16:10    04.6   02:14     09.5     00.0    09.9   04.6     23.0    19:54      SW
13    11.1    13.3   14:00    09.1   00:00     07.2     00.0    00.3   07.3     19.6    11:39      SW
14    11.8    18.8   14:22    08.0   05:39     06.5     00.0    00.3   06.4     21.9    17:35     SSW
15    11.7    17.6   13:35    06.4   00:00     06.6     00.0    00.5   07.7     23.0    15:09      SW
16    09.1    14.8   13:08    04.2   06:40     09.2     00.0    00.0   03.4     13.8    13:31      S 
17    11.0    14.8   16:02    08.4   01:32     07.3     00.0    01.8   04.4     16.1    11:55     SSW
18    10.8    16.6   12:36    06.2   06:40     07.5     00.0    00.0   05.2     16.1    10:47      SW
19    11.4    14.5   10:41    08.6   03:29     06.9     00.0    00.0   06.1     18.4    10:11     SSW
20    12.5    19.4   14:20    09.1   07:21     05.8     00.0    00.3   02.6     12.7    22:51      SW
21    11.4    16.1   15:38    07.2   05:20     06.9     00.0    00.0   04.5     14.9    23:00     WSW
22    09.4    11.6   10:45    04.9   23:29     08.9     00.0    00.0   05.6     17.3    03:56      W 
23    06.8    09.8   12:42    03.4   05:54     11.5     00.0    00.3   08.2     27.6    10:03      W 
24    08.1    12.8   16:39    02.0   23:53     10.2     00.0    00.3   06.5     23.0    14:07     WNW
25    07.6    12.4   13:46    01.9   00:53     10.7     00.0    00.0   04.6     17.3    14:12      SE
26    09.6    14.6   13:03    06.6   00:00     08.7     00.0    08.9   05.4     23.0    23:26      E 
27    07.5    13.6   12:14    03.3   05:59     10.8     00.0    00.5   06.3     21.9    13:34      S 
--------------------------------------------------------------------------------------------------------
08.4 (8.8)   19.4  day 20    -01.7  day 04   266.1    000.0   051.9   05.2     27.6   day 07     SSW
Min <=   1: 2
Max Rain: 9.9 ON 12-03-24
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)