NOAA style reports

NOAA-style Climate Reports


Report for 2024 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.8    12.3   16:13    09.3   00:32     07.5     00.0    01.8   05.9     14.9    11:56     SSW
02    09.1    11.6   00:41    05.9   22:42     09.2     00.0    00.5   06.4     25.3    16:42      W 
03    05.2    07.6   14:19    02.3   22:28     13.1     00.0    00.0   02.4     10.3    00:35      NW
04    06.3    08.8   22:05    02.6   02:21     12.0     00.0    00.5   03.8     13.8    23:55      SW
05    11.3    14.0   13:19    07.9   23:34     07.0     00.0    08.4   08.7     32.2    19:49      SW
06    07.7    09.9   00:00    05.5   08:26     10.6     00.0    00.8   07.0     29.9    00:14     WSW
07    07.7    11.8   02:13    05.8   18:30     10.6     00.0    06.6   11.2     35.6    04:24      W 
08    07.4    08.3   21:19    06.7   01:51     10.9     00.0    02.5   09.9     29.9    02:07      N 
09    07.2    08.1   16:51    05.9   09:03     11.1     00.0    00.0   08.9     24.1    18:52     NNE
10    06.1    06.9   12:05    05.7   08:12     12.2     00.0    01.0   06.8     17.3    08:43     NNE
11    06.4    07.1   14:43    05.7   07:20     11.9     00.0    00.0   04.7     13.8    09:02      NE
12    06.7    08.5   13:29    04.9   03:50     11.6     00.0    02.0   03.1     11.5    19:42      NE
13    05.0    06.9   02:42    03.4   19:16     13.3     00.0    01.3   02.6     09.2    06:06      SE
14    05.4    07.4   14:15    03.9   00:49     12.9     00.0    00.0   05.3     16.1    12:48      W 
15    09.1    12.6   12:40    04.5   03:26     09.2     00.0    00.0   07.0     21.9    23:07     WSW
16    10.2    11.3   13:09    07.8   23:57     08.1     00.0    00.3   08.1     24.1    00:41     WSW
17    07.9    09.5   13:17    04.9   04:31     10.4     00.0    00.3   04.7     14.9    21:29     SSW
18    12.7    14.7   12:26    08.9   00:05     05.6     00.0    00.8   09.4     29.9    11:37      SW
19    06.3    13.1   00:30    03.1   00:00     12.0     00.0    01.5   07.3     23.0    12:00     WNW
20    05.5    08.6   13:16    01.6   08:33     12.8     00.0    00.5   06.0     19.6    13:29     WSW
21    08.2    12.4   14:44    04.9   03:34     10.1     00.0    02.5   08.0     24.1    13:35     WSW
22    06.0    07.8   00:27    04.0   08:17     12.3     00.0    00.3   09.0     32.2    21:14     WNW
23    05.5    06.7   17:12    03.1   08:55     12.8     00.0    00.0   05.3     20.7    02:03     WNW
24    09.3    14.6   12:29    05.9   06:24     09.0     00.0    00.0   04.4     13.8    12:34      W 
25    09.1    10.6   00:05    08.1   23:29     09.2     00.0    00.0   04.1     11.5    09:05     WSW
26    07.0    08.6   00:04    06.2   18:21     11.3     00.0    00.3   01.7     06.9    16:30     SSW
27    06.3    07.3   00:51    05.1   00:00     12.0     00.0    00.5   01.4     04.6    23:51     SSW
28    04.4    05.9   11:02    03.3   13:27     13.9     00.0    00.0   03.0     10.3    17:27      W 
29    05.6    08.0   00:00    04.5   13:00     12.7     00.0    00.0   04.3     17.3    23:55     WSW
30    07.6    09.1   12:57    05.8   17:24     10.7     00.0    00.0   06.4     18.4    13:20     WSW
31    09.7    12.0   23:30    06.8   07:38     08.6     00.0    00.0   09.0     29.9    23:13      SW
--------------------------------------------------------------------------------------------------------
07.5 (7.5)   14.7  day 18     01.6  day 20   334.6    000.0   032.2   06.0     35.7   day 31      W 
Max Rain: 8.4 ON 5-12-25
Days of Rain: 19 (> .2mm) 4 (> 2mm) 0 (> 20mm)