NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.7    12.7   09:22    10.5   12:47     06.6     00.0    00.0   02.7     13.8    11:09     WNW
02    12.3    14.0   13:41    11.3   05:26     06.0     00.0    00.5   03.8     13.8    15:32     ENE
03    11.8    12.7   11:24    11.2   00:00     06.5     00.0    00.0   03.7     11.5    12:35      E 
04    11.3    12.5   14:03    10.7   06:46     07.0     00.0    00.0   03.6     11.5    19:55      E 
05    10.3    10.9   17:23    09.3   23:54     08.0     00.0    00.0   02.1     08.1    22:20     NNE
06    09.0    09.4   00:07    08.6   06:37     09.3     00.0    00.3   01.3     06.9    09:23     SSE
07    10.5    12.2   11:44    09.3   00:35     07.8     00.0    00.3   03.5     13.8    16:12      E 
08    09.0    09.9   00:13    08.2   22:37     09.3     00.0    00.0   03.9     13.8    09:47      E 
09    07.9    08.5   13:06    07.1   23:52     10.4     00.0    00.0   02.1     08.1    14:24     WNW
10    08.7    11.5   00:00    06.4   06:58     09.6     00.0    00.0   02.9     09.2    22:29     WSW
11    09.3    12.1   14:39    06.2   00:00     09.0     00.0    00.0   03.6     13.8    15:15      NW
12    09.2    12.7   13:34    05.8   01:11     09.1     00.0    00.0   06.3     20.7    12:34     NNE
13    09.0    11.1   14:41    06.8   08:49     09.3     00.0    00.0   02.6     11.5    13:01      NW
14    10.1    11.5   10:45    06.9   00:01     08.2     00.0    00.3   03.4     12.7    11:36     NNE
15    08.0    10.6   14:30    04.5   23:25     10.3     00.0    00.0   02.4     09.2    14:24     WSW
16    08.4    11.0   13:49    04.6   00:17     09.9     00.0    00.5   04.6     13.8    10:30     WSW
17    08.2    10.3   15:05    06.7   23:39     10.1     00.0    01.5   05.4     17.3    12:54      W 
18    06.5    07.8   00:00    05.2   08:34     11.8     00.0    09.7   02.4     13.8    22:27      S 
19    04.8    11.5   02:41    02.1   00:00     13.5     00.0    07.6   04.7     23.0    02:40      NW
20    01.9    04.9   14:25   -00.1   07:20     16.4     00.0    07.6   06.2     23.0    11:54     WNW
21    00.6    02.9   15:27   -00.6   07:33     17.7     00.0    00.0   03.4     13.8    23:17      W 
22    02.9    06.6   13:52   -00.1   00:37     15.4     00.0    00.0   06.3     24.1    11:45      W 
23    08.1    15.3   00:00    00.3   01:02     10.2     00.0    04.1   07.1     25.3    21:36     SSW
24    16.2    17.6   13:08    12.1   00:00     02.1     00.0    02.8   12.3     32.2    15:51     SSW
25    09.5    12.1   00:03    04.4   00:00     08.8     00.0    01.8   06.9     21.9    14:11      SW
26    06.1    09.6   13:31    03.9   20:14     12.2     00.0    00.0   02.8     12.7    12:00     WSW
27    06.2    11.6   08:16    02.7   00:00     12.1     00.0    05.8   05.4     24.1    08:24      NW
28    02.2    07.0   14:13   -00.6   08:12     16.1     00.0    00.0   01.8     08.1    00:34     WNW
29    04.4    09.1   13:29   -00.6   01:11     13.9     00.0    00.3   02.6     14.9    13:31      SE
30    09.7    12.9   13:35    04.6   01:28     08.6     00.0    00.0   03.1     10.3    13:18      S 
--------------------------------------------------------------------------------------------------------
08.1 (8.2)   17.6  day 24    -00.6  day 29   305.3    000.0   034.6   04.1     32.2   day 24     WSW
Max <=   5: 2
Min <=   1: 6
Max Rain: 9.7 ON 18-11-24
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)