NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.8    14.2   14:31    11.5   05:53     05.5     00.0    01.0   07.1     21.9    02:07     WNW
02    13.9    16.0   12:39    12.2   00:00     04.4     00.0    00.5   06.1     17.3    15:17     NNE
03    11.7    15.4   16:49    08.1   00:00     06.6     00.0    00.5   03.7     13.8    13:35      NE
04    11.1    16.8   15:07    06.3   07:34     07.2     00.0    00.3   01.8     10.3    17:16     SSE
05    11.4    16.3   16:24    06.0   03:58     06.9     00.0    00.3   02.7     14.9    15:51      SE
06    13.2    14.9   14:14    11.5   00:05     05.1     00.0    00.0   04.4     14.9    11:12      SE
07    14.9    18.6   14:31    11.4   05:58     03.4     00.0    13.0   04.7     17.3    15:13     SSW
08    14.7    18.3   15:18    11.7   07:18     03.6     00.0    02.8   04.6     18.4    14:31     SSW
09    13.8    16.0   15:38    12.6   00:00     04.5     00.0    02.3   04.6     14.9    05:28     WSW
10    09.8    12.6   00:24    05.6   00:00     08.5     00.0    01.3   04.1     14.9    03:54      NW
11    07.3    13.0   17:11    02.2   05:22     11.0     00.0    00.0   01.9     12.7    14:19     WSW
12    09.8    15.0   14:03    04.9   02:13     08.5     00.0    02.3   03.8     16.1    21:29      SW
13    08.0    10.8   14:14    05.2   07:56     10.3     00.0    00.0   03.5     14.9    01:40      W 
14    09.7    11.5   17:06    07.0   01:55     08.6     00.0    04.3   04.4     17.3    14:24     ENE
15    13.1    15.0   15:49    11.1   00:04     05.2     00.0    00.3   05.5     17.3    21:36      E 
16    17.1    21.4   16:55    13.9   07:24     01.2     00.0    03.3   05.0     17.3    00:14      SE
17    15.2    17.6   16:07    10.3   23:57     03.1     00.0    05.3   02.8     13.8    10:12     WSW
18    11.6    17.1   16:06    06.9   08:15     06.7     00.0    00.0   02.6     11.5    16:30      SW
19    13.6    17.0   16:37    09.8   22:13     04.7     00.0    04.8   03.7     17.3    11:19     SSW
20    12.9    17.4   15:03    09.9   00:05     05.4     00.0    01.1   05.4     20.7    15:19      S 
21    12.8    16.3   06:00    09.6   23:56     05.5     00.0    01.6   03.8     11.5    06:00      SW
22    12.0    16.5   15:50    08.5   06:20     06.3     00.0    00.0   03.8     19.6    13:50     WSW
23    13.0    16.5   15:46    10.5   00:00     05.3     00.0    00.0   02.9     11.5    15:10     SSW
24    12.3    17.1   15:44    08.7   03:47     06.0     00.0    00.0   02.6     14.9    14:39      SE
25    14.3    16.8   11:09    11.2   00:00     04.0     00.0    00.3   02.5     10.3    11:18      SE
26    10.9    14.0   15:51    07.7   06:06     07.4     00.0    00.8   00.8     04.6    22:36      W 
27    10.6    14.7   15:10    06.8   04:36     07.7     00.0    00.0   02.5     10.3    22:11     WSW
28    13.6    15.1   15:53    11.2   00:31     04.7     00.0    00.5   06.2     16.1    14:15      SW
29    13.9    15.4   12:34    12.2   07:39     04.4     00.0    00.0   02.5     12.7    13:31      W 
30    12.5    14.4   14:47    09.7   23:45     05.8     00.0    00.0   01.9     08.1    02:21     NNW
31    11.7    16.0   12:22    09.6   01:34     06.6     00.0    00.0   01.1     11.5    14:36     WSW
--------------------------------------------------------------------------------------------------------
12.4 (12.4)   21.4  day 16     02.2  day 11   184.4    000.0   045.3   03.6     21.9   day 20     SSW
Max Rain: 13.0 ON 7-10-24
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)