NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.3    24.8   14:12    16.6   04:29     00.0     02.0    00.0   04.3     13.8    16:23     ENE
02    19.6    21.8   15:28    17.5   06:19     00.0     01.3    00.0   03.7     13.8    16:54     SSW
03    18.9    24.1   14:54    16.3   00:00     00.0     00.6    01.0   04.0     14.9    16:27     WSW
04    16.5    19.5   13:05    14.1   07:37     01.8     00.0    00.5   03.7     13.8    16:46      N 
05    17.8    21.2   14:45    14.1   05:43     00.5     00.0    00.5   05.3     23.0    14:13      NE
06    19.2    23.9   14:21    15.9   00:00     00.0     00.9    00.0   02.8     11.5    15:26     WSW
07    17.8    21.7   15:52    14.2   06:46     00.5     00.0    00.0   01.7     08.1    17:00     ESE
08    17.3    19.7   18:07    14.4   23:52     01.0     00.0    00.0   03.0     12.7    13:18      S 
09    14.5    16.0   18:21    11.1   00:00     03.8     00.0    02.0   04.8     18.4    05:27     WNW
10    13.9    18.9   14:58    09.7   00:00     04.4     00.0    04.1   06.7     19.6    14:50     WSW
11    10.6    15.5   14:17    08.2   00:00     07.7     00.0    01.3   06.3     24.1    13:04      W 
12    07.9    16.3   15:00    06.3   02:27     10.4     00.0    00.0   04.3     10.3    15:00      W 
13    13.5    16.6   18:22    07.4   13:01     04.8     00.0    00.0   02.2     11.5    15:09      NW
14    12.6    19.3   15:54    04.5   06:25     05.7     00.0    00.0   03.3     12.7    17:08     WSW
15    14.4    19.7   15:47    08.4   06:41     03.9     00.0    01.8   03.9     14.9    13:11     WSW
16    15.4    20.4   16:41    11.8   00:00     02.9     00.0    00.0   03.6     13.8    14:37      N 
17    15.4    20.6   15:22    09.8   03:34     02.9     00.0    00.0   04.8     16.1    09:52      NE
18    18.1    23.0   15:57    14.3   06:31     00.2     00.0    00.0   06.2     17.3    16:13      NE
19    19.0    24.3   16:07    15.4   23:49     00.0     00.7    00.0   06.2     16.1    13:50      NE
20    18.3    22.3   15:52    15.6   00:10     00.0     00.0    00.0   06.1     17.3    14:15      NE
21    18.3    22.7   13:43    14.9   06:32     00.0     00.0    00.0   04.7     13.8    16:25     ENE
22    18.3    20.4   15:43    16.0   08:04     00.0     00.0    11.7   03.6     13.8    17:11      E 
23    16.6    18.8   13:59    14.2   23:43     01.7     00.0    07.6   05.2     17.3    15:33     SSW
24    14.7    16.6   16:20    13.5   00:00     03.6     00.0    01.0   04.3     14.9    16:13      W 
25    13.6    16.4   16:31    10.2   10:13     04.7     00.0    06.3   03.7     13.8    16:51      S 
26    14.4    18.0   12:13    12.9   07:03     03.9     00.0    08.4   06.6     26.4    17:29      SW
27    11.2    13.3   15:09    07.0   00:00     07.1     00.0    03.3   06.5     24.1    15:12     WNW
28    09.2    14.7   17:25    04.7   07:07     09.1     00.0    01.0   03.5     17.3    13:59     WNW
29    09.8    14.1   15:39    04.0   06:44     08.5     00.0    00.5   03.4     18.4    23:20      SE
30    13.6    16.9   13:56    11.2   00:04     04.7     00.0    01.0   07.4     26.4    14:57      SW
--------------------------------------------------------------------------------------------------------
15.4 (15.6)   24.8  day 01     04.0  day 29   093.9    005.4   052.0   04.5     26.5   day 26     WNW
Max Rain: 11.7 ON 22-09-24
Days of Rain: 16 (> .2mm) 6 (> 2mm) 0 (> 20mm)