NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.1    19.7   17:17    10.5   06:34     03.2     00.0    00.0   03.0     12.7    14:00     ENE
02    13.2    16.8   16:49    10.8   06:24     05.1     00.0    06.3   05.9     19.6    02:32     WNW
03    10.7    11.9   20:07    09.9   11:07     07.6     00.0    01.3   06.3     18.4    15:05     WSW
04    11.8    16.2   15:20    07.2   04:38     06.5     00.0    01.0   03.8     13.8    16:55     SSE
05    12.4    17.7   14:12    06.4   06:48     05.9     00.0    00.0   02.3     12.7    15:42     SSE
06    12.3    15.6   12:49    08.5   05:57     06.0     00.0    07.6   02.7     12.7    18:05      NE
07    13.8    18.9   14:51    08.5   06:13     04.5     00.0    00.0   03.8     13.8    17:40     NNE
08    12.3    17.4   15:54    08.6   07:02     06.0     00.0    00.0   02.6     10.3    15:13      E 
09    15.4    21.8   16:20    09.2   06:27     02.9     00.0    00.0   02.2     10.3    18:12     SSE
10    15.3    20.2   12:12    10.4   06:09     03.0     00.0    00.0   03.1     12.7    18:02      E 
11    14.6    19.6   13:48    09.5   04:31     03.7     00.0    00.0   04.4     16.1    13:57      E 
12    17.3    23.2   15:45    11.9   05:25     01.0     00.0    00.0   03.6     13.8    16:51      E 
13    15.4    18.4   13:02    12.6   04:25     02.9     00.0    00.0   04.3     14.9    15:31      S 
14    14.4    15.8   04:30    13.0   00:00     03.9     00.0    11.2   04.0     13.8    17:58      SE
15    14.9    18.3   16:01    12.7   00:00     03.4     00.0    00.3   04.3     14.9    14:58      E 
16    14.0    18.3   16:32    10.6   07:13     04.3     00.0    00.8   02.1     11.5    16:47      NW
17    16.3    21.4   17:42    10.3   05:50     02.0     00.0    00.0   02.0     11.5    12:21     NNE
18    15.4    19.8   16:45    11.6   06:04     02.9     00.0    00.0   03.1     12.7    13:19     NNW
19    16.3    22.1   17:22    10.2   01:43     02.0     00.0    00.0   04.2     14.9    16:17     NNE
20    14.4    20.1   17:09    09.4   05:47     03.9     00.0    00.0   04.3     18.4    11:30     NNE
21    12.6    14.5   11:39    11.8   02:33     05.7     00.0    00.0   03.8     11.5    02:11     NNE
22    14.4    16.3   15:15    13.2   07:51     03.9     00.0    01.8   05.3     19.6    16:09     WSW
23    14.5    18.1   18:16    11.4   00:00     03.8     00.0    00.3   06.2     17.3    11:49     WSW
24    13.7    18.2   14:00    08.5   04:56     04.6     00.0    00.0   02.9     11.5    14:06      SW
25    14.4    18.2   16:10    10.0   04:23     03.9     00.0    00.0   02.7     11.5    16:57      E 
26    15.5    19.9   14:48    12.3   05:50     02.8     00.0    03.0   04.8     18.4    16:08     SSW
27    13.5    16.8   15:06    10.9   05:47     04.8     00.0    00.0   06.1     18.4    16:30      SW
28    13.7    17.1   15:50    09.3   04:40     04.6     00.0    01.3   05.4     19.6    16:24      SW
29    16.2    19.9   15:37    13.1   05:54     02.1     00.0    00.5   06.0     20.7    08:05      W 
30    13.8    17.4   15:14    12.1   21:45     04.5     00.0    00.8   05.4     20.7    18:00      NW
31    12.4    16.8   20:46    11.1   08:24     05.9     00.0    00.0   07.1     24.1    10:05      N 
--------------------------------------------------------------------------------------------------------
14.2 (14.4)   23.2  day 12     06.4  day 05   127.3    000.0   000.0   04.1     24.2   day 02      W 
Max Rain: 11.2 ON 14-05-24
Days of Rain: 13 (> .2mm) 4 (> 2mm) 0 (> 20mm)