NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.3    08.6   14:21    01.3   23:22     14.0     00.0    08.4   05.3     23.0    12:57      S 
02    04.6    08.9   14:25    01.8   00:00     13.7     00.0    06.3   04.6     18.4    13:01     SSE
03    03.6    08.9   13:55    00.0   07:10     14.7     00.0    00.3   01.4     09.2    14:06     WNW
04    06.7    11.4   12:29   -01.7   06:10     11.6     00.0    00.3   04.3     17.3    14:10     SSE
05    06.6    08.8   14:43    05.4   23:55     11.7     00.0    04.3   02.5     10.3    00:07     ENE
06    07.2    13.1   13:27    05.1   06:49     11.1     00.0    00.0   02.8     11.5    16:13      E 
07    06.7    11.0   14:20    04.1   22:12     11.6     00.0    00.0   06.4     23.0    14:52     ENE
08    06.3    09.9   13:47    03.9   06:54     12.0     00.0    00.0   07.2     21.9    13:57      E 
09    08.9    12.4   13:26    05.7   06:44     09.4     00.0    00.8   07.6     21.9    13:38      E 
10    07.6    08.7   13:55    06.6   00:00     10.7     00.0    08.6   04.8     14.9    02:39     ENE
11    06.9    08.4   13:24    05.4   21:12     11.4     00.0    00.3   04.1     14.9    16:09     NNW
12    08.8    12.3   16:11    04.6   02:16     09.5     00.0    09.9   04.6     23.0    19:55      SW
13    11.1    13.3   14:01    09.1   00:00     07.2     00.0    00.3   07.3     19.6    11:40      SW
14    11.8    18.8   14:23    08.0   05:40     06.5     00.0    00.3   06.4     21.9    17:36     SSW
15    11.7    17.6   13:36    06.5   00:00     06.6     00.0    00.5   07.7     23.0    15:10      SW
16    09.1    14.8   13:09    04.2   06:41     09.2     00.0    00.0   03.4     13.8    13:32      S 
17    11.0    14.8   16:03    08.4   01:33     07.3     00.0    01.8   04.4     16.1    11:56     SSW
18    10.8    16.5   12:37    06.2   06:43     07.5     00.0    00.0   05.2     16.1    10:48      SW
19    11.4    14.4   10:43    08.6   03:30     06.9     00.0    00.0   06.1     18.4    10:12     SSW
20    12.5    19.4   14:21    09.1   07:18     05.8     00.0    00.3   02.6     13.8    22:49      SW
21    11.4    16.1   15:39    07.2   06:06     06.9     00.0    00.0   04.5     14.9    23:01     WSW
22    09.4    11.6   10:47    04.9   23:30     08.9     00.0    00.0   05.6     17.3    03:57      W 
23    06.8    09.8   12:43    03.4   05:55     11.5     00.0    00.3   08.2     27.6    10:04      W 
24    08.1    12.8   16:40    02.0   23:54     10.2     00.0    00.3   06.5     23.0    14:08     WNW
25    07.6    12.4   13:47    01.9   00:54     10.7     00.0    00.0   04.6     17.3    14:13      SE
26    09.6    14.6   13:04    06.6   00:00     08.7     00.0    08.9   05.4     23.0    23:27      E 
27    07.5    13.1   12:19    03.3   06:00     10.8     00.0    00.5   06.3     21.9    13:35      S 
28    08.5    12.3   10:46    04.5   06:33     09.8     00.0    06.1   09.8     29.9    15:53      S 
29    09.6    14.4   14:20    05.5   23:40     08.7     00.0    01.0   07.1     21.9    13:40     SSW
30    08.7    16.1   12:03    03.6   06:25     09.6     00.0    00.0   02.2     13.8    17:01      SE
31    08.5    11.7   16:50    05.7   04:52     09.8     00.0    00.0   05.1     18.4    10:57     ENE
--------------------------------------------------------------------------------------------------------
08.5 (8.8)   19.4  day 20    -01.7  day 04   303.9    000.0   059.0   05.3     29.9   day 28      S 
Min <=   1: 2
Max Rain: 9.9 ON 12-03-24
Days of Rain: 20 (> .2mm) 7 (> 2mm) 0 (> 20mm)