NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.2    09.8   00:00    06.0   10:02     11.1     00.0    09.7   07.5     21.9    02:54      SW
02    10.3    12.4   14:16    08.5   19:00     08.0     00.0    06.6   09.1     43.7    16:24      SW
03    08.6    10.7   11:53    07.6   19:22     09.7     00.0    03.0   07.3     24.1    00:53     WSW
04    07.0    08.4   21:37    05.2   09:12     11.3     00.0    11.7   05.7     17.3    19:46      SW
05    05.0    07.2   01:03    02.7   23:04     13.3     00.0    01.5   05.3     19.6    04:08      NW
06    04.1    06.0   13:20    00.8   00:00     14.2     00.0    00.3   03.8     14.9    15:19     NNW
07    02.0    04.4   13:56    00.1   01:39     16.3     00.0    00.0   05.3     18.4    13:45      N 
08    01.9    02.9   12:07    00.4   15:09     16.4     00.0    00.3   06.6     21.9    21:12      NE
09    01.6    03.6   12:12   -00.1   23:54     16.7     00.0    00.0   06.4     20.7    10:52     ENE
10    01.6    05.2   13:14   -02.0   04:54     16.7     00.0    00.0   05.2     17.3    13:44      NE
11    02.0    04.4   20:08   -01.6   03:20     16.3     00.0    00.3   03.8     16.1    11:37     NNE
12    04.8    05.6   12:35    03.5   00:00     13.5     00.0    00.0   04.2     14.9    02:29     NNE
13    02.8    04.8   13:46    00.9   08:13     15.5     00.0    00.0   04.4     13.8    06:46      W 
14    03.7    05.8   14:40    01.5   00:00     14.6     00.0    00.0   03.9     13.8    14:42      W 
15   -00.4    02.3   13:41   -02.5   22:22     18.7     00.0    00.0   05.2     17.3    10:53     WNW
16   -00.7    04.1   13:55   -03.4   08:35     19.0     00.0    00.0   03.8     11.5    19:40     WSW
17   -00.2    02.5   14:12   -02.8   00:20     18.5     00.0    00.0   02.5     12.7    22:48      N 
18   -02.1    02.2   14:21   -06.4   06:56     20.4     00.0    00.0   04.2     13.8    14:22     WNW
19   -00.3    04.6   14:05   -03.4   08:10     18.6     00.0    00.0   04.3     16.1    12:19     WSW
20    02.7    05.5   14:35   -02.8   00:30     15.6     00.0    00.0   05.5     16.1    14:23     SSW
21    08.5    12.0   22:04    03.3   00:56     09.8     00.0    02.8   10.5     48.3    21:59     SSW
22    08.9    11.8   02:48    06.2   23:51     09.4     00.0    04.8   10.9     32.2    03:22     WSW
23    08.6    12.8   23:29    04.6   04:50     09.7     00.0    01.5   09.0     50.6    23:27      SW
24    09.8    11.8   01:06    06.8   00:00     08.5     00.0    00.0   09.5     34.5    01:33      W 
25    09.3    12.1   14:07    03.8   05:02     09.0     00.0    00.5   05.9     18.4    21:32     SSW
26    07.6    11.8   05:13    02.6   23:38     10.7     00.0    01.0   07.6     29.9    06:34      W 
27    03.2    08.1   13:49   -00.9   06:39     15.1     00.0    00.0   02.8     13.8    13:49     SSW
28    03.9    09.6   14:03   -00.8   07:14     14.4     00.0    00.0   02.2     11.5    14:33      S 
29    08.4    11.4   13:46    04.8   00:16     09.9     00.0    00.0   04.0     12.7    15:52      S 
30    07.8    10.9   02:23    06.1   00:00     10.5     00.0    00.0   06.0     20.7    08:42     WSW
31    07.6    10.8   21:26    04.9   02:09     10.7     00.0    00.0   06.4     20.7    17:24      SW
--------------------------------------------------------------------------------------------------------
04.7 (4.7)   12.8  day 23    -06.4  day 18   422.3    000.0   043.9   05.8     50.6   day 02     WSW
Max <=   5: 10
Min <=   1: 15
Min <= -2: 7
Min <=  -5: 1
Max Rain: 11.7 ON 4-01-24
Days of Rain: 13 (> .2mm) 6 (> 2mm) 0 (> 20mm)