NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2023 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    00.4    04.5   13:30   -01.9   03:38     17.9     00.0    00.3   00.8     09.2    22:55      N 
02   -01.2   -00.2   13:22   -02.8   00:00     19.5     00.0    00.0   01.7     10.3    07:17      NW
03    03.6    06.8   23:25   -02.8   01:43     14.7     00.0    03.0   01.4     13.8    17:13      S 
04    05.2    06.4   00:10    04.5   06:06     13.1     00.0    05.1   02.7     16.1    05:40      SE
05    04.8    06.5   14:06    02.4   00:00     13.5     00.0    00.3   01.0     11.5    20:59     NNW
06    00.8    03.9   14:22   -01.7   08:32     17.5     00.0    00.0   00.2     06.9    01:38      NW
07    05.4    06.8   12:33    02.4   00:02     12.9     00.0    07.1   03.6     16.1    19:08     SSE
08    07.1    09.9   13:30    05.0   08:44     11.2     00.0    00.0   00.9     11.5    12:59      SW
09    08.7    11.9   13:33    06.1   03:02     09.6     00.0    11.2   05.5     25.3    15:35     WSW
10    08.5    10.1   23:51    06.8   05:35     09.8     00.0    02.8   04.9     24.1    23:04      W 
11    08.4    11.4   12:50    03.5   21:21     09.9     00.0    00.0   03.1     24.1    01:06      W 
12    07.9    10.7   11:50    04.7   00:30     10.4     00.0    10.2   00.5     14.9    14:39     SSW
13    06.7    07.6   02:38    04.8   00:00     11.6     00.0    02.0   02.8     18.4    12:41     NNW
14    05.0    07.1   18:17    02.3   05:32     13.3     00.0    00.3   00.7     13.8    00:45     WNW
15    06.4    08.7   14:16    04.1   08:24     11.9     00.0    00.0   00.2     08.1    16:14      W 
16    09.4    10.9   13:39    05.8   00:01     08.9     00.0    00.0   03.0     14.9    21:31      W 
17    08.8    10.1   13:44    07.4   08:11     09.5     00.0    00.0   04.2     19.6    12:00     WSW
18    09.9    11.7   23:46    07.7   01:25     08.4     00.0    00.0   04.4     18.4    23:04     WSW
19    08.8    11.9   02:45    04.4   23:02     09.5     00.0    09.9   02.3     20.7    15:35      W 
20    07.4    09.8   19:35    03.8   04:01     10.9     00.0    00.0   03.4     18.4    19:42      W 
21    10.8    12.8   13:03    09.3   23:34     07.5     00.0    00.3   07.4     28.8    13:05      NW
22    10.0    11.3   13:06    08.6   04:58     08.3     00.0    00.0   05.8     25.3    12:39     WNW
23    09.9    11.7   13:04    08.5   06:35     08.4     00.0    00.0   05.5     20.7    10:49      W 
24    12.4    14.4   12:33    10.1   01:47     05.9     00.0    01.0   07.3     23.0    15:53      W 
25    11.5    12.6   01:12    09.8   00:00     06.8     00.0    02.5   03.8     20.7    23:57      W 
26    06.3    09.8   00:03    02.9   19:02     12.0     00.0    00.0   04.3     21.9    00:10      W 
27    09.3    10.8   14:01    04.1   00:01     09.0     00.0    08.0   07.9     25.3    23:51     SSW
28    10.3    11.4   12:01    09.2   00:00     08.0     00.0    02.8   11.2     28.8    03:32      SW
29    08.1    09.9   11:13    05.6   23:42     10.2     00.0    03.1   08.2     28.8    05:53     WSW
30    08.3    10.8   14:05    04.9   04:28     10.0     00.0    00.5   07.4     29.9    22:35     SSW
31    07.3    11.0   01:17    05.1   08:28     11.0     00.0    10.9   08.0     29.9    00:14      SW
--------------------------------------------------------------------------------------------------------
07.3 (7.1)   14.4  day 24    -02.8  day 03   341.3    000.0   080.2   04.0     29.9   day 31     WSW
Max <=   5: 3
Min <=   1: 4
Min <= -2: 2
Max Rain: 11.2 ON 9-12-24
Days of Rain: 19 (> .2mm) 12 (> 2mm) 0 (> 20mm)