NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Chelmsford Weather Station   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: -000:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.9    09.4   14:23    02.9   08:14     12.4     00.0    00.0   00.1     08.1    13:24      N 
02    05.6    08.0   12:44    04.2   06:03     12.7     00.0    00.5   01.1     14.9    21:25      NE
03    05.6    07.4   12:35    04.8   00:00     12.7     00.0    00.0   03.0     14.9    14:33     ENE
04    04.5    05.3   13:39    03.5   22:33     13.8     00.0    00.3   02.6     12.7    16:18     ENE
05    05.9    08.1   13:23    02.6   00:00     12.4     00.0    00.0   01.1     10.3    18:58      NE
06    03.3    05.9   13:46    01.2   08:33     15.0     00.0    00.0   00.6     11.5    13:58     NNW
07    01.7    03.9   13:58   -01.4   00:00     16.6     00.0    00.0   01.5     13.8    03:09     NNW
08   -01.2    02.3   14:05   -02.9   00:00     19.5     00.0    00.0   00.8     10.3    12:58      NW
09   -00.7    02.6   14:34   -03.8   03:26     19.0     00.0    00.0   00.3     08.1    12:33      NW
10   -01.8    02.9   13:55   -04.2   00:00     20.1     00.0    00.0   00.0     05.8    11:58     WSW
11   -02.2    00.6   14:07   -05.3   05:25     20.5     00.0    07.9   00.2     08.1    18:43      W 
12    00.6    01.9   14:44   -01.9   00:00     17.7     00.0    00.0   00.1     06.9    17:15     SSE
13   -01.5    01.5   14:04   -04.6   05:29     19.8     00.0    00.3   00.0     04.6    19:28     ENE
14   -01.8    00.1   18:47   -03.8   00:00     20.1     00.0    00.0   00.7     11.5    13:05      N 
15   -03.8   -00.9   14:14   -07.1   08:11     22.1     00.0    00.0   00.5     09.2    19:05      NW
16   -03.4    00.4   13:49   -06.9   00:00     21.7     00.0    00.0   00.1     09.2    00:34      NW
17   -02.7    03.4   14:27   -07.8   03:43     21.0     00.0    00.0   00.3     10.3    12:40      SW
18    00.6    07.0   00:00   -04.6   01:48     17.7     00.0    07.9   02.0     14.9    23:21     SSE
19    11.6    13.0   22:29    06.9   00:09     06.7     00.0    01.8   06.8     24.1    18:02      SW
20    08.7    12.9   00:01    02.8   00:00     09.6     00.0    00.3   02.7     20.7    05:09      SW
21    06.1    09.9   13:35    02.8   00:23     12.2     00.0    00.0   00.4     09.2    13:45     SSW
22    07.6    10.2   20:01    03.3   03:59     10.7     00.0    01.0   00.3     09.2    13:46     WSW
23    08.7    11.1   15:20    06.2   00:00     09.6     00.0    03.3   01.7     20.7    18:02     WSW
24    07.2    09.3   00:00    05.6   10:03     11.1     00.0    00.0   00.5     12.7    04:58      SW
25    08.9    11.3   12:58    07.9   23:57     09.4     00.0    00.0   00.6     13.8    20:59     SSW
26    05.9    09.5   03:43    03.3   08:57     12.4     00.0    00.0   03.7     23.0    05:15      W 
27    06.1    09.3   15:22    01.9   06:14     12.2     00.0    00.0   03.7     20.7    22:42      SW
28    09.8    10.9   17:59    08.8   00:00     08.5     00.0    08.5   06.7     21.9    13:03      SW
29    08.2    09.4   12:24    04.4   23:33     10.1     00.0    00.0   06.9     24.1    04:54     WSW
30    08.3    12.5   15:26    03.9   02:54     10.0     00.0    00.0   03.2     17.3    16:13      SW
31    12.5    13.4   10:33    11.5   05:00     05.8     00.0    12.5   08.8     24.1    07:04      SW
--------------------------------------------------------------------------------------------------------
04.0 (4.0)   13.4  day 31    -07.8  day 17   442.9    000.0   043.1   02.0     24.2   day 31     WSW
Max <=   5: 11
Min <=   1: 12
Min <= -2: 10
Min <=  -5: 4
Max Rain: 12.5 ON 31-12-23
Days of Rain: 11 (> .2mm) 5 (> 2mm) 0 (> 20mm)