NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2019

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.9    07.0   13:27    00.8   02:33     14.4     00.0    00.3   01.4     12.7    12:06      N 
02    01.6    05.8   14:06   -01.9   06:17     16.7     00.0    00.0   00.9     12.7    01:12     WNW
03    04.0    08.4   13:53    00.1   05:57     14.3     00.0    00.0   00.2     09.2    13:32      SW
04    01.6    07.3   13:24   -01.6   23:31     16.7     00.0    00.0   00.0     03.5    13:00     SSE
05    04.3    10.2   23:08   -02.8   02:50     14.0     00.0    00.3   02.2     21.9    22:32      SW
06    10.6    12.8   13:53    07.7   00:00     07.7     00.0    04.3   05.2     23.0    16:13      SW
07    08.8    10.4   00:00    06.0   08:03     09.5     00.0    00.3   02.6     21.9    22:57      SW
08    08.9    11.1   06:30    05.7   00:00     09.4     00.0    01.8   08.1     24.1    14:54      SW
09    05.4    08.3   13:46   -00.2   00:00     12.9     00.0    01.8   03.9     24.1    12:12     WNW
10    05.7    10.9   20:27   -01.3   03:03     12.6     00.0    02.5   04.1     24.1    18:35     SSW
11    04.9    08.2   13:27    01.4   08:19     13.4     00.0    00.3   00.7     12.7    00:44      SW
12    04.3    07.6   15:27   -00.9   06:40     14.0     00.0    08.4   02.0     17.3    13:03      S 
13    06.3    08.0   13:42    04.8   06:36     12.0     00.0    13.5   04.2     23.0    06:23      W 
14    05.4    07.9   22:24    03.9   20:33     12.9     00.0    12.7   04.8     26.4    13:48     WSW
15    06.7    09.2   14:10    04.4   08:00     11.6     00.0    02.8   05.5     24.1    02:34      SW
16    06.9    08.6   13:47    05.8   00:51     11.4     00.0    06.3   01.2     18.4    00:01      S 
17    06.2    07.4   13:57    03.4   23:57     12.1     00.0    08.9   00.2     09.2    12:31      W 
18    05.4    10.1   00:00    00.2   07:58     12.9     00.0    00.5   01.8     16.1    22:56     SSE
19    10.7    12.2   12:58    09.0   00:00     07.6     00.0    07.1   03.5     18.4    20:56     SSE
20    08.1    10.3   08:05    03.8   23:59     10.2     00.0    22.6   02.2     19.6    11:34     SSW
21    07.4    09.9   13:53    03.9   00:16     10.9     00.0    08.4   02.2     18.4    21:55     SSE
22    07.4    08.7   13:08    05.7   00:00     10.9     00.0    03.0   02.0     18.4    07:27      W 
23    07.1    09.7   13:49    05.3   03:22     11.2     00.0    00.0   03.1     19.6    12:41     WSW
24    08.6    11.1   15:14    05.9   00:57     09.7     00.0    01.8   03.0     19.6    22:54     WSW
25    04.1    07.7   13:51   -00.6   00:00     14.2     00.0    00.0   01.3     19.6    00:14     WNW
26    05.8    08.9   15:00   -00.6   00:53     12.5     00.0    05.3   02.6     19.6    15:32      S 
27    07.0    09.2   12:42    03.8   23:08     11.3     00.0    00.0   00.8     20.7    01:55     NNW
28    07.1    08.6   13:52    04.6   00:17     11.2     00.0    00.0   00.4     11.5    23:49      S 
29    06.4    09.1   13:50    03.2   00:00     11.9     00.0    00.0   00.4     10.3    00:55     SSW
30    04.9    10.0   14:19    00.9   04:27     13.4     00.0    00.0   00.5     11.5    11:24      SW
31    06.5    08.6   13:03    02.6   02:26     11.8     00.0    00.0   01.7     14.9    14:29      E 
--------------------------------------------------------------------------------------------------------
06.2 (5.9)   12.8  day 06    -02.8  day 05   375.3    000.0   112.7   02.3     26.5   day 10      SW
Min <=   1: 12
Min <= -2: 1
Max Rain: 22.6 ON 20-12-20
Days of Rain: 21 (> .2mm) 13 (> 2mm) 1 (> 20mm)