NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.2    14.8   14:50    07.4   00:15     06.1     00.0    04.8   00.6     12.7    22:40     SSE
02    11.6    14.2   00:03    09.1   00:00     06.7     00.0    04.6   05.5     23.0    17:47     SSW
03    08.6    13.3   12:58    04.6   07:46     09.7     00.0    00.0   00.4     09.2    12:52     SSW
04    08.6    12.8   14:28    03.9   00:00     09.7     00.0    01.5   00.0     04.6    09:15      SE
05    08.2    12.5   13:29    03.8   00:19     10.1     00.0    00.3   00.4     12.7    23:22     NNW
06    06.6    09.4   14:16    03.9   08:00     11.7     00.0    00.0   00.6     12.7    05:35     WNW
07    06.9    10.2   13:25    01.2   00:00     11.4     00.0    05.8   01.2     13.8    13:28     SSW
08    03.9    07.9   15:10   -00.9   07:12     14.4     00.0    00.5   01.2     12.7    21:57     WNW
09    04.6    08.1   13:48   -00.3   07:40     13.7     00.0    02.3   00.9     12.7    22:35     ESE
10    06.1    10.2   13:53    03.3   21:59     12.2     00.0    00.0   00.2     10.3    00:35      E 
11    06.7    09.4   13:38    03.5   00:03     11.6     00.0    05.8   02.5     19.6    13:02     WSW
12    05.8    08.4   12:28    03.3   07:48     12.5     00.0    00.5   02.8     19.6    13:13     WSW
13    06.0    09.8   13:38    03.0   07:06     12.3     00.0    00.0   00.7     13.8    02:30     SSW
14    05.7    09.1   13:31    02.8   22:17     12.6     00.0    07.6   01.3     18.4    01:32      E 
15    06.1    08.5   12:08    03.7   00:05     12.2     00.0    01.8   01.3     14.9    14:16     NNE
16    05.9    07.9   14:06    03.8   00:00     12.4     00.0    00.0   00.0     06.9    02:54      N 
17    04.3    08.8   13:33    00.9   07:50     14.0     00.0    00.0   00.0     03.5    00:00      N 
18    05.2    08.3   13:23    00.7   00:00     13.1     00.0    00.3   01.4     14.9    10:09      NW
19    01.8    06.6   14:34   -02.8   06:29     16.5     00.0    00.0   00.0     04.6    00:09     ENE
20    03.3    07.4   11:57   -00.6   07:35     15.0     00.0    00.0   01.4     13.8    15:11     ESE
21    05.2    07.1   00:00    02.3   01:22     13.1     00.0    01.3   01.9     17.3    10:03     ESE
22    07.8    09.4   12:38    06.4   07:14     10.5     00.0    04.8   01.5     14.9    19:48     ESE
23    09.2    11.6   12:42    06.3   00:00     09.1     00.0    02.3   01.5     13.8    03:37      E 
24    08.6    11.6   14:27    04.9   01:37     09.7     00.0    00.3   00.2     09.2    20:02     SSE
25    09.5    10.8   12:36    07.4   01:36     08.8     00.0    01.5   00.5     09.2    15:54      SE
26    10.4    12.8   14:20    08.7   21:32     07.9     00.0    02.3   01.2     13.8    10:13     SSE
27    09.8    11.4   12:31    08.6   23:49     08.5     00.0    15.5   00.9     16.1    20:59      SW
28    08.3    09.9   13:50    05.9   00:00     10.0     00.0    03.3   02.0     14.9    06:33      W 
29    03.1    06.6   13:42   -01.1   23:57     15.2     00.0    00.0   00.3     09.2    13:44     WNW
30    01.9    07.2   13:47   -02.2   08:00     16.4     00.0    00.3   00.2     08.1    13:37      N 
--------------------------------------------------------------------------------------------------------
06.7 (6.6)   14.8  day 01    -02.8  day 19   346.9    000.0   067.3   01.1     23.0   day 02     SSW
Min <=   1: 8
Min <= -2: 2
Max Rain: 15.5 ON 27-11-19
Days of Rain: 21 (> .2mm) 11 (> 2mm) 0 (> 20mm)