NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display
WD

Select a Year or Month report

Report for 2017 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: Chelmer Village   CITY: Chelmsford STATE: Essex
ELEV: 110 LAT: 51:44:60 LONG: 0:30:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    07.0    10.1   13:33    03.5   06:45     11.3     00.0    00.8   03.0     24.1    00:57     WSW
02    07.3    12.8   14:40    03.5   23:00     11.0     00.0    00.0   04.8     23.0    09:29      W 
03    07.1    10.1   15:02    03.4   01:20     11.2     00.0    02.3   01.5     11.5    13:26      SE
04    08.4    14.1   14:31    06.3   04:15     09.9     00.0    01.0   02.2     13.8    23:47     SSW
05    06.9    12.2   14:24    04.6   04:16     11.4     00.0    06.1   04.2     21.9    23:12      SW
06    06.8    12.6   13:59    03.1   23:32     11.5     00.0    01.3   02.8     20.7    15:26     WNW
07    06.9    15.7   14:10    02.4   02:06     11.4     00.0    00.0   01.6     11.5    21:13      W 
08    10.2    14.4   12:58    06.4   01:11     08.1     00.0    03.6   02.3     14.9    13:11     WSW
09    11.4    17.4   13:33    05.9   23:35     06.9     00.0    00.0   03.0     20.7    10:41     WNW
10    09.3    13.9   14:34    04.4   03:49     09.0     00.0    00.0   01.5     11.5    10:44     SSE
11    10.7    15.9   15:15    06.6   23:14     07.6     00.0    00.0   00.8     09.2    15:59     ESE
12    10.6    14.8   14:49    07.2   00:14     07.7     00.0    00.0   00.8     13.8    22:43     NNW
13    11.0    16.3   14:55    06.3   06:12     07.3     00.0    00.0   01.9     13.8    11:51      NW
14    10.4    14.9   15:32    06.1   04:39     07.9     00.0    00.0   02.0     14.9    16:12      W 
15    11.2    18.6   15:05    05.3   06:44     07.1     00.0    00.0   00.4     12.7    10:58      W 
16    09.5    17.1   14:00    04.1   06:38     08.8     00.0    00.0   02.4     18.4    19:59      W 
17    08.6    11.9   12:35    04.6   06:34     09.7     00.0    00.0   04.0     20.7    23:51      W 
18    12.7    16.2   13:36    10.3   01:16     05.6     00.0    00.0   05.2     20.7    00:29      W 
19    13.2    16.4   15:06    11.8   02:41     05.1     00.0    00.0   06.4     21.9    15:32     WSW
20    10.8    14.3   13:13    06.3   00:00     07.5     00.0    01.0   05.1     25.3    13:51      SW
21    07.6    12.8   14:55    03.9   00:00     10.7     00.0    00.0   03.2     18.4    13:13     WSW
22    06.6    09.9   10:20    03.1   00:50     11.7     00.0    04.1   03.5     23.0    09:49     SSE
23    08.2    11.9   15:17    05.9   23:59     10.1     00.0    05.3   03.9     23.0    11:58     ENE
24    08.4    14.2   15:23    05.1   23:59     09.9     00.0    00.0   03.6     18.4    10:26     ENE
25    08.5    15.3   14:09    03.4   05:35     09.8     00.0    00.0   03.0     18.4    14:23     ENE
26    08.8    14.9   14:34    04.0   05:17     09.5     00.0    00.0   03.7     20.7    17:02      E 
27    08.9    15.9   14:34    04.9   01:20     09.4     00.0    00.0   01.5     12.7    14:11      E 
28    08.5    18.6   16:01    04.2   06:14     09.8     00.0    00.0   01.4     14.9    21:49     SSW
29    13.1    16.8   14:11    10.3   01:52     05.2     00.0    00.0   03.8     16.1    15:29      SW
30    15.1    22.4   15:27    08.3   04:08     03.2     00.0    00.0   02.6     18.4    14:19     SSW
31    13.1    17.4   16:42    08.3   21:54     05.2     00.0    00.0   02.7     16.1    17:24      SW
--------------------------------------------------------------------------------------------------------
09.6 (10.2)   22.4  day 30     02.4  day 07   270.4    000.0   025.4   02.9     25.3   day 20     WSW
Max Rain: 6.1 ON 5-03-17
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)